Skip to navigation Skip to content Skip to footer
Next Event
Men's Basketball
Milligan College at Carson-Newman
Holt Fieldhouse, TBA Nov 09
  • 00
    Days
  • 00
    Hours
  • 00
    Mins
  • 00
    Secs
Nov. 09
TBA
Milligan College Milligan College
Carson-Newman at Carson-Newman
Nov. 13
TBA
Carson-Newman Carson-Newman
King (Tenn.) at King (Tenn.)
SAC/Conference Carolinas Challenge
Nov. 14
TBA
Carson-Newman Carson-Newman
Lees-McRae vs. Lees-McRae
Bristol, Tenn. SAC/Conference Carolinas Challenge
Nov. 21
TBA
Carson-Newman Carson-Newman
Catawba at Catawba
Nov. 25
1:00 PM
Carson-Newman Carson-Newman
Augusta at Augusta
Nov. 28
TBA
Lander Lander
Carson-Newman at Carson-Newman
Nov. 30
TBA
Tenn. Wesleyan Tenn. Wesleyan
Carson-Newman at Carson-Newman
Dec. 05
4:00 PM
Coker Coker
Carson-Newman at Carson-Newman
Dec. 09
7:30 PM
Tusculum Tusculum
Carson-Newman at Carson-Newman
Dec. 12
4:00 PM
Carson-Newman Carson-Newman
Anderson (S.C.) at Anderson (S.C.)
Dec. 16
7:30 PM
Carson-Newman Carson-Newman
Virginia-Wise at Virginia-Wise
Dec. 19
4:00 PM
Wingate Wingate
Carson-Newman at Carson-Newman
Jan. 06
7:30 PM
Emory & Henry Emory & Henry
Carson-Newman at Carson-Newman
Jan. 09
4:00 PM
Lenoir-Rhyne Lenoir-Rhyne
Carson-Newman at Carson-Newman
Jan. 13
7:30 PM
Carson-Newman Carson-Newman
Lincoln Memorial at Lincoln Memorial
#
CARSON-NEWMAN EAGLES

 

#33 WILLIAMS, Sawyer

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SOUTHERN WESLEYAN  11/13/15  39  6-8  .750  0-0  .000  3-8  .375  7.0  15  15.0 
LANDER  11/14/15  37  4-9  .444  0-0  .000  2-5  .400  7.0  10  12.5 
JOHNSON C. SMITH  11/18/15    dnp 
at USC Aiken  11/21/15  40  9-13  .692  0-0  .000  7-13  .538  6.7  25  16.7 
at Lincoln Memorial  11/24/15  40  12-19  .632  0-0  .000  13-18  .722  12  8.0  37  21.8 
CLAYTON STATE  12/02/15  27  3-7  .429  0-0  .000  3-4  .750  7.6  19.2 
NEWBERRY  12/05/15  39  9-13  .692  0-0  .000  0-0  .000  7.2  18  19.0 
LIMESTONE  12/09/15  31  6-10  .600  0-0  .000  2-3  .667  7.3  14  18.3 
at Queens (N.C.)  12/12/15  25  5-12  .417  0-0  .000  2-4  .500  7.0  12  17.5 
at Catawba  12/16/15  33  2-5  .400  0-0  .000  1-2  .500  7.0  16.1 
LENOIR-RHYNE  12/19/15  38  8-12  .667  0-0  .000  4-7  .571  10  7.3  20  16.5 
MARS HILL  01/02/16  38  10-13  .769  0-0  .000  2-2  1.000  7.5  22  17.0 
at Tusculum  01/06/16  35  3-4  .750  0-0  .000  0-1  .000  7.2  16.1 
at Wingate  01/09/16    36  6-9  .667  0-0  .000  2-2  1.000  7.2  14  15.9 
BREVARD  01/13/16  33  7-10  .700  0-0  .000  2-5  .400  7.1  16  15.9 
COKER  01/16/16  40  10-15  .667  0-0  .000  7-11  .636  7.1  27  16.7 
at Anderson  01/21/16  39  3-6  .500  0-0  .000  1-2  .500  13  7.5  16.1 
at Newberry  01/24/16  35  12-14  .857  0-0  .000  5-13  .385  7.5  29  16.8 
LINCOLN MEMORIAL  01/27/16  39  7-10  .700  0-0  .000  3-7  .429  7.4  17  16.8 
QUEENS (N.C.)  01/30/16  32  4-8  .500  0-0  .000  8-14  .571  7.5  16  16.8 
at Mars Hill  02/03/16  31  4-8  .500  0-0  .000  1-2  .500  7.3  16.4 
CATAWBA  02/06/16  39  7-13  .538  0-0  .000  7-11  .636  7.1  21  16.6 
ANDERSON  02/10/16  40  6-9  .667  0-0  .000  5-13  .385  7.1  17  16.6 
at Lenoir-Rhyne  02/13/16  36  5-11  .455  0-0  .000  3-8  .375  7.0  13  16.5 
TUSCULUM  02/17/16  42  5-9  .556  0-0  .000  6-10  .600  7.0  16  16.5 
WINGATE  02/20/16  36  4-13  .308  0-0  .000  3-5  .600  7.0  11  16.2 
at Brevard  02/24/16  28  9-11  .818  0-0  .000  1-3  .333  7.0  19  16.3 
at Coker  02/27/16  40  7-9  .778  0-0  .000  7-10  .700  6.9  21  16.5 
at Wingate  03/02/16  33  6-12  .500  0-0  .000  3-9  .333  7.0  15  16.5 
Totals     27  1001  179-292  .613  0-0  .000  103-192  .536  81  114  195  7.0  76  44  49  20  21  461  16.5 
 
Games played: 28      Rebounds/game: 7.0 
Points/game: 16.5      Assists/game: 1.6 
FG Pct: 61.3      Turnovers/game: 1.8 
3FG Pct: 0.0      Assist/turnover ratio: 0.9 
FT Pct: 53.6      Steals/game: 0.8 
       Blocks/game: 0.7