${alt}

2015-16 Basketball Statistics Carson-Newman

  • Games
    29
  • Pts
    81.5
  • FG %
    52.2
  • 3PT %
    38.8
  • FT %
    70.5
  • Reb
    36.8
  • Ast
    13.8
Schedule Summary
Recent Events
Date Opponent Result
1/30/2016 Queens (N.C.) L, 82-79
2/3/2016 at Mars Hill W, 104-88
2/6/2016 Catawba W, 91-88
2/10/2016 Anderson (S.C.) W, 76-68
2/13/2016 at Lenoir-Rhyne L, 83-64
2/17/2016 Tusculum L, 108-100
2/20/2016 Wingate L, 81-60
2/24/2016 at Brevard W, 102-55
2/27/2016 at Coker W, 78-71
3/2/2016 at Wingate L, 75-69
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 13 Southern Wesleyan W, 83-69 29-49 59.2 7-13 53.8 18-25 72.0 83.0
Nov 14 Lander L, 72-65 19-51 37.3 8-21 38.1 19-28 67.9 65.0
Nov 18 Johnson C. Smith L, 95-92 27-58 46.6 10-24 41.7 28-34 82.4 92.0
Nov 21 at USC Aiken W, 87-79 28-51 54.9 5-11 45.5 26-33 78.8 87.0
Nov 24 at Lincoln Memorial L, 98-82 29-64 45.3 5-13 38.5 19-26 73.1 82.0
Dec 2 Clayton St. W, 83-66 28-52 53.8 6-13 46.2 21-27 77.8 83.0
Dec 5 Newberry L, 86-84 32-56 57.1 7-18 38.9 13-14 92.9 84.0
Dec 9 Limestone W, 100-69 37-61 60.7 13-24 54.2 13-17 76.5 100.0
Dec 12 at Queens (N.C.) L, 85-63 25-56 44.6 8-18 44.4 5-7 71.4 63.0
Dec 16 at Catawba L, 69-65 23-54 42.6 4-15 26.7 15-19 78.9 65.0
Dec 19 Lenoir-Rhyne W, 94-89 34-53 64.2 5-10 50.0 21-33 63.6 94.0
Jan 2 Mars Hill W, 86-75 31-57 54.4 5-16 31.3 19-22 86.4 86.0
Jan 6 at Tusculum W, 86-65 33-58 56.9 5-15 33.3 15-17 88.2 86.0
Jan 9 at Wingate L, 71-48 19-50 38.0 0-12 0.0 10-14 71.4 48.0
Jan 13 Brevard W, 87-60 34-59 57.6 12-24 50.0 7-11 63.6 87.0
Jan 16 Coker W, 88-73 30-57 52.6 6-17 35.3 22-30 73.3 88.0
Jan 21 at Anderson (S.C.) W, 67-59 24-51 47.1 3-14 21.4 16-30 53.3 67.0
Jan 24 at Newberry W, 91-89 33-56 58.9 5-14 35.7 20-37 54.1 91.0
Jan 27 Lincoln Memorial L, 100-89 33-54 61.1 7-16 43.8 16-27 59.3 89.0
Jan 30 Queens (N.C.) L, 82-79 28-55 50.9 5-14 35.7 18-27 66.7 79.0
Feb 3 at Mars Hill W, 104-88 39-60 65.0 6-11 54.5 20-25 80.0 104.0
Feb 6 Catawba W, 91-88 25-48 52.1 4-13 30.8 37-45 82.2 91.0
Feb 10 Anderson (S.C.) W, 76-68 26-52 50.0 7-18 38.9 17-29 58.6 76.0
Feb 13 at Lenoir-Rhyne L, 83-64 24-53 45.3 4-15 26.7 12-19 63.2 64.0
Feb 17 Tusculum L, 108-100 37-73 50.7 8-21 38.1 18-30 60.0 100.0
Feb 20 Wingate L, 81-60 22-58 37.9 2-16 12.5 14-23 60.9 60.0
Feb 24 at Brevard W, 102-55 35-55 63.6 11-18 61.1 21-26 80.8 102.0
Feb 27 at Coker W, 78-71 27-45 60.0 3-6 50.0 21-31 67.7 78.0
Mar 2 at Wingate L, 75-69 25-56 44.6 5-14 35.7 14-24 58.3 69.0
Date Opponent Score off def reb mrgn
Nov 13 Southern Wesleyan W, 83-69 7 29 36 13.0
Nov 14 Lander L, 72-65 7 31 38 0.0
Nov 18 Johnson C. Smith L, 95-92 15 22 37 7.0
Nov 21 at USC Aiken W, 87-79 9 30 39 8.0
Nov 24 at Lincoln Memorial L, 98-82 12 24 36 -3.0
Dec 2 Clayton St. W, 83-66 12 29 41 4.0
Dec 5 Newberry L, 86-84 8 35 43 16.0
Dec 9 Limestone W, 100-69 10 24 34 13.0
Dec 12 at Queens (N.C.) L, 85-63 9 24 33 -3.0
Dec 16 at Catawba L, 69-65 10 28 38 2.0
Dec 19 Lenoir-Rhyne W, 94-89 8 28 36 11.0
Jan 2 Mars Hill W, 86-75 10 31 41 11.0
Jan 6 at Tusculum W, 86-65 6 32 38 1.0
Jan 9 at Wingate L, 71-48 10 24 34 -3.0
Jan 13 Brevard W, 87-60 6 27 33 7.0
Jan 16 Coker W, 88-73 10 32 42 10.0
Jan 21 at Anderson (S.C.) W, 67-59 12 31 43 8.0
Jan 24 at Newberry W, 91-89 7 32 39 0.0
Jan 27 Lincoln Memorial L, 100-89 1 23 24 -8.0
Jan 30 Queens (N.C.) L, 82-79 15 21 36 8.0
Feb 3 at Mars Hill W, 104-88 11 29 40 10.0
Feb 6 Catawba W, 91-88 8 26 34 9.0
Feb 10 Anderson (S.C.) W, 76-68 12 19 31 1.0
Feb 13 at Lenoir-Rhyne L, 83-64 7 20 27 -21.0
Feb 17 Tusculum L, 108-100 13 30 43 -1.0
Feb 20 Wingate L, 81-60 10 22 32 -3.0
Feb 24 at Brevard W, 102-55 9 42 51 32.0
Feb 27 at Coker W, 78-71 9 24 33 -1.0
Mar 2 at Wingate L, 75-69 11 25 36 0.0
Date Opponent Score to stl blk ast
Nov 13 Southern Wesleyan W, 83-69 17 7 3 17
Nov 14 Lander L, 72-65 16 3 4 12
Nov 18 Johnson C. Smith L, 95-92 19 7 3 15
Nov 21 at USC Aiken W, 87-79 11 3 6 8
Nov 24 at Lincoln Memorial L, 98-82 12 5 1 14
Dec 2 Clayton St. W, 83-66 14 5 7 16
Dec 5 Newberry L, 86-84 28 6 3 22
Dec 9 Limestone W, 100-69 17 9 1 25
Dec 12 at Queens (N.C.) L, 85-63 20 8 4 13
Dec 16 at Catawba L, 69-65 17 7 4 8
Dec 19 Lenoir-Rhyne W, 94-89 8 3 1 19
Jan 2 Mars Hill W, 86-75 13 5 2 16
Jan 6 at Tusculum W, 86-65 11 3 0 7
Jan 9 at Wingate L, 71-48 17 5 2 5
Jan 13 Brevard W, 87-60 10 11 3 25
Jan 16 Coker W, 88-73 15 8 2 14
Jan 21 at Anderson (S.C.) W, 67-59 13 9 2 10
Jan 24 at Newberry W, 91-89 23 8 2 20
Jan 27 Lincoln Memorial L, 100-89 8 7 3 11
Jan 30 Queens (N.C.) L, 82-79 19 13 2 13
Feb 3 at Mars Hill W, 104-88 18 10 3 13
Feb 6 Catawba W, 91-88 13 9 5 13
Feb 10 Anderson (S.C.) W, 76-68 17 10 3 14
Feb 13 at Lenoir-Rhyne L, 83-64 11 5 3 11
Feb 17 Tusculum L, 108-100 17 7 4 14
Feb 20 Wingate L, 81-60 14 6 3 6
Feb 24 at Brevard W, 102-55 17 6 3 17
Feb 27 at Coker W, 78-71 16 6 3 8
Mar 2 at Wingate L, 75-69 14 4 3 15
Date Opponent Score pf off eff net eff
Nov 13 Southern Wesleyan W, 83-69 8 1.161 0.189
Nov 14 Lander L, 72-65 17 0.878 -0.108
Nov 18 Johnson C. Smith L, 95-92 16 1.165 -0.111
Nov 21 at USC Aiken W, 87-79 18 1.252 0.123
Nov 24 at Lincoln Memorial L, 98-82 17 1.065 -0.233
Dec 2 Clayton St. W, 83-66 21 1.230 0.350
Dec 5 Newberry L, 86-84 20 1.012 -0.037
Dec 9 Limestone W, 100-69 10 1.307 0.328
Dec 12 at Queens (N.C.) L, 85-63 16 0.894 -0.287
Dec 16 at Catawba L, 69-65 18 0.922 -0.071
Dec 19 Lenoir-Rhyne W, 94-89 13 1.353 0.116
Jan 2 Mars Hill W, 86-75 14 1.211 0.177
Jan 6 at Tusculum W, 86-65 17 1.203 0.306
Jan 9 at Wingate L, 71-48 16 0.750 -0.318
Jan 13 Brevard W, 87-60 13 1.270 0.413
Jan 16 Coker W, 88-73 11 1.143 0.207
Jan 21 at Anderson (S.C.) W, 67-59 15 1.000 0.139
Jan 24 at Newberry W, 91-89 22 1.006 0.043
Jan 27 Lincoln Memorial L, 100-89 17 1.195 -0.139
Jan 30 Queens (N.C.) L, 82-79 16 1.090 -0.004
Feb 3 at Mars Hill W, 104-88 12 1.308 0.215
Feb 6 Catawba W, 91-88 15 1.205 0.098
Feb 10 Anderson (S.C.) W, 76-68 15 1.063 0.112
Feb 13 at Lenoir-Rhyne L, 83-64 14 0.962 -0.305
Feb 17 Tusculum L, 108-100 21 1.087 -0.100
Feb 20 Wingate L, 81-60 15 0.816 -0.333
Feb 24 at Brevard W, 102-55 17 1.342 0.614
Feb 27 at Coker W, 78-71 17 1.156 0.127
Mar 2 at Wingate L, 75-69 23 0.972 -0.131
Date Opponent Score fg pct 3pt pct pts
Nov 13 Southern Wesleyan W, 83-69 28-61 45.9 8-19 42.1 69.0
Nov 14 Lander L, 72-65 27-66 40.9 4-18 22.2 72.0
Nov 18 Johnson C. Smith L, 95-92 34-66 51.5 14-27 51.9 95.0
Nov 21 at USC Aiken W, 87-79 25-65 38.5 12-31 38.7 79.0
Nov 24 at Lincoln Memorial L, 98-82 35-68 51.5 10-26 38.5 98.0
Dec 2 Clayton St. W, 83-66 23-73 31.5 3-16 18.8 66.0
Dec 5 Newberry L, 86-84 30-73 41.1 16-37 43.2 86.0
Dec 9 Limestone W, 100-69 25-55 45.5 12-32 37.5 69.0
Dec 12 at Queens (N.C.) L, 85-63 30-65 46.2 11-29 37.9 85.0
Dec 16 at Catawba L, 69-65 24-62 38.7 7-22 31.8 69.0
Dec 19 Lenoir-Rhyne W, 94-89 32-69 46.4 13-31 41.9 89.0
Jan 2 Mars Hill W, 86-75 28-69 40.6 9-26 34.6 75.0
Jan 6 at Tusculum W, 86-65 24-70 34.3 4-22 18.2 65.0
Jan 9 at Wingate L, 71-48 24-61 39.3 8-27 29.6 71.0
Jan 13 Brevard W, 87-60 24-54 44.4 8-25 32.0 60.0
Jan 16 Coker W, 88-73 29-72 40.3 12-34 35.3 73.0
Jan 21 at Anderson (S.C.) W, 67-59 20-59 33.9 9-33 27.3 59.0
Jan 24 at Newberry W, 91-89 29-76 38.2 11-38 28.9 89.0
Jan 27 Lincoln Memorial L, 100-89 36-62 58.1 16-32 50.0 100.0
Jan 30 Queens (N.C.) L, 82-79 29-61 47.5 10-24 41.7 82.0
Feb 3 at Mars Hill W, 104-88 34-77 44.2 14-34 41.2 88.0
Feb 6 Catawba W, 91-88 28-64 43.8 16-35 45.7 88.0
Feb 10 Anderson (S.C.) W, 76-68 24-53 45.3 8-22 36.4 68.0
Feb 13 at Lenoir-Rhyne L, 83-64 33-74 44.6 15-38 39.5 83.0
Feb 17 Tusculum L, 108-100 35-78 44.9 17-37 45.9 108.0
Feb 20 Wingate L, 81-60 30-59 50.8 11-29 37.9 81.0
Feb 24 at Brevard W, 102-55 21-60 35.0 8-31 25.8 55.0
Feb 27 at Coker W, 78-71 24-61 39.3 12-37 32.4 71.0
Mar 2 at Wingate L, 75-69 23-54 42.6 9-20 45.0 75.0
Date Opponent Score off def reb mrgn
Nov 13 Southern Wesleyan W, 83-69 6.0 17.0 23.0 13.0
Nov 14 Lander L, 72-65 10.0 28.0 38.0 0.0
Nov 18 Johnson C. Smith L, 95-92 10.0 20.0 30.0 7.0
Nov 21 at USC Aiken W, 87-79 14.0 17.0 31.0 8.0
Nov 24 at Lincoln Memorial L, 98-82 10.0 29.0 39.0 -3.0
Dec 2 Clayton St. W, 83-66 20.0 17.0 37.0 4.0
Dec 5 Newberry L, 86-84 11.0 16.0 27.0 16.0
Dec 9 Limestone W, 100-69 7.0 14.0 21.0 13.0
Dec 12 at Queens (N.C.) L, 85-63 12.0 24.0 36.0 -3.0
Dec 16 at Catawba L, 69-65 12.0 24.0 36.0 2.0
Dec 19 Lenoir-Rhyne W, 94-89 8.0 17.0 25.0 11.0
Jan 2 Mars Hill W, 86-75 13.0 17.0 30.0 11.0
Jan 6 at Tusculum W, 86-65 16.0 21.0 37.0 1.0
Jan 9 at Wingate L, 71-48 14.0 23.0 37.0 -3.0
Jan 13 Brevard W, 87-60 5.0 21.0 26.0 7.0
Jan 16 Coker W, 88-73 11.0 21.0 32.0 10.0
Jan 21 at Anderson (S.C.) W, 67-59 10.0 25.0 35.0 8.0
Jan 24 at Newberry W, 91-89 13.0 26.0 39.0 0.0
Jan 27 Lincoln Memorial L, 100-89 7.0 25.0 32.0 -8.0
Jan 30 Queens (N.C.) L, 82-79 10.0 18.0 28.0 8.0
Feb 3 at Mars Hill W, 104-88 15.0 15.0 30.0 10.0
Feb 6 Catawba W, 91-88 9.0 16.0 25.0 9.0
Feb 10 Anderson (S.C.) W, 76-68 8.0 22.0 30.0 1.0
Feb 13 at Lenoir-Rhyne L, 83-64 21.0 27.0 48.0 -21.0
Feb 17 Tusculum L, 108-100 14.0 30.0 44.0 -1.0
Feb 20 Wingate L, 81-60 6.0 29.0 35.0 -3.0
Feb 24 at Brevard W, 102-55 4.0 15.0 19.0 32.0
Feb 27 at Coker W, 78-71 18.0 16.0 34.0 -1.0
Mar 2 at Wingate L, 75-69 12.0 24.0 36.0 0.0
Date Opponent Score to stl blk ast
Nov 13 Southern Wesleyan W, 83-69 12.0 10.0 1.0 11.0
Nov 14 Lander L, 72-65 8.0 7.0 7.0 12.0
Nov 18 Johnson C. Smith L, 95-92 11.0 10.0 3.0 21.0
Nov 21 at USC Aiken W, 87-79 7.0 5.0 4.0 8.0
Nov 24 at Lincoln Memorial L, 98-82 7.0 7.0 4.0 16.0
Dec 2 Clayton St. W, 83-66 11.0 10.0 1.0 8.0
Dec 5 Newberry L, 86-84 11.0 13.0 2.0 12.0
Dec 9 Limestone W, 100-69 18.0 12.0 4.0 12.0
Dec 12 at Queens (N.C.) L, 85-63 10.0 12.0 6.0 19.0
Dec 16 at Catawba L, 69-65 12.0 9.0 3.0 10.0
Dec 19 Lenoir-Rhyne W, 94-89 5.0 4.0 1.0 15.0
Jan 2 Mars Hill W, 86-75 9.0 4.0 1.0 10.0
Jan 6 at Tusculum W, 86-65 10.0 6.0 2.0 10.0
Jan 9 at Wingate L, 71-48 11.0 6.0 5.0 14.0
Jan 13 Brevard W, 87-60 16.0 4.0 3.0 11.0
Jan 16 Coker W, 88-73 15.0 7.0 1.0 14.0
Jan 21 at Anderson (S.C.) W, 67-59 13.0 5.0 6.0 13.0
Jan 24 at Newberry W, 91-89 17.0 14.0 3.0 20.0
Jan 27 Lincoln Memorial L, 100-89 11.0 2.0 2.0 19.0
Jan 30 Queens (N.C.) L, 82-79 16.0 6.0 3.0 13.0
Feb 3 at Mars Hill W, 104-88 15.0 7.0 5.0 22.0
Feb 6 Catawba W, 91-88 13.0 7.0 5.0 12.0
Feb 10 Anderson (S.C.) W, 76-68 19.0 13.0 2.0 11.0
Feb 13 at Lenoir-Rhyne L, 83-64 11.0 5.0 3.0 16.0
Feb 17 Tusculum L, 108-100 14.0 7.0 2.0 19.0
Feb 20 Wingate L, 81-60 11.0 12.0 6.0 14.0
Feb 24 at Brevard W, 102-55 12.0 10.0 4.0 9.0
Feb 27 at Coker W, 78-71 16.0 9.0 3.0 14.0
Mar 2 at Wingate L, 75-69 9.0 9.0 8.0 9.0
Date Opponent Score pf def eff net eff
Nov 13 Southern Wesleyan W, 83-69 19.0 0.972 0.189
Nov 14 Lander L, 72-65 24.0 0.986 -0.108
Nov 18 Johnson C. Smith L, 95-92 22.0 1.275 -0.111
Nov 21 at USC Aiken W, 87-79 25.0 1.129 0.123
Nov 24 at Lincoln Memorial L, 98-82 22.0 1.298 -0.233
Dec 2 Clayton St. W, 83-66 19.0 0.880 0.350
Dec 5 Newberry L, 86-84 18.0 1.049 -0.037
Dec 9 Limestone W, 100-69 18.0 0.979 0.328
Dec 12 at Queens (N.C.) L, 85-63 11.0 1.181 -0.287
Dec 16 at Catawba L, 69-65 20.0 0.993 -0.071
Dec 19 Lenoir-Rhyne W, 94-89 24.0 1.236 0.116
Jan 2 Mars Hill W, 86-75 19.0 1.034 0.177
Jan 6 at Tusculum W, 86-65 18.0 0.897 0.306
Jan 9 at Wingate L, 71-48 17.0 1.068 -0.318
Jan 13 Brevard W, 87-60 14.0 0.857 0.413
Jan 16 Coker W, 88-73 24.0 0.936 0.207
Jan 21 at Anderson (S.C.) W, 67-59 23.0 0.861 0.139
Jan 24 at Newberry W, 91-89 28.0 0.962 0.043
Jan 27 Lincoln Memorial L, 100-89 22.0 1.333 -0.139
Jan 30 Queens (N.C.) L, 82-79 20.0 1.093 -0.004
Feb 3 at Mars Hill W, 104-88 22.0 1.093 0.215
Feb 6 Catawba W, 91-88 29.0 1.107 0.098
Feb 10 Anderson (S.C.) W, 76-68 23.0 0.951 0.112
Feb 13 at Lenoir-Rhyne L, 83-64 20.0 1.267 -0.305
Feb 17 Tusculum L, 108-100 24.0 1.187 -0.100
Feb 20 Wingate L, 81-60 22.0 1.149 -0.333
Feb 24 at Brevard W, 102-55 21.0 0.728 0.614
Feb 27 at Coker W, 78-71 25.0 1.029 0.127
Mar 2 at Wingate L, 75-69 22.0 1.103 -0.131
gp fg pct 3pt pct ft pct pts
Total 29 836-1602 52.2 176-454 38.8 515-730 70.5 81.5
Conference 22 643-1224 52.5 122-334 36.5 376-542 69.4 81.1
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 16 472-893 52.9 112-278 40.3 301-422 71.3 84.8
Away 13 364-709 51.3 64-176 36.4 214-308 69.5 77.4
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 16 493-864 57.1 103-237 43.5 314-438 71.7 87.7
Losses 13 343-738 46.5 73-217 33.6 201-292 68.8 73.8
 
November 5 132-273 48.4 35-82 42.7 110-146 75.3 81.8
December 6 179-332 53.9 43-98 43.9 88-117 75.2 81.5
January 9 265-497 53.3 48-142 33.8 143-215 66.5 80.1
February 8 235-444 52.9 45-118 38.1 160-228 70.2 84.4
March 1 25-56 44.6 5-14 35.7 14-24 58.3 69.0
gp off def reb mrgn
Total 29 9.4 27.4 36.8 4.4
Conference 22 9.2 27.5 36.7 3.8
Exhibition - - - - -
 
Home 16 9.5 26.8 36.3 6.1
Away 13 9.4 28.1 37.5 2.3
Neutral - - - - -
 
Wins 16 9.1 29.1 38.2 8.6
Losses 13 9.8 25.3 35.2 -0.7
 
November 5 10.0 27.2 37.2 5.0
December 6 9.5 28.0 37.5 7.2
January 9 8.6 28.1 36.7 3.8
February 8 9.9 26.5 36.4 3.3
March 1 11.0 25.0 36.0 0.0
gp to stl blk ast
Total 29 15.3 8.0 3.4 13.8
Conference 22 15.3 7.7 3.3 13.3
Exhibition - - - - -
 
Home 16 15.3 8.0 2.8 15.8
Away 13 15.4 8.0 4.3 11.5
Neutral - - - - -
 
Wins 16 14.6 7.9 2.9 15.1
Losses 13 16.3 8.1 4.2 12.2
 
November 5 15.0 7.8 3.8 13.2
December 6 17.3 10.0 2.8 17.2
January 9 14.3 6.0 2.9 13.4
February 8 15.4 8.8 3.8 12.0
March 1 14.0 9.0 8.0 15.0
gp pf off eff net eff
Total 29 16.0 1.105 0.049
Conference 22 16.0 1.095 0.035
Exhibition - - - -
 
Home 16 15.1 1.134 0.067
Away 13 17.1 1.069 0.025
Neutral - - - -
 
Wins 16 14.9 1.199 0.221
Losses 13 17.4 0.992 -0.162
 
November 5 15.2 1.102 -0.032
December 6 16.3 1.118 0.066
January 9 15.7 1.098 0.093
February 8 15.8 1.121 0.057
March 1 23.0 0.972 -0.131
gp fg pct 3pt pct pts
Total 29 808-1887 42.8 307-832 36.9 78.2
Conference 22 623-1447 43.1 245-669 36.6 79.2
Exhibition - 0-0 - 0-0 - -
 
Home 16 462-1035 44.6 177-444 39.9 80.1
Away 13 346-852 40.6 130-388 33.5 75.9
Neutral - 0-0 - 0-0 - -
 
Wins 16 418-1038 40.3 159-466 34.1 72.7
Losses 13 390-849 45.9 148-366 40.4 85.0
 
November 5 149-326 45.7 48-121 39.7 82.6
December 6 164-397 41.3 62-167 37.1 77.3
January 9 243-584 41.6 87-261 33.3 74.9
February 8 229-526 43.5 101-263 38.4 80.3
March 1 23-54 42.6 9-20 45.0 75.0
gp off def reb mrgn
Total 29 11.2 21.2 32.4 4.4
Conference 22 11.2 21.7 32.9 3.8
Exhibition - - - - -
 
Home 16 9.7 20.5 30.2 6.1
Away 13 13.2 22.0 35.2 2.3
Neutral - - - - -
 
Wins 16 11.1 18.6 29.6 8.6
Losses 13 11.5 24.4 35.8 -0.7
 
November 5 10.0 22.2 32.2 5.0
December 6 11.7 18.7 30.3 7.2
January 9 11.0 21.9 32.9 3.8
February 8 11.9 21.3 33.1 3.3
March 1 12.0 24.0 36.0 0.0
gp to stl blk ast
Total 29 12.1 6.7 2.9 13.6
Conference 22 12.5 7.1 2.6 14.2
Exhibition - - - - -
 
Home 16 12.5 7.3 3.1 13.4
Away 13 11.5 6.1 2.8 13.8
Neutral - - - - -
 
Wins 16 13.0 7.0 2.9 12.5
Losses 13 10.9 6.4 3.0 14.9
 
November 5 9.0 5.0 3.4 13.6
December 6 11.2 6.3 3.3 12.7
January 9 13.1 7.7 2.0 13.8
February 8 13.9 7.4 3.4 14.6
March 1 9.0 4.0 3.0 9.0
gp pf def eff net eff
Total 29 21.2 1.057 0.049
Conference 22 21.2 1.060 0.035
Exhibition - - - -
 
Home 16 21.3 1.067 0.067
Away 13 21.1 1.044 0.025
Neutral - - - -
 
Wins 16 21.9 0.979 0.221
Losses 13 20.3 1.153 -0.162
 
November 5 22.4 1.135 -0.032
December 6 18.3 1.052 0.066
January 9 20.6 1.005 0.093
February 8 23.3 1.065 0.057
March 1 22.0 1.103 -0.131
Date Opponent Score Attend
Nov 13 Southern Wesleyan W, 83-69 598
Nov 14 Lander L, 72-65 688
Nov 18 Johnson C. Smith L, 95-92 687
Nov 21 at USC Aiken W, 87-79 833
Nov 24 at Lincoln Memorial L, 98-82 2,025
Dec 2 Clayton St. W, 83-66 481
Dec 5 Newberry L, 86-84 512
Dec 9 Limestone W, 100-69 478
Dec 12 at Queens (N.C.) L, 85-63 750
Dec 16 at Catawba L, 69-65 144
Dec 19 Lenoir-Rhyne W, 94-89 212
Jan 2 Mars Hill W, 86-75 347
Jan 6 at Tusculum W, 86-65 388
Jan 9 at Wingate L, 71-48 178
Jan 13 Brevard W, 87-60 767
Jan 16 Coker W, 88-73 1,028
Jan 21 at Anderson (S.C.) W, 67-59 273
Jan 24 at Newberry W, 91-89 619
Jan 27 Lincoln Memorial L, 100-89 1,798
Jan 30 Queens (N.C.) L, 82-79 1,098
Feb 3 at Mars Hill W, 104-88 340
Feb 6 Catawba W, 91-88 978
Feb 10 Anderson (S.C.) W, 76-68 899
Feb 13 at Lenoir-Rhyne L, 83-64 840
Feb 17 Tusculum L, 108-100 1,189
Feb 20 Wingate L, 81-60 982
Feb 24 at Brevard W, 102-55 309
Feb 27 at Coker W, 78-71 898
Mar 2 at Wingate L, 75-69 497