${alt}

2017-18 Basketball Statistics Carson-Newman

  • Games
    31
  • Pts
    88.4
  • FG %
    51.4
  • 3PT %
    41.3
  • FT %
    70.1
  • Reb
    39.9
  • Ast
    18.4
Schedule Summary
Recent Events
Date Opponent Result
1/31/2018 Anderson (S.C.) W, 112-81
2/3/2018 at Lenoir-Rhyne W, 89-79
2/10/2018 Queens (N.C.) L, 82-66
2/14/2018 Tusculum W, 112-103
2/17/2018 at Catawba W, 104-89
2/21/2018 at Lincoln Memorial L, 89-77
2/24/2018 Wingate W, 80-76
2/28/2018 Newberry W, 102-82
3/3/2018 vs. Queens (N.C.) L, 92-73
3/10/2018 vs. Clayton St. L, 75-69
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 2 # at Tennessee L, 86-44 16-46 34.8 7-21 33.3 5-6 83.3 44.0
Nov 10 vs. Lander W, 82-78 28-54 51.9 7-21 33.3 19-32 59.4 82.0
Nov 11 vs. Southern Wesleyan W, 95-68 36-59 61.0 12-24 50.0 11-15 73.3 95.0
Nov 15 at Virginia-Wise W, 88-65 30-59 50.8 7-22 31.8 21-28 75.0 88.0
Nov 18 King (Tenn.) W, 92-91 33-55 60.0 12-19 63.2 14-22 63.6 92.0
Nov 25 Lee W, 79-56 27-51 52.9 7-20 35.0 18-27 66.7 79.0
Nov 26 Columbus St. W, 99-69 39-63 61.9 11-23 47.8 10-11 90.9 99.0
Nov 29 Mars Hill W, 92-64 36-63 57.1 11-24 45.8 9-15 60.0 92.0
Dec 2 at Newberry L, 75-70 23-49 46.9 7-22 31.8 17-24 70.8 70.0
Dec 6 at Anderson (S.C.) W, 81-65 27-61 44.3 13-28 46.4 14-30 46.7 81.0
Dec 9 Coker W, 109-86 37-68 54.4 14-27 51.9 21-26 80.8 109.0
Dec 13 at Queens (N.C.) L, 92-81 31-64 48.4 8-22 36.4 11-17 64.7 81.0
Dec 16 Lenoir-Rhyne W, 90-83 32-65 49.2 11-27 40.7 15-15 100.0 90.0
Dec 19 Limestone W, 84-72 27-61 44.3 13-35 37.1 17-22 77.3 84.0
Jan 2 at Johnson C. Smith W, 83-79 24-63 38.1 9-28 32.1 26-35 74.3 83.0
Jan 6 Catawba W, 101-75 38-67 56.7 15-28 53.6 10-13 76.9 101.0
Jan 10 at Tusculum W, 91-86 29-56 51.8 9-20 45.0 24-32 75.0 91.0
Jan 13 at Wingate W, 81-66 28-61 45.9 9-19 47.4 16-21 76.2 81.0
Jan 17 Lincoln Memorial L, 108-69 22-65 33.8 8-29 27.6 17-21 81.0 69.0
Jan 20 Newberry W, 109-87 42-65 64.6 14-30 46.7 11-12 91.7 109.0
Jan 24 at Mars Hill L, 78-77 32-58 55.2 4-15 26.7 9-16 56.3 77.0
Jan 27 at Coker W, 104-92 35-57 61.4 10-21 47.6 24-37 64.9 104.0
Jan 31 Anderson (S.C.) W, 112-81 43-71 60.6 14-32 43.8 12-24 50.0 112.0
Feb 3 at Lenoir-Rhyne W, 89-79 31-60 51.7 4-17 23.5 23-29 79.3 89.0
Feb 10 Queens (N.C.) L, 82-66 26-64 40.6 6-20 30.0 8-12 66.7 66.0
Feb 14 Tusculum W, 112-103 38-68 55.9 8-23 34.8 28-38 73.7 112.0
Feb 17 at Catawba W, 104-89 34-55 61.8 10-20 50.0 26-34 76.5 104.0
Feb 21 at Lincoln Memorial L, 89-77 27-71 38.0 9-28 32.1 14-21 66.7 77.0
Feb 24 Wingate W, 80-76 28-55 50.9 10-27 37.0 14-20 70.0 80.0
Feb 28 Newberry W, 102-82 41-70 58.6 13-23 56.5 7-11 63.6 102.0
Mar 3 vs. Queens (N.C.) L, 92-73 25-68 36.8 10-25 40.0 13-19 68.4 73.0
Mar 10 vs. Clayton St. L, 75-69 27-54 50.0 8-15 53.3 7-14 50.0 69.0
Date Opponent Score off def reb mrgn
Nov 2 # at Tennessee L, 86-44 3 25 28 -21.0
Nov 10 vs. Lander W, 82-78 11 27 38 3.0
Nov 11 vs. Southern Wesleyan W, 95-68 11 29 40 17.0
Nov 15 at Virginia-Wise W, 88-65 10 31 41 6.0
Nov 18 King (Tenn.) W, 92-91 6 23 29 -4.0
Nov 25 Lee W, 79-56 6 31 37 3.0
Nov 26 Columbus St. W, 99-69 13 29 42 17.0
Nov 29 Mars Hill W, 92-64 9 27 36 10.0
Dec 2 at Newberry L, 75-70 9 24 33 -3.0
Dec 6 at Anderson (S.C.) W, 81-65 14 36 50 13.0
Dec 9 Coker W, 109-86 11 32 43 5.0
Dec 13 at Queens (N.C.) L, 92-81 9 22 31 -6.0
Dec 16 Lenoir-Rhyne W, 90-83 8 29 37 7.0
Dec 19 Limestone W, 84-72 11 24 35 -3.0
Jan 2 at Johnson C. Smith W, 83-79 14 36 50 4.0
Jan 6 Catawba W, 101-75 8 34 42 4.0
Jan 10 at Tusculum W, 91-86 11 33 44 13.0
Jan 13 at Wingate W, 81-66 8 39 47 8.0
Jan 17 Lincoln Memorial L, 108-69 12 19 31 -11.0
Jan 20 Newberry W, 109-87 6 33 39 9.0
Jan 24 at Mars Hill L, 78-77 8 25 33 3.0
Jan 27 at Coker W, 104-92 7 35 42 2.0
Jan 31 Anderson (S.C.) W, 112-81 9 32 41 5.0
Feb 3 at Lenoir-Rhyne W, 89-79 9 36 45 14.0
Feb 10 Queens (N.C.) L, 82-66 13 26 39 5.0
Feb 14 Tusculum W, 112-103 12 31 43 9.0
Feb 17 at Catawba W, 104-89 11 33 44 16.0
Feb 21 at Lincoln Memorial L, 89-77 13 24 37 -11.0
Feb 24 Wingate W, 80-76 9 33 42 14.0
Feb 28 Newberry W, 102-82 14 34 48 11.0
Mar 3 vs. Queens (N.C.) L, 92-73 11 28 39 -4.0
Mar 10 vs. Clayton St. L, 75-69 13 25 38 9.0
Date Opponent Score to stl blk ast
Nov 2 # at Tennessee L, 86-44 24 6 4 12
Nov 10 vs. Lander W, 82-78 7 1 1 14
Nov 11 vs. Southern Wesleyan W, 95-68 16 10 5 24
Nov 15 at Virginia-Wise W, 88-65 15 3 0 15
Nov 18 King (Tenn.) W, 92-91 13 8 6 19
Nov 25 Lee W, 79-56 14 7 2 16
Nov 26 Columbus St. W, 99-69 20 8 6 29
Nov 29 Mars Hill W, 92-64 16 10 3 25
Dec 2 at Newberry L, 75-70 18 6 2 13
Dec 6 at Anderson (S.C.) W, 81-65 13 4 3 8
Dec 9 Coker W, 109-86 14 15 8 16
Dec 13 at Queens (N.C.) L, 92-81 11 5 1 14
Dec 16 Lenoir-Rhyne W, 90-83 9 6 2 25
Dec 19 Limestone W, 84-72 9 6 4 16
Jan 2 at Johnson C. Smith W, 83-79 13 5 1 12
Jan 6 Catawba W, 101-75 19 11 4 27
Jan 10 at Tusculum W, 91-86 15 4 4 17
Jan 13 at Wingate W, 81-66 12 5 6 11
Jan 17 Lincoln Memorial L, 108-69 11 3 4 12
Jan 20 Newberry W, 109-87 16 7 4 34
Jan 24 at Mars Hill L, 78-77 10 5 4 17
Jan 27 at Coker W, 104-92 19 5 3 21
Jan 31 Anderson (S.C.) W, 112-81 10 10 3 29
Feb 3 at Lenoir-Rhyne W, 89-79 17 8 1 16
Feb 10 Queens (N.C.) L, 82-66 18 5 3 15
Feb 14 Tusculum W, 112-103 12 1 3 24
Feb 17 at Catawba W, 104-89 19 5 5 17
Feb 21 at Lincoln Memorial L, 89-77 5 3 4 13
Feb 24 Wingate W, 80-76 18 5 1 15
Feb 28 Newberry W, 102-82 17 7 9 29
Mar 3 vs. Queens (N.C.) L, 92-73 14 6 3 13
Mar 10 vs. Clayton St. L, 75-69 16 2 3 14
Date Opponent Score pf off eff net eff
Nov 2 # at Tennessee L, 86-44 19 0.629 -0.566
Nov 10 vs. Lander W, 82-78 16 1.242 0.087
Nov 11 vs. Southern Wesleyan W, 95-68 15 1.329 0.404
Nov 15 at Virginia-Wise W, 88-65 22 1.128 0.250
Nov 18 King (Tenn.) W, 92-91 13 1.260 -0.012
Nov 25 Lee W, 79-56 15 1.090 0.306
Nov 26 Columbus St. W, 99-69 16 1.311 0.391
Nov 29 Mars Hill W, 92-64 16 1.187 0.361
Dec 2 at Newberry L, 75-70 9 1.000 -0.163
Dec 6 at Anderson (S.C.) W, 81-65 12 1.080 0.190
Dec 9 Coker W, 109-86 15 1.298 0.298
Dec 13 at Queens (N.C.) L, 92-81 13 1.087 -0.148
Dec 16 Lenoir-Rhyne W, 90-83 13 1.224 0.118
Dec 19 Limestone W, 84-72 10 1.200 0.125
Jan 2 at Johnson C. Smith W, 83-79 20 1.044 0.057
Jan 6 Catawba W, 101-75 13 1.195 0.318
Jan 10 at Tusculum W, 91-86 16 1.197 0.043
Jan 13 at Wingate W, 81-66 15 1.073 0.221
Jan 17 Lincoln Memorial L, 108-69 12 0.926 -0.584
Jan 20 Newberry W, 109-87 15 1.346 0.285
Jan 24 at Mars Hill L, 78-77 9 1.132 0.010
Jan 27 at Coker W, 104-92 27 1.189 0.155
Jan 31 Anderson (S.C.) W, 112-81 22 1.333 0.321
Feb 3 at Lenoir-Rhyne W, 89-79 15 1.079 0.133
Feb 10 Queens (N.C.) L, 82-66 9 0.880 -0.259
Feb 14 Tusculum W, 112-103 18 1.287 0.090
Feb 17 at Catawba W, 104-89 20 1.300 0.188
Feb 21 at Lincoln Memorial L, 89-77 14 1.048 -0.197
Feb 24 Wingate W, 80-76 19 1.081 0.040
Feb 28 Newberry W, 102-82 20 1.299 0.227
Mar 3 vs. Queens (N.C.) L, 92-73 20 0.907 -0.229
Mar 10 vs. Clayton St. L, 75-69 16 1.078 -0.085
Date Opponent Score fg pct 3pt pct pts
Nov 2 # at Tennessee L, 86-44 30-73 41.1 12-34 35.3 86.0
Nov 10 vs. Lander W, 82-78 28-64 43.8 10-30 33.3 78.0
Nov 11 vs. Southern Wesleyan W, 95-68 22-56 39.3 9-24 37.5 68.0
Nov 15 at Virginia-Wise W, 88-65 18-57 31.6 7-26 26.9 65.0
Nov 18 King (Tenn.) W, 92-91 33-68 48.5 16-30 53.3 91.0
Nov 25 Lee W, 79-56 21-59 35.6 5-30 16.7 56.0
Nov 26 Columbus St. W, 99-69 25-69 36.2 12-33 36.4 69.0
Nov 29 Mars Hill W, 92-64 22-54 40.7 9-18 50.0 64.0
Dec 2 at Newberry L, 75-70 28-69 40.6 13-39 33.3 75.0
Dec 6 at Anderson (S.C.) W, 81-65 26-69 37.7 9-32 28.1 65.0
Dec 9 Coker W, 109-86 31-76 40.8 12-39 30.8 86.0
Dec 13 at Queens (N.C.) L, 92-81 38-69 55.1 9-25 36.0 92.0
Dec 16 Lenoir-Rhyne W, 90-83 30-66 45.5 15-34 44.1 83.0
Dec 19 Limestone W, 84-72 29-62 46.8 11-25 44.0 72.0
Jan 2 at Johnson C. Smith W, 83-79 26-75 34.7 12-35 34.3 79.0
Jan 6 Catawba W, 101-75 28-75 37.3 9-30 30.0 75.0
Jan 10 at Tusculum W, 91-86 29-72 40.3 18-46 39.1 86.0
Jan 13 at Wingate W, 81-66 24-71 33.8 11-35 31.4 66.0
Jan 17 Lincoln Memorial L, 108-69 41-71 57.7 18-34 52.9 108.0
Jan 20 Newberry W, 109-87 27-70 38.6 16-45 35.6 87.0
Jan 24 at Mars Hill L, 78-77 30-62 48.4 11-29 37.9 78.0
Jan 27 at Coker W, 104-92 31-78 39.7 9-37 24.3 92.0
Jan 31 Anderson (S.C.) W, 112-81 26-63 41.3 12-33 36.4 81.0
Feb 3 at Lenoir-Rhyne W, 89-79 32-71 45.1 9-27 33.3 79.0
Feb 10 Queens (N.C.) L, 82-66 30-62 48.4 13-28 46.4 82.0
Feb 14 Tusculum W, 112-103 38-79 48.1 11-36 30.6 103.0
Feb 17 at Catawba W, 104-89 29-70 41.4 12-37 32.4 89.0
Feb 21 at Lincoln Memorial L, 89-77 33-67 49.3 11-26 42.3 89.0
Feb 24 Wingate W, 80-76 25-66 37.9 8-22 36.4 76.0
Feb 28 Newberry W, 102-82 27-78 34.6 12-39 30.8 82.0
Mar 3 vs. Queens (N.C.) L, 92-73 34-69 49.3 8-27 29.6 92.0
Mar 10 vs. Clayton St. L, 75-69 28-61 45.9 9-24 37.5 75.0
Date Opponent Score off def reb mrgn
Nov 2 # at Tennessee L, 86-44 21.0 28.0 49.0 -21.0
Nov 10 vs. Lander W, 82-78 12.0 23.0 35.0 3.0
Nov 11 vs. Southern Wesleyan W, 95-68 9.0 14.0 23.0 17.0
Nov 15 at Virginia-Wise W, 88-65 11.0 24.0 35.0 6.0
Nov 18 King (Tenn.) W, 92-91 14.0 19.0 33.0 -4.0
Nov 25 Lee W, 79-56 10.0 24.0 34.0 3.0
Nov 26 Columbus St. W, 99-69 13.0 12.0 25.0 17.0
Nov 29 Mars Hill W, 92-64 6.0 20.0 26.0 10.0
Dec 2 at Newberry L, 75-70 17.0 19.0 36.0 -3.0
Dec 6 at Anderson (S.C.) W, 81-65 9.0 28.0 37.0 13.0
Dec 9 Coker W, 109-86 15.0 23.0 38.0 5.0
Dec 13 at Queens (N.C.) L, 92-81 11.0 26.0 37.0 -6.0
Dec 16 Lenoir-Rhyne W, 90-83 6.0 24.0 30.0 7.0
Dec 19 Limestone W, 84-72 12.0 26.0 38.0 -3.0
Jan 2 at Johnson C. Smith W, 83-79 18.0 28.0 46.0 4.0
Jan 6 Catawba W, 101-75 14.0 24.0 38.0 4.0
Jan 10 at Tusculum W, 91-86 12.0 19.0 31.0 13.0
Jan 13 at Wingate W, 81-66 12.0 27.0 39.0 8.0
Jan 17 Lincoln Memorial L, 108-69 11.0 31.0 42.0 -11.0
Jan 20 Newberry W, 109-87 13.0 17.0 30.0 9.0
Jan 24 at Mars Hill L, 78-77 8.0 22.0 30.0 3.0
Jan 27 at Coker W, 104-92 17.0 23.0 40.0 2.0
Jan 31 Anderson (S.C.) W, 112-81 8.0 28.0 36.0 5.0
Feb 3 at Lenoir-Rhyne W, 89-79 8.0 23.0 31.0 14.0
Feb 10 Queens (N.C.) L, 82-66 6.0 28.0 34.0 5.0
Feb 14 Tusculum W, 112-103 10.0 24.0 34.0 9.0
Feb 17 at Catawba W, 104-89 12.0 16.0 28.0 16.0
Feb 21 at Lincoln Memorial L, 89-77 13.0 35.0 48.0 -11.0
Feb 24 Wingate W, 80-76 10.0 18.0 28.0 14.0
Feb 28 Newberry W, 102-82 20.0 17.0 37.0 11.0
Mar 3 vs. Queens (N.C.) L, 92-73 9.0 34.0 43.0 -4.0
Mar 10 vs. Clayton St. L, 75-69 11.0 18.0 29.0 9.0
Date Opponent Score to stl blk ast
Nov 2 # at Tennessee L, 86-44 10.0 9.0 4.0 24.0
Nov 10 vs. Lander W, 82-78 8.0 2.0 2.0 8.0
Nov 11 vs. Southern Wesleyan W, 95-68 17.0 6.0 1.0 9.0
Nov 15 at Virginia-Wise W, 88-65 12.0 6.0 1.0 9.0
Nov 18 King (Tenn.) W, 92-91 10.0 6.0 0.0 16.0
Nov 25 Lee W, 79-56 15.0 6.0 1.0 13.0
Nov 26 Columbus St. W, 99-69 14.0 5.0 3.0 17.0
Nov 29 Mars Hill W, 92-64 22.0 9.0 2.0 11.0
Dec 2 at Newberry L, 75-70 9.0 10.0 1.0 11.0
Dec 6 at Anderson (S.C.) W, 81-65 10.0 7.0 2.0 13.0
Dec 9 Coker W, 109-86 16.0 4.0 6.0 19.0
Dec 13 at Queens (N.C.) L, 92-81 10.0 6.0 3.0 21.0
Dec 16 Lenoir-Rhyne W, 90-83 10.0 4.0 4.0 19.0
Dec 19 Limestone W, 84-72 13.0 4.0 3.0 4.0
Jan 2 at Johnson C. Smith W, 83-79 11.0 5.0 5.0 15.0
Jan 6 Catawba W, 101-75 18.0 9.0 0.0 19.0
Jan 10 at Tusculum W, 91-86 8.0 7.0 2.0 18.0
Jan 13 at Wingate W, 81-66 12.0 8.0 7.0 17.0
Jan 17 Lincoln Memorial L, 108-69 7.0 5.0 2.0 28.0
Jan 20 Newberry W, 109-87 14.0 7.0 1.0 16.0
Jan 24 at Mars Hill L, 78-77 11.0 3.0 3.0 20.0
Jan 27 at Coker W, 104-92 12.0 12.0 1.0 12.0
Jan 31 Anderson (S.C.) W, 112-81 14.0 2.0 0.0 20.0
Feb 3 at Lenoir-Rhyne W, 89-79 15.0 10.0 3.0 20.0
Feb 10 Queens (N.C.) L, 82-66 11.0 11.0 12.0 20.0
Feb 14 Tusculum W, 112-103 7.0 5.0 2.0 18.0
Feb 17 at Catawba W, 104-89 8.0 13.0 4.0 17.0
Feb 21 at Lincoln Memorial L, 89-77 10.0 2.0 2.0 15.0
Feb 24 Wingate W, 80-76 6.0 12.0 4.0 16.0
Feb 28 Newberry W, 102-82 9.0 10.0 3.0 19.0
Mar 3 vs. Queens (N.C.) L, 92-73 10.0 9.0 10.0 13.0
Mar 10 vs. Clayton St. L, 75-69 7.0 8.0 2.0 14.0
Date Opponent Score pf def eff net eff
Nov 2 # at Tennessee L, 86-44 9.0 1.194 -0.566
Nov 10 vs. Lander W, 82-78 27.0 1.156 0.087
Nov 11 vs. Southern Wesleyan W, 95-68 13.0 0.925 0.404
Nov 15 at Virginia-Wise W, 88-65 21.0 0.878 0.250
Nov 18 King (Tenn.) W, 92-91 19.0 1.273 -0.012
Nov 25 Lee W, 79-56 25.0 0.783 0.306
Nov 26 Columbus St. W, 99-69 14.0 0.920 0.391
Nov 29 Mars Hill W, 92-64 13.0 0.826 0.361
Dec 2 at Newberry L, 75-70 19.0 1.163 -0.163
Dec 6 at Anderson (S.C.) W, 81-65 23.0 0.890 0.190
Dec 9 Coker W, 109-86 18.0 1.000 0.298
Dec 13 at Queens (N.C.) L, 92-81 17.0 1.235 -0.148
Dec 16 Lenoir-Rhyne W, 90-83 17.0 1.107 0.118
Dec 19 Limestone W, 84-72 19.0 1.075 0.125
Jan 2 at Johnson C. Smith W, 83-79 22.0 0.988 0.057
Jan 6 Catawba W, 101-75 14.0 0.877 0.318
Jan 10 at Tusculum W, 91-86 22.0 1.154 0.043
Jan 13 at Wingate W, 81-66 19.0 0.852 0.221
Jan 17 Lincoln Memorial L, 108-69 17.0 1.510 -0.584
Jan 20 Newberry W, 109-87 11.0 1.061 0.285
Jan 24 at Mars Hill L, 78-77 16.0 1.122 0.010
Jan 27 at Coker W, 104-92 23.0 1.034 0.155
Jan 31 Anderson (S.C.) W, 112-81 20.0 1.012 0.321
Feb 3 at Lenoir-Rhyne W, 89-79 22.0 0.946 0.133
Feb 10 Queens (N.C.) L, 82-66 15.0 1.139 -0.259
Feb 14 Tusculum W, 112-103 27.0 1.198 0.090
Feb 17 at Catawba W, 104-89 26.0 1.113 0.188
Feb 21 at Lincoln Memorial L, 89-77 17.0 1.245 -0.197
Feb 24 Wingate W, 80-76 16.0 1.041 0.040
Feb 28 Newberry W, 102-82 12.0 1.072 0.227
Mar 3 vs. Queens (N.C.) L, 92-73 20.0 1.136 -0.229
Mar 10 vs. Clayton St. L, 75-69 15.0 1.163 -0.085
gp fg pct 3pt pct ft pct pts
Total 31 976-1900 51.4 303-734 41.3 486-693 70.1 88.4
Conference 20 639-1243 51.4 194-479 40.5 323-457 70.7 89.8
Exhibition 1 16-46 34.8 7-21 33.3 5-6 83.3 44.0
 
Home 15 509-951 53.5 167-387 43.2 211-289 73.0 93.1
Away 12 351-714 49.2 99-262 37.8 225-324 69.4 85.5
Neutral 4 116-235 49.4 37-85 43.5 50-80 62.5 79.8
 
Wins 23 763-1407 54.2 243-558 43.5 390-549 71.0 93.9
Losses 8 213-493 43.2 60-176 34.1 96-144 66.7 72.8
 
November 7 229-404 56.7 67-153 43.8 102-150 68.0 89.6
December 6 177-368 48.1 66-161 41.0 95-134 70.9 85.8
January 9 293-563 52.0 92-222 41.4 149-211 70.6 91.9
February 7 225-443 50.8 60-158 38.0 120-165 72.7 90.0
March 2 52-122 42.6 18-40 45.0 20-33 60.6 71.0
gp off def reb mrgn
Total 31 10.2 29.7 39.9 5.3
Conference 20 9.8 30.1 40.0 5.3
Exhibition 1 3.0 25.0 28.0 -21.0
 
Home 15 9.8 29.1 38.9 5.4
Away 12 10.3 31.2 41.4 4.9
Neutral 4 11.5 27.3 38.8 6.3
 
Wins 23 9.9 31.6 41.5 8.0
Losses 8 11.0 24.1 35.1 -2.3
 
November 7 9.4 28.1 37.6 7.4
December 6 10.3 27.8 38.2 2.2
January 9 9.2 31.8 41.0 4.1
February 7 11.6 31.0 42.6 8.3
March 2 12.0 26.5 38.5 2.5
gp to stl blk ast
Total 31 14.1 6.9 3.0 18.4
Conference 20 14.1 7.3 3.0 18.4
Exhibition 1 24.0 9.0 4.0 12.0
 
Home 15 14.4 6.6 2.9 22.1
Away 12 13.9 7.4 2.8 14.5
Neutral 4 13.3 6.3 3.8 16.3
 
Wins 23 14.5 6.9 2.5 20.0
Losses 8 12.9 6.8 4.4 13.9
 
November 7 14.4 5.7 1.4 20.3
December 6 12.3 5.8 3.2 15.3
January 9 13.9 6.4 2.3 20.0
February 7 15.1 9.0 4.3 18.4
March 2 15.0 8.5 6.0 13.5
gp pf off eff net eff
Total 31 15.6 1.158 0.101
Conference 20 15.1 1.152 0.081
Exhibition 1 19.0 0.629 -0.566
 
Home 15 15.1 1.199 0.142
Away 12 16.0 1.115 0.067
Neutral 4 16.8 1.131 0.039
 
Wins 23 16.7 1.209 0.201
Losses 8 12.8 1.003 -0.211
 
November 7 16.1 1.220 0.258
December 6 12.0 1.152 0.077
January 9 16.6 1.164 0.104
February 7 16.4 1.144 0.038
March 2 18.0 0.983 -0.165
gp fg pct 3pt pct pts
Total 31 889-2098 42.4 346-975 35.5 80.1
Conference 20 598-1380 43.3 235-652 36.0 82.8
Exhibition 1 30-73 41.1 12-34 35.3 86.0
 
Home 15 433-1018 42.5 179-476 37.6 81.0
Away 12 344-830 41.4 131-394 33.2 79.6
Neutral 4 112-250 44.8 36-105 34.3 78.3
 
Wins 23 627-1568 40.0 254-743 34.2 77.9
Losses 8 262-530 49.4 92-232 39.7 86.4
 
November 7 169-427 39.6 68-191 35.6 70.1
December 6 182-411 44.3 69-194 35.6 78.8
January 9 262-637 41.1 116-324 35.8 83.6
February 7 214-493 43.4 76-215 35.3 85.7
March 2 62-130 47.7 17-51 33.3 83.5
gp off def reb mrgn
Total 31 11.5 23.0 34.5 5.3
Conference 20 10.9 23.8 34.6 5.3
Exhibition 1 21.0 28.0 49.0 -21.0
 
Home 15 11.2 22.3 33.5 5.4
Away 12 12.3 24.2 36.5 4.9
Neutral 4 10.3 22.3 32.5 6.3
 
Wins 23 11.8 21.8 33.6 8.0
Losses 8 10.8 26.6 37.4 -2.3
 
November 7 10.7 19.4 30.1 7.4
December 6 11.7 24.3 36.0 2.2
January 9 12.6 24.3 36.9 4.1
February 7 11.3 23.0 34.3 8.3
March 2 10.0 26.0 36.0 2.5
gp to stl blk ast
Total 31 11.5 6.0 3.5 15.7
Conference 20 11.5 6.2 3.4 17.5
Exhibition 1 10.0 6.0 4.0 24.0
 
Home 15 12.4 7.3 4.1 17.0
Away 12 10.7 4.8 2.8 15.7
Neutral 4 10.5 4.8 3.0 11.0
 
Wins 23 12.2 6.6 3.7 15.0
Losses 8 9.4 4.4 3.0 17.8
 
November 7 14.0 6.7 3.3 11.9
December 6 11.3 7.0 3.3 14.5
January 9 11.9 6.1 3.7 18.3
February 7 9.4 4.9 3.7 17.9
March 2 8.5 4.0 3.0 13.5
gp pf def eff net eff
Total 31 18.7 1.057 0.101
Conference 20 18.6 1.071 0.081
Exhibition 1 9.0 1.194 -0.566
 
Home 15 17.1 1.057 0.142
Away 12 20.6 1.048 0.067
Neutral 4 18.8 1.092 0.039
 
Wins 23 19.3 1.007 0.201
Losses 8 17.0 1.214 -0.211
 
November 7 18.9 0.962 0.258
December 6 18.8 1.075 0.077
January 9 18.2 1.060 0.104
February 7 19.3 1.106 0.038
March 2 17.5 1.148 -0.165
Date Opponent Score Attend
Nov 2 at Tennessee L, 86-44 5,014
Nov 10 vs. Lander W, 82-78 279
Nov 11 vs. Southern Wesleyan W, 95-68 0
Nov 15 at Virginia-Wise W, 88-65 422
Nov 18 King (Tenn.) W, 92-91 712
Nov 25 Lee W, 79-56 514
Nov 26 Columbus St. W, 99-69 302
Nov 29 Mars Hill W, 92-64 857
Dec 2 at Newberry L, 75-70 483
Dec 6 at Anderson (S.C.) W, 81-65 346
Dec 9 Coker W, 109-86 912
Dec 13 at Queens (N.C.) L, 92-81 215
Dec 16 Lenoir-Rhyne W, 90-83 323
Dec 19 Limestone W, 84-72 78
Jan 2 at Johnson C. Smith W, 83-79 156
Jan 6 Catawba W, 101-75 412
Jan 10 at Tusculum W, 91-86 1,055
Jan 13 at Wingate W, 81-66 517
Jan 17 Lincoln Memorial L, 108-69 1,982
Jan 20 Newberry W, 109-87 981
Jan 24 at Mars Hill L, 78-77 301
Jan 27 at Coker W, 104-92 552
Jan 31 Anderson (S.C.) W, 112-81 738
Feb 3 at Lenoir-Rhyne W, 89-79 985
Feb 10 Queens (N.C.) L, 82-66 981
Feb 14 Tusculum W, 112-103 1,089
Feb 17 at Catawba W, 104-89 672
Feb 21 at Lincoln Memorial L, 89-77 4,176
Feb 24 Wingate W, 80-76 1,218
Feb 28 Newberry W, 102-82 602
Mar 3 vs. Queens (N.C.) L, 92-73 614
Mar 10 vs. Clayton St. L, 75-69 502