${alt}

2018-19 Basketball Statistics Carson-Newman

  • Games
    29
  • Pts
    79.4
  • FG %
    47.8
  • 3PT %
    38.2
  • FT %
    71.7
  • Reb
    35.1
  • Ast
    16.4
Schedule Summary
Recent Events
Date Opponent Result
1/30/2019 Lincoln Memorial W, 79-75
2/2/2019 at Lenoir-Rhyne L, 100-91
2/6/2019 Mars Hill W, 85-73
2/9/2019 Coker W, 75-73
2/13/2019 at Anderson (S.C.) W, 96-70
2/16/2019 at Catawba L, 90-75
2/20/2019 Tusculum L, 79-65
2/23/2019 #10 Queens (N.C.) L, 102-88
3/2/2019 at Newberry W, 89-78
3/6/2019 at #6/7 Queens (N.C.) L, 84-75
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 9 at Southern Wesleyan W, 67-50 20-46 43.5 6-21 28.6 21-31 67.7 67.0
Nov 10 vs. Lander W, 77-65 26-53 49.1 8-24 33.3 17-21 81.0 77.0
Nov 14 Lees-McRae W, 108-77 40-61 65.6 14-26 53.8 14-18 77.8 108.0
Nov 17 at King (Tenn.) W, 87-86 31-55 56.4 8-19 42.1 17-22 77.3 87.0
Nov 21 Tenn. Wesleyan W, 81-73 29-57 50.9 11-27 40.7 12-17 70.6 81.0
Nov 28 at Lincoln Memorial L, 90-68 20-58 34.5 4-18 22.2 24-32 75.0 68.0
Dec 1 at Wingate L, 82-62 21-50 42.0 6-16 37.5 14-22 63.6 62.0
Dec 5 Lenoir-Rhyne L, 78-62 25-51 49.0 6-16 37.5 6-11 54.5 62.0
Dec 8 Fort Valley St. W, 95-67 33-64 51.6 14-32 43.8 15-20 75.0 95.0
Dec 15 at Coker W, 79-63 29-55 52.7 6-16 37.5 15-20 75.0 79.0
Dec 19 at Mars Hill L, 87-74 23-54 42.6 3-20 15.0 25-38 65.8 74.0
Jan 2 Virginia-Wise W, 90-83 29-54 53.7 7-23 30.4 25-34 73.5 90.0
Jan 5 Catawba L, 81-64 18-50 36.0 9-23 39.1 19-25 76.0 64.0
Jan 9 Anderson (S.C.) W, 87-79 29-65 44.6 11-26 42.3 18-26 69.2 87.0
Jan 12 at #9 Queens (N.C.) L, 81-77 28-60 46.7 11-29 37.9 10-16 62.5 77.0
Jan 16 at Tusculum L, 63-49 19-56 33.9 9-27 33.3 2-4 50.0 49.0
Jan 19 Newberry W, 112-105 42-77 54.5 18-46 39.1 10-17 58.8 112.0
Jan 21 Johnson C. Smith L, 85-71 27-60 45.0 13-35 37.1 4-7 57.1 71.0
Jan 26 Wingate L, 76-74 26-56 46.4 11-24 45.8 11-14 78.6 74.0
Jan 30 Lincoln Memorial W, 79-75 25-62 40.3 14-31 45.2 15-18 83.3 79.0
Feb 2 at Lenoir-Rhyne L, 100-91 34-68 50.0 9-27 33.3 14-24 58.3 91.0
Feb 6 Mars Hill W, 85-73 30-64 46.9 11-30 36.7 14-18 77.8 85.0
Feb 9 Coker W, 75-73 24-49 49.0 8-16 50.0 19-25 76.0 75.0
Feb 13 at Anderson (S.C.) W, 96-70 34-54 63.0 15-26 57.7 13-17 76.5 96.0
Feb 16 at Catawba L, 90-75 25-61 41.0 9-26 34.6 16-22 72.7 75.0
Feb 20 Tusculum L, 79-65 21-47 44.7 10-22 45.5 13-16 81.3 65.0
Feb 23 #10 Queens (N.C.) L, 102-88 30-65 46.2 8-27 29.6 20-26 76.9 88.0
Mar 2 at Newberry W, 89-78 29-53 54.7 11-27 40.7 20-29 69.0 89.0
Mar 6 at #6/7 Queens (N.C.) L, 84-75 25-51 49.0 4-17 23.5 21-29 72.4 75.0
Date Opponent Score off def reb mrgn
Nov 9 at Southern Wesleyan W, 67-50 9 33 42 8.0
Nov 10 vs. Lander W, 77-65 9 25 34 5.0
Nov 14 Lees-McRae W, 108-77 8 25 33 4.0
Nov 17 at King (Tenn.) W, 87-86 7 30 37 6.0
Nov 21 Tenn. Wesleyan W, 81-73 7 26 33 0.0
Nov 28 at Lincoln Memorial L, 90-68 9 29 38 -11.0
Dec 1 at Wingate L, 82-62 9 29 38 -9.0
Dec 5 Lenoir-Rhyne L, 78-62 6 24 30 1.0
Dec 8 Fort Valley St. W, 95-67 8 28 36 -3.0
Dec 15 at Coker W, 79-63 4 37 41 9.0
Dec 19 at Mars Hill L, 87-74 4 29 33 -16.0
Jan 2 Virginia-Wise W, 90-83 9 29 38 3.0
Jan 5 Catawba L, 81-64 7 23 30 -11.0
Jan 9 Anderson (S.C.) W, 87-79 9 30 39 7.0
Jan 12 at #9 Queens (N.C.) L, 81-77 7 29 36 -10.0
Jan 16 at Tusculum L, 63-49 6 26 32 -10.0
Jan 19 Newberry W, 112-105 7 29 36 0.0
Jan 21 Johnson C. Smith L, 85-71 4 20 24 -12.0
Jan 26 Wingate L, 76-74 9 25 34 6.0
Jan 30 Lincoln Memorial W, 79-75 9 29 38 -3.0
Feb 2 at Lenoir-Rhyne L, 100-91 6 28 34 -9.0
Feb 6 Mars Hill W, 85-73 12 31 43 15.0
Feb 9 Coker W, 75-73 9 24 33 9.0
Feb 13 at Anderson (S.C.) W, 96-70 8 38 46 23.0
Feb 16 at Catawba L, 90-75 14 23 37 2.0
Feb 20 Tusculum L, 79-65 9 19 28 -4.0
Feb 23 #10 Queens (N.C.) L, 102-88 14 21 35 -6.0
Mar 2 at Newberry W, 89-78 8 27 35 3.0
Mar 6 at #6/7 Queens (N.C.) L, 84-75 8 17 25 -14.0
Date Opponent Score to stl blk ast
Nov 9 at Southern Wesleyan W, 67-50 20 6 3 17
Nov 10 vs. Lander W, 77-65 17 7 2 17
Nov 14 Lees-McRae W, 108-77 17 12 3 32
Nov 17 at King (Tenn.) W, 87-86 17 6 0 14
Nov 21 Tenn. Wesleyan W, 81-73 10 4 4 23
Nov 28 at Lincoln Memorial L, 90-68 14 4 4 10
Dec 1 at Wingate L, 82-62 17 3 2 8
Dec 5 Lenoir-Rhyne L, 78-62 17 6 1 13
Dec 8 Fort Valley St. W, 95-67 11 9 3 23
Dec 15 at Coker W, 79-63 19 4 5 12
Dec 19 at Mars Hill L, 87-74 11 4 2 3
Jan 2 Virginia-Wise W, 90-83 18 7 3 16
Jan 5 Catawba L, 81-64 16 4 2 15
Jan 9 Anderson (S.C.) W, 87-79 6 5 1 21
Jan 12 at #9 Queens (N.C.) L, 81-77 15 5 2 12
Jan 16 at Tusculum L, 63-49 13 4 0 16
Jan 19 Newberry W, 112-105 9 6 2 33
Jan 21 Johnson C. Smith L, 85-71 10 7 4 20
Jan 26 Wingate L, 76-74 15 5 2 22
Jan 30 Lincoln Memorial W, 79-75 8 3 8 22
Feb 2 at Lenoir-Rhyne L, 100-91 10 3 3 16
Feb 6 Mars Hill W, 85-73 16 4 3 21
Feb 9 Coker W, 75-73 15 7 2 12
Feb 13 at Anderson (S.C.) W, 96-70 17 3 1 15
Feb 16 at Catawba L, 90-75 21 6 3 11
Feb 20 Tusculum L, 79-65 14 3 3 13
Feb 23 #10 Queens (N.C.) L, 102-88 12 5 1 19
Mar 2 at Newberry W, 89-78 11 6 2 14
Mar 6 at #6/7 Queens (N.C.) L, 84-75 19 11 5 7
Date Opponent Score pf off eff net eff
Nov 9 at Southern Wesleyan W, 67-50 11 0.924 0.205
Nov 10 vs. Lander W, 77-65 18 1.077 0.148
Nov 14 Lees-McRae W, 108-77 15 1.367 0.380
Nov 17 at King (Tenn.) W, 87-86 21 1.145 0.049
Nov 21 Tenn. Wesleyan W, 81-73 15 1.182 0.125
Nov 28 at Lincoln Memorial L, 90-68 15 0.861 -0.301
Dec 1 at Wingate L, 82-62 17 0.899 -0.290
Dec 5 Lenoir-Rhyne L, 78-62 6 0.919 -0.263
Dec 8 Fort Valley St. W, 95-67 13 1.234 0.328
Dec 15 at Coker W, 79-63 15 0.988 0.210
Dec 19 at Mars Hill L, 87-74 25 0.925 -0.169
Jan 2 Virginia-Wise W, 90-83 23 1.125 0.100
Jan 5 Catawba L, 81-64 15 0.895 -0.246
Jan 9 Anderson (S.C.) W, 87-79 17 1.160 0.114
Jan 12 at #9 Queens (N.C.) L, 81-77 22 1.013 -0.039
Jan 16 at Tusculum L, 63-49 16 0.754 -0.208
Jan 19 Newberry W, 112-105 22 1.280 0.073
Jan 21 Johnson C. Smith L, 85-71 14 1.022 -0.201
Jan 26 Wingate L, 76-74 9 1.072 0.002
Jan 30 Lincoln Memorial W, 79-75 18 1.129 0.065
Feb 2 at Lenoir-Rhyne L, 100-91 27 1.083 -0.107
Feb 6 Mars Hill W, 85-73 18 1.104 0.143
Feb 9 Coker W, 75-73 17 1.111 0.076
Feb 13 at Anderson (S.C.) W, 96-70 14 1.343 0.390
Feb 16 at Catawba L, 90-75 17 0.949 -0.197
Feb 20 Tusculum L, 79-65 11 1.083 -0.171
Feb 23 #10 Queens (N.C.) L, 102-88 23 1.158 -0.175
Mar 2 at Newberry W, 89-78 12 1.262 0.179
Mar 6 at #6/7 Queens (N.C.) L, 84-75 20 0.980 -0.097
Date Opponent Score fg pct 3pt pct pts
Nov 9 at Southern Wesleyan W, 67-50 18-57 31.6 8-34 23.5 50.0
Nov 10 vs. Lander W, 77-65 24-61 39.3 3-20 15.0 65.0
Nov 14 Lees-McRae W, 108-77 32-72 44.4 8-25 32.0 77.0
Nov 17 at King (Tenn.) W, 87-86 27-67 40.3 7-36 19.4 86.0
Nov 21 Tenn. Wesleyan W, 81-73 29-65 44.6 10-27 37.0 73.0
Nov 28 at Lincoln Memorial L, 90-68 35-74 47.3 13-35 37.1 90.0
Dec 1 at Wingate L, 82-62 27-73 37.0 13-34 38.2 82.0
Dec 5 Lenoir-Rhyne L, 78-62 31-64 48.4 14-31 45.2 78.0
Dec 8 Fort Valley St. W, 95-67 25-62 40.3 10-22 45.5 67.0
Dec 15 at Coker W, 79-63 23-76 30.3 4-24 16.7 63.0
Dec 19 at Mars Hill L, 87-74 29-66 43.9 8-16 50.0 87.0
Jan 2 Virginia-Wise W, 90-83 25-65 38.5 12-33 36.4 83.0
Jan 5 Catawba L, 81-64 27-59 45.8 12-26 46.2 81.0
Jan 9 Anderson (S.C.) W, 87-79 28-62 45.2 10-19 52.6 79.0
Jan 12 at #9 Queens (N.C.) L, 81-77 28-68 41.2 3-22 13.6 81.0
Jan 16 at Tusculum L, 63-49 21-54 38.9 10-27 37.0 63.0
Jan 19 Newberry W, 112-105 33-67 49.3 14-35 40.0 105.0
Jan 21 Johnson C. Smith L, 85-71 33-56 58.9 5-12 41.7 85.0
Jan 26 Wingate L, 76-74 28-67 41.8 13-33 39.4 76.0
Jan 30 Lincoln Memorial W, 79-75 26-67 38.8 12-31 38.7 75.0
Feb 2 at Lenoir-Rhyne L, 100-91 30-64 46.9 12-27 44.4 100.0
Feb 6 Mars Hill W, 85-73 24-60 40.0 7-21 33.3 73.0
Feb 9 Coker W, 75-73 24-53 45.3 9-18 50.0 73.0
Feb 13 at Anderson (S.C.) W, 96-70 26-71 36.6 10-27 37.0 70.0
Feb 16 at Catawba L, 90-75 33-64 51.6 9-25 36.0 90.0
Feb 20 Tusculum L, 79-65 31-64 48.4 11-29 37.9 79.0
Feb 23 #10 Queens (N.C.) L, 102-88 36-66 54.5 14-26 53.8 102.0
Mar 2 at Newberry W, 89-78 28-67 41.8 11-38 28.9 78.0
Mar 6 at #6/7 Queens (N.C.) L, 84-75 30-62 48.4 8-24 33.3 84.0
Date Opponent Score off def reb mrgn
Nov 9 at Southern Wesleyan W, 67-50 10.0 24.0 34.0 8.0
Nov 10 vs. Lander W, 77-65 11.0 18.0 29.0 5.0
Nov 14 Lees-McRae W, 108-77 14.0 15.0 29.0 4.0
Nov 17 at King (Tenn.) W, 87-86 12.0 19.0 31.0 6.0
Nov 21 Tenn. Wesleyan W, 81-73 11.0 22.0 33.0 0.0
Nov 28 at Lincoln Memorial L, 90-68 14.0 35.0 49.0 -11.0
Dec 1 at Wingate L, 82-62 21.0 26.0 47.0 -9.0
Dec 5 Lenoir-Rhyne L, 78-62 8.0 21.0 29.0 1.0
Dec 8 Fort Valley St. W, 95-67 13.0 26.0 39.0 -3.0
Dec 15 at Coker W, 79-63 13.0 19.0 32.0 9.0
Dec 19 at Mars Hill L, 87-74 14.0 35.0 49.0 -16.0
Jan 2 Virginia-Wise W, 90-83 13.0 22.0 35.0 3.0
Jan 5 Catawba L, 81-64 13.0 28.0 41.0 -11.0
Jan 9 Anderson (S.C.) W, 87-79 4.0 28.0 32.0 7.0
Jan 12 at #9 Queens (N.C.) L, 81-77 18.0 28.0 46.0 -10.0
Jan 16 at Tusculum L, 63-49 10.0 32.0 42.0 -10.0
Jan 19 Newberry W, 112-105 6.0 30.0 36.0 0.0
Jan 21 Johnson C. Smith L, 85-71 5.0 31.0 36.0 -12.0
Jan 26 Wingate L, 76-74 9.0 19.0 28.0 6.0
Jan 30 Lincoln Memorial W, 79-75 13.0 28.0 41.0 -3.0
Feb 2 at Lenoir-Rhyne L, 100-91 11.0 32.0 43.0 -9.0
Feb 6 Mars Hill W, 85-73 6.0 22.0 28.0 15.0
Feb 9 Coker W, 75-73 6.0 18.0 24.0 9.0
Feb 13 at Anderson (S.C.) W, 96-70 10.0 13.0 23.0 23.0
Feb 16 at Catawba L, 90-75 9.0 26.0 35.0 2.0
Feb 20 Tusculum L, 79-65 14.0 18.0 32.0 -4.0
Feb 23 #10 Queens (N.C.) L, 102-88 15.0 26.0 41.0 -6.0
Mar 2 at Newberry W, 89-78 12.0 20.0 32.0 3.0
Mar 6 at #6/7 Queens (N.C.) L, 84-75 17.0 22.0 39.0 -14.0
Date Opponent Score to stl blk ast
Nov 9 at Southern Wesleyan W, 67-50 16.0 10.0 3.0 12.0
Nov 10 vs. Lander W, 77-65 11.0 6.0 1.0 10.0
Nov 14 Lees-McRae W, 108-77 17.0 9.0 4.0 17.0
Nov 17 at King (Tenn.) W, 87-86 8.0 12.0 3.0 18.0
Nov 21 Tenn. Wesleyan W, 81-73 11.0 6.0 2.0 16.0
Nov 28 at Lincoln Memorial L, 90-68 11.0 7.0 5.0 19.0
Dec 1 at Wingate L, 82-62 7.0 7.0 8.0 17.0
Dec 5 Lenoir-Rhyne L, 78-62 9.0 7.0 5.0 26.0
Dec 8 Fort Valley St. W, 95-67 18.0 4.0 3.0 15.0
Dec 15 at Coker W, 79-63 9.0 9.0 4.0 7.0
Dec 19 at Mars Hill L, 87-74 13.0 6.0 4.0 15.0
Jan 2 Virginia-Wise W, 90-83 17.0 7.0 2.0 14.0
Jan 5 Catawba L, 81-64 15.0 10.0 4.0 18.0
Jan 9 Anderson (S.C.) W, 87-79 9.0 4.0 4.0 19.0
Jan 12 at #9 Queens (N.C.) L, 81-77 11.0 6.0 1.0 7.0
Jan 16 at Tusculum L, 63-49 13.0 8.0 7.0 13.0
Jan 19 Newberry W, 112-105 11.0 5.0 1.0 16.0
Jan 21 Johnson C. Smith L, 85-71 10.0 4.0 2.0 14.0
Jan 26 Wingate L, 76-74 9.0 9.0 7.0 18.0
Jan 30 Lincoln Memorial W, 79-75 9.0 5.0 4.0 10.0
Feb 2 at Lenoir-Rhyne L, 100-91 13.0 5.0 1.0 15.0
Feb 6 Mars Hill W, 85-73 11.0 9.0 4.0 15.0
Feb 9 Coker W, 75-73 15.0 6.0 5.0 13.0
Feb 13 at Anderson (S.C.) W, 96-70 5.0 10.0 1.0 19.0
Feb 16 at Catawba L, 90-75 14.0 14.0 5.0 10.0
Feb 20 Tusculum L, 79-65 8.0 12.0 4.0 19.0
Feb 23 #10 Queens (N.C.) L, 102-88 12.0 6.0 2.0 23.0
Mar 2 at Newberry W, 89-78 9.0 5.0 1.0 11.0
Mar 6 at #6/7 Queens (N.C.) L, 84-75 23.0 7.0 2.0 10.0
Date Opponent Score pf def eff net eff
Nov 9 at Southern Wesleyan W, 67-50 21.0 0.719 0.205
Nov 10 vs. Lander W, 77-65 22.0 0.929 0.148
Nov 14 Lees-McRae W, 108-77 18.0 0.987 0.380
Nov 17 at King (Tenn.) W, 87-86 19.0 1.096 0.049
Nov 21 Tenn. Wesleyan W, 81-73 14.0 1.058 0.125
Nov 28 at Lincoln Memorial L, 90-68 22.0 1.161 -0.301
Dec 1 at Wingate L, 82-62 23.0 1.188 -0.290
Dec 5 Lenoir-Rhyne L, 78-62 13.0 1.182 -0.263
Dec 8 Fort Valley St. W, 95-67 18.0 0.905 0.328
Dec 15 at Coker W, 79-63 21.0 0.778 0.210
Dec 19 at Mars Hill L, 87-74 28.0 1.094 -0.169
Jan 2 Virginia-Wise W, 90-83 24.0 1.025 0.100
Jan 5 Catawba L, 81-64 21.0 1.141 -0.246
Jan 9 Anderson (S.C.) W, 87-79 17.0 1.046 0.114
Jan 12 at #9 Queens (N.C.) L, 81-77 18.0 1.052 -0.039
Jan 16 at Tusculum L, 63-49 12.0 0.962 -0.208
Jan 19 Newberry W, 112-105 19.0 1.207 0.073
Jan 21 Johnson C. Smith L, 85-71 12.0 1.223 -0.201
Jan 26 Wingate L, 76-74 13.0 1.070 0.002
Jan 30 Lincoln Memorial W, 79-75 15.0 1.064 0.065
Feb 2 at Lenoir-Rhyne L, 100-91 20.0 1.190 -0.107
Feb 6 Mars Hill W, 85-73 21.0 0.961 0.143
Feb 9 Coker W, 75-73 24.0 1.035 0.076
Feb 13 at Anderson (S.C.) W, 96-70 14.0 0.952 0.390
Feb 16 at Catawba L, 90-75 19.0 1.146 -0.197
Feb 20 Tusculum L, 79-65 14.0 1.254 -0.171
Feb 23 #10 Queens (N.C.) L, 102-88 21.0 1.333 -0.175
Mar 2 at Newberry W, 89-78 20.0 1.083 0.179
Mar 6 at #6/7 Queens (N.C.) L, 84-75 25.0 1.077 -0.097
gp fg pct 3pt pct ft pct pts
Total 29 792-1656 47.8 274-717 38.2 444-619 71.7 79.4
Conference 20 532-1155 46.1 189-493 38.3 298-420 71.0 77.5
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 15 428-882 48.5 165-404 40.8 215-292 73.6 82.4
Away 13 338-721 46.9 101-289 34.9 212-306 69.3 76.1
Neutral 1 26-53 49.1 8-24 33.3 17-21 81.0 77.0
 
Wins 15 450-869 51.8 162-390 41.5 245-333 73.6 87.1
Losses 14 342-787 43.5 112-327 34.3 199-286 69.6 71.1
 
November 6 166-330 50.3 51-135 37.8 105-141 74.5 81.3
December 5 131-274 47.8 35-100 35.0 75-111 67.6 74.4
January 9 243-540 45.0 103-264 39.0 114-161 70.8 78.1
February 7 198-408 48.5 70-174 40.2 109-148 73.6 82.1
March 2 54-104 51.9 15-44 34.1 41-58 70.7 82.0
gp off def reb mrgn
Total 29 8.1 27.0 35.1 -0.6
Conference 20 8.3 27.5 35.8 -0.7
Exhibition - - - - -
 
Home 15 8.5 25.5 34.0 0.4
Away 13 7.6 28.8 36.5 -2.2
Neutral 1 9.0 25.0 34.0 5.0
 
Wins 15 8.2 29.4 37.6 5.7
Losses 14 8.0 24.4 32.4 -7.4
 
November 6 8.2 28.0 36.2 2.0
December 5 6.2 29.4 35.6 -3.6
January 9 7.4 26.7 34.1 -3.3
February 7 10.3 26.3 36.6 4.3
March 2 8.0 22.0 30.0 -5.5
gp to stl blk ast
Total 29 14.3 7.4 3.4 16.4
Conference 20 13.8 7.5 3.9 15.4
Exhibition - - - - -
 
Home 15 12.9 6.9 3.5 20.3
Away 13 15.7 8.2 3.5 11.9
Neutral 1 17.0 6.0 1.0 17.0
 
Wins 15 14.1 7.1 2.8 19.5
Losses 14 14.6 7.7 4.1 13.2
 
November 6 15.8 8.3 3.0 18.8
December 5 15.0 6.6 4.8 11.8
January 9 12.2 6.4 3.6 19.7
February 7 15.0 8.9 3.1 15.3
March 2 15.0 6.0 1.5 10.5
gp pf off eff net eff
Total 29 16.8 1.073 0.006
Conference 20 16.8 1.052 -0.043
Exhibition - - - -
 
Home 15 15.7 1.129 0.031
Away 13 17.8 1.010 -0.031
Neutral 1 18.0 1.077 0.148
 
Wins 15 16.6 1.163 0.171
Losses 14 16.9 0.974 -0.175
 
November 6 15.8 1.093 0.096
December 5 15.2 0.996 -0.024
January 9 17.3 1.060 -0.030
February 7 18.1 1.117 -0.008
March 2 16.0 1.116 0.036
gp fg pct 3pt pct pts
Total 29 811-1873 43.3 280-777 36.0 79.1
Conference 20 568-1306 43.5 209-544 38.4 81.3
Exhibition - 0-0 - 0-0 - -
 
Home 15 432-949 45.5 161-388 41.5 80.4
Away 13 355-863 41.1 116-369 31.4 78.8
Neutral 1 24-61 39.3 3-20 15.0 65.0
 
Wins 15 392-972 40.3 135-410 32.9 74.5
Losses 14 419-901 46.5 145-367 39.5 84.1
 
November 6 165-396 41.7 49-177 27.7 73.5
December 5 135-341 39.6 49-127 38.6 75.4
January 9 249-565 44.1 91-238 38.2 80.9
February 7 204-442 46.2 72-173 41.6 83.9
March 2 58-129 45.0 19-62 30.6 81.0
gp off def reb mrgn
Total 29 11.4 24.2 35.7 -0.6
Conference 20 11.3 25.2 36.5 -0.7
Exhibition - - - - -
 
Home 15 10.0 23.6 33.6 0.4
Away 13 13.2 25.5 38.6 -2.2
Neutral 1 11.0 18.0 29.0 5.0
 
Wins 15 10.3 21.6 31.9 5.7
Losses 14 12.7 27.1 39.8 -7.4
 
November 6 12.0 22.2 34.2 2.0
December 5 13.8 25.4 39.2 -3.6
January 9 10.1 27.3 37.4 -3.3
February 7 10.1 22.1 32.3 4.3
March 2 14.5 21.0 35.5 -5.5
gp to stl blk ast
Total 29 11.9 5.5 2.6 15.0
Conference 20 10.7 4.5 2.5 15.5
Exhibition - - - - -
 
Home 15 12.1 5.8 2.8 16.9
Away 13 11.7 5.0 2.5 13.3
Neutral 1 11.0 7.0 2.0 10.0
 
Wins 15 11.7 5.9 2.8 14.1
Losses 14 12.0 5.0 2.4 16.0
 
November 6 12.3 6.5 2.7 15.3
December 5 11.2 5.2 2.6 16.0
January 9 11.6 5.1 2.7 14.3
February 7 11.1 4.4 2.3 16.3
March 2 16.0 8.5 3.5 10.5
gp pf def eff net eff
Total 29 18.9 1.066 0.006
Conference 20 18.8 1.095 -0.043
Exhibition - - - -
 
Home 15 17.6 1.098 0.031
Away 13 20.2 1.041 -0.031
Neutral 1 22.0 0.929 0.148
 
Wins 15 19.1 0.992 0.171
Losses 14 18.6 1.148 -0.175
 
November 6 19.3 0.997 0.096
December 5 20.6 1.020 -0.024
January 9 16.8 1.090 -0.030
February 7 19.0 1.125 -0.008
March 2 22.5 1.080 0.036
Date Opponent Score Attend
Nov 9 at Southern Wesleyan W, 67-50 451
Nov 10 vs. Lander W, 77-65 206
Nov 14 Lees-McRae W, 108-77 547
Nov 17 at King (Tenn.) W, 87-86 -
Nov 21 Tenn. Wesleyan W, 81-73 102
Nov 28 at Lincoln Memorial L, 90-68 3,642
Dec 1 at Wingate L, 82-62 471
Dec 5 Lenoir-Rhyne L, 78-62 922
Dec 8 Fort Valley St. W, 95-67 452
Dec 15 at Coker W, 79-63 379
Dec 19 at Mars Hill L, 87-74 225
Jan 2 Virginia-Wise W, 90-83 112
Jan 5 Catawba L, 81-64 578
Jan 9 Anderson (S.C.) W, 87-79 536
Jan 12 at #9 Queens (N.C.) L, 81-77 613
Jan 16 at Tusculum L, 63-49 1,352
Jan 19 Newberry W, 112-105 729
Jan 21 Johnson C. Smith L, 85-71 226
Jan 26 Wingate L, 76-74 579
Jan 30 Lincoln Memorial W, 79-75 1,285
Feb 2 at Lenoir-Rhyne L, 100-91 945
Feb 6 Mars Hill W, 85-73 732
Feb 9 Coker W, 75-73 312
Feb 13 at Anderson (S.C.) W, 96-70 175
Feb 16 at Catawba L, 90-75 616
Feb 20 Tusculum L, 79-65 1,589
Feb 23 #10 Queens (N.C.) L, 102-88 978
Mar 2 at Newberry W, 89-78 385
Mar 6 at #6/7 Queens (N.C.) L, 84-75 378