${alt}

2019-20 Basketball Statistics Carson-Newman

  • Games
    28
  • Pts
    80.3
  • FG %
    45.9
  • 3PT %
    35.8
  • FT %
    66.6
  • Reb
    40.9
  • Ast
    14.4
Schedule Summary
Recent Events
Date Opponent Result
1/29/2020 at #2/2 Lincoln Memorial L, 87-65
2/1/2020 Anderson (S.C.) L, 75-72
2/5/2020 at Mars Hill L, 74-65
2/8/2020 at Coker W, 77-56
2/12/2020 Lenoir-Rhyne W, 70-69
2/15/2020 Catawba L, 74-61
2/19/2020 at Tusculum L, 62-52
2/22/2020 at Queens (N.C.) L, 83-71
2/26/2020 at Virginia-Wise W, 91-78
2/29/2020 Newberry L, 87-76
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 8 at Lees-McRae L, 103-101 39-66 59.1 12-25 48.0 11-24 45.8 101.0
Nov 9 vs. King (Tenn.) L, 93-74 26-70 37.1 5-21 23.8 17-26 65.4 74.0
Nov 13 Shorter W, 113-98 43-80 53.8 12-25 48.0 15-23 65.2 113.0
Nov 18 Tenn. Wesleyan W, 103-70 37-70 52.9 12-26 46.2 17-23 73.9 103.0
Nov 20 Southern Wesleyan L, 80-78 28-63 44.4 7-22 31.8 15-26 57.7 78.0
Nov 26 Lincoln Memorial L, 93-88 33-82 40.2 9-32 28.1 13-20 65.0 88.0
Nov 30 Wingate W, 92-78 25-56 44.6 11-25 44.0 31-40 77.5 92.0
Dec 4 Warren Wilson W, 99-70 36-79 45.6 13-39 33.3 14-22 63.6 99.0
Dec 7 at Anderson (S.C.) L, 75-71 26-71 36.6 5-14 35.7 14-26 53.8 71.0
Dec 11 # at Belmont L, 105-56 20-69 29.0 6-24 25.0 10-17 58.8 56.0
Dec 14 Coker W, 100-70 37-65 56.9 8-19 42.1 18-27 66.7 100.0
Dec 18 Mars Hill L, 99-90 35-76 46.1 12-26 46.2 8-14 57.1 90.0
Jan 4 at Catawba L, 98-91 34-77 44.2 9-26 34.6 14-17 82.4 91.0
Jan 8 at Lenoir-Rhyne L, 85-80 33-64 51.6 5-17 29.4 9-14 64.3 80.0
Jan 11 #24 Queens L, 84-72 21-49 42.9 11-26 42.3 19-23 82.6 72.0
Jan 15 Tusculum W, 72-68 29-56 51.8 7-16 43.8 7-16 43.8 72.0
Jan 18 at Newberry L, 80-63 21-57 36.8 7-27 25.9 14-19 73.7 63.0
Jan 22 Virginia-Wise W, 78-69 26-56 46.4 10-24 41.7 16-25 64.0 78.0
Jan 25 at Wingate L, 96-84 27-68 39.7 10-28 35.7 20-23 87.0 84.0
Jan 29 at #2/2 Lincoln Memorial L, 87-65 25-65 38.5 4-20 20.0 11-18 61.1 65.0
Feb 1 Anderson (S.C.) L, 75-72 27-58 46.6 7-15 46.7 11-16 68.8 72.0
Feb 5 at Mars Hill L, 74-65 27-62 43.5 3-21 14.3 8-15 53.3 65.0
Feb 8 at Coker W, 77-56 27-55 49.1 10-22 45.5 13-16 81.3 77.0
Feb 12 Lenoir-Rhyne W, 70-69 28-60 46.7 8-24 33.3 6-8 75.0 70.0
Feb 15 Catawba L, 74-61 26-58 44.8 6-21 28.6 3-4 75.0 61.0
Feb 19 at Tusculum L, 62-52 17-52 32.7 5-16 31.3 13-18 72.2 52.0
Feb 22 at Queens (N.C.) L, 83-71 25-54 46.3 5-20 25.0 16-30 53.3 71.0
Feb 26 at Virginia-Wise W, 91-78 34-60 56.7 6-15 40.0 17-24 70.8 91.0
Feb 29 Newberry L, 87-76 28-58 48.3 7-20 35.0 13-18 72.2 76.0
Date Opponent Score off def reb mrgn
Nov 8 at Lees-McRae L, 103-101 11 33 44 4.0
Nov 9 vs. King (Tenn.) L, 93-74 18 28 46 0.0
Nov 13 Shorter W, 113-98 13 36 49 2.0
Nov 18 Tenn. Wesleyan W, 103-70 12 37 49 12.0
Nov 20 Southern Wesleyan L, 80-78 23 24 47 21.0
Nov 26 Lincoln Memorial L, 93-88 18 27 45 9.0
Nov 30 Wingate W, 92-78 8 30 38 3.0
Dec 4 Warren Wilson W, 99-70 23 34 57 25.0
Dec 7 at Anderson (S.C.) L, 75-71 18 32 50 7.0
Dec 11 # at Belmont L, 105-56 11 19 30 -24.0
Dec 14 Coker W, 100-70 11 29 40 9.0
Dec 18 Mars Hill L, 99-90 15 25 40 -4.0
Jan 4 at Catawba L, 98-91 13 34 47 3.0
Jan 8 at Lenoir-Rhyne L, 85-80 7 34 41 10.0
Jan 11 #24 Queens L, 84-72 8 21 29 -8.0
Jan 15 Tusculum W, 72-68 9 24 33 -12.0
Jan 18 at Newberry L, 80-63 13 26 39 5.0
Jan 22 Virginia-Wise W, 78-69 12 33 45 17.0
Jan 25 at Wingate L, 96-84 18 25 43 9.0
Jan 29 at #2/2 Lincoln Memorial L, 87-65 14 23 37 -3.0
Feb 1 Anderson (S.C.) L, 75-72 12 26 38 6.0
Feb 5 at Mars Hill L, 74-65 10 29 39 -3.0
Feb 8 at Coker W, 77-56 8 26 34 7.0
Feb 12 Lenoir-Rhyne W, 70-69 6 29 35 6.0
Feb 15 Catawba L, 74-61 5 28 33 -6.0
Feb 19 at Tusculum L, 62-52 12 24 36 -7.0
Feb 22 at Queens (N.C.) L, 83-71 15 23 38 -8.0
Feb 26 at Virginia-Wise W, 91-78 8 35 43 4.0
Feb 29 Newberry L, 87-76 9 22 31 -4.0
Date Opponent Score to stl blk ast
Nov 8 at Lees-McRae L, 103-101 20 6 5 12
Nov 9 vs. King (Tenn.) L, 93-74 12 3 4 9
Nov 13 Shorter W, 113-98 9 8 3 20
Nov 18 Tenn. Wesleyan W, 103-70 14 9 5 25
Nov 20 Southern Wesleyan L, 80-78 17 6 3 12
Nov 26 Lincoln Memorial L, 93-88 11 8 4 18
Nov 30 Wingate W, 92-78 13 2 5 13
Dec 4 Warren Wilson W, 99-70 12 4 6 26
Dec 7 at Anderson (S.C.) L, 75-71 12 2 0 6
Dec 11 # at Belmont L, 105-56 22 12 6 7
Dec 14 Coker W, 100-70 13 11 2 24
Dec 18 Mars Hill L, 99-90 16 4 5 18
Jan 4 at Catawba L, 98-91 22 6 5 14
Jan 8 at Lenoir-Rhyne L, 85-80 12 4 1 17
Jan 11 #24 Queens L, 84-72 16 2 4 18
Jan 15 Tusculum W, 72-68 18 7 2 16
Jan 18 at Newberry L, 80-63 17 6 1 11
Jan 22 Virginia-Wise W, 78-69 15 4 3 11
Jan 25 at Wingate L, 96-84 16 4 5 15
Jan 29 at #2/2 Lincoln Memorial L, 87-65 16 6 5 13
Feb 1 Anderson (S.C.) L, 75-72 15 4 4 13
Feb 5 at Mars Hill L, 74-65 17 7 4 9
Feb 8 at Coker W, 77-56 13 7 3 16
Feb 12 Lenoir-Rhyne W, 70-69 9 5 2 6
Feb 15 Catawba L, 74-61 14 7 2 12
Feb 19 at Tusculum L, 62-52 15 4 4 9
Feb 22 at Queens (N.C.) L, 83-71 15 2 1 7
Feb 26 at Virginia-Wise W, 91-78 15 4 5 20
Feb 29 Newberry L, 87-76 17 10 7 12
Date Opponent Score pf off eff net eff
Nov 8 at Lees-McRae L, 103-101 17 1.161 -0.016
Nov 9 vs. King (Tenn.) L, 93-74 15 0.961 -0.287
Nov 13 Shorter W, 113-98 15 1.291 0.203
Nov 18 Tenn. Wesleyan W, 103-70 19 1.234 0.443
Nov 20 Southern Wesleyan L, 80-78 20 1.114 0.033
Nov 26 Lincoln Memorial L, 93-88 24 1.035 -0.135
Nov 30 Wingate W, 92-78 26 1.136 0.103
Dec 4 Warren Wilson W, 99-70 14 1.253 0.373
Dec 7 at Anderson (S.C.) L, 75-71 17 0.910 -0.051
Dec 11 # at Belmont L, 105-56 10 0.633 -0.595
Dec 14 Coker W, 100-70 14 1.242 0.362
Dec 18 Mars Hill L, 99-90 16 1.071 -0.086
Jan 4 at Catawba L, 98-91 25 0.963 -0.063
Jan 8 at Lenoir-Rhyne L, 85-80 14 1.053 -0.081
Jan 11 #24 Queens L, 84-72 18 1.051 -0.132
Jan 15 Tusculum W, 72-68 12 0.986 0.048
Jan 18 at Newberry L, 80-63 17 0.894 -0.266
Jan 22 Virginia-Wise W, 78-69 18 1.091 0.177
Jan 25 at Wingate L, 96-84 35 1.084 -0.163
Jan 29 at #2/2 Lincoln Memorial L, 87-65 22 0.855 -0.260
Feb 1 Anderson (S.C.) L, 75-72 16 1.043 -0.013
Feb 5 at Mars Hill L, 74-65 21 0.850 -0.150
Feb 8 at Coker W, 77-56 16 1.132 0.315
Feb 12 Lenoir-Rhyne W, 70-69 10 1.045 0.037
Feb 15 Catawba L, 74-61 18 0.884 -0.188
Feb 19 at Tusculum L, 62-52 17 0.813 -0.188
Feb 22 at Queens (N.C.) L, 83-71 25 1.029 -0.238
Feb 26 at Virginia-Wise W, 91-78 22 1.152 0.171
Feb 29 Newberry L, 87-76 21 1.013 -0.139
Date Opponent Score fg pct 3pt pct pts
Nov 8 at Lees-McRae L, 103-101 42-83 50.6 11-33 33.3 103.0
Nov 9 vs. King (Tenn.) L, 93-74 34-74 45.9 14-36 38.9 93.0
Nov 13 Shorter W, 113-98 35-90 38.9 15-35 42.9 98.0
Nov 18 Tenn. Wesleyan W, 103-70 27-80 33.8 9-26 34.6 70.0
Nov 20 Southern Wesleyan L, 80-78 28-59 47.5 8-24 33.3 80.0
Nov 26 Lincoln Memorial L, 93-88 30-57 52.6 9-19 47.4 93.0
Nov 30 Wingate W, 92-78 26-60 43.3 9-22 40.9 78.0
Dec 4 Warren Wilson W, 99-70 26-70 37.1 7-23 30.4 70.0
Dec 7 at Anderson (S.C.) L, 75-71 29-68 42.6 6-22 27.3 75.0
Dec 11 # at Belmont L, 105-56 40-71 56.3 16-35 45.7 105.0
Dec 14 Coker W, 100-70 26-64 40.6 7-28 25.0 70.0
Dec 18 Mars Hill L, 99-90 35-72 48.6 12-31 38.7 99.0
Jan 4 at Catawba L, 98-91 33-76 43.4 6-25 24.0 98.0
Jan 8 at Lenoir-Rhyne L, 85-80 32-66 48.5 15-33 45.5 85.0
Jan 11 #24 Queens L, 84-72 31-67 46.3 7-18 38.9 84.0
Jan 15 Tusculum W, 72-68 28-71 39.4 6-20 30.0 68.0
Jan 18 at Newberry L, 80-63 28-60 46.7 10-20 50.0 80.0
Jan 22 Virginia-Wise W, 78-69 24-65 36.9 7-26 26.9 69.0
Jan 25 at Wingate L, 96-84 27-58 46.6 8-22 36.4 96.0
Jan 29 at #2/2 Lincoln Memorial L, 87-65 30-61 49.2 8-17 47.1 87.0
Feb 1 Anderson (S.C.) L, 75-72 25-61 41.0 13-34 38.2 75.0
Feb 5 at Mars Hill L, 74-65 24-61 39.3 11-33 33.3 74.0
Feb 8 at Coker W, 77-56 19-62 30.6 7-26 26.9 56.0
Feb 12 Lenoir-Rhyne W, 70-69 27-56 48.2 8-21 38.1 69.0
Feb 15 Catawba L, 74-61 23-62 37.1 14-38 36.8 74.0
Feb 19 at Tusculum L, 62-52 23-62 37.1 5-22 22.7 62.0
Feb 22 at Queens (N.C.) L, 83-71 29-69 42.0 8-26 30.8 83.0
Feb 26 at Virginia-Wise W, 91-78 24-68 35.3 9-31 29.0 78.0
Feb 29 Newberry L, 87-76 29-62 46.8 7-21 33.3 87.0
Date Opponent Score off def reb mrgn
Nov 8 at Lees-McRae L, 103-101 13.0 27.0 40.0 4.0
Nov 9 vs. King (Tenn.) L, 93-74 14.0 32.0 46.0 0.0
Nov 13 Shorter W, 113-98 21.0 26.0 47.0 2.0
Nov 18 Tenn. Wesleyan W, 103-70 15.0 22.0 37.0 12.0
Nov 20 Southern Wesleyan L, 80-78 8.0 18.0 26.0 21.0
Nov 26 Lincoln Memorial L, 93-88 3.0 33.0 36.0 9.0
Nov 30 Wingate W, 92-78 10.0 25.0 35.0 3.0
Dec 4 Warren Wilson W, 99-70 10.0 22.0 32.0 25.0
Dec 7 at Anderson (S.C.) L, 75-71 10.0 33.0 43.0 7.0
Dec 11 # at Belmont L, 105-56 13.0 41.0 54.0 -24.0
Dec 14 Coker W, 100-70 10.0 21.0 31.0 9.0
Dec 18 Mars Hill L, 99-90 14.0 30.0 44.0 -4.0
Jan 4 at Catawba L, 98-91 13.0 31.0 44.0 3.0
Jan 8 at Lenoir-Rhyne L, 85-80 5.0 26.0 31.0 10.0
Jan 11 #24 Queens L, 84-72 16.0 21.0 37.0 -8.0
Jan 15 Tusculum W, 72-68 21.0 24.0 45.0 -12.0
Jan 18 at Newberry L, 80-63 9.0 25.0 34.0 5.0
Jan 22 Virginia-Wise W, 78-69 8.0 20.0 28.0 17.0
Jan 25 at Wingate L, 96-84 8.0 26.0 34.0 9.0
Jan 29 at #2/2 Lincoln Memorial L, 87-65 10.0 30.0 40.0 -3.0
Feb 1 Anderson (S.C.) L, 75-72 9.0 23.0 32.0 6.0
Feb 5 at Mars Hill L, 74-65 14.0 28.0 42.0 -3.0
Feb 8 at Coker W, 77-56 13.0 14.0 27.0 7.0
Feb 12 Lenoir-Rhyne W, 70-69 2.0 27.0 29.0 6.0
Feb 15 Catawba L, 74-61 12.0 27.0 39.0 -6.0
Feb 19 at Tusculum L, 62-52 18.0 25.0 43.0 -7.0
Feb 22 at Queens (N.C.) L, 83-71 24.0 22.0 46.0 -8.0
Feb 26 at Virginia-Wise W, 91-78 15.0 24.0 39.0 4.0
Feb 29 Newberry L, 87-76 12.0 23.0 35.0 -4.0
Date Opponent Score to stl blk ast
Nov 8 at Lees-McRae L, 103-101 11.0 9.0 1.0 17.0
Nov 9 vs. King (Tenn.) L, 93-74 7.0 6.0 3.0 16.0
Nov 13 Shorter W, 113-98 13.0 3.0 4.0 12.0
Nov 18 Tenn. Wesleyan W, 103-70 18.0 5.0 3.0 15.0
Nov 20 Southern Wesleyan L, 80-78 13.0 7.0 3.0 13.0
Nov 26 Lincoln Memorial L, 93-88 11.0 7.0 5.0 14.0
Nov 30 Wingate W, 92-78 12.0 4.0 1.0 11.0
Dec 4 Warren Wilson W, 99-70 13.0 4.0 5.0 14.0
Dec 7 at Anderson (S.C.) L, 75-71 13.0 7.0 5.0 9.0
Dec 11 # at Belmont L, 105-56 22.0 11.0 8.0 33.0
Dec 14 Coker W, 100-70 19.0 6.0 4.0 12.0
Dec 18 Mars Hill L, 99-90 16.0 9.0 8.0 13.0
Jan 4 at Catawba L, 98-91 16.0 14.0 4.0 18.0
Jan 8 at Lenoir-Rhyne L, 85-80 8.0 5.0 3.0 18.0
Jan 11 #24 Queens L, 84-72 9.0 8.0 3.0 14.0
Jan 15 Tusculum W, 72-68 16.0 13.0 4.0 12.0
Jan 18 at Newberry L, 80-63 9.0 9.0 2.0 12.0
Jan 22 Virginia-Wise W, 78-69 9.0 8.0 1.0 14.0
Jan 25 at Wingate L, 96-84 7.0 4.0 4.0 11.0
Jan 29 at #2/2 Lincoln Memorial L, 87-65 16.0 6.0 4.0 21.0
Feb 1 Anderson (S.C.) L, 75-72 11.0 9.0 2.0 11.0
Feb 5 at Mars Hill L, 74-65 16.0 10.0 1.0 17.0
Feb 8 at Coker W, 77-56 12.0 7.0 1.0 11.0
Feb 12 Lenoir-Rhyne W, 70-69 10.0 8.0 0.0 17.0
Feb 15 Catawba L, 74-61 10.0 6.0 1.0 16.0
Feb 19 at Tusculum L, 62-52 11.0 11.0 4.0 12.0
Feb 22 at Queens (N.C.) L, 83-71 8.0 3.0 1.0 13.0
Feb 26 at Virginia-Wise W, 91-78 11.0 6.0 1.0 15.0
Feb 29 Newberry L, 87-76 10.0 9.0 1.0 11.0
Date Opponent Score pf def eff net eff
Nov 8 at Lees-McRae L, 103-101 20.0 1.177 -0.016
Nov 9 vs. King (Tenn.) L, 93-74 21.0 1.248 -0.287
Nov 13 Shorter W, 113-98 16.0 1.089 0.203
Nov 18 Tenn. Wesleyan W, 103-70 16.0 0.791 0.443
Nov 20 Southern Wesleyan L, 80-78 18.0 1.081 0.033
Nov 26 Lincoln Memorial L, 93-88 18.0 1.170 -0.135
Nov 30 Wingate W, 92-78 29.0 1.033 0.103
Dec 4 Warren Wilson W, 99-70 15.0 0.881 0.373
Dec 7 at Anderson (S.C.) L, 75-71 18.0 0.962 -0.051
Dec 11 # at Belmont L, 105-56 13.0 1.228 -0.595
Dec 14 Coker W, 100-70 20.0 0.881 0.362
Dec 18 Mars Hill L, 99-90 14.0 1.158 -0.086
Jan 4 at Catawba L, 98-91 19.0 1.026 -0.063
Jan 8 at Lenoir-Rhyne L, 85-80 12.0 1.133 -0.081
Jan 11 #24 Queens L, 84-72 20.0 1.183 -0.132
Jan 15 Tusculum W, 72-68 15.0 0.938 0.048
Jan 18 at Newberry L, 80-63 18.0 1.159 -0.266
Jan 22 Virginia-Wise W, 78-69 17.0 0.914 0.177
Jan 25 at Wingate L, 96-84 19.0 1.247 -0.163
Jan 29 at #2/2 Lincoln Memorial L, 87-65 20.0 1.115 -0.260
Feb 1 Anderson (S.C.) L, 75-72 13.0 1.056 -0.013
Feb 5 at Mars Hill L, 74-65 15.0 1.000 -0.150
Feb 8 at Coker W, 77-56 13.0 0.818 0.315
Feb 12 Lenoir-Rhyne W, 70-69 8.0 1.007 0.037
Feb 15 Catawba L, 74-61 9.0 1.072 -0.188
Feb 19 at Tusculum L, 62-52 17.0 1.000 -0.188
Feb 22 at Queens (N.C.) L, 83-71 25.0 1.267 -0.238
Feb 26 at Virginia-Wise W, 91-78 17.0 0.981 0.171
Feb 29 Newberry L, 87-76 15.0 1.152 -0.139
gp fg pct 3pt pct ft pct pts
Total 28 820-1787 45.9 226-632 35.8 383-575 66.6 80.3
Conference 22 611-1359 45.0 165-474 34.8 294-431 68.2 76.4
Exhibition 1 20-69 29.0 6-24 25.0 10-17 58.8 56.0
 
Home 15 459-966 47.5 140-360 38.9 206-305 67.5 84.3
Away 12 335-751 44.6 81-251 32.3 160-244 65.6 75.9
Neutral 1 26-70 37.1 5-21 23.8 17-26 65.4 74.0
 
Wins 10 322-637 50.5 97-235 41.3 154-224 68.8 89.5
Losses 18 498-1150 43.3 129-397 32.5 229-351 65.2 75.2
 
November 7 231-487 47.4 68-176 38.6 119-182 65.4 92.7
December 4 134-291 46.0 38-98 38.8 54-89 60.7 90.0
January 8 216-492 43.9 63-184 34.2 110-155 71.0 75.6
February 9 239-517 46.2 57-174 32.8 100-149 67.1 70.6
gp off def reb mrgn
Total 28 12.5 28.5 40.9 3.7
Conference 22 11.3 27.5 38.8 1.8
Exhibition 1 11.0 19.0 30.0 -24.0
 
Home 15 12.3 28.3 40.6 5.1
Away 12 12.3 28.7 40.9 2.3
Neutral 1 18.0 28.0 46.0 0.0
 
Wins 10 11.0 31.3 42.3 7.3
Losses 18 13.3 26.9 40.2 1.7
 
November 7 14.7 30.7 45.4 7.3
December 4 16.8 30.0 46.8 9.3
January 8 11.8 27.5 39.3 2.6
February 9 9.4 26.9 36.3 -0.6
gp to stl blk ast
Total 28 14.7 7.3 2.8 14.4
Conference 22 14.9 7.7 2.7 13.5
Exhibition 1 22.0 11.0 8.0 7.0
 
Home 15 13.9 7.1 3.0 16.3
Away 12 15.8 7.6 2.6 12.4
Neutral 1 12.0 6.0 3.0 9.0
 
Wins 10 13.1 6.4 2.4 17.7
Losses 18 15.6 7.7 3.1 12.5
 
November 7 13.7 5.9 2.9 15.6
December 4 13.3 6.5 5.5 18.5
January 8 16.5 8.4 3.1 14.4
February 9 14.4 7.7 1.3 11.6
gp pf off eff net eff
Total 28 18.7 1.053 -0.001
Conference 22 19.3 1.017 -0.041
Exhibition 1 10.0 0.633 -0.595
 
Home 15 17.4 1.105 0.080
Away 12 20.7 0.995 -0.080
Neutral 1 15.0 0.961 -0.287
 
Wins 10 16.6 1.162 0.229
Losses 18 19.9 0.991 -0.131
 
November 7 19.4 1.137 0.057
December 4 15.3 1.120 0.146
January 8 20.1 0.996 -0.091
February 9 18.4 0.998 -0.041
gp fg pct 3pt pct pts
Total 28 794-1864 42.6 256-732 35.0 80.5
Conference 22 602-1408 42.8 192-555 34.6 79.1
Exhibition 1 40-71 56.3 16-35 45.7 105.0
 
Home 15 420-996 42.2 138-386 35.8 78.9
Away 12 340-794 42.8 104-310 33.5 81.4
Neutral 1 34-74 45.9 14-36 38.9 93.0
 
Wins 10 262-686 38.2 84-258 32.6 72.6
Losses 18 532-1178 45.2 172-474 36.3 84.9
 
November 7 222-503 44.1 75-195 38.5 87.9
December 4 116-274 42.3 32-104 30.8 78.5
January 8 233-524 44.5 67-181 37.0 83.4
February 9 223-563 39.6 82-252 32.5 73.1
gp off def reb mrgn
Total 28 12.0 25.2 37.2 3.7
Conference 22 11.6 25.4 37.0 1.8
Exhibition 1 13.0 41.0 54.0 -24.0
 
Home 15 11.4 24.1 35.5 5.1
Away 12 12.7 25.9 38.6 2.3
Neutral 1 14.0 32.0 46.0 0.0
 
Wins 10 12.5 22.5 35.0 7.3
Losses 18 11.8 26.7 38.4 1.7
 
November 7 12.0 26.1 38.1 7.3
December 4 11.0 26.5 37.5 9.3
January 8 11.3 25.4 36.6 2.6
February 9 13.2 23.7 36.9 -0.6
gp to stl blk ast
Total 28 12.0 5.4 3.6 13.9
Conference 22 11.8 5.3 3.4 13.7
Exhibition 1 22.0 12.0 6.0 33.0
 
Home 15 12.7 6.1 3.8 13.3
Away 12 11.5 4.8 3.3 14.5
Neutral 1 7.0 3.0 4.0 16.0
 
Wins 10 13.3 6.1 3.6 13.3
Losses 18 11.2 5.1 3.6 14.2
 
November 7 12.1 6.0 4.1 14.0
December 4 15.3 5.3 3.3 12.0
January 8 11.3 4.9 3.3 15.0
February 9 11.0 5.6 3.6 13.7
gp pf def eff net eff
Total 28 17.0 1.054 -0.001
Conference 22 16.9 1.058 -0.041
Exhibition 1 13.0 1.228 -0.595
 
Home 15 16.2 1.025 0.080
Away 12 17.8 1.074 -0.080
Neutral 1 21.0 1.248 -0.287
 
Wins 10 16.6 0.934 0.229
Losses 18 17.3 1.122 -0.131
 
November 7 19.7 1.080 0.057
December 4 16.8 0.974 0.146
January 8 17.5 1.087 -0.091
February 9 14.7 1.039 -0.041
Date Opponent Score Attend
Nov 8 at Lees-McRae L, 103-101 405
Nov 9 vs. King (Tenn.) L, 93-74 115
Nov 13 Shorter W, 113-98 552
Nov 18 Tenn. Wesleyan W, 103-70 475
Nov 20 Southern Wesleyan L, 80-78 588
Nov 26 Lincoln Memorial L, 93-88 878
Nov 30 Wingate W, 92-78 347
Dec 4 Warren Wilson W, 99-70 322
Dec 7 at Anderson (S.C.) L, 75-71 217
Dec 11 at Belmont L, 105-56 1,343
Dec 14 Coker W, 100-70 312
Dec 18 Mars Hill L, 99-90 143
Jan 4 at Catawba L, 98-91 911
Jan 8 at Lenoir-Rhyne L, 85-80 483
Jan 11 #24 Queens L, 84-72 502
Jan 15 Tusculum W, 72-68 1,289
Jan 18 at Newberry L, 80-63 576
Jan 22 Virginia-Wise W, 78-69 812
Jan 25 at Wingate L, 96-84 773
Jan 29 at #2/2 Lincoln Memorial L, 87-65 3,216
Feb 1 Anderson (S.C.) L, 75-72 1,088
Feb 5 at Mars Hill L, 74-65 150
Feb 8 at Coker W, 77-56 75
Feb 12 Lenoir-Rhyne W, 70-69 941
Feb 15 Catawba L, 74-61 966
Feb 19 at Tusculum L, 62-52 1,410
Feb 22 at Queens (N.C.) L, 83-71 400
Feb 26 at Virginia-Wise W, 91-78 375
Feb 29 Newberry L, 87-76 898