Carson-Newman
Game Highs and Lows
Game Highs Summary
Team Game Highs
Player Game Highs
Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Coker | 11-Dyer, Ren | 7-Bowens, Tyler | 2-Bush, EJ | 3-Bowens, Tyler | 1-Bowens, Tyler |
| 11/21/20 | Thomas, Bryan | ||||
| L 53-67 | |||||
| at Wingate | 16-Bush, EJ | 11-Thomas, Bryan | 4-Thomas, Bryan | 3-Wallace, Kale | 4-Thomas, Bryan |
| 11/24/20 | |||||
| W 78-71 | |||||
| NEWBERRY | 17-Wallace, Kale | 5-Dyer, Ren | 4-Bush, EJ | 1-Davis, Tripp | 2-Thomas, Bryan |
| 12/02/20 | Thomas, Bryan | ||||
| L 67-70 | |||||
| at Tusculum | 16-Dyer, Ren | 10-Bush, EJ | 4-Davis, Tripp | 1-Bush, EJ | 3-Thomas, Bryan |
| 01/06/21 | Brenegan, Luk | Dyer, Ren | |||
| L 72-82 | Thomas, Bryan | ||||
| Davis, Tripp | |||||
| at Anderson | 17-Brenegan, Luk | 9-Davis, Tripp | 4-Brenegan, Luk | 3-Davis, Tripp | 4-Butts, Joshuw |
| 01/09/21 | |||||
| W 72-66 | |||||
| QUEENS | 18-Dyer, Ren | 9-Dyer, Ren | 6-Brenegan, Luk | 2-Brenegan, Luk | 2-Butts, Joshuw |
| 01/13/21 | |||||
| L 62-63 | |||||
| LENOIR-RHYNE | 20-Bush, EJ | 12-Dyer, Ren | 5-Brenegan, Luk | 2-Brenegan, Luk | 2-Thomas, Bryan |
| 01/16/21 | |||||
| W 73-54 | |||||
| BLUEFIELD STATE | 17-Bush, EJ | 10-Dyer, Ren | 4-Brenegan, Luk | 2-Dyer, Ren | 3-Thomas, Bryan |
| 01/20/21 | Thomas, Bryan | ||||
| W 70-59 | |||||
| WINGATE | 23-Davis, Tripp | 7-Bowens, Tyler | 2-Davis, Tripp | 4-Davis, Tripp | 2-Butts, Joshuw |
| 01/23/21 | Brenegan, Luk | ||||
| W 76-64 | Dyer, Ren | ||||
| Butts, Joshuw | |||||
| at Lincoln Memorial | 16-Bush, EJ | 6-Davis, Tripp | 4-Davis, Tripp | 2-Davis, Tripp | 3-Thomas, Bryan |
| 01/27/21 | Bowens, Tyler | ||||
| L 59-70 | Bush, EJ | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| LIMESTONE | 19-Bush, EJ | 9-Dyer, Ren | 5-Davis, Tripp | 3-Davis, Tripp | 3-Thomas, Bryan |
| 02/01/21 | |||||
| W 91-55 | |||||
| ANDERSON | 19-Brenegan, Luk | 10-Dyer, Ren | 5-Brenegan, Luk | 2-Dyer, Ren | 2-Dyer, Ren |
| 02/03/21 | Smith, Trey | ||||
| W 95-59 | Brenegan, Luk | ||||
| McElhaney, Ca | |||||
| CATAWBA | 17-Brenegan, Luk | 10-Dyer, Ren | 6-Davis, Tripp | 3-Davis, Tripp | 1-Thomas, Bryan |
| 02/06/21 | Thomas, Bryan | Butts, Joshuw | |||
| W 81-62 | Dyer, Ren | Dyer, Ren | |||
| Bush, EJ | |||||
| at UVA Wise | 21-Dyer, Ren | 8-Dyer, Ren | 7-Dyer, Ren | 4-Davis, Tripp | 1-Dyer, Ren |
| 02/10/21 | Brenegan, Luk | ||||
| W 97-70 | |||||
| at Catawba | 24-Davis, Tripp | 10-Thomas, Bryan | 3-Brenegan, Nic | 6-Davis, Tripp | 3-Thomas, Bryan |
| 02/13/21 | Bush, EJ | Dyer, Ren | |||
| W 87-74 | |||||
| BENEDICT | 44-Davis, Tripp | 8-Thomas, Bryan | 4-Bush, EJ | 4-Davis, Tripp | 4-Thomas, Bryan |
| 02/15/21 | |||||
| W 86-69 | |||||
| MARS HILL | 12-Dyer, Ren | 8-Thomas, Bryan | 8-Brenegan, Luk | 2-Davis, Tripp | 1-Thomas, Bryan |
| 02/17/21 | Dyer, Ren | Bush, EJ | |||
| W 76-56 | Brenegan, Luk | ||||
| Bykov, Dmitri | |||||
| at Mars Hill | 22-Davis, Tripp | 6-Davis, Tripp | 3-Davis, Tripp | 7-Davis, Tripp | 2-Thomas, Bryan |
| 02/18/21 | |||||
| W 98-66 | |||||
| WINGATE | 12-Davis, Tripp | 12-Dyer, Ren | 6-Davis, Tripp | 3-Davis, Tripp | 6-Thomas, Bryan |
| 03/01/21 | Bowens, Tyler | Dyer, Ren | |||
| W 64-57 | |||||
| at Tusculum | 23-Bush, EJ | 6-Dyer, Ren | 4-Davis, Tripp | 3-Thomas, Bryan | 2-Thomas, Bryan |
| 03/04/21 | |||||
| W 60-59 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Queens | 20-Dyer, Ren | 6-Dyer, Ren | 6-Brenegan, Luk | 3-Davis, Tripp | 1-Bowens, Tyler |
| 03/07/21 | Brenegan, Luk | Butts, Joshuw | |||
| W 88-79 | |||||
| vs Tusculum | 15-Dyer, Ren | 11-Thomas, Bryan | 2-Thomas, Bryan | 2-Bowens, Tyler | 2-Thomas, Bryan |
| 03/13/21 | Dyer, Ren | Davis, Tripp | |||
| OL 63-65 | |||||
Team High/Low Analysis |
Carson-Newman - TEAM GAME HIGHS
| POINTS | 98 | at Mars Hill (02/18/21) | |
| 97 | at UVA Wise (02/10/21) | ||
| 95 | ANDERSON (02/03/21) | ||
| 91 | LIMESTONE (02/01/21) | ||
| 88 | at Queens (03/07/21) | ||
| FIELD GOALS MADE | 39 | at UVA Wise (02/10/21) | |
| 37 | at Mars Hill (02/18/21) | ||
| FIELD GOAL ATTEMPTS | 64 | MARS HILL (02/17/21) | |
| 62 | at Tusculum (03/04/21) | ||
| 62 | at UVA Wise (02/10/21) | ||
| FIELD GOAL PERCENTAGE | .660 | 31-47 | CATAWBA (02/06/21) |
| .629 | 39-62 | at UVA Wise (02/10/21) | |
| 3 PT FIELD GOALS MADE | 14 | ANDERSON (02/03/21) | |
| 13 | at UVA Wise (02/10/21) | ||
| 3 PT FG ATTEMPTS | 30 | at UVA Wise (02/10/21) | |
| 28 | ANDERSON (02/03/21) | ||
| 3 PT FG PERCENTAGE | .615 | 8-13 | at Catawba (02/13/21) |
| .583 | 7-12 | at Queens (03/07/21) | |
| .583 | 7-12 | CATAWBA (02/06/21) | |
| FREE THROWS MADE | 30 | BENEDICT (02/15/21) | |
| 27 | at Catawba (02/13/21) | ||
| FREE THROW ATTEMPTS | 34 | BENEDICT (02/15/21) | |
| 32 | at Tusculum (01/06/21) | ||
| FREE THROW PERCENTAGE | .950 | 19-20 | ANDERSON (02/03/21) |
| .931 | 27-29 | at Catawba (02/13/21) | |
| REBOUNDS | 51 | LENOIR-RHYNE (01/16/21) | |
| 46 | MARS HILL (02/17/21) | ||
| ASSISTS | 26 | at UVA Wise (02/10/21) | |
| 22 | ANDERSON (02/03/21) | ||
| STEALS | 11 | BENEDICT (02/15/21) | |
| 11 | at Catawba (02/13/21) | ||
| BLOCKED SHOTS | 11 | WINGATE (03/01/21) | |
| 7 | BENEDICT (02/15/21) | ||
| 7 | at Lincoln Memorial (01/27/21) | ||
| TURNOVERS | 21 | at Coker (11/21/20) | |
| 19 | vs Tusculum (03/13/21) | ||
| FOULS | 26 | BENEDICT (02/15/21) | |
| 23 | at Tusculum (01/06/21) |
Opponent - GAME HIGHS
| POINTS | 82 | at Tusculum (01/06/21) | |
| 79 | at Queens (03/07/21) | ||
| 74 | at Catawba (02/13/21) | ||
| 71 | at Wingate (11/24/20) | ||
| 70 | at UVA Wise (02/10/21) | ||
| 70 | at Lincoln Memorial (01/27/21) | ||
| 70 | NEWBERRY (12/02/20) | ||
| FIELD GOALS MADE | 29 | at Queens (03/07/21) | |
| 29 | at Catawba (02/13/21) | ||
| FIELD GOAL ATTEMPTS | 68 | BENEDICT (02/15/21) | |
| 68 | LENOIR-RHYNE (01/16/21) | ||
| FIELD GOAL PERCENTAGE | .527 | 29-55 | at Catawba (02/13/21) |
| .490 | 25-51 | at Tusculum (01/06/21) | |
| 3 PT FIELD GOALS MADE | 13 | at Tusculum (01/06/21) | |
| 12 | at Catawba (02/13/21) | ||
| 12 | at Anderson (01/09/21) | ||
| 3 PT FG ATTEMPTS | 31 | at Anderson (01/09/21) | |
| 29 | at Mars Hill (02/18/21) | ||
| 29 | at UVA Wise (02/10/21) | ||
| 29 | LENOIR-RHYNE (01/16/21) | ||
| 29 | NEWBERRY (12/02/20) | ||
| 3 PT FG PERCENTAGE | .650 | 13-20 | at Tusculum (01/06/21) |
| .588 | 10-17 | QUEENS (01/13/21) | |
| FREE THROWS MADE | 19 | at Tusculum (01/06/21) | |
| 18 | vs Tusculum (03/13/21) | ||
| FREE THROW ATTEMPTS | 34 | vs Tusculum (03/13/21) | |
| 27 | BENEDICT (02/15/21) | ||
| FREE THROW PERCENTAGE | .846 | 11-13 | at UVA Wise (02/10/21) |
| .833 | 15-18 | WINGATE (01/23/21) | |
| .833 | 10-12 | ANDERSON (02/03/21) | |
| REBOUNDS | 46 | at Wingate (11/24/20) | |
| 44 | at Lincoln Memorial (01/27/21) | ||
| ASSISTS | 19 | at Tusculum (01/06/21) | |
| 17 | at UVA Wise (02/10/21) | ||
| 17 | at Coker (11/21/20) | ||
| STEALS | 14 | at Coker (11/21/20) | |
| 11 | vs Tusculum (03/13/21) | ||
| BLOCKED SHOTS | 10 | at Tusculum (03/04/21) | |
| 10 | MARS HILL (02/17/21) | ||
| TURNOVERS | 19 | at Tusculum (03/04/21) | |
| 18 | WINGATE (01/23/21) | ||
| FOULS | 24 | at Tusculum (01/06/21) | |
| 23 | BENEDICT (02/15/21) |
Carson-Newman - GAME LOWS
| POINTS | 53 | at Coker (11/21/20) | |
| 59 | at Lincoln Memorial (01/27/21) | ||
| 60 | at Tusculum (03/04/21) | ||
| 62 | QUEENS (01/13/21) | ||
| 63 | vs Tusculum (03/13/21) | ||
| FIELD GOALS MADE | 17 | at Coker (11/21/20) | |
| 23 | at Tusculum (01/06/21) | ||
| 23 | at Tusculum (03/04/21) | ||
| FIELD GOAL ATTEMPTS | 47 | CATAWBA (02/06/21) | |
| 49 | WINGATE (01/23/21) | ||
| FIELD GOAL PERCENTAGE | .340 | 17-50 | at Coker (11/21/20) |
| .371 | 23-62 | at Tusculum (03/04/21) | |
| 3 PT FIELD GOALS MADE | 2 | at Coker (11/21/20) | |
| 2 | at Lincoln Memorial (01/27/21) | ||
| 2 | vs Tusculum (03/13/21) | ||
| 3 PT FG ATTEMPTS | 11 | at Anderson (01/09/21) | |
| 12 | CATAWBA (02/06/21) | ||
| 12 | at Queens (03/07/21) | ||
| 3 PT FG PERCENTAGE | .125 | 2-16 | at Lincoln Memorial (01/27/21) |
| .143 | 2-14 | at Coker (11/21/20) | |
| FREE THROWS MADE | 5 | QUEENS (01/13/21) | |
| 6 | at UVA Wise (02/10/21) | ||
| 6 | MARS HILL (02/17/21) | ||
| FREE THROW ATTEMPTS | 8 | QUEENS (01/13/21) | |
| 9 | at UVA Wise (02/10/21) | ||
| FREE THROW PERCENTAGE | .400 | 6-15 | MARS HILL (02/17/21) |
| .480 | 12-25 | at Wingate (11/24/20) | |
| REBOUNDS | 31 | at Catawba (02/13/21) | |
| 32 | at Queens (03/07/21) | ||
| ASSISTS | 5 | at Coker (11/21/20) | |
| 7 | vs Tusculum (03/13/21) | ||
| STEALS | 2 | NEWBERRY (12/02/20) | |
| 3 | QUEENS (01/13/21) | ||
| BLOCKED SHOTS | 1 | at UVA Wise (02/10/21) | |
| 2 | at Coker (11/21/20) | ||
| 2 | at Queens (03/07/21) | ||
| TURNOVERS | 10 | at Anderson (01/09/21) | |
| 11 | at UVA Wise (02/10/21) | ||
| 11 | at Catawba (02/13/21) | ||
| 11 | at Tusculum (03/04/21) | ||
| FOULS | 7 | BLUEFIELD STATE (01/20/21) | |
| 8 | LENOIR-RHYNE (01/16/21) | ||
| 8 | at UVA Wise (02/10/21) |
Opponent - GAME LOWS
| POINTS | 54 | LENOIR-RHYNE (01/16/21) | |
| 55 | LIMESTONE (02/01/21) | ||
| 56 | MARS HILL (02/17/21) | ||
| 57 | WINGATE (03/01/21) | ||
| 59 | BLUEFIELD STATE (01/20/21) | ||
| 59 | ANDERSON (02/03/21) | ||
| 59 | at Tusculum (03/04/21) | ||
| FIELD GOALS MADE | 17 | LIMESTONE (02/01/21) | |
| 19 | WINGATE (03/01/21) | ||
| FIELD GOAL ATTEMPTS | 51 | at Tusculum (01/06/21) | |
| 52 | at Coker (11/21/20) | ||
| 52 | QUEENS (01/13/21) | ||
| 52 | LIMESTONE (02/01/21) | ||
| FIELD GOAL PERCENTAGE | .294 | 20-68 | LENOIR-RHYNE (01/16/21) |
| .311 | 19-61 | WINGATE (03/01/21) | |
| 3 PT FIELD GOALS MADE | 1 | vs Tusculum (03/13/21) | |
| 4 | BLUEFIELD STATE (01/20/21) | ||
| 3 PT FG ATTEMPTS | 12 | vs Tusculum (03/13/21) | |
| 17 | QUEENS (01/13/21) | ||
| 17 | BLUEFIELD STATE (01/20/21) | ||
| 3 PT FG PERCENTAGE | .083 | 1-12 | vs Tusculum (03/13/21) |
| .208 | 5-24 | at Tusculum (03/04/21) | |
| FREE THROWS MADE | 4 | at Anderson (01/09/21) | |
| 4 | at Catawba (02/13/21) | ||
| FREE THROW ATTEMPTS | 5 | at Catawba (02/13/21) | |
| 7 | at Anderson (01/09/21) | ||
| FREE THROW PERCENTAGE | .444 | 8-18 | MARS HILL (02/17/21) |
| .520 | 13-25 | QUEENS (01/13/21) | |
| REBOUNDS | 21 | ANDERSON (02/03/21) | |
| 21 | at Catawba (02/13/21) | ||
| ASSISTS | 7 | MARS HILL (02/17/21) | |
| 8 | vs Tusculum (03/13/21) | ||
| STEALS | 3 | NEWBERRY (12/02/20) | |
| 3 | QUEENS (01/13/21) | ||
| 3 | WINGATE (01/23/21) | ||
| 3 | at Catawba (02/13/21) | ||
| BLOCKED SHOTS | 0 | at Coker (11/21/20) | |
| 0 | CATAWBA (02/06/21) | ||
| 0 | at UVA Wise (02/10/21) | ||
| TURNOVERS | 7 | LENOIR-RHYNE (01/16/21) | |
| 9 | NEWBERRY (12/02/20) | ||
| FOULS | 11 | at UVA Wise (02/10/21) | |
| 13 | WINGATE (03/01/21) | ||
| 13 | at Tusculum (03/04/21) |
Player High/Low Analysis |
Carson-Newman - INDIVIDUAL GAME HIGHS
| Points....................... | 44 | Davis, Tripp vs Benedict (02/15/21) | |
| 24 | Davis, Tripp at Catawba (02/13/21) | ||
| 23 | Bush, EJ at Tusculum (03/04/21) | ||
| 23 | Davis, Tripp vs Wingate (01/23/21) | ||
| 22 | Davis, Tripp at Mars Hill (02/18/21) | ||
| 22 | Brenegan, Luke at Catawba (02/13/21) | ||
| Field Goals Made............. | 12 | Davis, Tripp vs Benedict (02/15/21) | |
| 11 | Bush, EJ at Tusculum (03/04/21) | ||
| Field Goal Att............... | 19 | Davis, Tripp vs Benedict (02/15/21) | |
| 18 | Bush, EJ at Tusculum (03/04/21) | ||
| FG Pct (min 5 made).......... | 1.000 | 10-10 | Thomas, Bryant at UVA Wise (02/10/21) |
| 1.000 | 5-5 | Davis, Tripp vs Catawba (02/06/21) | |
| 3-Point FG Made.............. | 7 | Dyer, Ren at UVA Wise (02/10/21) | |
| 5 | Dyer, Ren at Queens (03/07/21) | ||
| 5 | Brenegan, Luke vs Anderson (02/03/21) | ||
| 5 | Dyer, Ren vs Wingate (01/23/21) | ||
| 3-Point FG Att............... | 12 | Dyer, Ren at UVA Wise (02/10/21) | |
| 10 | Brenegan, Luke vs Wingate (01/23/21) | ||
| 10 | Dyer, Ren vs Queens (01/13/21) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Davis, Tripp at Catawba (02/13/21) |
| 1.000 | 2-2 | McElhaney, Camden vs Anderson (02/03/21) | |
| 1.000 | 2-2 | Brenegan, Nick vs Anderson (02/03/21) | |
| Free Throws Made............. | 18 | Davis, Tripp vs Benedict (02/15/21) | |
| 10 | Davis, Tripp at Catawba (02/13/21) | ||
| Free Throw Att............... | 19 | Davis, Tripp vs Benedict (02/15/21) | |
| 10 | Davis, Tripp at Catawba (02/13/21) | ||
| 10 | Bush, EJ vs Newberry (12/02/20) | ||
| FT Pct (min 3 made).......... | 1.000 | 10-10 | Davis, Tripp at Catawba (02/13/21) |
| 1.000 | 9-9 | Bush, EJ vs Limestone (02/01/21) | |
| 1.000 | 8-8 | Brenegan, Luke at Catawba (02/13/21) | |
| 1.000 | 5-5 | Brenegan, Nick vs Benedict (02/15/21) | |
| 1.000 | 5-5 | Bush, EJ vs Anderson (02/03/21) | |
| 1.000 | 4-4 | Brenegan, Luke vs Benedict (02/15/21) | |
| 1.000 | 4-4 | Dyer, Ren at Catawba (02/13/21) | |
| 1.000 | 4-4 | Davis, Tripp vs Anderson (02/03/21) | |
| 1.000 | 4-4 | Brenegan, Luke at Anderson (01/09/21) | |
| 1.000 | 4-4 | Thomas, Bryant at Tusculum (01/06/21) | |
| 1.000 | 3-3 | Bowens, Tyler at Queens (03/07/21) | |
| 1.000 | 3-3 | Brenegan, Luke vs Catawba (02/06/21) | |
| 1.000 | 3-3 | Davis, Tripp vs Limestone (02/01/21) | |
| Rebounds..................... | 12 | Dyer, Ren vs Wingate (03/01/21) | |
| 12 | Dyer, Ren vs Lenoir-Rhyne (01/16/21) | ||
| Assists...................... | 8 | Brenegan, Luke vs Mars Hill (02/17/21) | |
| 7 | Dyer, Ren at UVA Wise (02/10/21) | ||
| 7 | Brenegan, Luke at UVA Wise (02/10/21) | ||
| Steals....................... | 7 | Davis, Tripp at Mars Hill (02/18/21) | |
| 6 | Davis, Tripp at Catawba (02/13/21) | ||
| Blocked Shots................ | 6 | Thomas, Bryant vs Wingate (03/01/21) | |
| 4 | Thomas, Bryant vs Benedict (02/15/21) | ||
| 4 | Butts, Joshuwa at Anderson (01/09/21) | ||
| 4 | Thomas, Bryant at Wingate (11/24/20) | ||
| Turnovers.................... | 4 | Thomas, Bryant at Queens (03/07/21) | |
| 4 | Davis, Tripp at Queens (03/07/21) | ||
| 4 | Brenegan, Luke vs Wingate (03/01/21) | ||
| 4 | Davis, Tripp vs Wingate (01/23/21) | ||
| 4 | Brenegan, Luke vs Bluefield State (01/20/21) | ||
| 4 | Dyer, Ren vs Bluefield State (01/20/21) | ||
| 4 | Dyer, Ren vs Lenoir-Rhyne (01/16/21) | ||
| 4 | Davis, Tripp vs Queens (01/13/21) | ||
| 4 | Dyer, Ren at Anderson (01/09/21) | ||
| 4 | Davis, Tripp at Tusculum (01/06/21) | ||
| 4 | Bowens, Tyler vs Newberry (12/02/20) | ||
| 4 | Brenegan, Luke at Coker (11/21/20) | ||
| Fouls........................ | 5 | Bush, EJ vs Tusculum (03/13/21) | |
| 5 | Thomas, Bryant vs Wingate (03/01/21) | ||
| 5 | Dyer, Ren vs Benedict (02/15/21) | ||
| 5 | Davis, Tripp at Tusculum (01/06/21) | ||
| Minutes...................... | 45 | Brenegan, Luke vs Tusculum (03/13/21) | |
| 43 | Dyer, Ren vs Tusculum (03/13/21) | ||
| 43 | Davis, Tripp vs Tusculum (03/13/21) | ||
| 40 | Brenegan, Luke at Tusculum (03/04/21) | ||
| 40 | Brenegan, Luke at Catawba (02/13/21) | ||
| 40 | Brenegan, Luke vs Lenoir-Rhyne (01/16/21) | ||
| 40 | Brenegan, Luke vs Newberry (12/02/20) |
OPPONENT INDIVIDUAL GAME HIGHS
| Points....................... | 27 | Xavier Bledson at Lincoln Memorial (01/27/21) | |
| 26 | Jamari Smith at Queens (03/07/21) | ||
| 25 | Brown, TJ vs Newberry (12/02/20) | ||
| 22 | Gibson, Trenton vs Tusculum (03/13/21) | ||
| 22 | Gibson, Trenton at Tusculum (01/06/21) | ||
| Field Goals Made............. | 9 | Isayah Johnson at Mars Hill (02/18/21) | |
| 9 | Brown, TJ vs Newberry (12/02/20) | ||
| Field Goal Att............... | 18 | Darius Simmons vs Lenoir-Rhyne (01/16/21) | |
| 17 | Gibson, Trenton vs Tusculum (03/13/21) | ||
| 17 | Jamari Smith at Queens (03/07/21) | ||
| 17 | Xavier Bledson at Lincoln Memorial (01/27/21) | ||
| 17 | Sio, Francis at Wingate (11/24/20) | ||
| FG Pct (min 5 made).......... | 1.000 | 5-5 | Funderburk, Kobe at Tusculum (01/06/21) |
| .857 | 6-7 | Taylor, Quantra vs Wingate (01/23/21) | |
| 3-Point FG Made.............. | 5 | Quan McCluney at Queens (03/07/21) | |
| 5 | Bernard Pelote at Catawba (02/13/21) | ||
| 5 | JAMES, Crosby at Anderson (01/09/21) | ||
| 5 | HESTER, Satchel at Anderson (01/09/21) | ||
| 5 | Funderburk, Kobe at Tusculum (01/06/21) | ||
| 5 | Brown, TJ vs Newberry (12/02/20) | ||
| 3-Point FG Att............... | 11 | Bernard Pelote at Catawba (02/13/21) | |
| 9 | Sio, Francis vs Wingate (03/01/21) | ||
| 9 | Darius Simmons vs Lenoir-Rhyne (01/16/21) | ||
| 9 | Ford, Marcus vs Newberry (12/02/20) | ||
| 9 | Malcolm Kennedy at Coker (11/21/20) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 5-5 | Funderburk, Kobe at Tusculum (01/06/21) |
| 1.000 | 2-2 | Livingston, Josh vs Anderson (02/03/21) | |
| Free Throws Made............. | 9 | Gibson, Trenton vs Tusculum (03/13/21) | |
| 9 | Jamari Smith at Queens (03/07/21) | ||
| 9 | Xavier Bledson at Lincoln Memorial (01/27/21) | ||
| Free Throw Att............... | 15 | Gibson, Trenton vs Tusculum (03/13/21) | |
| 11 | Jamari Smith at Queens (03/07/21) | ||
| FT Pct (min 3 made).......... | 1.000 | 5-5 | Dakota Jennings at Coker (11/21/20) |
| 1.000 | 4-4 | Ben Bryson at UVA Wise (02/10/21) | |
| 1.000 | 4-4 | Isayah Owens vs Limestone (02/01/21) | |
| 1.000 | 4-4 | R.J. Gunn vs Lenoir-Rhyne (01/16/21) | |
| 1.000 | 4-4 | Ford, Marcus vs Newberry (12/02/20) | |
| 1.000 | 4-4 | Priest, Miguel at Wingate (11/24/20) | |
| 1.000 | 3-3 | Tucker, Kendrick at Wingate (11/24/20) | |
| Rebounds..................... | 13 | Cameron Henry at Lincoln Memorial (01/27/21) | |
| 11 | Gavin Rains at Queens (03/07/21) | ||
| 11 | Priest, Miguel vs Wingate (03/01/21) | ||
| 11 | Taylor, Quantra at Wingate (11/24/20) | ||
| Assists...................... | 9 | NOTTINGHAM, Quin at Anderson (01/09/21) | |
| 7 | Kaeleb Carter at UVA Wise (02/10/21) | ||
| 7 | Gibson, Trenton at Tusculum (01/06/21) | ||
| Steals....................... | 5 | Chandler Lindsey at Coker (11/21/20) | |
| 4 | Javonte Cooke vs Mars Hill (02/17/21) | ||
| 4 | Zim Fields vs Lenoir-Rhyne (01/16/21) | ||
| 4 | Courtney Murrell at Coker (11/21/20) | ||
| Blocked Shots................ | 7 | Mitchell, Brandon at Tusculum (03/04/21) | |
| 6 | Nassyr Daniel vs Mars Hill (02/17/21) | ||
| Turnovers.................... | 6 | Gibson, Trenton at Tusculum (03/04/21) | |
| 6 | Cameron Henry at Lincoln Memorial (01/27/21) | ||
| 6 | Pringle, Rashaard vs Wingate (01/23/21) | ||
| Fouls........................ | 5 | Kenny Dye at Queens (03/07/21) | |
| 5 | Legiste, Inady at Tusculum (03/04/21) | ||
| 5 | Larry McLeod at Catawba (02/13/21) | ||
| 5 | Izeah Parker at UVA Wise (02/10/21) | ||
| 5 | Tyrek Williams vs Catawba (02/06/21) | ||
| 5 | R.J. Gunn vs Lenoir-Rhyne (01/16/21) | ||
| 5 | Mitchell, Brandon at Tusculum (01/06/21) | ||
| 5 | Brown, Keaston at Tusculum (01/06/21) |
















