#03 Bowens, Tyler

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
LEES-MCRAE  11/13/21    14  3-5  .600  0-0  .000  1-1  1.000  3.0  7.0 
KING UNIVERSITY  11/14/21    11  3-4  .750  0-0  .000  0-1  .000  3.5  6.5 
at Tusculum  11/17/21    21  1-3  .333  0-0  .000  1-6  .167  4.0  5.3 
QUEENS (N.C.)  11/20/21    14  1-2  .500  0-0  .000  2-2  1.000  3.5  5.0 
TREVECCA NAZARENE  11/23/21    15  0-1  .000  0-0  .000  0-0  .000  3.2  4.0 
WINGATE  11/27/21    17  4-7  .571  0-0  .000  2-4  .500  4.0  10  5.0 
LENOIR-RHYNE  12/01/21    15  2-3  .667  0-0  .000  0-3  .000  4.1  4.9 
ANDERSON  12/04/21    15  1-3  .333  0-0  .000  3-4  .750  4.4  4.9 
at UVA Wise  12/08/21    13  3-5  .600  0-0  .000  1-4  .250  4.8  5.1 
at Newberry  12/11/21    11  1-2  .500  0-0  .000  0-0  .000  4.5  4.8 
MARS HILL  12/15/21    19  2-4  .500  0-0  .000  2-4  .500  4.4  4.9 
at Limestone  12/18/21    0-3  .000  0-0  .000  0-0  .000  4.2  4.5 
ERSKINE  01/01/22    19  2-5  .400  0-0  .000  5-8  .625  4.1  4.8 
UVA WISE  01/05/22    12  2-3  .667  0-0  .000  3-7  .429  4.0  5.0 
at Catawba  01/12/22    15  1-2  .500  0-0  .000  0-0  .000  4.1  4.8 
at Lenoir-Rhyne  01/15/22    15  3-7  .429  0-0  .000  1-2  .500  3.9  4.9 
COKER  01/17/22    15  0-4  .000  0-0  .000  0-0  .000  3.9  4.6 
at Wingate  01/22/22    14  2-4  .500  0-0  .000  3-4  .750  4.0  4.8 
at Anderson  01/24/22    10  1-2  .500  0-0  .000  0-2  .000  3.9  4.6 
at Lincoln Memorial  01/26/22    16  3-7  .429  0-0  .000  4-4  1.000  3.8  10  4.9 
NEWBERRY  01/29/22    14  0-2  .000  0-0  .000  0-0  .000  3.7  4.7 
TUSCULUM  02/02/22    12  1-4  .250  0-0  .000  2-4  .500  3.6  4.6 
at Queens (N.C.)  02/05/22    10  1-2  .500  0-0  .000  3-6  .500  3.5  4.7 
CATAWBA  02/12/22    dnp 
LIMESTONE  02/19/22    2-3  .667  0-0  .000  0-0  .000  3.5  4.6 
LINCOLN MEMORIAL  02/23/22    11  2-5  .400  0-0  .000  0-2  .000  3.4  4.6 
at Coker  02/26/22    0-1  .000  0-0  .000  0-0  .000  3.3  4.4 
at Wingate  03/02/22    16  2-5  .400  0-1  .000  0-0  .000  3.3  4.4 
vs Lincoln Memorial  03/05/22    14  2-7  .286  0-0  .000  3-4  .750  3.4  4.5 
vs Queens (N.C.)  03/06/22    21  4-7  .571  0-0  .000  1-4  .250  3.3  4.7 
Totals     400  49-112  .438  0-1  .000  37-76  .487  30  67  97  3.3  31  29  43  135  4.7 
 
Games played: 29      Rebounds/game: 3.3 
Points/game: 4.7      Assists/game: 1.0 
FG Pct: 43.8      Turnovers/game: 1.5 
3FG Pct: 0.0      Assist/turnover ratio: 0.7 
FT Pct: 48.7      Steals/game: 0.2 
       Blocks/game: 0.1