#10 Bush, EJ

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
LEES-MCRAE  11/13/21  22  4-9  .444  0-1  .000  4-4  1.000  3.0  12  12.0 
KING UNIVERSITY  11/14/21  29  2-9  .222  0-0  .000  1-5  .200  3.0  8.5 
at Tusculum  11/17/21  14  5-7  .714  0-0  .000  2-3  .667  2.7  12  9.7 
QUEENS (N.C.)  11/20/21  26  4-8  .500  0-0  .000  5-6  .833  3.3  13  10.5 
TREVECCA NAZARENE  11/23/21  24  4-10  .400  2-3  .667  1-2  .500  4.0  11  10.6 
WINGATE  11/27/21  20  4-7  .571  1-2  .500  1-2  .500  3.3  10  10.5 
LENOIR-RHYNE  12/01/21  25  5-10  .500  0-1  .000  2-2  1.000  3.7  12  10.7 
ANDERSON  12/04/21  21  3-9  .333  0-1  .000  1-1  1.000  4.4  10.3 
at UVA Wise  12/08/21  23  5-12  .417  0-0  .000  1-4  .250  4.3  11  10.3 
at Newberry  12/11/21  29  2-4  .500  0-0  .000  2-4  .500  4.3  9.9 
MARS HILL  12/15/21  21  6-9  .667  0-0  .000  2-2  1.000  4.4  14  10.3 
at Limestone  12/18/21  32  7-12  .583  0-0  .000  3-4  .750  4.3  17  10.8 
ERSKINE  01/01/22  21  1-12  .083  0-1  .000  7-8  .875  4.4  10.7 
UVA WISE  01/05/22  27  9-15  .600  1-1  1.000  2-4  .500  4.7  21  11.4 
at Catawba  01/12/22  25  4-8  .500  0-0  .000  1-2  .500  4.7  11.3 
at Lenoir-Rhyne  01/15/22  25  6-11  .545  0-0  .000  0-0  .000  4.9  12  11.3 
COKER  01/17/22  25  6-9  .667  0-0  .000  1-3  .333  4.9  13  11.4 
at Wingate  01/22/22  34  5-9  .556  0-0  .000  1-2  .500  5.1  11  11.4 
at Anderson  01/24/22  29  10-14  .714  0-0  .000  3-5  .600  5.2  23  12.0 
at Lincoln Memorial  01/26/22  23  4-10  .400  0-0  .000  2-2  1.000  5.1  10  11.9 
NEWBERRY  01/29/22  26  3-11  .273  0-0  .000  1-1  1.000  5.2  11.7 
TUSCULUM  02/02/22  28  8-12  .667  0-0  .000  0-0  .000  5.3  16  11.9 
at Queens (N.C.)  02/05/22  28  4-12  .333  0-0  .000  3-5  .600  5.4  11  11.8 
CATAWBA  02/12/22  26  2-6  .333  0-0  .000  2-4  .500  5.6  11.6 
at Mars Hill  02/16/22  22  5-7  .714  0-0  .000  8-9  .889  5.6  18  11.8 
LIMESTONE  02/19/22  24  7-13  .538  1-1  1.000  4-4  1.000  5.6  19  12.1 
LINCOLN MEMORIAL  02/23/22  29  6-11  .545  0-1  .000  3-4  .750  5.5  15  12.2 
at Coker  02/26/22  31  6-10  .600  0-1  .000  7-7  1.000  5.6  19  12.5 
at Wingate  03/02/22  24  2-6  .333  0-0  .000  0-2  .000  5.7  12.2 
vs Lincoln Memorial  03/05/22  26  7-13  .538  0-0  .000  1-4  .250  10  5.8  15  12.3 
vs Queens (N.C.)  03/06/22  18  1-9  .111  0-0  .000  0-0  .000  5.7  11.9 
Totals     31  777  147-304  .484  5-13  .385  71-105  .676  47  130  177  5.7  66  51  43  14  28  370  11.9 
 
Games played: 31      Rebounds/game: 5.7 
Points/game: 11.9      Assists/game: 1.6 
FG Pct: 48.4      Turnovers/game: 1.4 
3FG Pct: 38.5      Assist/turnover ratio: 1.2 
FT Pct: 67.6      Steals/game: 0.9 
       Blocks/game: 0.5