#02 Brenegan, Nick |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| SOUTHERN WESLEYAN | 11/19/22 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| ERSKINE | 11/26/22 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| JOHNSON | 11/28/22 | 12 | 2-5 | .400 | 2-3 | .667 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 1 | 0 | 1 | 1 | 1 | 0 | 6 | 6.0 | |
| COLUMBUS STATE | 12/02/22 | 3 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 | |
| UVA WISE | 12/10/22 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| MARS HILL | 12/14/22 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Emory & Henry | 12/17/22 | 12 | 2-7 | .286 | 1-3 | .333 | 0-0 | .000 | 1 | 2 | 3 | 2.0 | 2 | 0 | 0 | 1 | 0 | 1 | 5 | 3.7 | |
| TENN. WESLEYAN | 12/19/22 | 17 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.3 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 2.8 | |
| LANDER | 12/31/22 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.2 | |
| at Belmont Abbey | 01/03/23 | 17 | 1-3 | .333 | 0-2 | .000 | 0-0 | .000 | 0 | 4 | 4 | 2.3 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 2.2 | |
| at Lincoln Memorial | 01/07/23 | 8 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.1 | |
| TUSCULUM | 01/11/23 | 8 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 2.3 | |
| at Newberry | 01/14/23 | 11 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.2 | |
| LIMESTONE | 01/18/23 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| LENOIR-RHYNE | 01/21/23 | 26 | 5-7 | .714 | 3-5 | .600 | 2-2 | 1.000 | 0 | 0 | 0 | 1.5 | 1 | 0 | 1 | 4 | 0 | 0 | 15 | 3.5 | |
| at UVA Wise | 01/25/23 | 19 | 3-9 | .333 | 2-6 | .333 | 0-0 | .000 | 1 | 2 | 3 | 1.6 | 0 | 0 | 1 | 3 | 0 | 0 | 8 | 3.9 | |
| LINCOLN MEMORIAL | 02/01/23 | 14 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.6 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 3.8 | |
| at Catawba | 02/04/23 | 23 | 5-9 | .556 | 2-4 | .500 | 0-1 | .000 | 1 | 1 | 2 | 1.6 | 2 | 0 | 0 | 4 | 0 | 1 | 12 | 4.4 | |
| at Mars Hill | 02/08/23 | * | 41 | 4-9 | .444 | 2-5 | .400 | 2-2 | 1.000 | 0 | 4 | 4 | 1.8 | 3 | 0 | 4 | 4 | 0 | 1 | 12 | 4.9 |
| ANDERSON | 02/11/23 | * | 29 | 5-10 | .500 | 3-7 | .429 | 3-4 | .750 | 1 | 2 | 3 | 1.9 | 2 | 0 | 3 | 3 | 0 | 1 | 16 | 5.7 |
| at Tusculum | 02/15/23 | * | 36 | 5-13 | .385 | 1-5 | .200 | 1-2 | .500 | 0 | 2 | 2 | 1.9 | 2 | 0 | 3 | 2 | 0 | 1 | 12 | 6.1 |
| at Wingate | 02/18/23 | * | 38 | 7-12 | .583 | 5-7 | .714 | 4-4 | 1.000 | 0 | 2 | 2 | 1.9 | 1 | 0 | 4 | 0 | 0 | 1 | 23 | 7.1 |
| EMORY & HENRY | 02/22/23 | * | 30 | 7-14 | .500 | 3-7 | .429 | 2-2 | 1.000 | 1 | 3 | 4 | 2.0 | 0 | 0 | 4 | 1 | 0 | 2 | 19 | 7.7 |
| COKER | 02/25/23 | * | 34 | 6-11 | .545 | 1-5 | .200 | 6-7 | .857 | 0 | 2 | 2 | 2.0 | 3 | 0 | 2 | 1 | 0 | 0 | 19 | 8.3 |
| Totals | 6 | 385 | 55-118 | .466 | 26-64 | .406 | 22-26 | .846 | 7 | 31 | 38 | 2.0 | 20 | 0 | 31 | 27 | 1 | 8 | 158 | 8.3 | |
| Games played: 19 | Rebounds/game: 2.0 | |
| Points/game: 8.3 | Assists/game: 1.6 | |
| FG Pct: 46.6 | Turnovers/game: 1.4 | |
| 3FG Pct: 40.6 | Assist/turnover ratio: 1.1 | |
| FT Pct: 84.6 | Steals/game: 0.4 | |
| Blocks/game: 0.1 |
















