#21 Beeker, Ben |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at King (TN) | 11/12/22 | 13 | 1-2 | .500 | 0-0 | .000 | 5-8 | .625 | 2 | 1 | 3 | 3.0 | 1 | 0 | 1 | 1 | 1 | 1 | 7 | 7.0 | |
| SOUTHERN WESLEYAN | 11/19/22 | 11 | 3-5 | .600 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 2.5 | 2 | 0 | 1 | 0 | 1 | 1 | 6 | 6.5 | |
| at Clayton St. | 11/23/22 | 13 | 6-7 | .857 | 0-0 | .000 | 2-3 | .667 | 2 | 2 | 4 | 3.0 | 3 | 0 | 2 | 1 | 0 | 0 | 14 | 9.0 | |
| ERSKINE | 11/26/22 | 12 | 4-5 | .800 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.0 | 0 | 0 | 2 | 2 | 0 | 2 | 8 | 8.8 | |
| JOHNSON | 11/28/22 | 15 | 5-5 | 1.000 | 0-0 | .000 | 0-1 | .000 | 0 | 2 | 2 | 2.8 | 2 | 0 | 0 | 2 | 0 | 3 | 10 | 9.0 | |
| COLUMBUS STATE | 12/02/22 | 20 | 2-5 | .400 | 0-0 | .000 | 1-4 | .250 | 2 | 0 | 2 | 2.7 | 2 | 0 | 2 | 2 | 1 | 0 | 5 | 8.3 | |
| at Limestone | 12/07/22 | 8 | 5-5 | 1.000 | 0-0 | .000 | 0-1 | .000 | 2 | 1 | 3 | 2.7 | 4 | 0 | 1 | 1 | 0 | 0 | 10 | 8.6 | |
| UVA WISE | 12/10/22 | 10 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.6 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 7.8 | |
| MARS HILL | 12/14/22 | 11 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 2.7 | 1 | 0 | 1 | 3 | 0 | 1 | 4 | 7.3 | |
| at Emory & Henry | 12/17/22 | 16 | 3-5 | .600 | 0-0 | .000 | 3-4 | .750 | 0 | 1 | 1 | 2.5 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 7.5 | |
| TENN. WESLEYAN | 12/19/22 | 15 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 2.7 | 1 | 0 | 2 | 3 | 0 | 0 | 4 | 7.2 | |
| LANDER | 12/31/22 | 15 | 1-3 | .333 | 0-0 | .000 | 3-6 | .500 | 1 | 4 | 5 | 2.9 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 7.0 | |
| at Belmont Abbey | 01/03/23 | * | 22 | 2-5 | .400 | 0-0 | .000 | 0-1 | .000 | 1 | 1 | 2 | 2.8 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 6.8 |
| at Lincoln Memorial | 01/07/23 | 9 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.9 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 6.3 | |
| TUSCULUM | 01/11/23 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5.9 | |
| LIMESTONE | 01/18/23 | 12 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.7 | 2 | 0 | 0 | 4 | 1 | 0 | 4 | 5.8 | |
| LENOIR-RHYNE | 01/21/23 | 5 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.6 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 5.5 | |
| at UVA Wise | 01/25/23 | 4 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.5 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 5.3 | |
| LINCOLN MEMORIAL | 02/01/23 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Catawba | 02/04/23 | 11 | 4-8 | .500 | 0-0 | .000 | 0-1 | .000 | 5 | 3 | 8 | 2.8 | 3 | 0 | 0 | 1 | 1 | 0 | 8 | 5.5 | |
| at Mars Hill | 02/08/23 | 10 | 1-2 | .500 | 0-0 | .000 | 2-4 | .500 | 1 | 2 | 3 | 2.8 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 5.4 | |
| ANDERSON | 02/11/23 | 8 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.8 | 3 | 0 | 0 | 3 | 0 | 1 | 0 | 5.1 | |
| at Tusculum | 02/15/23 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Wingate | 02/18/23 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| EMORY & HENRY | 02/22/23 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.9 | |
| COKER | 02/25/23 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4.7 | |
| Totals | 1 | 250 | 46-77 | .597 | 0-0 | .000 | 16-33 | .485 | 24 | 38 | 62 | 2.7 | 33 | 0 | 13 | 33 | 7 | 11 | 108 | 4.7 | |
| Games played: 23 | Rebounds/game: 2.7 | |
| Points/game: 4.7 | Assists/game: 0.6 | |
| FG Pct: 59.7 | Turnovers/game: 1.4 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.4 | |
| FT Pct: 48.5 | Steals/game: 0.5 | |
| Blocks/game: 0.3 |
















