Carson-Newman
Game Highs and Lows
Game Highs Summary
Team Game Highs
Player Game Highs
Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| vs Lees-McRae | 28-Thomas, Bryan | 10-Thomas, Bryan | 3-Johal, Monty | 1-Thomas, Bryan | 3-Thomas, Bryan |
| 11/11/22 | Dyer, Ren | ||||
| L 70-73 | Bridgewater, | ||||
| Bowens, Tyler | |||||
| McElhaney, Ca | |||||
| Johal, Monty | |||||
| at King (TN) | 21-Dyer, Ren | 12-Dyer, Ren | 2-Zhao, John | 2-Bowens, Tyler | 1-Beeker, Ben |
| 11/12/22 | Thomas, Bryan | ||||
| W 86-74 | Johal, Monty | ||||
| SOUTHERN WESLEYAN | 20-Zhao, John | 10-Dyer, Ren | 6-Brenegan, Luk | 3-Brenegan, Luk | 3-Thomas, Bryan |
| 11/19/22 | Bowens, Tyler | ||||
| W 109-58 | |||||
| at Clayton St. | 22-Thomas, Bryan | 9-Dyer, Ren | 3-Zhao, John | 3-Brenegan, Luk | None |
| 11/23/22 | Dyer, Ren | ||||
| W 92-89 | |||||
| ERSKINE | 15-Johal, Monty | 9-Dyer, Ren | 4-Dyer, Ren | 4-Johal, Monty | 4-Thomas, Bryan |
| 11/26/22 | Dyer, Ren | ||||
| W 84-47 | |||||
| JOHNSON | 16-Dyer, Ren | 10-Dyer, Ren | 8-Brenegan, Luk | 4-Browder, Jack | 2-Browder, Jack |
| 11/28/22 | Dyer, Ren | ||||
| W 112-76 | Thomas, Bryan | ||||
| COLUMBUS STATE | 18-Dyer, Ren | 16-Dyer, Ren | 3-Johal, Monty | None | 2-Thomas, Bryan |
| 12/02/22 | Dyer, Ren | ||||
| L 56-58 | |||||
| at Limestone | 15-Johal, Monty | 7-Bowens, Tyler | 4-Dyer, Ren | 2-McElhaney, Ca | 1-Butts, Joshuw |
| 12/07/22 | Thomas, Bryan | Thomas, Bryan | Thomas, Bryan | ||
| W 74-56 | |||||
| UVA WISE | 16-Brenegan, Luk | 8-Dyer, Ren | 7-Brenegan, Luk | 1-Brenegan, Luk | 2-Thomas, Bryan |
| 12/10/22 | Thomas, Bryan | ||||
| W 81-77 | Beeker, Ben | ||||
| MARS HILL | 27-Thomas, Bryan | 12-Dyer, Ren | 8-Brenegan, Luk | 3-Thomas, Bryan | 6-Thomas, Bryan |
| 12/14/22 | |||||
| W 82-70 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Emory & Henry | 18-Thomas, Bryan | 7-Brenegan, Luk | 4-Brenegan, Luk | 1-Bridgewater, | 4-Thomas, Bryan |
| 12/17/22 | Thomas, Bryan | ||||
| W 85-69 | Johal, Monty | ||||
| Brenegan, Nic | |||||
| TENN. WESLEYAN | 30-Bridgewater, | 7-Bridgewater, | 7-Brenegan, Luk | 3-Browder, Jack | 2-Zhao, John |
| 12/19/22 | |||||
| W 110-65 | |||||
| LANDER | 18-Browder, Jack | 8-Browder, Jack | 3-Brenegan, Luk | 2-Dyer, Ren | 2-Thomas, Bryan |
| 12/31/22 | Thomas, Bryan | Thomas, Bryan | |||
| L 85-94 | |||||
| at Belmont Abbey | 16-Brenegan, Luk | 7-Bowens, Tyler | 3-Zhao, John | 1-Brenegan, Luk | 2-Butts, Joshuw |
| 01/03/23 | Brenegan, Nic | Zhao, John | |||
| OL 64-72 | Dyer, Ren | ||||
| at Lincoln Memorial | 20-Dyer, Ren | 7-Thomas, Bryan | 4-Browder, Jack | 2-Zhao, John | 1-Zhao, John |
| 01/07/23 | Johal, Monty | ||||
| L 76-84 | |||||
| TUSCULUM | 17-Bridgewater, | 6-Bowens, Tyler | 3-Dyer, Ren | 1-Zhao, John | 2-Thomas, Bryan |
| 01/11/23 | Johal, Monty | Butts, Joshuw | |||
| L 59-72 | Thomas, Bryan | ||||
| at Newberry | 13-Browder, Jack | 10-Thomas, Bryan | 4-Brenegan, Luk | 2-Browder, Jack | 1-Zhao, John |
| 01/14/23 | Dyer, Ren | Thomas, Bryan | |||
| L 55-63 | |||||
| LIMESTONE | 17-Thomas, Bryan | 6-McElhaney, Ca | 5-Johal, Monty | 2-Thomas, Bryan | 3-Thomas, Bryan |
| 01/18/23 | Thomas, Bryan | Bowens, Tyler | |||
| L 62-73 | |||||
| LENOIR-RHYNE | 15-Brenegan, Nic | 8-Thomas, Bryan | 5-Brenegan, Luk | 2-Brenegan, Luk | 3-Thomas, Bryan |
| 01/21/23 | |||||
| W 60-53 | |||||
| at UVA Wise | 21-Dyer, Ren | 11-Thomas, Bryan | 5-Dyer, Ren | 2-Browder, Jack | 2-Thomas, Bryan |
| 01/25/23 | |||||
| L 65-78 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| LINCOLN MEMORIAL | 19-Browder, Jack | 9-Browder, Jack | 2-Browder, Jack | 2-Brenegan, Luk | 2-Thomas, Bryan |
| 02/01/23 | Dyer, Ren | Dyer, Ren | |||
| L 69-84 | Bridgewater, | ||||
| at Catawba | 15-Brenegan, Luk | 8-McElhaney, Ca | 3-Brenegan, Luk | 4-Browder, Jack | 1-Beeker, Ben |
| 02/04/23 | Beeker, Ben | ||||
| L 78-86 | Browder, Jack | ||||
| at Mars Hill | 17-Dyer, Ren | 11-Thomas, Bryan | 4-Brenegan, Nic | 1-Browder, Jack | 2-Thomas, Bryan |
| 02/08/23 | Thomas, Bryan | ||||
| OL 64-69 | Brenegan, Nic | ||||
| ANDERSON | 18-Thomas, Bryan | 8-McElhaney, Ca | 4-Dyer, Ren | 2-Bridgewater, | 5-Thomas, Bryan |
| 02/11/23 | Thomas, Bryan | ||||
| L 65-80 | |||||
| at Tusculum | 12-Brenegan, Luk | 6-Zhao, John | 5-Dyer, Ren | 1-Brenegan, Nic | 2-Thomas, Bryan |
| 02/15/23 | Brenegan, Nic | Browder, Jack | Dyer, Ren | ||
| L 69-78 | Brenegan, Luk | ||||
| Thomas, Bryan | |||||
| at Wingate | 31-Thomas, Bryan | 10-Thomas, Bryan | 4-Dyer, Ren | 3-Bowens, Tyler | 3-Thomas, Bryan |
| 02/18/23 | Brenegan, Nic | ||||
| W 87-68 | |||||
| EMORY & HENRY | 25-Browder, Jack | 6-Kabeya, Nehem | 7-Brenegan, Luk | 2-Browder, Jack | 3-Thomas, Bryan |
| 02/22/23 | Thomas, Bryan | Brenegan, Nic | |||
| W 106-79 | |||||
| COKER | 19-Brenegan, Nic | 11-Thomas, Bryan | 3-Thomas, Bryan | 1-Dyer, Ren | 5-Thomas, Bryan |
| 02/25/23 | Bowens, Tyler | McElhaney, Ca | |||
| W 71-70 | Brenegan, Luk | Zhao, John | |||
Team High/Low Analysis |
Carson-Newman - TEAM GAME HIGHS
| POINTS | 112 | JOHNSON (11/28/22) | |
| 110 | TENN. WESLEYAN (12/19/22) | ||
| 109 | SOUTHERN WESLEYAN (11/19/22) | ||
| 106 | EMORY & HENRY (02/22/23) | ||
| 92 | at Clayton St. (11/23/22) | ||
| FIELD GOALS MADE | 42 | JOHNSON (11/28/22) | |
| 41 | EMORY & HENRY (02/22/23) | ||
| FIELD GOAL ATTEMPTS | 75 | LINCOLN MEMORIAL (02/01/23) | |
| 74 | EMORY & HENRY (02/22/23) | ||
| 74 | JOHNSON (11/28/22) | ||
| FIELD GOAL PERCENTAGE | .635 | 40-63 | SOUTHERN WESLEYAN (11/19/22) |
| .582 | 32-55 | at Clayton St. (11/23/22) | |
| 3 PT FIELD GOALS MADE | 17 | TENN. WESLEYAN (12/19/22) | |
| 15 | JOHNSON (11/28/22) | ||
| 3 PT FG ATTEMPTS | 37 | at UVA Wise (01/25/23) | |
| 36 | JOHNSON (11/28/22) | ||
| 3 PT FG PERCENTAGE | .583 | 14-24 | SOUTHERN WESLEYAN (11/19/22) |
| .550 | 11-20 | at Emory & Henry (12/17/22) | |
| FREE THROWS MADE | 27 | at King (TN) (11/12/22) | |
| 26 | LANDER (12/31/22) | ||
| FREE THROW ATTEMPTS | 34 | LANDER (12/31/22) | |
| 32 | at King (TN) (11/12/22) | ||
| FREE THROW PERCENTAGE | 1.000 | 15-15 | UVA WISE (12/10/22) |
| 1.000 | 11-11 | EMORY & HENRY (02/22/23) | |
| REBOUNDS | 48 | COLUMBUS STATE (12/02/22) | |
| 47 | COKER (02/25/23) | ||
| 47 | ERSKINE (11/26/22) | ||
| ASSISTS | 31 | JOHNSON (11/28/22) | |
| 30 | TENN. WESLEYAN (12/19/22) | ||
| 30 | SOUTHERN WESLEYAN (11/19/22) | ||
| STEALS | 14 | SOUTHERN WESLEYAN (11/19/22) | |
| 13 | ERSKINE (11/26/22) | ||
| BLOCKED SHOTS | 11 | ERSKINE (11/26/22) | |
| 9 | JOHNSON (11/28/22) | ||
| TURNOVERS | 25 | at Mars Hill (02/08/23) | |
| 21 | at Catawba (02/04/23) | ||
| 21 | LENOIR-RHYNE (01/21/23) | ||
| FOULS | 22 | at Lincoln Memorial (01/07/23) | |
| 21 | at King (TN) (11/12/22) |
Opponent - GAME HIGHS
| POINTS | 94 | LANDER (12/31/22) | |
| 89 | at Clayton St. (11/23/22) | ||
| 86 | at Catawba (02/04/23) | ||
| 84 | LINCOLN MEMORIAL (02/01/23) | ||
| 84 | at Lincoln Memorial (01/07/23) | ||
| FIELD GOALS MADE | 33 | at Clayton St. (11/23/22) | |
| 31 | at Tusculum (02/15/23) | ||
| 31 | LINCOLN MEMORIAL (02/01/23) | ||
| FIELD GOAL ATTEMPTS | 75 | JOHNSON (11/28/22) | |
| 74 | at Mars Hill (02/08/23) | ||
| FIELD GOAL PERCENTAGE | .517 | 31-60 | LINCOLN MEMORIAL (02/01/23) |
| .516 | 33-64 | at Clayton St. (11/23/22) | |
| 3 PT FIELD GOALS MADE | 19 | LANDER (12/31/22) | |
| 15 | UVA WISE (12/10/22) | ||
| 3 PT FG ATTEMPTS | 40 | LANDER (12/31/22) | |
| 35 | TENN. WESLEYAN (12/19/22) | ||
| 3 PT FG PERCENTAGE | .556 | 10-18 | LIMESTONE (01/18/23) |
| .475 | 19-40 | LANDER (12/31/22) | |
| FREE THROWS MADE | 25 | at Lincoln Memorial (01/07/23) | |
| 20 | at Catawba (02/04/23) | ||
| FREE THROW ATTEMPTS | 28 | at Lincoln Memorial (01/07/23) | |
| 27 | COKER (02/25/23) | ||
| FREE THROW PERCENTAGE | 1.000 | 8-8 | at Wingate (02/18/23) |
| .929 | 13-14 | at UVA Wise (01/25/23) | |
| REBOUNDS | 42 | at Newberry (01/14/23) | |
| 40 | LINCOLN MEMORIAL (02/01/23) | ||
| ASSISTS | 26 | LINCOLN MEMORIAL (02/01/23) | |
| 22 | TUSCULUM (01/11/23) | ||
| STEALS | 13 | at Tusculum (02/15/23) | |
| 12 | at Catawba (02/04/23) | ||
| BLOCKED SHOTS | 12 | at Catawba (02/04/23) | |
| 6 | at Emory & Henry (12/17/22) | ||
| 6 | UVA WISE (12/10/22) | ||
| TURNOVERS | 22 | SOUTHERN WESLEYAN (11/19/22) | |
| 21 | ERSKINE (11/26/22) | ||
| FOULS | 26 | at Emory & Henry (12/17/22) | |
| 26 | at King (TN) (11/12/22) |
Carson-Newman - GAME LOWS
| POINTS | 55 | at Newberry (01/14/23) | |
| 56 | COLUMBUS STATE (12/02/22) | ||
| 59 | TUSCULUM (01/11/23) | ||
| 60 | LENOIR-RHYNE (01/21/23) | ||
| 62 | LIMESTONE (01/18/23) | ||
| FIELD GOALS MADE | 18 | at Mars Hill (02/08/23) | |
| 19 | LENOIR-RHYNE (01/21/23) | ||
| FIELD GOAL ATTEMPTS | 42 | LENOIR-RHYNE (01/21/23) | |
| 44 | at Mars Hill (02/08/23) | ||
| FIELD GOAL PERCENTAGE | .333 | 25-75 | LINCOLN MEMORIAL (02/01/23) |
| .338 | 23-68 | at UVA Wise (01/25/23) | |
| 3 PT FIELD GOALS MADE | 3 | vs Lees-McRae (11/11/22) | |
| 4 | COLUMBUS STATE (12/02/22) | ||
| 4 | at Lincoln Memorial (01/07/23) | ||
| 4 | at Newberry (01/14/23) | ||
| 3 PT FG ATTEMPTS | 12 | at Clayton St. (11/23/22) | |
| 12 | at Tusculum (02/15/23) | ||
| 3 PT FG PERCENTAGE | .154 | 4-26 | at Newberry (01/14/23) |
| .158 | 3-19 | vs Lees-McRae (11/11/22) | |
| FREE THROWS MADE | 6 | at Belmont Abbey (01/03/23) | |
| 6 | at Wingate (02/18/23) | ||
| FREE THROW ATTEMPTS | 9 | at Wingate (02/18/23) | |
| 10 | at Belmont Abbey (01/03/23) | ||
| 10 | TUSCULUM (01/11/23) | ||
| 10 | at UVA Wise (01/25/23) | ||
| FREE THROW PERCENTAGE | .478 | 11-23 | at Newberry (01/14/23) |
| .478 | 11-23 | at Catawba (02/04/23) | |
| REBOUNDS | 29 | LIMESTONE (01/18/23) | |
| 30 | ANDERSON (02/11/23) | ||
| ASSISTS | 6 | at King (TN) (11/12/22) | |
| 7 | vs Lees-McRae (11/11/22) | ||
| 7 | at Newberry (01/14/23) | ||
| STEALS | 0 | COLUMBUS STATE (12/02/22) | |
| 1 | TUSCULUM (01/11/23) | ||
| BLOCKED SHOTS | 0 | at Clayton St. (11/23/22) | |
| 1 | at King (TN) (11/12/22) | ||
| 1 | at Catawba (02/04/23) | ||
| TURNOVERS | 6 | EMORY & HENRY (02/22/23) | |
| 7 | at Newberry (01/14/23) | ||
| FOULS | 7 | TENN. WESLEYAN (12/19/22) | |
| 9 | TUSCULUM (01/11/23) |
Opponent - GAME LOWS
| POINTS | 47 | ERSKINE (11/26/22) | |
| 53 | LENOIR-RHYNE (01/21/23) | ||
| 56 | at Limestone (12/07/22) | ||
| 58 | SOUTHERN WESLEYAN (11/19/22) | ||
| 58 | COLUMBUS STATE (12/02/22) | ||
| FIELD GOALS MADE | 18 | LENOIR-RHYNE (01/21/23) | |
| 19 | ERSKINE (11/26/22) | ||
| FIELD GOAL ATTEMPTS | 54 | at Newberry (01/14/23) | |
| 55 | LIMESTONE (01/18/23) | ||
| 55 | LENOIR-RHYNE (01/21/23) | ||
| FIELD GOAL PERCENTAGE | .317 | 19-60 | ERSKINE (11/26/22) |
| .323 | 21-65 | COLUMBUS STATE (12/02/22) | |
| 3 PT FIELD GOALS MADE | 4 | at Tusculum (02/15/23) | |
| 5 | ERSKINE (11/26/22) | ||
| 5 | MARS HILL (12/14/22) | ||
| 5 | COKER (02/25/23) | ||
| 3 PT FG ATTEMPTS | 17 | MARS HILL (12/14/22) | |
| 17 | COKER (02/25/23) | ||
| 3 PT FG PERCENTAGE | .200 | 6-30 | SOUTHERN WESLEYAN (11/19/22) |
| .214 | 6-28 | COLUMBUS STATE (12/02/22) | |
| FREE THROWS MADE | 2 | TENN. WESLEYAN (12/19/22) | |
| 4 | ERSKINE (11/26/22) | ||
| FREE THROW ATTEMPTS | 5 | ERSKINE (11/26/22) | |
| 5 | TENN. WESLEYAN (12/19/22) | ||
| FREE THROW PERCENTAGE | .400 | 2-5 | TENN. WESLEYAN (12/19/22) |
| .500 | 10-20 | at Newberry (01/14/23) | |
| REBOUNDS | 23 | SOUTHERN WESLEYAN (11/19/22) | |
| 26 | LENOIR-RHYNE (01/21/23) | ||
| ASSISTS | 8 | vs Lees-McRae (11/11/22) | |
| 8 | at King (TN) (11/12/22) | ||
| STEALS | 0 | EMORY & HENRY (02/22/23) | |
| 2 | at Newberry (01/14/23) | ||
| BLOCKED SHOTS | 0 | JOHNSON (11/28/22) | |
| 0 | LENOIR-RHYNE (01/21/23) | ||
| 0 | ANDERSON (02/11/23) | ||
| TURNOVERS | 6 | LANDER (12/31/22) | |
| 6 | at UVA Wise (01/25/23) | ||
| 6 | COKER (02/25/23) | ||
| FOULS | 10 | JOHNSON (11/28/22) | |
| 10 | TUSCULUM (01/11/23) |
Player High/Low Analysis |
Carson-Newman - INDIVIDUAL GAME HIGHS
| Points....................... | 31 | Thomas, Bryant at Wingate (02/18/23) | |
| 30 | Bridgewater, Caleb vs Tenn. Wesleyan (12/19/22) | ||
| 28 | Thomas, Bryant vs Lees-McRae (11/11/22) | ||
| 27 | Thomas, Bryant vs Mars Hill (12/14/22) | ||
| 25 | Browder, Jack vs Emory & Henry (02/22/23) | ||
| Field Goals Made............. | 15 | Thomas, Bryant at Wingate (02/18/23) | |
| 11 | Thomas, Bryant vs Mars Hill (12/14/22) | ||
| 11 | Thomas, Bryant vs Lees-McRae (11/11/22) | ||
| Field Goal Att............... | 20 | Thomas, Bryant at Wingate (02/18/23) | |
| 17 | Thomas, Bryant vs Mars Hill (12/14/22) | ||
| FG Pct (min 5 made).......... | 1.000 | 5-5 | Beeker, Ben at Limestone (12/07/22) |
| 1.000 | 5-5 | Beeker, Ben vs Johnson (11/28/22) | |
| 1.000 | 5-5 | Browder, Jack vs Southern Wesleyan (11/19/22) | |
| 3-Point FG Made.............. | 8 | Bridgewater, Caleb vs Tenn. Wesleyan (12/19/22) | |
| 7 | Brenegan, Luke at Wingate (02/18/23) | ||
| 3-Point FG Att............... | 12 | Bridgewater, Caleb vs Tenn. Wesleyan (12/19/22) | |
| 10 | Brenegan, Luke at Wingate (02/18/23) | ||
| 10 | Brenegan, Luke at Newberry (01/14/23) | ||
| 10 | Brenegan, Luke at Belmont Abbey (01/03/23) | ||
| 10 | Zhao, John vs Mars Hill (12/14/22) | ||
| 10 | Brenegan, Luke vs Mars Hill (12/14/22) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Johal, Monty vs Tenn. Wesleyan (12/19/22) |
| 1.000 | 3-3 | Brenegan, Luke at Limestone (12/07/22) | |
| 1.000 | 2-2 | Browder, Jack vs Southern Wesleyan (11/19/22) | |
| Free Throws Made............. | 9 | Dyer, Ren at Clayton St. (11/23/22) | |
| 8 | Dyer, Ren at King (TN) (11/12/22) | ||
| Free Throw Att............... | 11 | Dyer, Ren at Clayton St. (11/23/22) | |
| 10 | Dyer, Ren vs Lenoir-Rhyne (01/21/23) | ||
| FT Pct (min 3 made).......... | 1.000 | 6-6 | Brenegan, Luke vs Lees-McRae (11/11/22) |
| 1.000 | 5-5 | Browder, Jack vs Emory & Henry (02/22/23) | |
| 1.000 | 5-5 | Browder, Jack vs Lander (12/31/22) | |
| 1.000 | 5-5 | Zhao, John vs UVA Wise (12/10/22) | |
| 1.000 | 5-5 | Johal, Monty at King (TN) (11/12/22) | |
| 1.000 | 4-4 | Thomas, Bryant vs Emory & Henry (02/22/23) | |
| 1.000 | 4-4 | Brenegan, Nick at Wingate (02/18/23) | |
| 1.000 | 4-4 | Thomas, Bryant vs Lincoln Memorial (02/01/23) | |
| 1.000 | 4-4 | Dyer, Ren vs Limestone (01/18/23) | |
| 1.000 | 4-4 | Thomas, Bryant vs Lander (12/31/22) | |
| 1.000 | 4-4 | Dyer, Ren vs Tenn. Wesleyan (12/19/22) | |
| 1.000 | 4-4 | Dyer, Ren vs UVA Wise (12/10/22) | |
| 1.000 | 4-4 | Dyer, Ren at Limestone (12/07/22) | |
| 1.000 | 4-4 | Bridgewater, Caleb vs Johnson (11/28/22) | |
| 1.000 | 4-4 | Brenegan, Luke vs Erskine (11/26/22) | |
| 1.000 | 4-4 | Satterfield, Jarius vs Erskine (11/26/22) | |
| 1.000 | 4-4 | Bridgewater, Caleb vs Southern Wesleyan (11/19/22) | |
| 1.000 | 3-3 | Browder, Jack at Tusculum (02/15/23) | |
| 1.000 | 3-3 | Brenegan, Luke vs UVA Wise (12/10/22) | |
| 1.000 | 3-3 | Zhao, John vs Johnson (11/28/22) | |
| Rebounds..................... | 16 | Dyer, Ren vs Columbus State (12/02/22) | |
| 14 | Thomas, Bryant vs Columbus State (12/02/22) | ||
| Assists...................... | 8 | Brenegan, Luke vs Mars Hill (12/14/22) | |
| 8 | Brenegan, Luke vs Johnson (11/28/22) | ||
| Steals....................... | 4 | Browder, Jack at Catawba (02/04/23) | |
| 4 | Browder, Jack vs Johnson (11/28/22) | ||
| 4 | Johal, Monty vs Erskine (11/26/22) | ||
| Blocked Shots................ | 6 | Thomas, Bryant vs Mars Hill (12/14/22) | |
| 5 | Thomas, Bryant vs Coker (02/25/23) | ||
| 5 | Thomas, Bryant vs Anderson (02/11/23) | ||
| Turnovers.................... | 8 | Dyer, Ren vs Columbus State (12/02/22) | |
| 7 | Dyer, Ren at Mars Hill (02/08/23) | ||
| Fouls........................ | 5 | Dyer, Ren vs Anderson (02/11/23) | |
| 5 | Brenegan, Luke vs Lenoir-Rhyne (01/21/23) | ||
| 5 | Thomas, Bryant at Lincoln Memorial (01/07/23) | ||
| 5 | Bowens, Tyler at Clayton St. (11/23/22) | ||
| 5 | Dyer, Ren at King (TN) (11/12/22) | ||
| Minutes...................... | 41 | Brenegan, Nick at Mars Hill (02/08/23) | |
| 38 | Brenegan, Luke at Wingate (02/18/23) | ||
| 38 | Brenegan, Nick at Wingate (02/18/23) | ||
| 38 | Brenegan, Luke at Mars Hill (02/08/23) | ||
| 38 | Brenegan, Luke at Lincoln Memorial (01/07/23) |
OPPONENT INDIVIDUAL GAME HIGHS
| Points....................... | 30 | Christian Chambers at Clayton St. (11/23/22) | |
| 28 | Dean, Bradley at UVA Wise (01/25/23) | ||
| 27 | Gahlert, Ben vs Limestone (01/18/23) | ||
| 24 | Mason Taylor at Belmont Abbey (01/03/23) | ||
| 23 | Jones,Jordan vs Coker (02/25/23) | ||
| 23 | Walters, Jordan vs Lincoln Memorial (02/01/23) | ||
| 23 | Kennedy, Quay vs Lincoln Memorial (02/01/23) | ||
| 23 | Me'Kell Burries at Lincoln Memorial (01/07/23) | ||
| Field Goals Made............. | 11 | Dean, Bradley at UVA Wise (01/25/23) | |
| 11 | Gahlert, Ben vs Limestone (01/18/23) | ||
| 11 | Christian Chambers at Clayton St. (11/23/22) | ||
| Field Goal Att............... | 22 | Davis, Kory at Mars Hill (02/08/23) | |
| 21 | Jackson Gammons vs Anderson (02/11/23) | ||
| FG Pct (min 5 made).......... | .833 | 5-6 | Williams Onyeodi vs Lees-McRae (11/11/22) |
| .778 | 7-9 | Blake Hadley at Belmont Abbey (01/03/23) | |
| 3-Point FG Made.............. | 5 | Johnson, Jalen vs Lenoir-Rhyne (01/21/23) | |
| 5 | Laird, Zach vs Limestone (01/18/23) | ||
| 5 | Kevin Grau Rodriguez at Emory & Henry (12/17/22) | ||
| 3-Point FG Att............... | 10 | Johnson, Jalen vs Lenoir-Rhyne (01/21/23) | |
| 10 | Ayden Hickman at Limestone (12/07/22) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Cooper, Jacob vs Lander (12/31/22) |
| 1.000 | 2-2 | Robinson, Jalen vs Erskine (11/26/22) | |
| 1.000 | 2-2 | Ricardo Saams Jr. at Clayton St. (11/23/22) | |
| Free Throws Made............. | 9 | DeAngelo Epps at Catawba (02/04/23) | |
| 7 | Jones,Jordan vs Coker (02/25/23) | ||
| 7 | Davis, Kory vs Mars Hill (12/14/22) | ||
| Free Throw Att............... | 12 | DeAngelo Epps at Catawba (02/04/23) | |
| 8 | Jones,Jordan vs Coker (02/25/23) | ||
| 8 | Bangura,Mahmoud vs Coker (02/25/23) | ||
| 8 | Jordan, Connor at Tusculum (02/15/23) | ||
| 8 | Kennedy, Quay vs Lincoln Memorial (02/01/23) | ||
| 8 | Davis, Kory vs Mars Hill (12/14/22) | ||
| 8 | Jaylin Stewart vs Lees-McRae (11/11/22) | ||
| FT Pct (min 3 made).......... | 1.000 | 6-6 | Kaleb Wallace at Catawba (02/04/23) |
| 1.000 | 6-6 | Jordan Walters at Lincoln Memorial (01/07/23) | |
| 1.000 | 6-6 | Chase Rankin at Lincoln Memorial (01/07/23) | |
| 1.000 | 5-5 | Wilson,Andreas at Wingate (02/18/23) | |
| 1.000 | 5-5 | Quay Kennedy at Lincoln Memorial (01/07/23) | |
| 1.000 | 4-4 | Guest, Jordan vs Lincoln Memorial (02/01/23) | |
| 1.000 | 4-4 | Fruster, Zion at UVA Wise (01/25/23) | |
| 1.000 | 4-4 | Ricardo Saams Jr. at Clayton St. (11/23/22) | |
| 1.000 | 4-4 | Sidney Dollar vs Lees-McRae (11/11/22) | |
| 1.000 | 3-3 | Clark,Destin at Wingate (02/18/23) | |
| 1.000 | 3-3 | Walters, Jordan vs Lincoln Memorial (02/01/23) | |
| 1.000 | 3-3 | Dean, Bradley at UVA Wise (01/25/23) | |
| 1.000 | 3-3 | Legiste, Inady vs Tusculum (01/11/23) | |
| 1.000 | 3-3 | Me'Kell Burries at Lincoln Memorial (01/07/23) | |
| 1.000 | 3-3 | Mason Taylor at Belmont Abbey (01/03/23) | |
| 1.000 | 3-3 | Fleurizard, Wilvens vs Southern Wesleyan (11/19/22) | |
| Rebounds..................... | 12 | Legiste, Inady vs Tusculum (01/11/23) | |
| 11 | Jalen Shaw at Clayton St. (11/23/22) | ||
| Assists...................... | 10 | Rankin, Chase vs Lincoln Memorial (02/01/23) | |
| 9 | Patrick Antonelli at Emory & Henry (12/17/22) | ||
| Steals....................... | 5 | Jones, Isaiah at Mars Hill (02/08/23) | |
| 4 | Olden, Makai at Tusculum (02/15/23) | ||
| 4 | Rankin, Chase vs Lincoln Memorial (02/01/23) | ||
| 4 | Charles Solomon at Belmont Abbey (01/03/23) | ||
| Blocked Shots................ | 5 | Peyton Gerald at Catawba (02/04/23) | |
| 4 | Patrick Antonelli at Emory & Henry (12/17/22) | ||
| 4 | Richard Nunez at Limestone (12/07/22) | ||
| Turnovers.................... | 5 | Cade Looney at Emory & Henry (12/17/22) | |
| 5 | Bohanan, Wesley vs Johnson (11/28/22) | ||
| 5 | Canada, Jalen vs Erskine (11/26/22) | ||
| 5 | Kobie Johnson at Clayton St. (11/23/22) | ||
| 5 | Brandon Brown vs Lees-McRae (11/11/22) | ||
| Fouls........................ | 5 | Asken,William vs Coker (02/25/23) | |
| 5 | Obidiebube, Prosper at Mars Hill (02/08/23) | ||
| 5 | Javeon Jones at Catawba (02/04/23) | ||
| 5 | Drake Downs at Newberry (01/14/23) | ||
| 5 | Matthew Sells at Lincoln Memorial (01/07/23) | ||
| 5 | Maise, Navaughn vs Lander (12/31/22) | ||
| 5 | Christian Drummer at Emory & Henry (12/17/22) | ||
| 5 | Richard Nunez at Limestone (12/07/22) | ||
| 5 | Bridges, Tavis vs Erskine (11/26/22) | ||
| 5 | Kenny Turner at King (TN) (11/12/22) |
















