Skip to navigation Skip to content Skip to footer
Next Event
Men's Basketball
Milligan College at Carson-Newman
Holt Fieldhouse, TBA Nov 09
  • 00
    Days
  • 00
    Hours
  • 00
    Mins
  • 00
    Secs
Nov. 09
TBA
Milligan College Milligan College
Carson-Newman at Carson-Newman
Nov. 13
TBA
Carson-Newman Carson-Newman
King (Tenn.) at King (Tenn.)
SAC/Conference Carolinas Challenge
Nov. 14
TBA
Carson-Newman Carson-Newman
Lees-McRae vs. Lees-McRae
Bristol, Tenn. SAC/Conference Carolinas Challenge
Nov. 21
TBA
Carson-Newman Carson-Newman
Catawba at Catawba
Nov. 25
1:00 PM
Carson-Newman Carson-Newman
Augusta at Augusta
Nov. 28
TBA
Lander Lander
Carson-Newman at Carson-Newman
Nov. 30
TBA
Tenn. Wesleyan Tenn. Wesleyan
Carson-Newman at Carson-Newman
Dec. 05
4:00 PM
Coker Coker
Carson-Newman at Carson-Newman
Dec. 09
7:30 PM
Tusculum Tusculum
Carson-Newman at Carson-Newman
Dec. 12
4:00 PM
Carson-Newman Carson-Newman
Anderson (S.C.) at Anderson (S.C.)
Dec. 16
7:30 PM
Carson-Newman Carson-Newman
Virginia-Wise at Virginia-Wise
Dec. 19
4:00 PM
Wingate Wingate
Carson-Newman at Carson-Newman
Jan. 06
7:30 PM
Emory & Henry Emory & Henry
Carson-Newman at Carson-Newman
Jan. 09
4:00 PM
Lenoir-Rhyne Lenoir-Rhyne
Carson-Newman at Carson-Newman
Jan. 13
7:30 PM
Carson-Newman Carson-Newman
Lincoln Memorial at Lincoln Memorial
#
CARSON-NEWMAN EAGLES

 

#14 Dyer, Ren

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Lees-McRae  11/11/23    26  2-4  .500  0-0  .000  0-0  .000  6.0  4.0 
vs King  11/12/23    17  2-3  .667  0-0  .000  3-5  .600  4.0  5.5 
SOUTHERN WESLEYAN  11/18/23    20  1-1  1.000  0-0  .000  1-3  .333  5.0  4.7 
at Lander  11/25/23    20  1-2  .500  1-1  1.000  2-2  1.000  4.8  4.8 
MILLIGAN  11/27/23    15  1-3  .333  0-0  .000  1-2  .500  4.8  4.4 
CLAYTON STATE  12/02/23    24  3-6  .500  1-2  .500  0-0  .000  5.5  4.8 
LIMESTONE  12/09/23    17  0-2  .000  0-2  .000  1-2  .500  5.1  4.3 
at Tusculum  12/13/23    18  1-1  1.000  0-0  .000  0-0  .000  5.3  4.0 
at Anderson (SC)  12/16/23    18  1-3  .333  0-2  .000  2-2  1.000  5.3  4.0 
TENNESSEE WESLEYAN  12/19/23    23  3-6  .500  2-4  .500  0-0  .000  11  5.9  4.4 
BELMONT ABBEY  12/30/23    16  1-2  .500  1-2  .500  0-0  .000  5.8  4.3 
at Lincoln Memorial  01/03/24    23  1-5  .200  0-4  .000  0-0  .000  11  6.3  4.1 
NEWBERRY  01/06/24    17  0-2  .000  0-1  .000  0-0  .000  6.2  3.8 
EMORY & HENRY  01/10/24    14  1-2  .500  0-0  .000  2-4  .500  6.0  3.8 
at Lenoir-Rhyne  01/13/24    16  1-2  .500  0-1  .000  0-0  .000  5.9  3.7 
UVA WISE  01/18/24    24  3-4  .750  0-1  .000  0-0  .000  5.9  3.8 
at Wingate  01/20/24    24  2-5  .400  1-4  .250  0-0  .000  11  6.2  3.9 
at Emory & Henry  01/24/24    29  1-6  .167  0-2  .000  0-0  .000  6.2  3.8 
COKER  01/27/24    15  4-4  1.000  1-1  1.000  0-0  .000  10  10  6.4  4.1 
LINCOLN MEMORIAL  01/31/24    27  5-9  .556  4-8  .500  6-6  1.000  6.5  20  4.9 
at Catawba  02/03/24    0-0  .000  0-0  .000  0-0  .000  6.2  4.6 
at Mars Hill  02/07/24    24  4-7  .571  1-4  .250  0-0  .000  6.1  4.8 
LENOIR-RHYNE  02/10/24    15  3-7  .429  1-5  .200  0-0  .000  5.9  4.9 
TUSCULUM  02/14/24    13  3-4  .750  1-2  .500  0-0  .000  5.8  5.0 
ANDERSON (SC)  02/17/24    31  5-7  .714  2-4  .500  0-0  .000  11  15  6.2  12  5.3 
at UVA Wise  02/21/24    18  2-3  .667  1-2  .500  0-0  .000  6.3  5.3 
at Limestone  02/24/24    16  1-2  .500  1-2  .500  0-0  .000  10  6.4  5.2 
MARS HILL  03/02/24    12  1-3  .333  0-2  .000  0-0  .000  6.3  5.1 
vs Tusculum  03/06/24    16  3-3  1.000  0-0  .000  0-0  .000  6.2  5.1 
vs Lincoln Memorial  03/07/24    18  2-4  .500  2-3  .667  0-0  .000  6.2  5.1 
Totals     572  58-112  .518  20-59  .339  18-26  .692  49  136  185  6.2  45  73  43  23  154  5.1 
 
Games played: 30      Rebounds/game: 6.2 
Points/game: 5.1      Assists/game: 2.4 
FG Pct: 51.8      Turnovers/game: 1.4 
3FG Pct: 33.9      Assist/turnover ratio: 1.7 
FT Pct: 69.2      Steals/game: 0.8 
       Blocks/game: 0.3