Skip to navigation Skip to content Skip to footer
Next Event
Men's Basketball
Milligan College at Carson-Newman
Holt Fieldhouse, TBA Nov 09
  • 00
    Days
  • 00
    Hours
  • 00
    Mins
  • 00
    Secs
Nov. 09
TBA
Milligan College Milligan College
Carson-Newman at Carson-Newman
Nov. 13
TBA
Carson-Newman Carson-Newman
King (Tenn.) at King (Tenn.)
SAC/Conference Carolinas Challenge
Nov. 14
TBA
Carson-Newman Carson-Newman
Lees-McRae vs. Lees-McRae
Bristol, Tenn. SAC/Conference Carolinas Challenge
Nov. 21
TBA
Carson-Newman Carson-Newman
Catawba at Catawba
Nov. 25
1:00 PM
Carson-Newman Carson-Newman
Augusta at Augusta
Nov. 28
TBA
Lander Lander
Carson-Newman at Carson-Newman
Nov. 30
TBA
Tenn. Wesleyan Tenn. Wesleyan
Carson-Newman at Carson-Newman
Dec. 05
4:00 PM
Coker Coker
Carson-Newman at Carson-Newman
Dec. 09
7:30 PM
Tusculum Tusculum
Carson-Newman at Carson-Newman
Dec. 12
4:00 PM
Carson-Newman Carson-Newman
Anderson (S.C.) at Anderson (S.C.)
Dec. 16
7:30 PM
Carson-Newman Carson-Newman
Virginia-Wise at Virginia-Wise
Dec. 19
4:00 PM
Wingate Wingate
Carson-Newman at Carson-Newman
Jan. 06
7:30 PM
Emory & Henry Emory & Henry
Carson-Newman at Carson-Newman
Jan. 09
4:00 PM
Lenoir-Rhyne Lenoir-Rhyne
Carson-Newman at Carson-Newman
Jan. 13
7:30 PM
Carson-Newman Carson-Newman
Lincoln Memorial at Lincoln Memorial
#
CARSON-NEWMAN EAGLES

 

#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Lake Superior State  11/02/24    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
vs Fort Lewis  11/03/24    0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
vs King  11/09/24    0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
vs Lees-McRae  11/10/24    0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
JOHNSON & WALES  11/12/24    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
LENOIR-RHYNE  11/16/24    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
TUSCULUM  11/20/24    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
CATAWBA  11/23/24    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
at Emory & Henry  11/26/24    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
at Anderson  11/30/24    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
at UVA Wise  12/04/24    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
LIMESTONE  12/07/24    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
at Catawba  12/14/24    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
at Limestone  12/18/24    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
NORTH GEORGIA  12/21/24    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
at Coker  01/04/25    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
LINCOLN MEMORIAL  01/08/25    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
at Newberry  01/11/25    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
UVA WISE  01/15/25    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
WINGATE  01/18/25    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
at Mars Hill  01/22/25    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
ANDERSON  01/25/25    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
at Lenoir-Rhyne  02/01/25    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
MARS HILL  02/05/25    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
NEWBERRY  02/08/25    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
at Tusculum  02/12/25    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
at Wingate  02/15/25    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
EMORY & HENRY  02/19/25    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
at Lincoln Memorial  02/26/25    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
COKER  03/01/25    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
vs UVA Wise  03/05/25    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
vs Lincoln Memorial  03/06/25    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
at Columbus St.  03/15/25    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  33  69  102  3.1  12  0.0 
 
Games played: 33      Rebounds/game: 3.1 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.4 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0