#27 Stamper, Isaac |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| KING | 11/15/25 | 14 | 0-5 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 6 | 6 | 6.0 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | |
| LEES-MCRAE | 11/16/25 | 8 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.5 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | |
| at Lander | 11/22/25 | 14 | 3-3 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 3 | 3 | 3.3 | 0 | 0 | 2 | 0 | 1 | 0 | 7 | 2.3 | |
| at North Georgia | 11/26/25 | 7 | 1-5 | .200 | 1-4 | .250 | 0-0 | .000 | 1 | 3 | 4 | 3.5 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 2.5 | |
| AUGUSTA | 11/29/25 | 4 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 | |
| at Coker | 12/06/25 | 15 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.7 | |
| at Tusculum | 12/10/25 | 10 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.3 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1.7 | |
| ANDERSON | 12/13/25 | 4 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | |
| UVA WISE | 12/17/25 | 7 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.3 | |
| at Wingate | 12/20/25 | 19 | 1-3 | .333 | 1-3 | .333 | 0-0 | .000 | 2 | 1 | 3 | 2.1 | 1 | 0 | 2 | 2 | 0 | 0 | 3 | 1.5 | |
| CATAWBA | 01/03/26 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.4 | |
| at Emory & Henry | 01/07/26 | 5 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | |
| at Lenoir-Rhyne | 01/10/26 | 18 | 0-2 | .000 | 0-1 | .000 | 4-5 | .800 | 1 | 1 | 2 | 1.8 | 4 | 0 | 0 | 2 | 1 | 0 | 4 | 1.5 | |
| LINCOLN MEMORIAL | 01/14/26 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.4 | |
| NEWBERRY | 01/17/26 | 9 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.7 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1.3 | |
| TUSCULUM | 01/28/26 | 7 | 1-3 | .333 | 1-3 | .333 | 0-0 | .000 | 0 | 2 | 2 | 1.8 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1.4 | |
| COKER | 01/30/26 | 5 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | |
| at UVA Wise | 02/04/26 | 8 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | |
| EMORY & HENRY | 02/18/26 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1.2 | |
| Totals | 0 | 166 | 7-36 | .194 | 4-24 | .167 | 4-5 | .800 | 4 | 26 | 30 | 1.6 | 16 | 0 | 11 | 16 | 2 | 0 | 22 | 1.2 | |
| Games played: 19 | Rebounds/game: 1.6 | |
| Points/game: 1.2 | Assists/game: 0.6 | |
| FG Pct: 19.4 | Turnovers/game: 0.8 | |
| 3FG Pct: 16.7 | Assist/turnover ratio: 0.7 | |
| FT Pct: 80.0 | Steals/game: 0.0 | |
| Blocks/game: 0.1 |
















