Carson-Newman
Individual Game-by-Game Summaries
Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | hsu | sau | cat | mhu | l-r | bc | new | wu | lc | ngu | tc |
| 23 | Ray Artybridge | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 44 | Lane Bloom | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 47 | Phalen Booker | 11/6 | XXX | XXX | XXX | XXX | XXX | START | START | START | START | START | START |
| 39 | Thomas Brown | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... |
| 22 | Michael Bush | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 50 | Braxton Butler | 9/9 | ... | ... | START | START | START | START | START | START | START | START | START |
| 20 | D. Cammons | 8/- | XXX | XXX | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... |
| 59 | Dawson Campbell | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... |
| 53 | Zach Cichoki | 7/- | ... | ... | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX |
| 68 | Ben Clark | 6/3 | START | START | START | XXX | ... | XXX | ... | ... | XXX | ... | ... |
| 36 | Temoris Coats | 8/- | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 32 | Ben Davenport | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 84 | Kooper Davis | 8/2 | XXX | XXX | XXX | START | START | XXX | XXX | ... | ... | XXX | ... |
| 97 | Coy DeWeese | 2/- | ... | ... | ... | XXX | ... | XXX | ... | ... | ... | ... | ... |
| 30 | J. Dillingham | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX |
| 11 | Braxton Dockery | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... |
| 3 | Darvia DuBose | 11/10 | START | START | START | XXX | START | START | START | START | START | START | START |
| 14 | Derrick Evans | 4/- | ... | XXX | ... | XXX | XXX | XXX | ... | ... | ... | ... | ... |
| 89 | Reese Fain | 9/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 2 | Desmond Fairell | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 7 | Aaron Farley | 2/- | ... | XXX | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 65 | Bailey Feathers | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 95 | Temia Flint | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 78 | Dan Gallman | 10/10 | START | START | START | START | START | START | START | START | START | START | ... |
| 48 | Thomas Gibbs | 2/- | ... | ... | ... | XXX | ... | XXX | ... | ... | ... | ... | ... |
| 26 | Jarvis Green | 10/3 | START | START | START | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 92 | Joe Harris | 10/1 | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | ... |
| 25 | A. Henderson | 9/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 12 | Tyson Herron | 6/1 | XXX | XXX | ... | XXX | ... | START | XXX | ... | ... | ... | XXX |
| 99 | Hayden Hester | 3/2 | START | START | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 7 | Kevon Hudson | 3/- | ... | ... | ... | XXX | XXX | XXX | ... | ... | ... | ... | ... |
| 45 | Rashad Hunter | 2/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | ... |
| 24 | Jamal Jones | 7/3 | START | ... | XXX | ... | XXX | START | ... | XXX | XXX | ... | START |
| 19 | Jonathan King | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 63 | Charles Leavell | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 71 | Austin Lewis | 10/10 | START | START | START | START | START | START | START | START | START | START | ... |
| 82 | Trevor Makarov | 8/6 | ... | ... | START | XXX | XXX | START | START | START | START | START | ... |
| 38 | Drew Manning | 7/- | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... | ... |
| 58 | Jake Marr | 3/- | ... | XXX | ... | XXX | ... | XXX | ... | ... | ... | ... | ... |
| 49 | Jonathan Mason | 8/2 | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... | ... | START | START |
| 83 | D. Matthews | 5/- | XXX | XXX | ... | XXX | ... | XXX | XXX | ... | ... | ... | ... |
| 76 | P. McDowell | 5/4 | ... | ... | ... | ... | ... | XXX | START | START | START | START | ... |
| 17 | Matthew Melton | 6/- | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | ... | ... |
| 21 | Jerry Miclisse | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 5 | Dorren Miller | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 67 | Devon Mims | 8/2 | XXX | XXX | XXX | XXX | ... | START | XXX | START | ... | XXX | ... |
| 86 | Ted Mitchell | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| ## | Player | gp/gs | hsu | sau | cat | mhu | l-r | bc | new | wu | lc | ngu | tc |
| 52 | Keionte Moore | 7/- | ... | ... | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 60 | Tavon Murray | 5/3 | ... | ... | ... | START | START | XXX | ... | XXX | ... | START | ... |
| 40 | Ervin Nard | 10/9 | XXX | START | START | START | START | START | START | START | START | START | ... |
| 73 | Alex Parrot | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 85 | Q. Phillips | 2/- | ... | ... | ... | XXX | ... | XXX | ... | ... | ... | ... | ... |
| 94 | Montel Presley | 8/8 | START | START | START | START | START | ... | START | START | START | ... | ... |
| 61 | Micah Pressley | 5/- | XXX | XXX | ... | XXX | ... | XXX | ... | ... | ... | XXX | ... |
| 72 | Tyler Price | 2/- | ... | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 70 | Hunter Priest | 7/6 | START | START | START | XXX | START | START | ... | ... | START | ... | ... |
| 90 | Jordan Pryce | 10/5 | START | START | START | START | START | XXX | XXX | XXX | XXX | XXX | ... |
| 33 | Ross Pryor | 11/10 | START | START | START | START | START | XXX | START | START | START | START | START |
| 69 | Stokes Rowe | 6/3 | START | START | START | XXX | ... | XXX | XXX | ... | ... | ... | ... |
| 42 | D. Saulsberry | 8/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... |
| 15 | Ty. Scott | 8/- | ... | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX |
| 79 | Jordan Seal | 10/7 | XXX | XXX | XXX | START | START | START | START | START | START | START | ... |
| 9 | Aaron Seward | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 51 | J. Sheppard | 4/- | ... | XXX | ... | XXX | ... | ... | ... | ... | ... | XXX | XXX |
| 96 | Sean Shippey | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 13 | Ja'Quan Smith | 11/10 | START | XXX | START | START | START | START | START | START | START | START | START |
| 18 | Kevin Snead | 10/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 55 | Sean Spence | 2/- | ... | ... | ... | ... | XXX | ... | ... | XXX | ... | ... | ... |
| 41 | Brandon Staton | 11/1 | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX |
| 37 | S. Stupart | 9/9 | START | ... | ... | START | START | START | START | START | START | START | START |
| 1 | Noah Suber | 10/10 | START | START | START | START | START | ... | START | START | START | START | START |
| 10 | Zach Talley | 7/- | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX | ... | ... |
| 88 | Jacob Taylor | 4/- | XXX | XXX | ... | XXX | ... | XXX | ... | ... | ... | ... | ... |
| 29 | M. Taylor | 10/6 | XXX | START | START | START | START | XXX | XXX | START | START | ... | XXX |
| 88 | Tristan Thomas | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 98 | Joseph Wampler | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 80 | Graham Warren | 9/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 57 | John Watts | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 46 | Noah Whaley | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 74 | Jordan Whitaker | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 16 | Darius Williams | 9/1 | XXX | START | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX |
| 27 | Jason Williams | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 4 | Lonnie Williams | 11/3 | START | START | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 34 | Marcus Williams | 7/- | ... | XXX | ... | XXX | ... | XXX | XXX | XXX | ... | XXX | XXX |
| 75 | Dillon Wilson | 2/1 | ... | XXX | ... | START | ... | ... | ... | ... | ... | ... | ... |
| 6 | Antonio Wimbush | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 35 | Carson Wise | 9/- | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | hsu | sau | cat | mhu | l-r | bc | new | wu | lc | ngu | tc |
| Lane Bloom LB | 42-47 | 89 | 3-4 | 3-4 | 5-8 | 3-0 | 8-5 | 0-3 | 6-7 | 6-4 | 2-4 | 2-3 | 4-5 |
| S. Stupart LB | 32-43 | 75 | 7-7 | DNP | DNP | 5-3 | 3-8 | 1-1 | 2-4 | 4-9 | 4-4 | 3-4 | 3-3 |
| Jerry Miclisse DB | 36-19 | 55 | 6-1 | 3-0 | 3-2 | 0-1 | 2-3 | 3-0 | 4-3 | 3-2 | 4-3 | 2-1 | 6-3 |
| Ja'Quan Smith DB | 36-15 | 51 | 1-2 | 6-0 | 5-5 | 2-1 | 6-0 | 1-1 | 2-1 | 2-0 | 3-0 | 5-1 | 3-4 |
| Ervin Nard LB | 25-24 | 49 | 0-1 | 5-5 | 5-3 | 3-0 | 1-1 | 0-3 | 2-4 | 4-2 | 3-3 | 2-2 | DNP |
| Jarvis Green LB | 20-29 | 49 | 3-7 | 1-1 | 6-4 | 2-0 | - | 0-2 | DNP | 1-3 | 1-0 | 1-3 | 5-9 |
| Jason Williams DB | 38-10 | 48 | 3-1 | 4-0 | 3-1 | 4-1 | 1-1 | 1-0 | 8-1 | 4-2 | 3-1 | 6-0 | 1-2 |
| Ross Pryor DE | 15-26 | 41 | 2-2 | 1-0 | 0-1 | 0-3 | 3-5 | - | 1-1 | 4-8 | 1-3 | 1-1 | 2-2 |
| Phalen Booker DE | 19-17 | 36 | 4-0 | 2-0 | 3-1 | 1-1 | 6-2 | 0-1 | 0-3 | 1-2 | 0-1 | 1-3 | 1-3 |
| Montel Presley DL | 12-21 | 33 | 1-0 | 1-3 | 5-0 | 0-2 | 4-7 | DNP | 0-1 | 0-6 | 1-2 | DNP | DNP |
| Desmond Fairell DB | 17-10 | 27 | 3-3 | - | 1-0 | 1-0 | 1-0 | 1-0 | 3-2 | 0-1 | 5-3 | 1-0 | 1-1 |
| Zach Talley DB | 14-8 | 22 | - | 0-1 | DNP | 3-0 | DNP | 1-2 | 4-0 | 4-4 | 2-1 | DNP | DNP |
| Brandon Staton LB | 11-10 | 21 | 1-0 | - | 2-0 | - | 2-1 | 4-6 | - | - | 0-1 | 1-1 | 1-1 |
| Braxton Butler DE | 6-11 | 17 | DNP | DNP | 2-1 | 0-2 | 1-0 | 0-1 | - | 1-1 | 0-3 | 0-3 | 2-0 |
| Jordan Pryce DL | 8-9 | 17 | - | 2-0 | 1-1 | 1-0 | - | 1-0 | 1-2 | 1-3 | 0-2 | 1-1 | DNP |
| Ty. Scott DB | 7-5 | 12 | DNP | 3-0 | - | 2-0 | - | 1-2 | DNP | DNP | 0-1 | - | 1-2 |
| Darius Williams DB | 7-4 | 11 | 1-0 | 1-2 | - | 3-1 | - | 1-0 | DNP | DNP | - | - | 1-1 |
| A. Henderson LB | 6-5 | 11 | 5-1 | DNP | - | 1-1 | 0-1 | 0-2 | - | - | - | - | DNP |
| Ray Artybridge DB | 6-3 | 9 | 1-1 | - | - | - | 1-0 | 1-0 | 1-1 | 1-0 | 0-1 | - | 1-0 |
| Thomas Brown LB | 4-3 | 7 | - | 0-1 | 1-1 | - | 1-0 | 2-1 | - | - | DNP | - | DNP |
| Braxton Dockery DB | 5-1 | 6 | 0-1 | 2-0 | - | 2-0 | - | 1-0 | - | - | - | DNP | DNP |
| Keionte Moore DL | 2-4 | 6 | DNP | DNP | DNP | - | DNP | 0-2 | - | 0-1 | - | 1-1 | 1-0 |
| J. Sheppard DL | 2-3 | 5 | DNP | 2-1 | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | 0-1 | - |
| Temoris Coats LB | 1-4 | 5 | - | - | DNP | DNP | - | 0-2 | - | 0-1 | 0-1 | 1-0 | DNP |
| Graham Warren LB | 2-3 | 5 | DNP | 1-1 | 1-0 | - | - | 0-1 | - | - | DNP | - | 0-1 |
| D. Cammons LB | 3-2 | 5 | 1-0 | 1-1 | DNP | - | - | 1-1 | DNP | - | - | - | DNP |
| Jonathan Mason DE | 1-4 | 5 | 0-1 | 0-1 | - | - | DNP | 0-1 | - | DNP | DNP | 0-1 | 1-0 |
| J. Dillingham | 3-1 | 4 | - | 1-1 | - | - | - | - | - | 1-0 | 1-0 | - | - |
| Hayden Hester DL | 3-1 | 4 | - | 3-1 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Joe Harris | 1-3 | 4 | - | - | - | - | - | 1-3 | - | - | - | - | DNP |
| Dawson Campbell LS | 1-2 | 3 | 1-0 | 0-1 | - | - | - | - | - | 0-1 | - | DNP | DNP |
| Zach Cichoki LB | 1-1 | 2 | DNP | DNP | - | - | DNP | - | DNP | 1-0 | - | - | 0-1 |
| Marcus Williams | 1-1 | 2 | DNP | - | DNP | 0-1 | DNP | - | 1-0 | - | DNP | - | - |
| Coy DeWeese DL | 0-2 | 2 | DNP | DNP | DNP | - | DNP | 0-2 | DNP | DNP | DNP | DNP | DNP |
| Antonio Wimbush | 2-0 | 2 | - | - | 1-0 | - | - | - | - | - | - | - | 1-0 |
| Jordan Seal | 1-0 | 1 | - | - | - | - | - | - | - | 1-0 | - | - | DNP |
| Dan Gallman | 1-0 | 1 | - | - | - | - | - | - | - | 1-0 | - | - | DNP |
| Noah Suber | 1-0 | 1 | - | - | - | - | - | DNP | - | - | - | - | 1-0 |
| Drew Manning P | 1-0 | 1 | - | DNP | 1-0 | DNP | - | - | - | - | - | DNP | DNP |
| Michael Bush | 1-0 | 1 | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Aaron Farley | 0-1 | 1 | DNP | - | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP |
| Derrick Evans | 1-0 | 1 | DNP | - | DNP | - | 1-0 | - | DNP | DNP | DNP | DNP | DNP |
| M. Taylor | 1-0 | 1 | - | - | - | - | 1-0 | - | - | - | - | DNP | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | hsu | sau | cat | mhu | l-r | bc | new | wu | lc | ngu | tc |
| Phalen Booker DE | 2-2 | 3.0 | 1.0-9 | - | - | - | - | - | - | 1.0-12 | - | 0.5-1 | 0.5-6 |
| S. Stupart LB | 2-1 | 2.5 | - | DNP | DNP | - | - | 1.0-9 | - | - | 1.5-6 | - | - |
| Lane Bloom LB | 1-2 | 2.0 | - | 0.5-4 | - | - | - | - | - | - | - | 0.5-4 | 1.0-9 |
| Joe Harris | 1-0 | 1.0 | - | - | - | - | - | 1.0-9 | - | - | - | - | DNP |
| Jason Williams DB | 1-0 | 1.0 | - | 1.0-12 | - | - | - | - | - | - | - | - | - |
| Thomas Brown LB | 1-0 | 1.0 | - | - | - | - | - | 1.0-4 | - | - | DNP | - | DNP |
| Jarvis Green LB | 0-2 | 1.0 | - | - | - | - | - | - | DNP | - | - | 0.5-0 | 0.5-6 |
| Desmond Fairell DB | 1-0 | 1.0 | - | - | - | - | - | - | 1.0-5 | - | - | - | - |
| Braxton Butler DE | 1-0 | 1.0 | DNP | DNP | - | - | - | - | - | - | - | - | 1.0-4 |
| Jonathan Mason DE | 0-1 | 0.5 | - | - | - | - | DNP | - | - | DNP | DNP | 0.5-4 | - |
| Montel Presley DL | 0-1 | 0.5 | - | 0.5-3 | - | - | - | DNP | - | - | - | DNP | DNP |
| Ross Pryor DE | 0-1 | 0.5 | - | - | - | - | - | - | - | - | 0.5-4 | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | hsu | sau | cat | mhu | l-r | bc | new | wu | lc | ngu | tc |
| Lane Bloom LB | 7-9 | 11.5 | 1.0-6 | 1.0-4 | 3.0-9 | - | 2.5-5 | 0.5-3 | - | 0.5-3 | 0.5-0 | 0.5-4 | 2.0-11 |
| Phalen Booker DE | 6-7 | 9.5 | 1.0-9 | - | 1.0-3 | - | 3.0-8 | - | - | 1.5-14 | - | 1.0-2 | 2.0-10 |
| S. Stupart LB | 4-2 | 5.0 | 1.0-5 | DNP | DNP | - | 0.5-1 | 1.0-9 | - | - | 1.5-6 | - | 1.0-3 |
| Jerry Miclisse DB | 4-2 | 5.0 | - | - | - | - | 1.5-7 | 1.0-5 | 1.0-5 | - | 1.5-1 | - | - |
| Jarvis Green LB | 3-3 | 4.5 | 1.0-2 | - | 0.5-0 | - | - | - | DNP | - | - | 0.5-0 | 2.5-11 |
| Jason Williams DB | 4-1 | 4.5 | 1.0-3 | 1.0-12 | - | - | 0.5-2 | - | - | 2.0-3 | - | - | - |
| Ervin Nard LB | 2-3 | 3.5 | - | - | 0.5-1 | 1.0-3 | - | - | - | 1.0-1 | 0.5-1 | 0.5-0 | DNP |
| Ross Pryor DE | 2-3 | 3.5 | - | - | 0.5-1 | - | 1.5-9 | - | - | 1.0-6 | 0.5-4 | - | - |
| Montel Presley DL | 1-4 | 3.0 | - | 1.0-4 | 1.0-1 | 0.5-1 | 0.5-1 | DNP | - | - | - | DNP | DNP |
| Brandon Staton LB | 1-2 | 2.0 | - | - | - | - | - | 2.0-5 | - | - | - | - | - |
| Braxton Butler DE | 1-2 | 2.0 | DNP | DNP | - | 0.5-1 | - | 0.5-4 | - | - | - | - | 1.0-4 |
| Jordan Pryce DL | 1-1 | 1.5 | - | - | 1.0-1 | - | - | - | - | 0.5-3 | - | - | DNP |
| Joe Harris | 1-1 | 1.5 | - | - | - | - | - | 1.5-11 | - | - | - | - | DNP |
| Desmond Fairell DB | 1-1 | 1.5 | - | - | - | - | - | - | 1.0-5 | - | 0.5-1 | - | - |
| Thomas Brown LB | 1-0 | 1.0 | - | - | - | - | - | 1.0-4 | - | - | DNP | - | DNP |
| D. Cammons LB | 1-0 | 1.0 | - | - | DNP | - | - | 1.0-8 | DNP | - | - | - | DNP |
| Darius Williams DB | 1-0 | 1.0 | - | - | - | 1.0-1 | - | - | DNP | DNP | - | - | - |
| A. Henderson LB | 0-1 | 0.5 | - | DNP | - | - | - | 0.5-1 | - | - | - | - | DNP |
| Jonathan Mason DE | 0-1 | 0.5 | - | - | - | - | DNP | - | - | DNP | DNP | 0.5-4 | - |
| Dawson Campbell LS | 0-1 | 0.5 | - | - | - | - | - | - | - | 0.5-4 | - | DNP | DNP |
| Ja'Quan Smith DB | 0-1 | 0.5 | - | - | 0.5-0 | - | - | - | - | - | - | - | - |
| Graham Warren LB | 0-1 | 0.5 | DNP | - | - | - | - | - | - | - | DNP | - | 0.5-3 |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | hsu | sau | cat | mhu | l-r | bc | new | wu | lc | ngu | tc |
| Antonio Wimbush | 1354 | 148 | 43 | 79 | 123 | 144 | 103 | 86 | 55 | 161 | 219 | 193 |
| Lonnie Williams | 1010 | 78 | 16 | 102 | 128 | 36 | 71 | 95 | 135 | 111 | 140 | 98 |
| M. Taylor | 995 | 97 | 108 | 87 | 134 | 55 | 130 | 95 | 26 | 155 | DNP | 108 |
| Kevin Snead | 565 | 131 | 159 | 141 | 19 | DNP | - | - | 40 | 21 | 40 | 14 |
| Jamal Jones | 531 | 200 | DNP | 43 | DNP | 56 | 43 | DNP | 111 | 78 | DNP | - |
| Aaron Seward | 464 | 20 | 34 | 70 | 66 | 5 | 32 | 94 | 20 | 70 | 27 | 26 |
| Darvia DuBose | 255 | - | 104 | 14 | - | 22 | -9 | 31 | 24 | 36 | - | 33 |
| Noah Suber | 231 | 104 | 35 | 36 | 26 | -9 | DNP | -36 | 11 | 11 | 2 | 51 |
| J. Dillingham | 223 | - | 50 | - | 40 | - | 46 | 30 | - | - | 33 | 24 |
| Marcus Williams | 165 | DNP | 17 | DNP | 55 | DNP | 40 | - | - | DNP | 12 | 41 |
| Tyson Herron | 114 | - | 16 | DNP | 53 | DNP | 41 | - | DNP | DNP | DNP | 4 |
| Dorren Miller | 98 | 13 | 11 | - | 52 | 9 | - | - | - | - | - | 13 |
| Derrick Evans | 57 | DNP | 1 | DNP | 24 | -6 | 38 | DNP | DNP | DNP | DNP | DNP |
| Kevon Hudson | 47 | DNP | DNP | DNP | 33 | 2 | 12 | DNP | DNP | DNP | DNP | DNP |
| Jerry Miclisse | 26 | - | - | - | 26 | - | - | - | - | - | - | - |
| D. Saulsberry | 24 | DNP | 11 | - | 8 | - | 5 | - | DNP | - | - | DNP |
| D. Matthews | 21 | 3 | 12 | DNP | 4 | DNP | 2 | - | DNP | DNP | DNP | DNP |
| Darius Williams | 20 | - | 20 | - | - | - | - | DNP | DNP | - | - | - |
| Jason Williams | 16 | - | - | - | 16 | - | - | - | - | - | - | - |
| Thomas Gibbs | 14 | DNP | DNP | DNP | - | DNP | 14 | DNP | DNP | DNP | DNP | DNP |
| Ben Davenport | 12 | - | 2 | - | - | - | - | - | 10 | - | - | DNP |
| Lane Bloom | 11 | - | - | - | - | - | - | - | 11 | - | - | - |
| Brandon Staton | 9 | - | - | - | -1 | 4 | - | 6 | - | - | - | - |
| Desmond Fairell | 7 | - | - | - | - | - | - | - | 7 | - | - | - |
| Trevor Makarov | 7 | DNP | DNP | - | - | - | 7 | - | - | - | - | DNP |
| Noah Whaley | 6 | DNP | DNP | DNP | 6 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Joe Harris | 4 | - | - | - | - | 4 | - | - | - | - | - | DNP |
| Ty. Scott | 1 | DNP | - | - | - | - | - | DNP | DNP | 1 | - | - |
| TEAM | -7 | - | - | - | -2 | - | -1 | - | - | -4 | - | - |












