Carson-Newman
Game-by-Game Statistics
Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| * | 03/13/2021 | at | UVA Wise | WO | 40-37 | 1-0-0 | 1-0-0 | 3:49 | 528 |
| * indicates conference game |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| 03/13/2021 | at UVA Wise | 52 | 145 | 2 | 26 | 18 | 331 | 2 | 89 | 18-38-1 | 331 | 2 | 89 | 4 | 79 | 0 | 27 | 2 | 15 | 0 | 9 | 476 |
| Carson-Newman | 52 | 145 | 2 | 26 | 18 | 331 | 2 | 89 | 18-38-1 | 331 | 2 | 89 | 4 | 79 | 0 | 27 | 2 | 15 | 0 | 9 | 476 | |
| Opponent | 36 | 117 | 2 | 36 | 47 | 485 | 2 | 42 | 47-73-0 | 485 | 2 | 42 | 4 | 100 | 0 | 36 | 1 | 0 | 0 | 0 | 602 | |
|
Games: 1 Avg/rush: 2.8 Avg/catch: 18.4 Pass effic: 132.64 KR avg: 19.8 PR avg: 7.5 All purpose avg/game: 570.0 Total offense avg/gm: 476.0 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| 03/13/2021 | at UVA Wise | 57 | 18 | 75 | 10.0 | 33 | 3.0 | 13 | 1 | 1 | 0 | 0 | 0 | 1 | 6 | 1 | 4-4 | 0 | 0 | 0 | 7 | 40 |
| Carson-Newman | 57 | 18 | 75 | 10.0 | 33 | 3.0 | 13 | 1 | 1 | 0 | 0 | 0 | 1 | 6 | 1 | 4-4 | 0 | 0 | 0 | 7 | 40 | |
| Opponent | 46 | 31 | 77 | 6.0 | 36 | 1.0 | 21 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 0 | 4-4 | 0 | 0 | 0 | 0 | 37 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| 03/13/2021 | at UVA Wise | 5 | 184 | 36.8 | 41 | 0 | 0 | 2 | 0 | 3 | 4-5 | 49 | 0 | 6 | 383 | 63.8 | 2 | 0 |
| Carson-Newman | 5 | 184 | 36.8 | 41 | 0 | 0 | 2 | 0 | 3 | 4-5 | 49 | 0 | 6 | 383 | 63.8 | 2 | 0 | |
| Opponent | 6 | 190 | 31.7 | 44 | 0 | 1 | 1 | 0 | 0 | 3-5 | 29 | 1 | 6 | 313 | 52.2 | 1 | 1 | |
Opponent Game-by-Game |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| 03/13/2021 | at UVA Wise | 36 | 117 | 2 | 36 | 47 | 485 | 2 | 42 | 47-73-0 | 485 | 2 | 42 | 4 | 100 | 0 | 36 | 1 | 0 | 0 | 0 | 602 |
| Opponent totals | 36 | 117 | 2 | 36 | 47 | 485 | 2 | 42 | 47-73-0 | 485 | 2 | 42 | 4 | 100 | 0 | 36 | 1 | 0 | 0 | 0 | 602 | |
| Carson-Newman | 52 | 145 | 2 | 26 | 18 | 331 | 2 | 89 | 18-38-1 | 331 | 2 | 89 | 4 | 79 | 0 | 27 | 2 | 15 | 0 | 9 | 476 | |
|
Games: 1 Avg/rush: 3.2 Avg/catch: 10.3 Pass effic: 129.23 KR avg: 25.0 PR avg: 0.0 All purpose avg/game: 702.0 Total offense avg/gm: 602.0 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| 03/13/2021 | at UVA Wise | 46 | 31 | 77 | 6.0 | 36 | 1.0 | 21 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 0 | 4-4 | 0 | 0 | 0 | 0 | 37 |
| Opponent totals | 46 | 31 | 77 | 6.0 | 36 | 1.0 | 21 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 0 | 4-4 | 0 | 0 | 0 | 0 | 37 | |
| Carson-Newman | 57 | 18 | 75 | 10.0 | 33 | 3.0 | 13 | 1 | 1 | 0 | 0 | 0 | 1 | 6 | 1 | 4-4 | 0 | 0 | 0 | 7 | 40 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| 03/13/2021 | at UVA Wise | 6 | 190 | 31.7 | 44 | 0 | 1 | 1 | 0 | 0 | 3-5 | 29 | 1 | 6 | 313 | 52.2 | 1 | 1 |
| Opponent totals | 6 | 190 | 31.7 | 44 | 0 | 1 | 1 | 0 | 0 | 3-5 | 29 | 1 | 6 | 313 | 52.2 | 1 | 1 | |
| Carson-Newman | 5 | 184 | 36.8 | 41 | 0 | 0 | 2 | 0 | 3 | 4-5 | 49 | 0 | 6 | 383 | 63.8 | 2 | 0 | |
Team Game-by-Game Comparison |
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| UVA Wise | 40-37 | 24/32 | 9/9 | 12/20 | 3/3 | 52-145 / | 36-117 | 18-38-1 / | 47-73-0 | 331/485 | 90-476 / | 109-602 | 94/100 | 1/1 |
| Totals | 40-37 | 24/32 | 9/9 | 12/20 | 3/3 | 52-145 / | 36-117 | 18-38-1 / | 47-73-0 | 331/485 | 90-476 / | 109-602 | 94/100 | 1/1 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| UVA Wise | 8-21 / | 5-21 | 1-3 / | 3-4 | 43:33 / 31:27 | 12:06 | 2.8 / 3.2 | 8.7/6.6 | 5.3/5.5 | 5-36.8 / | 6-31.7 | 8-62 / | 11-80 | |
| Totals | 8-21 / | 5-21 | 1-3 / | 3-4 | 43:33 / 31:27 | 12:06 | 2.8 / 3.2 | 8.7 / 6.6 | 5.3 / 5.5 | 5-36.8 / | 6-31.7 | 8-62 / | 11-80 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 11 | Drake McCowan at UVA Wise (03/13/2021) |
| Yards Rushing | 62 | Drake McCowan at UVA Wise (03/13/2021) |
| TD Rushes | 1 | Michael Paul at UVA Wise (03/13/2021) |
| Drake McCowan at UVA Wise (03/13/2021) | ||
| Long Rush | 26 | Drake McCowan at UVA Wise (03/13/2021) |
| Pass attempts | 25 | Trey Mitchell at UVA Wise (03/13/2021) |
| Pass completions | 12 | Trey Mitchell at UVA Wise (03/13/2021) |
| Yards Passing | 282 | Trey Mitchell at UVA Wise (03/13/2021) |
| TD Passes | 2 | Trey Mitchell at UVA Wise (03/13/2021) |
| Long Pass | 89 | Trey Mitchell at UVA Wise (03/13/2021) |
| Receptions | 5 | JJ Lewis at UVA Wise (03/13/2021) |
| Joc Bruce at UVA Wise (03/13/2021) | ||
| Yards Receiving | 100 | JJ Lewis at UVA Wise (03/13/2021) |
| TD Receptions | 1 | JJ Lewis at UVA Wise (03/13/2021) |
| DeQuan Dudley at UVA Wise (03/13/2021) | ||
| Long Reception | 89 | DeQuan Dudley at UVA Wise (03/13/2021) |
| Field Goals | 4 | Christian Erwin at UVA Wise (03/13/2021) |
| Long Field Goal | 49 | Christian Erwin at UVA Wise (03/13/2021) |
| Punts | 5 | Drew Eudy at UVA Wise (03/13/2021) |
| Punting Avg | 36.8 | Drew Eudy at UVA Wise (03/13/2021) |
| Long Punt | 41 | Drew Eudy at UVA Wise (03/13/2021) |
| Punts inside 20 | 3 | Drew Eudy at UVA Wise (03/13/2021) |
| Long Punt Return | 9 | Joc Bruce at UVA Wise (03/13/2021) |
| Long Kickoff Return | 27 | DeQuan Dudley at UVA Wise (03/13/2021) |
| Tackles | 11 | Kendall Williams at UVA Wise (03/13/2021) |
| Sacks | 1.0 | Wycleff Phanor at UVA Wise (03/13/2021) |
| Jordun Wilson at UVA Wise (03/13/2021) | ||
| Justice Alexander at UVA Wise (03/13/2021) | ||
| Tackles For Loss | 2.0 | Rondrow Peebles at UVA Wise (03/13/2021) |
| Kyaire Bynum at UVA Wise (03/13/2021) |
TEAM GAME HIGHS
| Rushes | 52 | at UVA Wise (03/13/2021) |
| Yards Rushing | 145 | at UVA Wise (03/13/2021) |
| Yards Per Rush | 2.8 | at UVA Wise (03/13/2021) |
| TD Rushes | 2 | at UVA Wise (03/13/2021) |
| Pass attempts | 38 | at UVA Wise (03/13/2021) |
| Pass completions | 18 | at UVA Wise (03/13/2021) |
| Yards Passing | 331 | at UVA Wise (03/13/2021) |
| Yards Per Pass | 8.7 | at UVA Wise (03/13/2021) |
| TD Passes | 2 | at UVA Wise (03/13/2021) |
| Total Plays | 90 | at UVA Wise (03/13/2021) |
| Total Offense | 476 | at UVA Wise (03/13/2021) |
| Yards Per Play | 5.3 | at UVA Wise (03/13/2021) |
| Points | 40 | at UVA Wise (03/13/2021) |
| Sacks By | 3 | at UVA Wise (03/13/2021) |
| First Downs | 24 | at UVA Wise (03/13/2021) |
| Penalties | 8 | at UVA Wise (03/13/2021) |
| Penalty Yards | 62 | at UVA Wise (03/13/2021) |
| Turnovers | 1 | at UVA Wise (03/13/2021) |
| Punts | 5 | at UVA Wise (03/13/2021) |
| Punting Avg | 36.8 | at UVA Wise (03/13/2021) |
| Long Punt | 41 | at UVA Wise (03/13/2021) |
| Punts inside 20 | 3 | at UVA Wise (03/13/2021) |
| Long Punt Return | 9 | at UVA Wise (03/13/2021) |
OPPONENT INDIVIDUAL GAME HIGHS
| Rushes | 10 | Caleb Grant, at UVA Wise (03/13/2021) |
| Yards Rushing | 54 | Shaheim Revel, at UVA Wise (03/13/2021) |
| TD Rushes | 1 | Shaheim Revel, at UVA Wise (03/13/2021) |
| Garrett Cropp, at UVA Wise (03/13/2021) | ||
| Long Rush | 36 | Shaheim Revel, at UVA Wise (03/13/2021) |
| Pass attempts | 51 | Garrett Cropp, at UVA Wise (03/13/2021) |
| Pass completions | 31 | Garrett Cropp, at UVA Wise (03/13/2021) |
| Yards Passing | 310 | Garrett Cropp, at UVA Wise (03/13/2021) |
| TD Passes | 1 | Lendon Redwine, at UVA Wise (03/13/2021) |
| Garrett Cropp, at UVA Wise (03/13/2021) | ||
| Long Pass | 42 | Garrett Cropp, at UVA Wise (03/13/2021) |
| Receptions | 10 | Jarrett, at UVA Wise (03/13/2021) |
| Yards Receiving | 117 | Caleb Martin, at UVA Wise (03/13/2021) |
| TD Receptions | 1 | Caleb Martin, at UVA Wise (03/13/2021) |
| Jacoby Johnson, at UVA Wise (03/13/2021) | ||
| Long Reception | 42 | Darrien Newton, at UVA Wise (03/13/2021) |
| Field Goals | 3 | Drew Cassidy, at UVA Wise (03/13/2021) |
| Long Field Goal | 29 | Drew Cassidy, at UVA Wise (03/13/2021) |
| Punts | 4 | Vermillion, at UVA Wise (03/13/2021) |
| Punting Avg | 33.5 | Vermillion, at UVA Wise (03/13/2021) |
| Long Punt | 44 | Jamal Fisher, at UVA Wise (03/13/2021) |
| Long Kickoff Return | 36 | Shaheim Revel, at UVA Wise (03/13/2021) |
| Tackles | 8 | Logan Jenkins, at UVA Wise (03/13/2021) |
| Sacks | 1.0 | Veronta Jones, at UVA Wise (03/13/2021) |
| Tackles For Loss | 1.0 | Markel Dailey, at UVA Wise (03/13/2021) |
| Chadi Abdalla, at UVA Wise (03/13/2021) | ||
| Veronta Jones, at UVA Wise (03/13/2021) | ||
| Garrett Cropp, at UVA Wise (03/13/2021) | ||
| Austin C. Hicks, at UVA Wise (03/13/2021) | ||
| Chavon Fields, at UVA Wise (03/13/2021) | ||
| Interceptions | 1 | Jo. Gillespie, at UVA Wise (03/13/2021) |
OPPONENT TEAM GAME HIGHS
| Rushes | 36 | at UVA Wise (03/13/2021) |
| Yards Rushing | 117 | at UVA Wise (03/13/2021) |
| Yards Per Rush | 3.2 | at UVA Wise (03/13/2021) |
| TD Rushes | 2 | at UVA Wise (03/13/2021) |
| Pass attempts | 73 | at UVA Wise (03/13/2021) |
| Pass completions | 47 | at UVA Wise (03/13/2021) |
| Yards Passing | 485 | at UVA Wise (03/13/2021) |
| Yards Per Pass | 6.6 | at UVA Wise (03/13/2021) |
| TD Passes | 2 | at UVA Wise (03/13/2021) |
| Total Plays | 109 | at UVA Wise (03/13/2021) |
| Total Offense | 602 | at UVA Wise (03/13/2021) |
| Yards Per Play | 5.5 | at UVA Wise (03/13/2021) |
| Points | 37 | at UVA Wise (03/13/2021) |
| Sacks By | 1 | at UVA Wise (03/13/2021) |
| First Downs | 32 | at UVA Wise (03/13/2021) |
| Penalties | 11 | at UVA Wise (03/13/2021) |
| Penalty Yards | 80 | at UVA Wise (03/13/2021) |
| Turnovers | 1 | at UVA Wise (03/13/2021) |
| Interceptions By | 1 | at UVA Wise (03/13/2021) |
| Punts | 6 | at UVA Wise (03/13/2021) |
| Punting Avg | 31.7 | at UVA Wise (03/13/2021) |
| Long Punt | 44 | at UVA Wise (03/13/2021) |
Red-Zone Results |
Carson-Newman Inside Opponent Red-Zone
| times | times | points | rush | pass | FGs | Failed to score in RZ | ||||||||||
| date | opponent | score | in RZ | scored | scored | TDs | TDs | TDs | made | FGA | downs | int. | fumb | half | game | |
| 03/13/2021 | at UVA Wise | W | 40-37 | 2 | 1 | 7 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 1 | 7 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 1 of 2 (50.0%) | ||||||||||||||||
Opponents Inside Carson-Newman Red-Zone
| times | times | points | rush | pass | FGs | Failed to score in RZ | ||||||||||
| date | opponent | score | in RZ | scored | scored | TDs | TDs | TDs | made | FGA | downs | int. | fumb | half | game | |
| 03/13/2021 | at UVA Wise | W | 40-37 | 9 | 6 | 34 | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| TOTALS | 9 | 6 | 34 | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | |||
| 6 of 9 (66.7%) | ||||||||||||||||
By-Quarter Statistics |
3rd-Down Conversions
Date Opponent Score Overall 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr OT Qtr
*03/13/20 at UVA Wise............ W 40-37 8-21 38.1% 1-3 33.3% 3-5 60.0% 3-6 50.0% 0-2 0.0% 1-5 20.0%
Carson-Newman 8-21 38.1% 1-3 33.3% 3-5 60.0% 3-6 50.0% 0-2 0.0% 1-5 20.0%
Opponents 5-21 23.8% 1-4 25.0% 2-6 33.3% 0-3 0.0% 2-4 50.0% 0-4 0.0%
4th-Down Conversions
Date Opponent Score Overall 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr OT Qtr
*03/13/20 at UVA Wise............ W 40-37 1-3 33.3% 0-1 0.0% 0-0 0.0% 0-1 0.0% 0-0 0.0% 1-1 100.0%
Carson-Newman 1-3 33.3% 0-1 0.0% 0-0 0.0% 0-1 0.0% 0-0 0.0% 1-1 100.0%
Opponents 3-4 75.0% 1-1 100.0% 1-1 100.0% 0-0 0.0% 1-1 100.0% 0-1 0.0%
Time of Possession
Date Opponent Score Overall 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr OT Qtr
*03/13/20 at UVA Wise............ W 40-37 43:33 9:25 8:14 7:51 3:03 15:00
Carson-Newman Total 43:33 9:25 8:14 7:51 3:03 15:00
Avg. 43:33 9:25 8:14 7:51 3:03 15:00
Opponents Total 31:27 5:35 6:46 7:09 11:57 0:00
Avg. 31:27 5:35 6:46 7:09 11:57 0:00
|
Individual Game-by-Game |












