Carson-Newman
Individual Game-by-Game Summaries
Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | vul | etsu | lu | l-r | nby | tu | erskine | mhu | e&h | wise | cat |
| 90 | D. Jackson Jr. | 8/- | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | ... |
| 56 | E. Lawrence Jr. | 2/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | ... |
| 25 | Nate Adebayo | 10/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 88 | David Alexander | 11/9 | START | XXX | START | START | START | START | START | START | START | START | XXX |
| 83 | Ameer Ali | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX |
| 20 | J. Augustine | 10/3 | ... | XXX | XXX | START | XXX | START | START | XXX | XXX | XXX | XXX |
| 24 | Champ Baker | 11/7 | XXX | XXX | XXX | XXX | START | START | START | START | START | START | START |
| 81 | Christian Bass | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 7H | Henry Bertucci | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 13 | Bryce Bevins | 6/6 | START | START | START | START | START | START | ... | ... | ... | ... | ... |
| 57 | Isaac Bohleber | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 53 | Ryan Bolton | 2/- | ... | XXX | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 29 | Vonte Brackett | 9/1 | START | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... |
| 47 | Don Bradley | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 89 | Andrew Bradshaw | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX |
| 39 | Mason Brang | 2/- | XXX | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 87 | RJ Brooks | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... |
| 21 | Mekhi Brown | 11/9 | XXX | XXX | START | START | START | START | START | START | START | START | START |
| 95 | Max Bryant | 9/3 | XXX | START | XXX | XXX | START | START | ... | ... | XXX | XXX | XXX |
| JC | Jordan Caldwell | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 34 | Isaiah Cane | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 84 | J. Carroll | 11/4 | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | START | START | START |
| 46 | Zack Chalmers | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 35 | Corey Climpson | 11/5 | START | START | START | START | XXX | XXX | XXX | XXX | XXX | XXX | START |
| 19 | Julius Cobbs | 6/3 | XXX | XXX | START | START | ... | ... | XXX | START | ... | ... | ... |
| 30 | Jake Cottle | 11/6 | START | START | START | XXX | START | START | START | XXX | XXX | XXX | XXX |
| 98 | Xzavia Cummins | 7/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | ... |
| 26 | Tyler Curtis | 10/2 | XXX | XXX | XXX | XXX | XXX | XXX | START | ... | XXX | START | XXX |
| 4E | Eli Davis | 6/- | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 69 | Brian Do | 10/8 | START | START | START | START | START | START | START | ... | XXX | XXX | START |
| 97 | D. Dunlap | 2/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | ... |
| 82 | Christian Erwin | 3/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX |
| 22 | Cam Ferguson | 11/6 | XXX | START | START | START | START | START | XXX | START | XXX | XXX | XXX |
| 75 | Fletcher Gibson | 11/9 | XXX | XXX | START | START | START | START | START | START | START | START | START |
| 37 | Gavin Gosnell | 3/- | ... | ... | XXX | XXX | ... | ... | ... | ... | ... | XXX | ... |
| 32 | Kelsey Graham | 7/- | XXX | ... | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | ... |
| 61 | Grant Haney | 3/- | XXX | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
| 31 | J. Harrington | 6/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... |
| 51 | Nick Hart | 9/4 | XXX | ... | ... | XXX | XXX | XXX | XXX | START | START | START | START |
| 12 | Christian Hicks | 11/9 | START | START | START | START | START | XXX | XXX | START | START | START | START |
| 9 | W. Johnson III | 11/4 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | START |
| 8 | Isaiah Isaac | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 6D | Dayton Jarnigan | 2/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX |
| 45 | Jean-Baptiste | 7/- | XXX | XXX | XXX | ... | ... | ... | ... | XXX | XXX | XXX | XXX |
| 74 | Rick Jeantihome | 6/3 | ... | ... | START | ... | XXX | START | START | ... | ... | XXX | XXX |
| 50 | Christian Jones | 6/6 | START | ... | ... | ... | ... | ... | START | START | START | START | START |
| 0 | J. Jones | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| ## | Player | gp/gs | vul | etsu | lu | l-r | nby | tu | erskine | mhu | e&h | wise | cat |
| SK | Skyyler Kibler | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 5 | TJ King | 3/- | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | ... | ... |
| 32 | Terry Lemon | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 15 | Storm Livesay | 9/2 | START | START | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 40 | Jacorey Long | 11/10 | START | START | START | START | START | START | START | START | START | START | XXX |
| 79 | Hunter Lucy | 3/3 | START | START | START | ... | ... | ... | ... | ... | ... | ... | ... |
| 16 | Tre Luttrell | 5/- | XXX | ... | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... |
| 4J | James Maddox | 6/- | ... | ... | ... | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 43 | Jackson Martin | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 36 | Walker Martinez | 3/- | ... | XXX | ... | ... | ... | ... | ... | XXX | ... | XXX | ... |
| 96 | Martavis Mason | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 93 | Dedrick McClain | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 27 | Nehemiah McCoy | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | XXX | XXX |
| 70 | X. McKinney | 5/5 | START | START | START | ... | ... | ... | ... | ... | ... | START | START |
| 14 | Cade Meeks | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 80 | Daniel Morra | 3/- | XXX | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | ... |
| 44 | Drew Morrison | 11/10 | START | START | XXX | START | START | START | START | START | START | START | START |
| 18 | Jaylen Myers | 8/5 | XXX | XXX | XXX | START | START | START | START | START | ... | ... | ... |
| 54 | Luke Myers | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 71 | Tyler Needs | 2/- | XXX | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 7 | Tyree Nelson | 9/2 | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | START |
| 86 | Jeron Newson | 7/- | XXX | XXX | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX |
| 4C | Chad Norfleet | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 48 | Kade Parker | 2/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 17 | Bryan Payne | 10/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 6 | Jelan Pearson | 7/2 | XXX | ... | XXX | ... | ... | XXX | XXX | XXX | START | START | ... |
| 76 | Daysan Ranew | 2/- | XXX | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 7A | Andon Riley | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 59 | Justin Rouse | 4/- | ... | ... | ... | ... | ... | XXX | XXX | XXX | ... | XXX | ... |
| 52 | Amil Savage | 6/3 | XXX | XXX | ... | START | START | START | XXX | ... | ... | ... | ... |
| 49 | Hayden Sherer | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 65 | Colt Sinor | 11/9 | START | START | XXX | START | START | START | START | START | START | START | XXX |
| 8S | Ayden Smith | 2/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | XXX | ... |
| 58 | Bennett Smith | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 23 | Jayden Sullins | 11/8 | START | START | START | XXX | START | START | START | START | XXX | XXX | START |
| 9M | Mason Swindle | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 60 | Andrew Sybert | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 91 | Justin Triplet | 9/5 | XXX | XXX | XXX | ... | ... | XXX | START | START | START | START | START |
| 56 | Claude Vangelus | 8/5 | XXX | START | XXX | START | START | ... | ... | START | START | XXX | ... |
| 77 | Edward Verdree | 4/- | ... | XXX | ... | XXX | XXX | XXX | ... | ... | ... | ... | ... |
| 11 | Ja'Laun Walton | 3/- | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 3 | Jackson Ward | 10/4 | START | START | START | START | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 85 | G. Washington | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 68 | Sawyer White | 3/- | ... | ... | ... | ... | ... | XXX | XXX | ... | XXX | ... | ... |
| 10 | Zane Whitson | 10/6 | START | START | START | XXX | XXX | XXX | ... | XXX | START | START | START |
| 4 | K. Williams | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 2 | Major Williams | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 38 | Zach Williams | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| ## | Player | gp/gs | vul | etsu | lu | l-r | nby | tu | erskine | mhu | e&h | wise | cat |
| 92 | Jaheim Wilson | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 99 | Jordun Wilson | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
| 42 | Fortune Woods | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | vul | etsu | lu | l-r | nby | tu | erskine | mhu | e&h | wise | cat |
| Mekhi Brown | 29-42 | 71 | 0-1 | 0-1 | 3-2 | 3-3 | 3-2 | 5-4 | 2-9 | 4-6 | 2-5 | 4-6 | 3-3 |
| Christian Hicks | 32-30 | 62 | 1-4 | 5-3 | 4-0 | 5-6 | 6-2 | 2-5 | 1-0 | - | 1-7 | 3-1 | 4-2 |
| Major Williams | 36-17 | 53 | 1-2 | 3-0 | 3-0 | 4-1 | 6-2 | 5-3 | 5-3 | 4-0 | 2-2 | 3-2 | 0-2 |
| Jacorey Long | 27-25 | 52 | 1-4 | - | 2-0 | 2-2 | 8-0 | 4-9 | 2-4 | 3-3 | 0-1 | 2-1 | 3-1 |
| K. Williams | 34-16 | 50 | 3-0 | 0-4 | 2-0 | 10-3 | 3-0 | 3-4 | 5-2 | 3-0 | 1-1 | 3-2 | 1-0 |
| J. Jones | 29-21 | 50 | 2-2 | 4-4 | 3-1 | 2-1 | 4-3 | 1-5 | 3-3 | 1-1 | 3-0 | 1-1 | 5-0 |
| J. Augustine | 17-25 | 42 | DNP | 4-1 | 2-2 | 0-2 | - | 3-5 | 3-7 | 1-5 | 2-0 | 1-2 | 1-1 |
| Jake Cottle | 19-20 | 39 | 1-7 | 5-3 | 5-2 | 2-1 | 2-0 | 1-5 | - | - | 2-1 | 0-1 | 1-0 |
| W. Johnson III | 18-13 | 31 | 1-1 | 2-0 | 2-1 | 1-0 | 1-0 | 0-4 | 1-2 | 3-3 | 1-1 | 1-0 | 5-1 |
| Champ Baker | 18-12 | 30 | 1-0 | 2-1 | 2-0 | 3-2 | 2-0 | 0-2 | 2-2 | 3-2 | 1-2 | - | 2-1 |
| Jaheim Wilson | 6-24 | 30 | 0-1 | 0-1 | 0-1 | 0-1 | - | 1-8 | 0-3 | 1-1 | 1-2 | 2-0 | 1-6 |
| Jackson Ward | 22-4 | 26 | 0-1 | 3-0 | 2-0 | - | 3-0 | 7-1 | DNP | 2-1 | 2-0 | 1-1 | 2-0 |
| David Alexander | 5-19 | 24 | 0-2 | 0-1 | - | 1-2 | 3-1 | 0-4 | 0-4 | 0-3 | 0-1 | 1-0 | 0-1 |
| Corey Climpson | 7-14 | 21 | 0-1 | 0-3 | 1-0 | 1-2 | - | 1-3 | 0-1 | - | - | 2-2 | 2-2 |
| Martavis Mason | 6-13 | 19 | 0-1 | - | - | 0-1 | - | 0-2 | 1-2 | - | 1-4 | 2-3 | 2-0 |
| Jordun Wilson | 4-14 | 18 | 1-0 | - | - | 1-1 | 0-2 | 1-2 | 0-4 | 0-1 | 0-1 | 1-3 | - |
| Isaac Bohleber | 8-6 | 14 | 0-2 | 1-0 | 1-0 | 1-0 | 1-0 | 2-1 | 0-1 | - | - | 2-2 | - |
| Edward Verdree | 3-9 | 12 | DNP | 0-3 | DNP | 2-2 | 1-0 | 0-4 | DNP | DNP | DNP | DNP | DNP |
| Zach Williams | 7-4 | 11 | 0-1 | 0-2 | 1-0 | 1-0 | 1-0 | 2-1 | - | - | - | 2-0 | DNP |
| Dedrick McClain | 3-7 | 10 | 1-0 | 1-0 | - | 1-1 | - | 0-1 | 0-2 | - | - | 0-3 | - |
| Fortune Woods | 4-5 | 9 | 2-2 | - | 1-1 | - | 1-0 | - | DNP | - | - | 0-2 | - |
| Storm Livesay | 2-6 | 8 | 1-3 | 0-2 | - | DNP | 1-0 | - | - | - | 0-1 | DNP | - |
| Luke Myers | 5-3 | 8 | - | 2-0 | 0-1 | 1-0 | 2-0 | - | - | - | 0-1 | 0-1 | - |
| J. Harrington | 5-2 | 7 | - | 4-0 | 1-1 | 0-1 | - | - | DNP | DNP | DNP | DNP | DNP |
| Bryan Payne | 2-4 | 6 | 0-1 | 1-0 | - | - | DNP | - | - | 0-1 | 1-1 | 0-1 | - |
| Isaiah Cane | 3-3 | 6 | - | - | 1-1 | - | - | - | 1-0 | - | 1-1 | 0-1 | - |
| Justin Triplet | 1-5 | 6 | - | 0-2 | - | DNP | DNP | 0-1 | 1-0 | - | 0-1 | - | 0-1 |
| Max Bryant | 5-1 | 6 | - | 1-0 | 1-0 | - | 1-0 | - | DNP | DNP | - | - | 2-1 |
| Jayden Sullins | 3-1 | 4 | - | - | 2-0 | - | - | 1-0 | - | 0-1 | - | - | - |
| Xzavia Cummins | 1-3 | 4 | DNP | - | 1-2 | 0-1 | - | - | - | DNP | - | DNP | DNP |
| Cam Ferguson | 0-3 | 3 | - | - | - | - | - | - | - | - | - | 0-3 | - |
| Nate Adebayo | 1-1 | 2 | - | - | - | DNP | - | 0-1 | - | 1-0 | - | - | - |
| TJ King | 0-2 | 2 | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | 0-1 | - | DNP | DNP |
| Andrew Bradshaw | 1-1 | 2 | - | - | 0-1 | - | 1-0 | - | DNP | - | DNP | - | - |
| Claude Vangelus | 1-0 | 1 | 1-0 | - | - | - | - | DNP | DNP | - | - | - | DNP |
| Bryce Bevins | 1-0 | 1 | - | - | 1-0 | - | - | - | DNP | DNP | DNP | DNP | DNP |
| Fletcher Gibson | 1-0 | 1 | - | 1-0 | - | - | - | - | - | - | - | - | - |
| Cade Meeks | 1-0 | 1 | - | - | - | - | - | - | - | - | 1-0 | - | - |
| Christian Bass | 0-1 | 1 | - | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Christian Jones | 0-1 | 1 | - | DNP | DNP | DNP | DNP | DNP | - | 0-1 | - | - | - |
| D. Jackson Jr. | 0-1 | 1 | - | - | - | - | DNP | DNP | - | - | 0-1 | - | DNP |
| TEAM | 1-0 | 1 | - | - | - | - | - | 1-0 | - | - | - | - | - |
| Andrew Sybert | 1-0 | 1 | - | - | - | - | - | - | - | 1-0 | - | - | - |
| Ja'Laun Walton | 1-0 | 1 | - | - | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| D. Dunlap | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | 1-0 | DNP |
| Jean-Baptiste | 1-0 | 1 | - | 1-0 | - | DNP | DNP | DNP | DNP | - | - | - | - |
| Ayden Smith | 0-1 | 1 | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | - | DNP |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | vul | etsu | lu | l-r | nby | tu | erskine | mhu | e&h | wise | cat |
| Mekhi Brown | 6-5 | 8.5 | - | 0.5-2 | 1.0-7 | - | - | 1.0-10 | 2.0-5 | 3.0-21 | 1.0-8 | - | - |
| Jacorey Long | 7-2 | 8.0 | 1.5-13 | - | - | - | 1.0-0 | 2.0-10 | - | 1.0-6 | - | 1.5-8 | 1.0-1 |
| Jake Cottle | 3-2 | 4.0 | 1.5-10 | 1.5-8 | - | - | - | - | - | - | 1.0-4 | - | - |
| K. Williams | 3-1 | 3.5 | - | 0.5-1 | - | 2.0-16 | - | - | 1.0-6 | - | - | - | - |
| Martavis Mason | 2-3 | 3.5 | - | - | - | - | - | 0.5-5 | - | - | 2.0-11 | - | 1.0-5 |
| Major Williams | 2-0 | 2.0 | - | - | - | - | - | - | 2.0-6 | - | - | - | - |
| Edward Verdree | 1-2 | 2.0 | DNP | - | DNP | - | 1.0-4 | 1.0-7 | DNP | DNP | DNP | DNP | DNP |
| J. Augustine | 1-1 | 1.5 | DNP | - | - | - | - | - | - | 1.0-5 | - | 0.5-3 | - |
| Jordun Wilson | 1-1 | 1.5 | 1.0-5 | - | - | - | - | - | 0.5-3 | - | - | - | - |
| Jaheim Wilson | 0-2 | 1.0 | - | - | - | - | - | 0.5-2 | 0.5-3 | - | - | - | - |
| Christian Hicks | 0-1 | 0.5 | - | 0.5-2 | - | - | - | - | - | - | - | - | - |
| D. Jackson Jr. | 0-1 | 0.5 | - | - | - | - | DNP | DNP | - | - | 0.5-3 | - | DNP |
| David Alexander | 0-1 | 0.5 | - | - | - | - | - | 0.5-2 | - | - | - | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | vul | etsu | lu | l-r | nby | tu | erskine | mhu | e&h | wise | cat |
| Mekhi Brown | 8-10 | 13.0 | - | 0.5-2 | 1.0-7 | - | 1.5-3 | 1.0-10 | 2.5-6 | 4.0-24 | 1.0-8 | 0.5-1 | 1.0-1 |
| Jacorey Long | 9-4 | 11.0 | 2.0-14 | - | - | - | - | 3.0-17 | - | 3.5-19 | - | 1.5-8 | 1.0-1 |
| Major Williams | 9-2 | 10.0 | 0.5-1 | - | - | - | 1.0-2 | 2.0-4 | 3.0-9 | - | 1.0-2 | 2.5-3 | - |
| Jake Cottle | 4-5 | 6.5 | 2.0-11 | 2.5-11 | 0.5-1 | - | - | 0.5-1 | - | - | 1.0-4 | - | - |
| Christian Hicks | 2-6 | 5.0 | 1.0-1 | 1.5-3 | - | 1.0-2 | 0.5-1 | 0.5-0 | - | - | 0.5-1 | - | - |
| Martavis Mason | 2-5 | 4.5 | - | - | - | - | - | 0.5-5 | 0.5-1 | - | 2.5-12 | - | 1.0-5 |
| Jaheim Wilson | 1-7 | 4.5 | - | - | 0.5-0 | 0.5-1 | - | 2.5-8 | 0.5-3 | 0.5-1 | - | - | - |
| K. Williams | 3-1 | 3.5 | - | 0.5-1 | - | 2.0-16 | - | - | 1.0-6 | - | - | - | - |
| J. Augustine | 2-2 | 3.0 | DNP | - | - | - | - | 0.5-1 | 1.0-1 | 1.0-5 | - | 0.5-3 | - |
| Corey Climpson | 1-3 | 2.5 | - | 0.5-1 | 1.0-1 | - | - | 0.5-2 | 0.5-2 | - | - | - | - |
| Edward Verdree | 1-2 | 2.0 | DNP | - | DNP | - | 1.0-4 | 1.0-7 | DNP | DNP | DNP | DNP | DNP |
| Jordun Wilson | 1-2 | 2.0 | 1.0-5 | - | - | - | - | 0.5-1 | 0.5-3 | - | - | - | - |
| Jackson Ward | 1-1 | 1.5 | - | - | - | - | - | - | DNP | 0.5-1 | 1.0-2 | - | - |
| J. Jones | 0-3 | 1.5 | - | 0.5-1 | - | - | - | - | 0.5-1 | 0.5-1 | - | - | - |
| Fortune Woods | 1-1 | 1.5 | 1.5-4 | - | - | - | - | - | DNP | - | - | - | - |
| Champ Baker | 1-1 | 1.5 | - | - | - | - | 1.0-2 | - | 0.5-0 | - | - | - | - |
| David Alexander | 0-2 | 1.0 | 0.5-1 | - | - | - | - | 0.5-2 | - | - | - | - | - |
| D. Jackson Jr. | 0-1 | 0.5 | - | - | - | - | DNP | DNP | - | - | 0.5-3 | - | DNP |
| Xzavia Cummins | 0-1 | 0.5 | DNP | - | - | 0.5-0 | - | - | - | DNP | - | DNP | DNP |
| Dedrick McClain | 0-1 | 0.5 | - | - | - | - | - | - | 0.5-2 | - | - | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | vul | etsu | lu | l-r | nby | tu | erskine | mhu | e&h | wise | cat |
| Jayden Sullins | 690 | 101 | 106 | 121 | 8 | 54 | 37 | 94 | 20 | 98 | 36 | 15 |
| Tyree Nelson | 600 | DNP | DNP | 1 | 109 | 8 | 8 | 34 | 136 | 132 | 62 | 110 |
| Cade Meeks | 496 | 52 | - | 16 | 6 | 136 | 123 | 71 | 11 | 52 | 29 | - |
| Cam Ferguson | 453 | 85 | 40 | 72 | 21 | 86 | 18 | 15 | -2 | 22 | 89 | 7 |
| Jelan Pearson | 368 | 23 | DNP | 79 | DNP | DNP | 64 | 74 | 66 | 56 | 6 | DNP |
| Tyler Curtis | 348 | 48 | 8 | 53 | 5 | 37 | 51 | 66 | DNP | 47 | 21 | 12 |
| J. Carroll | 284 | 6 | 35 | 39 | 9 | 3 | - | 20 | 82 | 20 | 13 | 57 |
| Jeron Newson | 243 | - | 91 | DNP | DNP | DNP | DNP | 13 | 2 | 41 | 28 | 68 |
| Major Williams | 222 | 3 | 4 | 2 | - | 79 | -4 | 8 | - | 54 | 63 | 13 |
| G. Washington | 199 | - | - | - | - | - | 12 | - | 23 | 6 | 82 | 76 |
| Julius Cobbs | 188 | 52 | 10 | 36 | 99 | DNP | DNP | - | -9 | DNP | DNP | DNP |
| Zane Whitson | 154 | 26 | 3 | 26 | 7 | - | 17 | DNP | - | 26 | 1 | 48 |
| Bryce Bevins | 116 | 23 | 27 | - | 17 | 11 | 38 | DNP | DNP | DNP | DNP | DNP |
| Vonte Brackett | 79 | 26 | 8 | - | 7 | 13 | 4 | DNP | 5 | 10 | 6 | DNP |
| Drew Morrison | 66 | - | - | - | - | - | 19 | - | 38 | - | - | 9 |
| Jaylen Myers | 39 | - | - | 6 | 17 | -10 | -15 | 25 | 16 | DNP | DNP | DNP |
| James Maddox | 37 | DNP | DNP | DNP | DNP | - | - | DNP | 3 | 8 | 24 | 2 |
| Nate Adebayo | 35 | 28 | 3 | - | DNP | - | - | - | - | 4 | - | - |
| Ameer Ali | 26 | - | - | 6 | 6 | 9 | - | DNP | DNP | 5 | - | - |
| Mekhi Brown | 17 | - | - | - | - | 13 | 4 | - | - | - | - | - |
| W. Johnson III | 16 | - | - | - | - | - | - | - | - | - | 16 | - |
| Tre Luttrell | 16 | 11 | DNP | 13 | -8 | - | - | DNP | DNP | DNP | DNP | DNP |
| K. Williams | 14 | - | - | - | - | - | - | - | - | - | 14 | - |
| RJ Brooks | 10 | - | - | - | 8 | 2 | - | - | - | - | DNP | DNP |
| Isaiah Isaac | 8 | - | 8 | - | - | - | - | - | - | - | DNP | - |
| J. Jones | 8 | 8 | - | - | - | - | - | - | - | - | - | - |
| Eli Davis | 5 | DNP | DNP | DNP | DNP | DNP | - | - | - | - | 5 | - |
| Christian Bass | 3 | - | 3 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| TJ King | 2 | DNP | DNP | DNP | DNP | DNP | DNP | - | 2 | - | DNP | DNP |
| Andrew Sybert | -33 | - | - | - | - | - | - | -33 | - | - | - | - |












