| #0 Cam Ferguson | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Aug 30, 2025 | WEST VIRGINIA STATE | 2 | 2 | 0 | 2 | 1 | 9 | 1 | 9 | 0-0-0 | 0 | 0 | 0 | 2 | 47 | 0 | 40 | 0 | 0 | 0 | 0 | 58 |
| Sep 13, 2025 | at Mars Hill | 1 | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 1 | 15 | 0 | 15 | 0 | 0 | 0 | 0 | 28 |
| Oct 04, 2025 | at Emory & Henry | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 4 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Oct 18, 2025 | at Anderson | 2 | 8 | 0 | 4 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 2 | 25 | 0 | 13 | 0 | 0 | 0 | 0 | 33 |
| Oct 25, 2025 | UVA WISE | 1 | 5 | 0 | 5 | 1 | 32 | 1 | 32 | 0-0-0 | 0 | 0 | 0 | 2 | 46 | 0 | 24 | 0 | 0 | 0 | 0 | 83 |
| Nov 01, 2025 | CATAWBA | 2 | 24 | 0 | 14 | 1 | 37 | 0 | 37 | 0-0-0 | 0 | 0 | 0 | 3 | 94 | 0 | 37 | 0 | 0 | 0 | 0 | 155 |
| Nov 08, 2025 | at Newberry | 8 | 63 | 0 | 17 | 1 | 9 | 0 | 9 | 0-0-0 | 0 | 0 | 0 | 1 | 23 | 0 | 23 | 0 | 0 | 0 | 0 | 95 |
| Nov 15, 2025 | TUSCULUM | 5 | 44 | 0 | 14 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 |
| Totals | 21 | 159 | 0 | 17 | 5 | 91 | 2 | 37 | 0-0-0 | 0 | 0 | 0 | 11 | 250 | 0 | 40 | 0 | 0 | 0 | 0 | 500 | |
|
Games: 8 Avg/rush: 7.6 Avg/catch: 18.2 KR avg: 22.7 All purpose avg/game: 62.5 Total offense avg/gm: 19.9 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Aug 30, 2025 | WEST VIRGINIA STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Sep 13, 2025 | at Mars Hill | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 04, 2025 | at Emory & Henry | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 18, 2025 | at Anderson | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 25, 2025 | UVA WISE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Nov 01, 2025 | CATAWBA | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Nov 08, 2025 | at Newberry | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Nov 15, 2025 | TUSCULUM | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Totals | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 | |












