Carson-Newman
Individual Game-by-Game Summaries
Games Played |
The Automated ScoreBook
Carson-Newman Games Played
(as of Oct 29, 2009)
All games
| ## | Player | gp/gs | wssu | guilford | unh | wou | mhc | new | pc | tc | lrc | cat | wu | fsu | vsu |
| 20 | Reggie Alexis | 10/4 | XXX | START | XXX | XXX | START | START | ... | ... | XXX | XXX | START | ... | XXX |
| 29 | Josh Amos | 4/- | ... | XXX | ... | XXX | ... | ... | XXX | ... | ... | XXX | ... | ... | ... |
| 58 | Chase Anderson | 2/- | ... | XXX | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 55 | Justin Anderson | 5/4 | START | START | ... | XXX | ... | START | ... | START | ... | ... | ... | ... | ... |
| 72 | Cameron Atchley | 9/- | XXX | XXX | XXX | ... | XXX | XXX | ... | XXX | XXX | ... | XXX | XXX | ... |
| 35 | Reed Atchley | 8/- | XXX | XXX | XXX | ... | XXX | XXX | ... | XXX | XXX | ... | XXX | ... | ... |
| 34 | Randy Bell | 12/8 | START | ... | XXX | XXX | START | START | START | START | START | START | XXX | START | XXX |
| 7 | Avery Blue | 13/10 | START | START | XXX | XXX | START | START | START | START | START | START | START | START | XXX |
| 33 | Lydell Blue | 12/2 | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | ... |
| 6 | Deonte Bolden | 12/5 | XXX | XXX | ... | XXX | XXX | XXX | XXX | START | START | START | START | START | XXX |
| 24 | Damone Boone | 11/4 | START | ... | XXX | XXX | XXX | XXX | XXX | START | START | START | ... | XXX | XXX |
| 56 | Eddy Bray | 11/9 | START | ... | XXX | ... | START | START | START | START | START | START | START | START | XXX |
| 54 | Johnny Brooks | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 75 | Nate Brown | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 98 | Quincy Brown | 12/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 50 | Nathan Buice | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 18 | Drew Burnette | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 77 | Ryan Burns | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 68 | Tee Campbell | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 74 | Jason Carey | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 40 | Travis Colston | 9/5 | START | START | XXX | XXX | START | START | ... | ... | ... | XXX | ... | START | XXX |
| 45 | Jason Colts | 12/1 | XXX | START | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 57 | Kyle Counts | 8/- | XXX | XXX | ... | XXX | XXX | XXX | ... | XXX | XXX | ... | XXX | ... | ... |
| 67 | Matt Craig | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 81 | Kyle Crawford | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 53 | Caleb Crothers | 3/- | ... | ... | ... | ... | XXX | XXX | ... | ... | ... | ... | XXX | ... | ... |
| 92 | William Crumel | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 94 | Bo Daniels | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 4 | Donnie Davis | 2/- | ... | XXX | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 76 | David Dawson | 7/- | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... |
| 11 | Loman Dorsey | 13/7 | XXX | START | XXX | XXX | START | START | START | START | START | START | XXX | XXX | XXX |
| 63 | Pat Egan | 5/5 | START | START | ... | ... | START | START | ... | START | ... | ... | ... | ... | ... |
| 32 | Steve Ellick | 5/- | XXX | ... | ... | XXX | ... | XXX | ... | XXX | ... | ... | XXX | ... | ... |
| 44 | Jon Faubion | 2/- | XXX | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 71 | Jermaine Ford | 2/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | XXX | ... | ... |
| 95 | Jason Geter | 13/10 | START | START | XXX | XXX | START | START | START | START | START | START | START | START | XXX |
| 93 | Clarence Glymph | 13/10 | START | START | XXX | XXX | START | START | START | START | START | START | START | START | XXX |
| 34 | Chris Gometz | 3/- | ... | XXX | ... | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 13 | Angel Gonzalez | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... |
| 77 | Emmanuel Gudger | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 1 | Leonard Guyton | 13/10 | START | START | XXX | XXX | START | START | START | START | START | START | START | START | XXX |
| 39 | Matt Harris | 2/- | ... | XXX | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 46 | Josh Harrison | 3/- | XXX | ... | ... | XXX | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 86 | Justin Heath | 5/5 | START | ... | ... | ... | START | ... | ... | START | ... | START | START | ... | ... |
| 19 | Mike Helton | 2/- | ... | XXX | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 22 | Ray Hightower | 5/- | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 22 | Will. Hightower | 4/- | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | ... | XXX | XXX | ... |
| ## | Player | gp/gs | wssu | guilford | unh | wou | mhc | new | pc | tc | lrc | cat | wu | fsu | vsu |
| 87 | L. Hollingshead | 6/- | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... |
| 41 | Chris Holt | 8/- | XXX | XXX | ... | XXX | XXX | XXX | ... | XXX | XXX | ... | XXX | ... | ... |
| 21 | A.J. Brown | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 23 | J.J. Chatman | 10/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... |
| 12 | Marvis Jenkins | 11/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
| 15 | Mikkail Jenkins | 11/8 | XXX | START | ... | XXX | ... | START | START | START | START | START | START | START | XXX |
| 73 | Darryl Johnson | 6/- | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... |
| 88 | Matt Johnston | 2/- | XXX | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 91 | Steve Josue | 13/10 | START | START | XXX | XXX | START | START | START | START | START | START | START | START | XXX |
| 5 | Shane Kelley | 9/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... | ... |
| 2 | Oct. Latimore | 7/- | ... | ... | ... | XXX | ... | XXX | XXX | ... | XXX | XXX | XXX | ... | XXX |
| 70 | Justin Long | 6/- | XXX | XXX | ... | XXX | XXX | XXX | ... | ... | ... | ... | XXX | ... | ... |
| 47 | Kjell Lorentzen | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 25 | William Moody | 13/10 | START | START | XXX | XXX | START | START | START | START | START | START | START | START | XXX |
| 37 | Leslie Moore | 2/- | ... | XXX | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 52 | Kyle Moss | 5/- | XXX | XXX | ... | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
| 17 | Jaaran Nesbitt | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 90 | Brian Norwood | 8/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX | ... | ... |
| 51 | Reggie Perkins | 4/3 | START | ... | ... | XXX | ... | ... | ... | START | ... | ... | START | ... | ... |
| 62 | Dusty Phillips | 3/- | XXX | XXX | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 31 | Isiah Ransome | 7/- | XXX | XXX | ... | XXX | XXX | XXX | ... | ... | XXX | ... | XXX | ... | ... |
| 27 | Gary Roberts | 7/3 | START | ... | XXX | XXX | START | START | ... | XXX | ... | XXX | ... | ... | ... |
| 26 | Brad Robinson | 13/3 | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | XXX |
| 3 | Alvin Sanders | 12/10 | START | START | XXX | XXX | START | START | START | START | START | START | START | START | ... |
| 79 | Phill Sandifer | 6/4 | XXX | START | ... | XXX | ... | START | ... | START | ... | ... | START | ... | ... |
| 64 | Eddie Sellars | 7/- | XXX | XXX | ... | XXX | XXX | XXX | ... | XXX | ... | ... | XXX | ... | ... |
| 49 | Mike Shaub | 2/- | ... | XXX | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 10 | Rob Shirley | 6/- | XXX | XXX | ... | XXX | XXX | XXX | ... | ... | ... | ... | XXX | ... | ... |
| 48 | Matt Shuler | 5/- | XXX | XXX | ... | XXX | ... | XXX | ... | ... | ... | ... | XXX | ... | ... |
| 8 | Eric Solomon | 13/3 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | XXX | XXX | XXX |
| 97 | Germon Spence | 13/10 | START | START | XXX | XXX | START | START | START | START | START | START | START | START | XXX |
| 9 | Dont. Talford | 6/- | XXX | ... | ... | ... | ... | ... | XXX | ... | XXX | XXX | XXX | XXX | ... |
| 9 | Donta Talford | 2/- | ... | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 42 | Robert Tebow | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 82 | Steph. Trivette | 7/1 | START | ... | XXX | ... | XXX | XXX | XXX | XXX | ... | ... | XXX | ... | ... |
| 61 | Josh Turner | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 59 | Will. Upchurch | 2/- | ... | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 16 | Kev. Washington | 11/8 | START | START | XXX | XXX | START | START | ... | START | ... | START | START | START | XXX |
| 84 | Leonard Weaver | 6/- | XXX | ... | ... | XXX | XXX | XXX | XXX | ... | ... | ... | XXX | ... | ... |
| 77 | Jason Wicker | 2/1 | START | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 66 | Bak. Wilkerson | 7/6 | START | START | ... | XXX | START | START | ... | START | ... | ... | START | ... | ... |
| 14 | Del Wilkey | 7/- | XXX | ... | ... | ... | ... | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX |
| 92 | Jeff Williams | 2/- | ... | XXX | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 30 | Tiger Williams | 9/- | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... |
| 89 | Pat Wolfe | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 99 | Norris Woods | 9/- | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... | XXX |
Total Tackles Game-by-Game |
The Automated ScoreBook
Carson-Newman Total Tackles Game-by-Game
(as of Oct 29, 2009)
All games
| TOTAL TACKLES | ua-a | total | wssu | guilford | unh | wou | mhc | new | pc | tc | lrc | cat | wu | fsu | vsu |
| Avery Blue | 46-27 | 73 | 8-1 | 2-2 | 6-3 | 1-3 | 2-0 | 5-2 | 4-2 | 2-4 | 2-1 | 2-2 | 0-1 | 4-6 | 8-0 |
| Jason Colts | 40-30 | 70 | 4-1 | 2-3 | DNP | 1-3 | 4-2 | 7-3 | 4-2 | 2-4 | 2-1 | 2-2 | 5-5 | 2-2 | 5-2 |
| William Moody | 29-30 | 59 | 2-2 | 0-2 | 4-4 | 2-3 | 1-1 | 0-4 | 3-2 | 3-3 | 3-1 | 1-1 | 2-0 | 4-4 | 4-3 |
| Clarence Glymph | 31-26 | 57 | 5-0 | 3-4 | 2-3 | 1-1 | 2-2 | 1-1 | 5-5 | 4-2 | 1-0 | 2-4 | - | 3-2 | 2-2 |
| Eric Solomon | 27-30 | 57 | 3-0 | 1-3 | 4-3 | 2-3 | 2-2 | 6-3 | 1-2 | 2-3 | 1-1 | 0-2 | 4-2 | 0-2 | 1-4 |
| Eddy Bray | 24-28 | 52 | 1-1 | DNP | 4-3 | DNP | 3-2 | 5-5 | 3-2 | 0-4 | 1-1 | 1-0 | 3-4 | 2-4 | 1-2 |
| Steve Josue | 31-17 | 48 | 2-0 | 1-0 | 4-3 | 3-2 | 2-0 | 2-2 | 3-0 | 2-2 | 2-1 | 1-1 | 3-3 | 2-2 | 4-1 |
| Germon Spence | 19-23 | 42 | 2-0 | 2-0 | 2-0 | 3-3 | 2-1 | 3-0 | 0-6 | 2-1 | 1-2 | 0-3 | 0-2 | 0-3 | 2-2 |
| Robert Tebow | 17-20 | 37 | 3-1 | 0-3 | 2-2 | 0-2 | 2-0 | 2-1 | 4-0 | 2-0 | DNP | 0-1 | 0-6 | 1-1 | 1-3 |
| Nathan Buice | 19-18 | 37 | 1-0 | 4-0 | 1-1 | 1-2 | 3-0 | 2-1 | - | 0-2 | 3-3 | 0-2 | 2-2 | 1-4 | 1-1 |
| A.J. Brown | 23-12 | 35 | 3-1 | - | 2-1 | 0-1 | 3-2 | 0-2 | 3-0 | 6-1 | 1-2 | - | 1-0 | 3-1 | 1-1 |
| Quincy Brown | 15-18 | 33 | - | 0-1 | DNP | 0-2 | 2-2 | 2-3 | 5-2 | 1-0 | 0-2 | 1-1 | 1-4 | 2-1 | 1-0 |
| Kev. Washington | 23-9 | 32 | 1-1 | 2-2 | 2-2 | - | 2-1 | 2-0 | DNP | 3-0 | DNP | 3-0 | 3-1 | 2-1 | 3-1 |
| Loman Dorsey | 24-8 | 32 | 1-1 | 2-0 | 2-1 | 3-1 | 1-0 | 1-1 | 3-0 | 2-1 | 1-1 | 3-2 | 1-0 | 1-0 | 3-0 |
| Brad Robinson | 16-11 | 27 | 3-1 | 1-1 | 0-1 | 2-3 | 2-0 | 1-0 | 2-0 | 2-3 | - | - | 1-1 | 1-0 | 1-1 |
| Jason Geter | 11-14 | 25 | - | 1-0 | 1-1 | - | 1-2 | 3-2 | 1-1 | 0-1 | 0-1 | 3-2 | 1-0 | 0-2 | 0-2 |
| Travis Colston | 7-18 | 25 | 0-2 | 2-6 | 0-1 | 4-2 | 0-2 | - | DNP | DNP | DNP | 0-2 | DNP | 1-2 | 0-1 |
| Deonte Bolden | 15-10 | 25 | 2-0 | 1-1 | DNP | 1-1 | 1-0 | 1-0 | 3-1 | 2-1 | 1-3 | 0-1 | 2-0 | 1-1 | 0-1 |
| Tiger Williams | 14-7 | 21 | 2-1 | 1-0 | DNP | 1-1 | DNP | 3-0 | 1-1 | 0-2 | 3-2 | DNP | 2-0 | 1-0 | DNP |
| Norris Woods | 7-14 | 21 | DNP | 0-3 | DNP | 1-0 | 0-2 | 1-2 | 0-3 | 1-2 | DNP | 2-0 | 0-1 | DNP | 2-1 |
| Dont. Talford | 10-8 | 18 | 3-1 | DNP | DNP | DNP | DNP | DNP | 1-1 | DNP | 2-2 | 2-1 | 1-0 | 1-3 | DNP |
| Gary Roberts | 10-5 | 15 | 2-0 | DNP | 3-2 | 1-1 | 1-0 | 1-2 | DNP | 1-0 | DNP | 1-0 | DNP | DNP | DNP |
| Jason Carey | 7-7 | 14 | - | 1-1 | 1-0 | - | 1-1 | - | 2-1 | - | 0-1 | 0-1 | 0-1 | 2-1 | DNP |
| Brian Norwood | 5-8 | 13 | DNP | 2-1 | 1-1 | - | - | - | 1-1 | DNP | 0-1 | DNP | 1-4 | DNP | DNP |
| Kyle Counts | 6-4 | 10 | 0-1 | 2-2 | DNP | 1-0 | - | 2-0 | DNP | 1-0 | 0-1 | DNP | - | DNP | DNP |
| Chris Holt | 4-6 | 10 | 0-1 | 0-1 | DNP | - | 1-0 | 2-0 | DNP | 0-1 | 1-2 | DNP | 0-1 | DNP | DNP |
| Cameron Atchley | 6-3 | 9 | 1-0 | 1-0 | 1-0 | DNP | 1-0 | 0-1 | DNP | 0-2 | 1-0 | DNP | - | 1-0 | DNP |
| Reed Atchley | 3-5 | 8 | 1-1 | - | 1-0 | DNP | - | 0-2 | DNP | 1-0 | 0-2 | DNP | - | DNP | DNP |
| Darryl Johnson | 4-4 | 8 | DNP | DNP | DNP | - | 1-0 | 2-3 | 1-0 | - | 0-1 | DNP | DNP | DNP | DNP |
| David Dawson | 4-4 | 8 | DNP | 1-0 | DNP | 1-0 | 0-2 | 0-2 | - | 1-0 | 1-0 | DNP | DNP | DNP | DNP |
| Matt Shuler | 6-0 | 6 | 1-0 | 1-0 | DNP | 2-0 | DNP | 1-0 | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP |
| Del Wilkey | 4-2 | 6 | - | DNP | DNP | DNP | DNP | 0-1 | 1-0 | DNP | 1-1 | DNP | - | 2-0 | - |
| Josh Harrison | 2-3 | 5 | 0-1 | DNP | DNP | 0-1 | DNP | DNP | DNP | 2-1 | DNP | DNP | DNP | DNP | DNP |
| Josh Amos | 4-1 | 5 | DNP | 1-0 | DNP | 1-0 | DNP | DNP | 1-0 | DNP | DNP | 1-1 | DNP | DNP | DNP |
| Steve Ellick | 1-4 | 5 | - | DNP | DNP | 0-1 | DNP | 1-1 | DNP | 0-2 | DNP | DNP | - | DNP | DNP |
| Isiah Ransome | 1-3 | 4 | - | 0-1 | DNP | 1-1 | 0-1 | - | DNP | DNP | - | DNP | - | DNP | DNP |
| Kyle Moss | 3-1 | 4 | 1-0 | 0-1 | DNP | - | 1-0 | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Donta Talford | 2-2 | 4 | DNP | DNP | 1-0 | 1-2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Jeff Williams | 1-2 | 3 | DNP | 0-1 | DNP | DNP | DNP | 1-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Kjell Lorentzen | 1-2 | 3 | - | - | - | 1-1 | - | - | - | - | - | - | 0-1 | - | - |
| Will. Hightower | 0-3 | 3 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | - | DNP | 0-2 | - | DNP |
| TEAM | 3-0 | 3 | - | - | - | - | - | - | - | - | - | - | 2-0 | 1-0 | - |
| Reggie Perkins | 3-0 | 3 | - | DNP | DNP | 1-0 | DNP | DNP | DNP | - | DNP | DNP | 2-0 | DNP | DNP |
| Will. Upchurch | 1-2 | 3 | DNP | 1-1 | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| J.J. Chatman | 2-1 | 3 | - | - | DNP | - | - | - | 0-1 | 1-0 | - | DNP | 1-0 | - | DNP |
| Matt Harris | 1-1 | 2 | DNP | 1-0 | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Leonard Weaver | 1-1 | 2 | - | DNP | DNP | - | - | - | 1-1 | DNP | DNP | DNP | - | DNP | DNP |
| TOTAL TACKLES | ua-a | total | wssu | guilford | unh | wou | mhc | new | pc | tc | lrc | cat | wu | fsu | vsu |
| Bo Daniels | 1-1 | 2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-1 | DNP | DNP | DNP | DNP |
| Mikkail Jenkins | 2-0 | 2 | - | - | DNP | - | DNP | - | - | 1-0 | - | - | - | - | 1-0 |
| Mike Shaub | 0-2 | 2 | DNP | 0-1 | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Justin Anderson | 0-2 | 2 | - | - | DNP | 0-1 | DNP | - | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP |
| Ryan Burns | 1-1 | 2 | DNP | DNP | DNP | DNP | 1-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Chris Gometz | 0-1 | 1 | DNP | - | DNP | - | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Leslie Moore | 1-0 | 1 | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP |
| Shane Kelley | 1-0 | 1 | - | - | DNP | - | - | - | - | DNP | - | 1-0 | - | DNP | DNP |
| Johnny Brooks | 1-0 | 1 | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Jon Faubion | 0-1 | 1 | - | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Ray Hightower | 1-0 | 1 | - | - | 1-0 | - | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Drew Burnette | 1-0 | 1 | - | - | - | 1-0 | - | - | - | - | - | - | - | - | - |
| Oct. Latimore | 1-0 | 1 | DNP | DNP | DNP | 1-0 | DNP | - | - | DNP | - | - | - | DNP | - |
| Emmanuel Gudger | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Damone Boone | 1-0 | 1 | - | DNP | - | - | 1-0 | - | - | - | - | - | DNP | - | - |
| Kyle Crawford | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Eddie Sellars | 0-1 | 1 | - | - | DNP | - | - | - | DNP | - | DNP | DNP | 0-1 | DNP | DNP |
Rushing/Receiving Game-by-Game |
The Automated ScoreBook
Carson-Newman Rushing/Receiving Game-by-Game
(as of Oct 29, 2009)
All games
|
Return Stats Game-by-Game |
The Automated ScoreBook
Carson-Newman Return Stats Game-by-Game
(as of Oct 29, 2009)
All games
|
Sacks Game-by-Game |
The Automated ScoreBook
Carson-Newman Sacks Game-by-Game
(as of Oct 29, 2009)
All games
| SACKS | ua-a | total | wssu | guilford | unh | wou | mhc | new | pc | tc | lrc | cat | wu | fsu | vsu |
| William Moody | 8-4 | 12 | 1-3 | - | 4-31 | 1-12 | 1-9 | - | 1-3 | 1-2 | - | - | - | 1-14 | 2-21 |
| Clarence Glymph | 5-3 | 8 | 1-5 | - | 2-14 | - | - | - | 3-18 | - | - | - | - | 1-3 | 1-11 |
| Steve Josue | 5-2 | 7 | 1-8 | - | 2-8 | - | - | 1-10 | - | 1-5 | - | - | - | 1-12 | 1-11 |
| Jason Geter | 3-2 | 5 | - | 1-0 | - | - | 1-5 | - | - | 1-4 | - | 1-10 | 1-1 | - | - |
| Germon Spence | 3-1 | 4 | 1-7 | - | 1-6 | - | - | - | - | 1-3 | 1-4 | - | - | - | - |
| Robert Tebow | 3-1 | 4 | - | 1-0 | - | - | 1-8 | 1-7 | - | - | DNP | - | - | 1-6 | - |
| Quincy Brown | 3-0 | 3 | - | - | DNP | - | - | - | 1-5 | - | - | - | - | 1-11 | 1-2 |
| Nathan Buice | 0-2 | 2 | - | - | 1-9 | - | - | - | - | - | 1-4 | - | - | - | - |
| Cameron Atchley | 1-1 | 2 | - | - | - | DNP | - | 1-5 | DNP | - | - | DNP | - | 1-5 | DNP |
| David Dawson | 0-1 | 1 | DNP | - | DNP | - | - | 1-5 | - | - | - | DNP | DNP | DNP | DNP |
| Eddy Bray | 1-0 | 1 | - | DNP | - | DNP | - | - | - | - | - | - | 1-8 | - | - |
| Travis Colston | 0-1 | 1 | 1-4 | - | - | - | - | - | DNP | DNP | DNP | - | DNP | - | - |
Tackle For Loss Game-by-Game |
The Automated ScoreBook
Carson-Newman Tackle For Loss Game-by-Game
(as of Oct 29, 2009)
All games
| TACKLES FOR LOSS | ua-a | total | wssu | guilford | unh | wou | mhc | new | pc | tc | lrc | cat | wu | fsu | vsu |
| William Moody | 15-2 | 16.0 | 0.5-3 | 1.0-2 | 6.0-34 | 1.0-12 | 1.0-9 | - | 0.5-3 | 2.0-4 | - | - | - | 2.0-16 | 2.0-21 |
| Steve Josue | 12-3 | 13.5 | 1.0-8 | - | 2.0-8 | 1.0-5 | 2.0-5 | 1.0-10 | - | 1.5-7 | 1.0-2 | - | 2.0-11 | 1.0-12 | 1.0-11 |
| Clarence Glymph | 11-5 | 13.5 | 1.0-5 | 1.0-4 | 3.0-18 | - | 1.5-4 | - | 2.5-18 | 0.5-0 | - | 0.5-1 | - | 2.0-8 | 1.5-11 |
| Germon Spence | 5-3 | 6.5 | 1.0-7 | 0.5-1 | 1.0-6 | - | - | 1.0-3 | - | 1.0-3 | 1.0-2 | 0.5-0 | 0.5-0 | - | - |
| Jason Geter | 4-4 | 6.0 | - | 0.5-1 | - | - | 2.0-9 | 1.0-2 | - | 0.5-4 | - | 1.0-10 | 1.0-1 | - | - |
| Robert Tebow | 4-0 | 4.0 | - | - | 1.0-1 | - | 1.0-8 | 1.0-7 | - | - | DNP | - | - | 1.0-6 | - |
| Quincy Brown | 4-0 | 4.0 | - | - | DNP | - | - | - | 1.0-5 | 1.0-4 | - | - | - | 1.0-11 | 1.0-2 |
| Jason Colts | 3-1 | 3.5 | - | - | DNP | - | 1.0-1 | - | - | 0.5-1 | 1.0-11 | - | - | - | 1.0-1 |
| Travis Colston | 3-1 | 3.5 | 0.5-4 | 2.0-2 | - | 1.0-4 | - | - | DNP | DNP | DNP | - | DNP | - | - |
| Brian Norwood | 3-0 | 3.0 | DNP | - | 2.0-2 | - | - | - | - | DNP | - | DNP | 1.0-2 | DNP | DNP |
| Cameron Atchley | 2-1 | 2.5 | - | - | - | DNP | 1.0-5 | 0.5-5 | DNP | - | - | DNP | - | 1.0-5 | DNP |
| Eddy Bray | 2-1 | 2.5 | - | DNP | - | DNP | - | - | - | - | - | - | 1.5-8 | 1.0-1 | - |
| Eric Solomon | 2-1 | 2.5 | 1.0-5 | - | 1.0-1 | - | 0.5-3 | - | - | - | - | - | - | - | - |
| Nathan Buice | 1-1 | 1.5 | - | - | 1.0-9 | - | - | - | - | - | - | - | - | - | 0.5-1 |
| Norris Woods | 1-0 | 1.0 | DNP | - | DNP | 1.0-1 | - | - | - | - | DNP | - | - | DNP | - |
| Loman Dorsey | 1-0 | 1.0 | - | - | - | - | - | - | 1.0-2 | - | - | - | - | - | - |
| TEAM | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | 1.0-1 | - | - |
| Bo Daniels | 1-0 | 1.0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1.0-1 | DNP | DNP | DNP | DNP |
| Jason Carey | 1-0 | 1.0 | - | - | - | - | 1.0-2 | - | - | - | - | - | - | - | DNP |
| Shane Kelley | 1-0 | 1.0 | - | - | DNP | - | - | - | - | DNP | - | 1.0-5 | - | DNP | DNP |
| Brad Robinson | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | - | 1.0-3 | - |
| Darryl Johnson | 1-0 | 1.0 | DNP | DNP | DNP | - | - | 1.0-1 | - | - | - | DNP | DNP | DNP | DNP |
| Kev. Washington | 0-1 | 0.5 | - | - | - | - | 0.5-2 | - | DNP | - | DNP | - | - | - | - |
