Jonathan Kim-Moss
Jonathan Kim-Moss
-
- Hometown:
- Mississauga, Canada
-
- Year:
- Junior
-
- High School:
- Erindale School
Bio
Majoring in Finance at Carson Newman College.
Seasons
2012-2013 - During the 2012-2013 season, junior Kim-Moss took the 2nd place spot at the TVA Credit Union Invite with scores of 71 (-1) and 69 (-3). Kim-Moss also landed 3rd at the Eagle's Smoky Mountain Intercollegiate and 9th at the SAC Championship.
| Smoky Mountain Intercollegiate | 69 (-3) | 74 (+2) | 143 | Tied 3rd | |
| TVA Credit Union Invite | 71 (-1) | 69 (-3) | 140 | Tied 2nd | |
| Aflac/Cougar Invitational | 76 (+5) | 72 (+1) | 72 (+1) | 220 | Tied 16th |
| McDonough Cup | 77 (+5) | 68 (-4) | 76 (+4) | 221 | Tied 10th |
| Spring Kick-Off Intercollegiate | 75 (+4) | 73 (+2) | 148 | Tied 21st | |
| Richard Rendleman Invitational | 72 (+1) | 76 (+5) | 148 | Tied 17th | |
| Tusculum Invitational | 76 (+5) | 74 (+3) | 150 | Tied 38th | |
| Bobcat Invitational | 70 | 71 (+1) | 75 (+5) | 216 | Tied 17th |
| Bearcat Golf Classic | 80 (+8) | 69 (-3) | 76 (+4) | 225 | Tied 24th |
| SAC Championship | 71 (-1) | 77 (+5) | 77 (+5) | 225 | 9th |
