Skip to navigation Skip to content Skip to footer
Next Event
Men's Golf
at Savannah Lakes Invitational
TBA Sep 14
  • 00
    Days
  • 00
    Hours
  • 00
    Mins
  • 00
    Secs
Sep. 14
TBA
at Savannah Lakes Invitational
McCormick, S.C. (Monticello Golf Club)
Sep. 15
TBA
at Savannah Lakes Invitational
McCormick, S.C. (Monticello Golf Club)
Sep. 21
TBA
at Lake Lanier Collegiate Classic
Dahlonega, Ga. (Achasta Golf Club)
Sep. 22
TBA
at Lake Lanier Collegiate Classic
Dahlonega, Ga. (Achasta Golf Club)
Oct. 05
TBA
at Hurricane Invitational
Albany, Ga. (Doublegate Country Club)
Oct. 06
TBA
at Hurricane Invitational
Albany, Ga. (Doublegate Country Club)
Oct. 19
TBA
at Patriot Fall Classic
Ninety Six, S.C. (Patriot Golf Club)
Oct. 20
TBA
at Patriot Fall Classic
Ninety Six, S.C. (Patriot Golf Club)
Oct. 26
TBA
at L-R Hickory Fall Invitational
Hickory, N.C. (Lake Hickory Country Club)
Oct. 27
TBA
at L-R Hickory Fall Invitational
Hickory, N.C. (Lake Hickory Country Club)
#
CARSON-NEWMAN EAGLES

Carson-Newman Men's Golf
04/13-04/15/2014 -- 2014 Food Lion SAC Men's Golf Championshi

2014 Food Lion SAC Men's Golf Championshi
Sevierville Golf Club River Course
Sevierville, TN
Dates: 04/13-04/15/2014
Par 72, 7054 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Carson-Newman   313  298  314  925   +61
2  Wingate University   310  298  318  926   +62
3  Newberry College   313  302  316  931   +67
4  Lincoln Memorial University   305  306  323  934   +70
5  Tusculum Men's Golf   306  301  328  935   +71
6  Queens University of Charlotte   313  305  325  943   +79
7  Coker College   316  304  330  950   +86
8  Brevard College   316  310  337  963   +99
9  Catawba College   316  316  333  965   +101
10  Mars Hill University   325  322  322  969   +105
11  Anderson University   316  319  338  973   +109
12  Lenoir-Rhyne University   324  319  333  976   +112


 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Ben Gebhardt   Wingate University   77  67  72  216   E
t 2  Nick Forsberg   Tusculum Men's Golf   74  73  80  227   +11
t 2  Jonathan Kim-Moss   Carson-Newman   76  74  77  227   +11
t 4  Matt Hardman   Catawba College   77  74  77  228   +12
t 4  Tommy Hurst   Newberry College   79  74  75  228   +12
t 6  Connor Froning   Lincoln Memorial University   75  74  80  229   +13
t 6  Nicklaus Kennedy   Carson-Newman   77  75  77  229   +13
t 6  Richard Mansell   Newberry College   77  72  80  229   +13
t 9  Adam Lumley   Mars Hill University   75  77  78  230   +14
t 9  Alex Weare   Queens University of Charlotte   79  77  74  230   +14
11  Phillip Konnikov   Wingate University   79  76  77  232   +16
t 12  Braden Galyon   Lincoln Memorial University   77  79  77  233   +17
t 12  Freddie Nordhoff   Queens University of Charlotte   78  75  80  233   +17
t 12  Sean Shelton   Anderson University   76  77  80  233   +17
t 15  Jordan Bilodeau   Queens University of Charlotte   77  76  81  234   +18
t 15  Josh Clay   Coker College   76  73  85  234   +18
t 15  Tyler Stone   Wingate University   73  78  83  234   +18
t 18  Will Bundy   Coker College   77  76  82  235   +19
t 18  JP Ferguson   Newberry College   79  75  81  235   +19
t 20  Warren Cheney   Tusculum Men's Golf   77  75  85  237   +21
t 20  Coleman Glick   Tusculum Men's Golf   78  78  81  237   +21
t 20  Rafael Jackson   Carson-Newman   84  73  80  237   +21
t 20  Tre' Mullins   Lincoln Memorial University   77  77  83  237   +21
24  Chris Fuga   Coker College   82  79  77  238   +22
t 25  Corey Bray   Carson-Newman   82  76  81  239   +23
t 25  Kurtis Campbell   Lincoln Memorial University   76  76  87  239   +23
t 25  David Donovan   Lenoir-Rhyne University   81  78  80  239   +23
t 25  Dalton Reese   Carson-Newman   78  81  80  239   +23
29  Ryan Wilkinson   Newberry College   78  82  80  240   +24
t 30  Drew Alford   Lenoir-Rhyne University   80  80  82  242   +26
t 30  Oskar Lundgren   Brevard College   82  75  85  242   +26
t 30  Arran Setro   Anderson University   80  80  82  242   +26
t 30  Sami Vanni   Brevard College   75  78  89  242   +26
t 34  Diego Ortiz   Brevard College   80  82  81  243   +27
t 34  Zane Price   Coker College   81  76  86  243   +27
36  Garrett Dahms   Wingate University   81  77  87  245   +29
t 37  Blake Childers   Lenoir-Rhyne University   83  81  82  246   +30
t 37  Zach Griffis   Catawba College   80  82  84  246   +30
t 37  Charles Hartzog   Mars Hill University   83  79  84  246   +30
t 37  Cole Swezey   Mars Hill University   84  83  79  246   +30
t 41  Marshall Ritchie   Catawba College   79  84  84  247   +31
t 41  Tyler Rutherford   Catawba College   80  79  88  247   +31
t 41  Dixon Walker   Newberry College   83  81  83  247   +31
t 44  Dakota Norton   Tusculum Men's Golf   77  89  82  248   +32
t 44  Evan Ruhling   Queens University of Charlotte   79  79  90  248   +32
t 44  Sebastian Strehl   Brevard College   81  85  82  248   +32
t 47  Rand Wasson   Lincoln Memorial University   83  83  83  249   +33
t 47  John White   Lenoir-Rhyne University   80  80  89  249   +33
t 49  Nick Caruso   Mars Hill University   86  83  81  250   +34
t 49  Jake McLaren   Queens University of Charlotte   81  77  92  250   +34
t 49  Leif Ratliff   Tusculum Men's Golf   86  75  89  250   +34
t 52  Paul Calac   Brevard College   80  75  96  251   +35
t 52  Rob Warren   Anderson University   80  86  85  251   +35
54  Blake Baysden   Coker College   86  80  86  252   +36
55  David Wachter   Anderson University   80  81  92  253   +37
56  C.J. Messana   Anderson University   83  81  91  255   +39
57  Logan Ellis   Catawba College   83  81  92  256   +40
58  Henrique Pombo   Wingate University   94  79  86  259   +43
59  Cort Fox   Lenoir-Rhyne University   91  88  99  278   +62
 Chase Dembisky   Mars Hill University   83  85  wd DNF



 Team-by-Team Results
 

04/13-04/15/2014 -- 2014 Food Lion SAC Men's Golf Championshi
Sevierville Golf Club River Course -- Sevierville, TN
Par 72, 7054 yards -- 12 teams, 60 players

 

Anderson University   316 319 338   973    +109   11th
Sean Shelton   76 77 80   233    +17   t-12th
Arran Setro   80 80 82   242    +26   t-30th
Rob Warren   80 86 85   251    +35   t-52nd
David Wachter   80 81 92   253    +37   55th
C.J. Messana   83 81 91   255    +39   56th

 

Brevard College   316 310 337   963    +99   8th
Oskar Lundgren   82 75 85   242    +26   t-30th
Sami Vanni   75 78 89   242    +26   t-30th
Diego Ortiz   80 82 81   243    +27   t-34th
Sebastian Strehl   81 85 82   248    +32   t-44th
Paul Calac   80 75 96   251    +35   t-52nd

 

Carson-Newman   313 298 314   925    +61   1st
Jonathan Kim-Moss   76 74 77   227    +11   t-2nd
Nicklaus Kennedy   77 75 77   229    +13   t-6th
Rafael Jackson   84 73 80   237    +21   t-20th
Corey Bray   82 76 81   239    +23   t-25th
Dalton Reese   78 81 80   239    +23   t-25th

 

Catawba College   316 316 333   965    +101   9th
Matt Hardman   77 74 77   228    +12   t-4th
Zach Griffis   80 82 84   246    +30   t-37th
Marshall Ritchie   79 84 84   247    +31   t-41st
Tyler Rutherford   80 79 88   247    +31   t-41st
Logan Ellis   83 81 92   256    +40   57th

 

Coker College   316 304 330   950    +86   7th
Josh Clay   76 73 85   234    +18   t-15th
Will Bundy   77 76 82   235    +19   t-18th
Chris Fuga   82 79 77   238    +22   24th
Zane Price   81 76 86   243    +27   t-34th
Blake Baysden   86 80 86   252    +36   54th

 

Lenoir-Rhyne University   324 319 333   976    +112   12th
David Donovan   81 78 80   239    +23   t-25th
Drew Alford   80 80 82   242    +26   t-30th
Blake Childers   83 81 82   246    +30   t-37th
John White   80 80 89   249    +33   t-47th
Cort Fox   91 88 99   278    +62   59th

 

Lincoln Memorial University   305 306 323   934    +70   4th
Connor Froning   75 74 80   229    +13   t-6th
Braden Galyon   77 79 77   233    +17   t-12th
Tre' Mullins   77 77 83   237    +21   t-20th
Kurtis Campbell   76 76 87   239    +23   t-25th
Rand Wasson   83 83 83   249    +33   t-47th

 

Mars Hill University   325 322 322   969    +105   10th
Adam Lumley   75 77 78   230    +14   t-9th
Charles Hartzog   83 79 84   246    +30   t-37th
Cole Swezey   84 83 79   246    +30   t-37th
Nick Caruso   86 83 81   250    +34   t-49th
Chase Dembisky   83 85 wd   168

 

Newberry College   313 302 316   931    +67   3rd
Tommy Hurst   79 74 75   228    +12   t-4th
Richard Mansell   77 72 80   229    +13   t-6th
JP Ferguson   79 75 81   235    +19   t-18th
Ryan Wilkinson   78 82 80   240    +24   29th
Dixon Walker   83 81 83   247    +31   t-41st

 

Queens University of Charlotte   313 305 325   943    +79   6th
Alex Weare   79 77 74   230    +14   t-9th
Freddie Nordhoff   78 75 80   233    +17   t-12th
Jordan Bilodeau   77 76 81   234    +18   t-15th
Evan Ruhling   79 79 90   248    +32   t-44th
Jake McLaren   81 77 92   250    +34   t-49th

 

Tusculum Men's Golf   306 301 328   935    +71   5th
Nick Forsberg   74 73 80   227    +11   t-2nd
Warren Cheney   77 75 85   237    +21   t-20th
Coleman Glick   78 78 81   237    +21   t-20th
Dakota Norton   77 89 82   248    +32   t-44th
Leif Ratliff   86 75 89   250    +34   t-49th

 

Wingate University   310 298 318   926    +62   2nd
Ben Gebhardt   77 67 72   216   E   1st
Phillip Konnikov   79 76 77   232    +16   11th
Tyler Stone   73 78 83   234    +18   t-15th
Garrett Dahms   81 77 87   245    +29   36th
Henrique Pombo   94 79 86   259    +43   58th

# Indicates individual player



 AP-Style Tournament Results
 
2014 Food Lion SAC Men's Golf Championshi
Sevierville Golf Club River Course
Sevierville, TN
Dates: 04/13-04/15/2014
Par 72, 7054 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Carson-Newman..................  313  298  314    925    +61
   2  Wingate University.............  310  298  318    926    +62
   3  Newberry College...............  313  302  316    931    +67
   4  Lincoln Memorial University....  305  306  323    934    +70
   5  Tusculum Men's Golf............  306  301  328    935    +71
   6  Queens University of Charlotte.  313  305  325    943    +79
   7  Coker College..................  316  304  330    950    +86
   8  Brevard College................  316  310  337    963    +99
   9  Catawba College................  316  316  333    965   +101
  10  Mars Hill University...........  325  322  322    969   +105
  11  Anderson University............  316  319  338    973   +109
  12  Lenoir-Rhyne University........  324  319  333    976   +112


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Ben Gebhardt......... Wingate University.............   77   67   72    216      E
t  2  Nick Forsberg........ Tusculum Men's Golf............   74   73   80    227    +11
t  2  Jonathan Kim-Moss.... Carson-Newman..................   76   74   77    227    +11
t  4  Matt Hardman......... Catawba College................   77   74   77    228    +12
t  4  Tommy Hurst.......... Newberry College...............   79   74   75    228    +12
t  6  Connor Froning....... Lincoln Memorial University....   75   74   80    229    +13
t  6  Nicklaus Kennedy..... Carson-Newman..................   77   75   77    229    +13
t  6  Richard Mansell...... Newberry College...............   77   72   80    229    +13
t  9  Adam Lumley.......... Mars Hill University...........   75   77   78    230    +14
t  9  Alex Weare........... Queens University of Charlotte.   79   77   74    230    +14
  11  Phillip Konnikov..... Wingate University.............   79   76   77    232    +16
t 12  Braden Galyon........ Lincoln Memorial University....   77   79   77    233    +17
t 12  Freddie Nordhoff..... Queens University of Charlotte.   78   75   80    233    +17
t 12  Sean Shelton......... Anderson University............   76   77   80    233    +17
t 15  Jordan Bilodeau...... Queens University of Charlotte.   77   76   81    234    +18
t 15  Josh Clay............ Coker College..................   76   73   85    234    +18
t 15  Tyler Stone.......... Wingate University.............   73   78   83    234    +18
t 18  Will Bundy........... Coker College..................   77   76   82    235    +19
t 18  JP Ferguson.......... Newberry College...............   79   75   81    235    +19
t 20  Warren Cheney........ Tusculum Men's Golf............   77   75   85    237    +21
t 20  Coleman Glick........ Tusculum Men's Golf............   78   78   81    237    +21
t 20  Rafael Jackson....... Carson-Newman..................   84   73   80    237    +21
t 20  Tre' Mullins......... Lincoln Memorial University....   77   77   83    237    +21