Skip to navigation Skip to content Skip to footer
Next Event
Men's Golf
at Savannah Lakes Invitational
TBA Sep 14
  • 00
    Days
  • 00
    Hours
  • 00
    Mins
  • 00
    Secs
Sep. 14
TBA
at Savannah Lakes Invitational
McCormick, S.C. (Monticello Golf Club)
Sep. 15
TBA
at Savannah Lakes Invitational
McCormick, S.C. (Monticello Golf Club)
Sep. 21
TBA
at Lake Lanier Collegiate Classic
Dahlonega, Ga. (Achasta Golf Club)
Sep. 22
TBA
at Lake Lanier Collegiate Classic
Dahlonega, Ga. (Achasta Golf Club)
Oct. 05
TBA
at Hurricane Invitational
Albany, Ga. (Doublegate Country Club)
Oct. 06
TBA
at Hurricane Invitational
Albany, Ga. (Doublegate Country Club)
Oct. 19
TBA
at Patriot Fall Classic
Ninety Six, S.C. (Patriot Golf Club)
Oct. 20
TBA
at Patriot Fall Classic
Ninety Six, S.C. (Patriot Golf Club)
Oct. 26
TBA
at L-R Hickory Fall Invitational
Hickory, N.C. (Lake Hickory Country Club)
Oct. 27
TBA
at L-R Hickory Fall Invitational
Hickory, N.C. (Lake Hickory Country Club)
#
CARSON-NEWMAN EAGLES

2015-16 C-N Men's Golf
09/14-15/2015 -- Kiawah Island Invitational

Kiawah Island Invitational

Kiawah Island, S.C.
Dates: 09/14-15/2015
Par 72, 6902 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  USC Aiken   284  289  573   -3
t 2  Flagler   287  292  579   +3
t 2  Georgia College   290  289  579   +3
t 4  Limestone College   293  294  587   +11
t 4  Lincoln Memorial   296  291  587   +11
6  Tusculum   289  301  590   +14
7  Valdosta State   301  291  592   +16
8  Erskine   293  300  593   +17
9  Mount Olive   295  299  594   +18
10  Carson-Newman   296  302  598   +22
11  Coker   305  294  599   +23
12  Belmont Abbey   302  298  600   +24
13  Newberry   304  298  602   +26
14  Brevard   302  302  604   +28
15  King University   302  303  605   +29
16  Barton College   302  305  607   +31
17  Armstrong State   302  319  621   +45
18  Catawba   316  315  631   +55


 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Hubert Tisserand   USC Aiken   72  67  139   -5
t 2  Brad Hawkins   Tusculum   68  72  140   -4
t 2  Ethan Wagner   Flagler   67  73  140   -4
4  Matt Mullarkey   Limestone College   69  72  141   -3
t 5  Jordan Ebanks   Flagler   71  71  142   -2
t 5  Harry Lambert   Georgia College   70  72  142   -2
t 5  Harrison Stewart   Georgia College   70  72  142   -2
t 8  Sam Broadhurst   Lincoln Memorial   70  73  143   -1
t 8  Will Bundy   Coker   74  69  143   -1
t 8  Johnson Holliday   USC Aiken   68  75  143   -1
t 11  Griffin Brown   Limestone College   72  72  144   E
t 11  Tyler Lucas   Erskine   74  70  144   E
t 13  Nicklaus Kennedy   Carson-Newman   72  73  145   +1
t 13  Mitch Lomis   Valdosta State   74  71  145   +1
t 13  Axel Ostensson   USC Aiken   70  75  145   +1
t 13  Craig Stephen   Brevard   73  72  145   +1
t 17  Nick Adams   Mount Olive   72  74  146   +2
t 17  George Duncan   Lincoln Memorial   75  71  146   +2
t 17  Andrew Hall   Carson-Newman   73  73  146   +2
t 17  Zach Horne   Flagler   73  73  146   +2
t 17  August Lindvall   USC Aiken   74  72  146   +2
t 17  Nick Stafford   Belmont Abbey   74  72  146   +2
t 23  Luke Atack   Newberry   76  71  147   +3
t 23  Spencer Skiff   Newberry   72  75  147   +3
t 25  Sam Hobday   King University   70  78  148   +4
t 25  Chris Hutson   Tusculum   75  73  148   +4
t 25  Liam McAnally   Mount Olive   73  75  148   +4
t 25  John Molyneaux   Belmont Abbey   77  71  148   +4
t 25  Davis Roche   Valdosta State   73  75  148   +4
t 25  Zackary Sherman   Newberry   77  71  148   +4
t 31  Tyler Key   Armstrong State   73  76  149   +5
t 31  Justin Plane   Barton College   76  73  149   +5
t 31  David Sullivan   Georgia College   77  72  149   +5
t 34  Kurtis Campbell   Lincoln Memorial   75  75  150   +6
t 34  Thomas Hodges   Georgia College   73  77  150   +6
t 34  Brady Hollenbacher   Mount Olive   74  76  150   +6
t 34  Lee Numpituckchaikul   King University   73  77  150   +6
t 34  Clayton Presant   Limestone College   75  75  150   +6
t 34  Edward Thomas III   Barton College   74  76  150   +6
t 40  Michael Boss   Flagler   76  75  151   +7
t 40  Giacomo Cavadini   Erskine   74  77  151   +7
t 40  Paul Fitzgerald   Erskine   76  75  151   +7
t 40  Connor Froning   Lincoln Memorial   76  75  151   +7
t 40  Jake Harpe   Valdosta State   77  74  151   +7
t 40  Oskar Lundgren   Brevard   72  79  151   +7
t 40  Chris Rogers   Valdosta State   77  74  151   +7
t 47  Jake Headrick   Carson-Newman   74  78  152   +8
t 47  Thomas Knight   Georgia College   79  73  152   +8
t 47  Michael Mead   Belmont Abbey   74  78  152   +8
t 47  Coble Panetti   Erskine   70  82  152   +8
t 47  Jonathan Sundstrom   Coker   79  73  152   +8
t 47  Garrett Tucker   Lincoln Memorial   80  72  152   +8
t 47  Cabrick Waters   Limestone College   77  75  152   +8
t 54  Harry Bayley   Mount Olive   79  74  153   +9
t 54  Jonathan Costello   Erskine   75  78  153   +9
t 54  Derek Hamm   Barton College   77  76  153   +9
t 54  Jessel Mohammed   Flagler   76  77  153   +9
t 54  Arth Sripatrprasite   King University   78  75  153   +9
t 54  Will Woodard   Limestone College   77  76  153   +9
t 60  Wes Cline   Catawba   78  76  154   +10
t 60  Trym Falch   Brevard   79  75  154   +10
t 60  Kesley March   King University   81  73  154   +10
t 63  Sebastian Andersen   Mount Olive   76  79  155   +11
t 63  Nick Forsberg   Tusculum   76  79  155   +11
t 63  Daniel Graves   Coker   81  74  155   +11
t 63  Niclas Heino   Coker   77  78  155   +11
t 63  Tyler Robbins   Barton College   75  80  155   +11
t 63  Taylor Smith   Tusculum   70  85  155   +11
t 63  Preston Tucker   Tusculum   78  77  155   +11
t 63  Luis Vega   Brevard   79  76  155   +11
71  Connor Rinoski   Belmont Abbey   77  79  156   +12
t 72  Andrew Burgess   Armstrong State   77  80  157   +13
t 72  Jace DeVault   Carson-Newman   77  80  157   +13
t 72  Alex Hutson   Carson-Newman   79  78  157   +13
t 72  Tyler Satorius   Belmont Abbey   80  77  157   +13
t 72  Samuel Schiff   USC Aiken   77  80  157   +13
t 72  Jordan Taylor   Catawba   79  78  157   +13
t 78  Blake Baysden   Coker   75  83  158   +14
t 78  Howard Hickey   Armstrong State   75  83  158   +14
t 78  Jacob Tinsley   Armstrong State   78  80  158   +14
81  Calum McAndrew   Brevard   78  81  159   +15
t 82  Joshua Glossop   Armstrong State   77  83  160   +16
t 82  Carlos Leandro   Newberry   79  81  160   +16
84  Ryan Szalay   Catawba   78  83  161   +17
85  Eli Hendricks   Valdosta State   90  72  162   +18
t 86  Trey Burton   Catawba   86  78  164   +20
t 86  Tyler Mulkey   Catawba   81  83  164   +20
t 86  Cole Peevy   King University   85  79  164   +20
t 89  Nick Lussier   Newberry   87  84  171   +27
t 89  Scott Pacheco   Barton College   83  88  171   +27



 Team-by-Team Results
 

09/14-15/2015 -- Kiawah Island Invitational
-- Kiawah Island, S.C.
Par 72, 6902 yards -- 18 teams, 90 players

 

Armstrong State   302 319   621    +45   17th
Tyler Key   73 76   149    +5   t-31st
Andrew Burgess   77 80   157    +13   t-72nd
Howard Hickey   75 83   158    +14   t-78th
Jacob Tinsley   78 80   158    +14   t-78th
Joshua Glossop   77 83   160    +16   t-82nd

 

Barton College   302 305   607    +31   16th
Justin Plane   76 73   149    +5   t-31st
Edward Thomas III   74 76   150    +6   t-34th
Derek Hamm   77 76   153    +9   t-54th
Tyler Robbins   75 80   155    +11   t-63rd
Scott Pacheco   83 88   171    +27   t-89th

 

Belmont Abbey   302 298   600    +24   12th
Nick Stafford   74 72   146    +2   t-17th
John Molyneaux   77 71   148    +4   t-25th
Michael Mead   74 78   152    +8   t-47th
Connor Rinoski   77 79   156    +12   71st
Tyler Satorius   80 77   157    +13   t-72nd

 

Brevard   302 302   604    +28   14th
Craig Stephen   73 72   145    +1   t-13th
Oskar Lundgren   72 79   151    +7   t-40th
Trym Falch   79 75   154    +10   t-60th
Luis Vega   79 76   155    +11   t-63rd
Calum McAndrew   78 81   159    +15   81st

 

Carson-Newman   296 302   598    +22   10th
Nicklaus Kennedy   72 73   145    +1   t-13th
Andrew Hall   73 73   146    +2   t-17th
Jake Headrick   74 78   152    +8   t-47th
Jace DeVault   77 80   157    +13   t-72nd
Alex Hutson   79 78   157    +13   t-72nd

 

Catawba   316 315   631    +55   18th
Wes Cline   78 76   154    +10   t-60th
Jordan Taylor   79 78   157    +13   t-72nd
Ryan Szalay   78 83   161    +17   84th
Trey Burton   86 78   164    +20   t-86th
Tyler Mulkey   81 83   164    +20   t-86th

 

Coker   305 294   599    +23   11th
Will Bundy   74 69   143    -1   t-8th
Jonathan Sundstrom   79 73   152    +8   t-47th
Daniel Graves   81 74   155    +11   t-63rd
Niclas Heino   77 78   155    +11   t-63rd
Blake Baysden   75 83   158    +14   t-78th

 

Erskine   293 300   593    +17   8th
Tyler Lucas   74 70   144   E   t-11th
Giacomo Cavadini   74 77   151    +7   t-40th
Paul Fitzgerald   76 75   151    +7   t-40th
Coble Panetti   70 82   152    +8   t-47th
Jonathan Costello   75 78   153    +9   t-54th

 

Flagler   287 292   579    +3   t-2nd
Ethan Wagner   67 73   140    -4   t-2nd
Jordan Ebanks   71 71   142    -2   t-5th
Zach Horne   73 73   146    +2   t-17th
Michael Boss   76 75   151    +7   t-40th
Jessel Mohammed   76 77   153    +9   t-54th

 

Georgia College   290 289   579    +3   t-2nd
Harry Lambert   70 72   142    -2   t-5th
Harrison Stewart   70 72   142    -2   t-5th
David Sullivan   77 72   149    +5   t-31st
Thomas Hodges   73 77   150    +6   t-34th
Thomas Knight   79 73   152    +8   t-47th

 

King University   302 303   605    +29   15th
Sam Hobday   70 78   148    +4   t-25th
Lee Numpituckchaikul   73 77   150    +6   t-34th
Arth Sripatrprasite   78 75   153    +9   t-54th
Kesley March   81 73   154    +10   t-60th
Cole Peevy   85 79   164    +20   t-86th

 

Limestone College   293 294   587    +11   t-4th
Matt Mullarkey   69 72   141    -3   4th
Griffin Brown   72 72   144   E   t-11th
Clayton Presant   75 75   150    +6   t-34th
Cabrick Waters   77 75   152    +8   t-47th
Will Woodard   77 76   153    +9   t-54th

 

Lincoln Memorial   296 291   587    +11   t-4th
Sam Broadhurst   70 73   143    -1   t-8th
George Duncan   75 71   146    +2   t-17th
Kurtis Campbell   75 75   150    +6   t-34th
Connor Froning   76 75   151    +7   t-40th
Garrett Tucker   80 72   152    +8   t-47th

 

Mount Olive   295 299   594    +18   9th
Nick Adams   72 74   146    +2   t-17th
Liam McAnally   73 75   148    +4   t-25th
Brady Hollenbacher   74 76   150    +6   t-34th
Harry Bayley   79 74   153    +9   t-54th
Sebastian Andersen   76 79   155    +11   t-63rd

 

Newberry   304 298   602    +26   13th
Luke Atack   76 71   147    +3   t-23rd
Spencer Skiff   72 75   147    +3   t-23rd
Zackary Sherman   77 71   148    +4   t-25th
Carlos Leandro   79 81   160    +16   t-82nd
Nick Lussier   87 84   171    +27   t-89th

 

Tusculum   289 301   590    +14   6th
Brad Hawkins   68 72   140    -4   t-2nd
Chris Hutson   75 73   148    +4   t-25th
Nick Forsberg   76 79   155    +11   t-63rd
Taylor Smith   70 85   155    +11   t-63rd
Preston Tucker   78 77   155    +11   t-63rd

 

USC Aiken   284 289   573    -3   1st
Hubert Tisserand   72 67   139    -5   1st
Johnson Holliday   68 75   143    -1   t-8th
Axel Ostensson   70 75   145    +1   t-13th
August Lindvall   74 72   146    +2   t-17th
Samuel Schiff   77 80   157    +13   t-72nd

 

Valdosta State   301 291   592    +16   7th
Mitch Lomis   74 71   145    +1   t-13th
Davis Roche   73 75   148    +4   t-25th
Jake Harpe   77 74   151    +7   t-40th
Chris Rogers   77 74   151    +7   t-40th
Eli Hendricks   90 72   162    +18   85th

# Indicates individual player



 AP-Style Tournament Results
 
Kiawah Island Invitational

Kiawah Island, S.C.
Dates: 09/14-15/2015
Par 72, 6902 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  USC Aiken......................  284  289    573     -3
t  2  Flagler........................  287  292    579     +3
t  2  Georgia College................  290  289    579     +3
t  4  Limestone College..............  293  294    587    +11
t  4  Lincoln Memorial...............  296  291    587    +11
   6  Tusculum.......................  289  301    590    +14
   7  Valdosta State.................  301  291    592    +16
   8  Erskine........................  293  300    593    +17
   9  Mount Olive....................  295  299    594    +18
  10  Carson-Newman..................  296  302    598    +22
  11  Coker..........................  305  294    599    +23
  12  Belmont Abbey..................  302  298    600    +24
  13  Newberry.......................  304  298    602    +26
  14  Brevard........................  302  302    604    +28
  15  King University................  302  303    605    +29
  16  Barton College.................  302  305    607    +31
  17  Armstrong State................  302  319    621    +45
  18  Catawba........................  316  315    631    +55


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Hubert Tisserand..... USC Aiken......................   72   67    139     -5
t  2  Brad Hawkins......... Tusculum.......................   68   72    140     -4
t  2  Ethan Wagner......... Flagler........................   67   73    140     -4
   4  Matt Mullarkey....... Limestone College..............   69   72    141     -3
t  5  Jordan Ebanks........ Flagler........................   71   71    142     -2
t  5  Harry Lambert........ Georgia College................   70   72    142     -2
t  5  Harrison Stewart..... Georgia College................   70   72    142     -2
t  8  Sam Broadhurst....... Lincoln Memorial...............   70   73    143     -1
t  8  Will Bundy........... Coker..........................   74   69    143     -1
t  8  Johnson Holliday..... USC Aiken......................   68   75    143     -1
t 11  Griffin Brown........ Limestone College..............   72   72    144      E
t 11  Tyler Lucas.......... Erskine........................   74   70    144      E
t 13  Nicklaus Kennedy..... Carson-Newman..................   72   73    145     +1
t 13  Mitch Lomis.......... Valdosta State.................   74   71    145     +1
t 13  Axel Ostensson....... USC Aiken......................   70   75    145     +1
t 13  Craig Stephen........ Brevard........................   73   72    145     +1
t 17  Nick Adams........... Mount Olive....................   72   74    146     +2
t 17  George Duncan........ Lincoln Memorial...............   75   71    146     +2
t 17  Andrew Hall.......... Carson-Newman..................   73   73    146     +2
t 17  Zach Horne........... Flagler........................   73   73    146     +2
t 17  August Lindvall...... USC Aiken......................   74   72    146     +2
t 17  Nick Stafford........ Belmont Abbey..................   74   72    146     +2