2015-16 C-N Men's Golf
Team Results

09/14-15/2015 -- Kiawah Island Invitational
-- Kiawah Island, S.C.
Par 72, 6902 yards -- 18 teams, 90 players
 
Carson-Newman   296 302   598    +22   10th
Nicklaus Kennedy   72 73   145    +1   t-13th
Andrew Hall   73 73   146    +2   t-17th
Jake Headrick   74 78   152    +8   t-47th
Jace DeVault   77 80   157    +13   t-72nd
Alex Hutson   79 78   157    +13   t-72nd

09/28-29/2015 -- Saint Leo Men's Invitational
Lake Jovita Golf & CC -- Dade City, FL
Par 72, 7137 yards -- 16 teams, 90 players
 

Carson-Newman   277 283 289   849    -15   t-7th
Andrew Hall   68 65 69   202    -14   t-2nd
Jace DeVault   70 73 73   216   E   t-29th
Jake Headrick   68 72 77   217    +1   t-32nd
Dalton Reese   71 73 74   218    +2   t-37th
Nicklaus Kennedy   75 75 73   223    +7   t-55th

10/05-06/2015 -- Univ. of North Georgia Fall Invitational
Achasta Golf Club -- Dahlonega, Ga.
Par 72, 6967 yards -- 17 teams, 91 players
 

Carson Newman   283 280 277   840    -24   2nd
Andrew Hall   70 66 66   202    -14   1st
Jace DeVault   69 73 68   210    -6   t-7th
Dalton Reese   72 71 71   214    -2   t-15th
Jake Headrick   72 71 72   215    -1   t-19th
Nicklaus Kennedy   74 72 75   221    +5   t-41st

10/12-13/2015 -- State Farm Intercollegiate
Woodlake Golf Club -- Tazewell, TN
Par 72, 6711 yards -- 14 teams, 78 players
 

Carson-Newman   290 282 278   850    -14   1st
Andrew Hall   72 67 67   206    -10   3rd
Dalton Reese   71 74 65   210    -6   4th
Alex Hutson#   71 77 69   217    +1   16th
Jace DeVault   73 71 74   218    +2   t-17th
Jake Headrick   74 71 73   218    +2   t-17th
Nicklaus Kennedy   74 73 73   220    +4   t-20th
Anthony Marcinelli#   75 73 74   222    +6   t-31st
Nathan Hodge#   78 80 78   236    +20   t-63rd

10/26-27/2015 -- McDonough Cup
Rio Pinar Golf Club -- Orlando, Fla.
Par 72, 6955 yards -- 22 teams, 123 players
 

Carson-Newman   288 286 299   873    +9   12th
Jace DeVault   72 70 74   216   E   t-30th
Andrew Hall   71 73 74   218    +2   t-37th
Jake Headrick   74 72 75   221    +5   t-63rd
Nicklaus Kennedy   73 71 79   223    +7   t-78th
Dalton Reese   72 78 76   226    +10   t-90th

02/15-16/2016 -- 2016 Spring Kickoff Intercollegiate
Fleming Island Golf Club -- Orange Park, FL
Par 71, 6677 yards -- 17 teams, 98 players
 

Carson-Newman   293 282 294   869    +17   2nd
Dalton Reese   73 65 72   210    -3   3rd
Jake Headrick   70 70 72   212    -1   t-6th
Grant Bodie#   71 78 74   223    +10   t-28th
Andrew Hall   75 75 73   223    +10   t-28th
Nicklaus Kennedy   75 72 77   224    +11   t-34th
Jace DeVault   76 77 84   237    +24   75th

02/29-03/01/2016 -- South/Southeast Region Preview
El Campeon -- Howey-in-the-Hills, FL
Par 72, 7015 yards -- 18 teams, 93 players
 

Carson-Newman   305 306 308   919    +55   7th
Andrew Hall   73 78 77   228    +12   t-19th
Dalton Reese   75 82 73   230    +14   t-29th
Jake Headrick   79 71 81   231    +15   t-35th
Jace DeVault   79 76 77   232    +16   t-40th
Grant Bodie   78 81 83   242    +26   t-67th

03/20-22/2016 -- Bobby Nichols Intercollegiate
Sevierville Golf Club - River Course -- Sevierville, Tenn.
Par 72, 6970 yards -- 12 teams, 78 players

Carson-Newman   292 308 297   897    +33   t-5th
Andrew Hall   72 75 71   218    +2   t-4th
Jace Devault   73 74 77   224    +8   t-19th
Jake Headrick   76 79 73   228    +12   t-34th
Nicklaus Kennedy   75 80 76   231    +15   t-45th
Dalton Reese   72 80 80   232    +16   t-48th
Will Hurt#   83 78 84   245    +29   74th

04/04-04/05, 2016 -- Tennessee River Rumble Intercollegiate
Tennessee National Golf Club -- London, Tenn.
Par 72, 7163 yards -- 12 teams, 65 players
 

Carson-Newman   300 298   598    +22   1st
Dalton Reese   74 71   145    +1   1st
Nicklaus Kennedy   76 74   150    +6   5th
Jace DeVault   78 75   153    +9   10th
Jake Headrick   72 83   155    +11   17th
Andrew Hall   79 78   157    +13   21st
Grant Bodie#   81 78   159    +15   31st

04/17-19/2016 -- 2016 South Atlantic Conference Men's Cham
Etowah Valley Resort -- Etowah, NC
Par 72, 6892 yards -- 12 teams, 61 players
 

Carson-Newman   295 296 291   882    +18   2nd
Nicklaus Kennedy   73 75 70   218    +2   2nd
Jake Headrick   73 73 73   219    +3   5th
Jace DeVault   73 74 73   220    +4   7th
Andrew Hall   76 74 76   226    +10   27th
Dalton Reese   83 78 75   236    +20   51st

05/02-04/2016 -- NCAA DII South/Southeast Super Regional
Mission Inn Resort (El Campeon Course) -- Howey-in-the-Hills, Fla.
Par 72, 6928 yards -- 27 teams, 108 players
 

Carson-Newman   304 303 294   901    +37   12th
Andrew Hall   75 73 72   220    +4   t-19th
Jace DeVault   78 76 72   226    +10   t-36th
Jake Headrick   72 78 76   226    +10   t-36th
Nicklaus Kennedy   79 76 74   229    +13   t-54th
Dalton Reese   82 80 76   238    +22   t-91st

# Indicates individual player