2017-18 C-N Men's Golf
03/04-06/2018 -- Panther Invitational

03/04-06/2018 -- Panther Invitational
Duram Golf Club -- Melbourne, Fla.
Par 72, 7032 yards -- 11 teams, 68 players

Carson-Newman   296 308 289   893    +29   4th
Thomas Forster   70 76 73   219    +3   10th
Alex Hutson   75 76 73   224    +8   t-17th
Anthony Marcinelli   75 79 71   225    +9   t-20th
Jake Headrick   76 77 77   230    +14   27th
Jackson Tyler   82 81 72   235    +19   t-38th
Grant Bodie#   84 77 75   236    +20   t-43rd

# Indicates individual player