2018-19 C-N Men's Golf
Team Results

09/10-11/2018 -- Coker Fall Challenge
Camden CC -- Camden, S.C.
Par 70, 6526 yards -- 12 teams, 81 players
 
Carson-Newman   288 295   583    +23   t-6th
Thomas Forster   67 69   136    -4   2nd
Will Collins#   71 71   142    +2   t-10th
Alex Hutson   70 79   149    +9   t-36th
Jake Mynatt   76 73   149    +9   t-36th
Jake Headrick   75 75   150    +10   t-45th
Fintan McKenna   76 78   154    +14   t-59th

09/24-25/2018 -- Cougar Invitational presented by Aflac
Country Club of Columbus -- Columbus, Ga.
Par 71, 6515 yards -- 17 teams, 90 players
 

Carson-Newman   282 287 274   843    -9   1st
Jake Headrick   69 70 69   208    -5   t-4th
Thomas Forster   73 69 69   211    -2   t-12th
Jake Mynatt   71 74 69   214    +1   t-24th
Jackson Tyler   74 74 67   215    +2   t-28th
Fintan McKenna#   78 70 75   223    +10   t-53rd
Will Collins   69 79 80   228    +15   t-71st

10/08-09/2018 -- NSU Shark Invitational
PGA National Champions Course -- Palm Beach Gardens, Fla.
Par 72, 6853 yards -- 16 teams, 95 players
 

Carson-Newman   320 307 300   927    +63   9th
Thomas Forster   78 68 74   220    +4   8th
Jake Mynatt   83 75 75   233    +17   t-39th
Jake Headrick   78 84 74   236    +20   t-47th
Jackson Tyler   81 80 77   238    +22   t-56th
Anthony Marcinelli   86 85 wd   171

10/15-16/2018 -- Walters State Fall Classic
Morristown Country Club -- Morristown, Tenn.
Par 72, 7055 yards -- 0 teams, 61 players

Carson-Newman  
Will Collins#   72 77   149    +5   2nd
Alex Hutson#   79 74   153    +9   t-7th
Fintan McKenna#   79 75   154    +10   t-9th
Zach Young#   76 78   154    +10   t-9th
Tyler Parker#   80 76   156    +12   t-13th
Jackson Tyler#   83 76   159    +15   t-24th
Tyler Bismarck#   81 83   164    +20   t-33rd
Grant Bodie#   86 78   164    +20   t-33rd
Will Hurt#   83 81   164    +20   t-33rd
Luke Scealf#   82 82   164    +20   t-33rd

02/11-02/2019 -- Spring Kickoff Intercollegiate
St. Johns Golf & Country Club -- St. Augustine, FL
Par 72, 7136 yards -- 19 teams, 106 players
 

Carson-Newman   296 300 299   895    +31   3rd
Thomas Forster   76 74 72   222    +6   11th
Jake Headrick   76 74 72   222    +6   11th
Jake Mynatt   72 79 75   226    +10   18th
Jackson Tyler   75 76 77   228    +12   24th
Anthony Marcinelli   77 76 81   234    +18   47th
Fintan McKenna#   73 80 82   235    +19   53rd
Will Collins#   79 76 81   236    +20   54th
Zach Young#   88 78 76   242    +26   82nd

02/25-26/2019 -- Saint Leo Invitational
Lake Jovita Golf & Country Club -- Saint Leo, Fla.
Par 72, 7153 yards -- 12 teams, 72 players
 

Carson-Newman   290 291 288   869    +5   3rd
Thomas Forster   68 72 72   212    -4   5th
Jackson Tyler   71 72 72   215    -1   t-7th
Jake Headrick   78 73 70   221    +5   t-21st
Jake Mynatt   77 74 74   225    +9   t-34th
Will Collins   74 78 75   227    +11   t-41st

03/04-05/2019 -- Southern Tide Classic
Green Valley Country Club -- Greenville, S.C.
Par 71, 6763 yards -- 15 teams, 75 players
 

Carson-Newman   290 280 289   859    +3   t-2nd
Thomas Forster   67 68 67   202    -12   1st
Jake Mynatt   76 71 70   217    +3   t-18th
Jackson Tyler   72 69 79   220    +6   t-31st
Jake Headrick   75 72 76   223    +9   t-38th
Will Collins   76 74 76   226    +12   t-49th

03/17-19/2019 -- Bobby Nichols Intercollegiate
Sevierville Golf Club (River Course) -- Sevierville, Tenn.
Par 72, 6770 yards -- 15 teams, 90 players

Carson-Newman   290 285 284   859    -5   t-3rd
Thomas Forster   71 71 69   211    -5   7th
Jake Mynatt   70 71 73   214    -2   10th
Jake Headrick   75 69 71   215    -1   t-11th
Anthony Marcinelli#   75 72 72   219    +3   t-19th
Jackson Tyler   74 74 71   219    +3   t-19th
Fintan McKenna   76 79 73   228    +12   t-80th

04/01-02/2019 -- 2019 Tennessee River Rumble Intercollegia
Wind River Golf Course -- Loudon, TN
Par 72, 7018 yards -- 22 teams, 114 players
 

Carson-Newman   289 296   585    +9   2nd
Jake Headrick   69 73   142    -2   4th
Thomas Forster   75 69   144   E   8th
Will Collins#   75 70   145    +1   10th
Jake Mynatt   74 75   149    +5   26th
Anthony Marcinelli   78 74   152    +8   39th
Jackson Tyler   82 73   155    +11   61st

04/14-16/2019 -- 2019 SAC Men's Golf Championship
Camden Country Club -- Camden, S.C.
Par 70 -- 11 teams, 55 players
 

Carson-Newman   293 301 297   891    +51   5th
Thomas Forster   72 74 73   219    +9   10th
Jake Mynatt   72 77 74   223    +13   21st
Jake Headrick   77 75 72   224    +14   23rd
Jackson Tyler   76 77 74   227    +17   29th
Will Collins   79 75 81   235    +25   40th

05/09-11/2019 -- NCAA DII South/Southeast Regional
Mission Inn Resort - El Campeon Course -- Howey-in-the-Hills, Fla.
Par 72, 6960 yards -- 20 teams, 108 players
 

Carson-Newman   308 296 300   904    +40   8th
Thomas Forster   80 73 71   224    +8   t-23rd
Jake Mynatt   76 73 77   226    +10   t-34th
Jackson Tyler   74 75 81   230    +14   t-60th
Will Collins   81 75 76   232    +16   t-72nd
Jake Headrick   78 78 76   232    +16   t-72nd

# Indicates individual player