2022-23 C-N Men's Golf
Season Statistics
| Low | Par/- | Finish Top | Rel. | Career | |||||||||||||||
| Player | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 5 | 10 | 20 | W-L | W-L% | To Par | Average | Rounds | Strokes | Average |
| Hayden Hunneke | 30 | 2145 | - | 208 | - | - | 66 | 21 | 10 | 4 | 5 | 9 | 680-89 | .884 | E | 71.5 | 30 | 2145 | 71.5 |
| Jake Mynatt | 30 | 2161 | - | 204 | - | - | 66 | 15 | 10 | 3 | 4 | 6 | 589-180 | .766 | E | 72.0 | 124 | 9055 | 73.0 |
| Luke Stock | 30 | 2168 | - | 211 | - | - | 67 | 16 | 10 | 1 | 3 | 5 | 616-153 | .801 | +1 | 72.3 | 30 | 2168 | 72.3 |
| Elliot MacGregor | 28 | 2078 | - | 214 | - | - | 68 | 5 | 10 | - | 2 | 4 | 366-324 | .530 | +3 | 74.2 | 45 | 3330 | 74.0 |
| Zach Young | 3 | 225 | - | 225 | - | - | 70 | 1 | 1 | - | - | - | - | - | +3 | 75.0 | 26 | 1999 | 76.9 |
| Antonio Farinella | 12 | 905 | - | 223 | - | - | 72 | 1 | 4 | - | - | - | 137-247 | .357 | +4 | 75.4 | 12 | 905 | 75.4 |
| Aidan Powter | 15 | 1144 | - | 220 | - | - | 70 | 2 | 5 | - | - | - | 157-244 | .392 | +5 | 76.3 | 15 | 1144 | 76.3 |
| Ben Johnston | 6 | 463 | - | 226 | - | - | 73 | - | 2 | - | - | - | 50-114 | .305 | +6 | 77.2 | 6 | 463 | 77.2 |
| Aaron Johns | 3 | 234 | - | 234 | - | - | 75 | - | 1 | - | - | - | 9-74 | .108 | +7 | 78.0 | 4 | 316 | 79.0 |
| Steven Haremski | 3 | 236 | - | 236 | - | - | 75 | - | 1 | - | - | - | 15-64 | .190 | +7 | 78.7 | 3 | 236 | 78.7 |
| Taylor Kilgore | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - |
| Alec Lambert | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | 470 | 78.3 |
| Ethan Rimmer | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 | 913 | 76.1 |
| FOUR-PLAYER TEAM | 30 | 8676 | - | 847 | - | - | 277 | 61 | 10 | 8 | 14 | 24 | 91-43 | .679 | +3 | 289.2 | |||
| Tournament | Dates | Rounds | Place | Teams | Players | Par | Score | W-L |
| Cougar Invitational | 09/26-27/2022 | 3 | 4 | 12 | 66 | +38 | 878 | 8-3 |
| Irish Creek Invitational | 10/10-11/2022 | 3 | 7 | 15 | 85 | +28 | 880 | 8-6 |
| McCoy Wright Currahee Collegiate | 10/24-25/2022 | 3 | 8 | 15 | 80 | +24 | 888 | 7-7 |
| Citrus Intercollegiate | 11/10-11/2022 | 3 | 3 | 0 | 0 | -17 | 847 | 0-0 |
| Saint Leo Invitational | 02/20-21/2023 | 3 | 3 | 18 | 100 | -8 | 856 | 15-2 |
| Hurricane Invitational | 02/27-28/2023 | 3 | 6 | 17 | 90 | +2 | 866 | 11-5 |
| Bobby Nichols Intercollegiate | 03/12-14/2023 | 3 | 1 | 14 | 90 | -7 | 857 | 13-0 |
| Tennessee River Rumble | 03/27-28/2023 | 3 | 4 | 20 | 100 | -5 | 859 | 16-3 |
| SAC Championship | 04/16-18/2023 | 3 | 7 | 12 | 60 | +16 | 880 | 5-6 |
| NCAA DII South/Southeast Regional | 05/11-13/2023 | 3 | 12 | 20 | 108 | +13 | 865 | 8-11 |
|
Team low rounds |
| 1. | 277 | - | Citrus Intercollegiate, 11/10-11/2022 (2nd round) |
| 2. | 280 | - | Bobby Nichols Intercollegiate, 03/12-14/2023 (1st round) |
| 3. | 281 | - | Saint Leo Invitational, 02/20-21/2023 (1st round) |
| 281 | - | Tennessee River Rumble, 03/27-28/2023 (1st round) | |
| 5. | 282 | - | Saint Leo Invitational, 02/20-21/2023 (3rd round) |
| 6. | 283 | - | Cougar Invitational, 09/26-27/2022 (1st round) |
| 283 | - | Hurricane Invitational, 02/27-28/2023 (1st round) | |
| 8. | 284 | - | Citrus Intercollegiate, 11/10-11/2022 (1st round) |
| 9. | 285 | - | NCAA DII South/Southeast Regional, 05/11-13/2023 (1st round) |
| 10. | 286 | - | 2 times |
|
Player low rounds |
| 1. | 66 | - | Jake Mynatt, Citrus Intercollegiate, 11/10-11/2022 (2nd round) |
| 66 | - | Hayden Hunneke, Tennessee River Rumble, 03/27-28/2023 (1st round) | |
| 3. | 67 | - | Hayden Hunneke, Cougar Invitational, 09/26-27/2022 (1st round) |
| 67 | - | Luke Stock, Irish Creek Invitational, 10/10-11/2022 (2nd round) | |
| 67 | - | Hayden Hunneke, McCoy Wright Currahee Collegiate, 10/24-25/2022 (3rd round) | |
| 67 | - | Hayden Hunneke, Saint Leo Invitational, 02/20-21/2023 (1st round) | |
| 67 | - | Jake Mynatt, Bobby Nichols Intercollegiate, 03/12-14/2023 (3rd round) | |
| 8. | 68 | - | Jake Mynatt, Irish Creek Invitational, 10/10-11/2022 (3rd round) |
| 68 | - | Jake Mynatt, Saint Leo Invitational, 02/20-21/2023 (1st round) | |
| 68 | - | Elliot MacGregor, Hurricane Invitational, 02/27-28/2023 (1st round) | |
| 68 | - | Luke Stock, Hurricane Invitational, 02/27-28/2023 (1st round) | |
| 68 | - | Elliot MacGregor, Bobby Nichols Intercollegiate, 03/12-14/2023 (1st round) | |
| 68 | - | Luke Stock, NCAA DII South/Southeast Regional, 05/11-13/2023 (2nd round) | |
| 68 | - | Hayden Hunneke, NCAA DII South/Southeast Regional, 05/11-13/2023 (3rd round) | |
| 15. | 69 | - | Jake Mynatt, Citrus Intercollegiate, 11/10-11/2022 (1st round) |
| 69 | - | Jake Mynatt, Citrus Intercollegiate, 11/10-11/2022 (3rd round) | |
| 69 | - | Luke Stock, Saint Leo Invitational, 02/20-21/2023 (1st round) | |
| 69 | - | Jake Mynatt, Saint Leo Invitational, 02/20-21/2023 (3rd round) | |
| 69 | - | Luke Stock, Bobby Nichols Intercollegiate, 03/12-14/2023 (1st round) | |
| 69 | - | Hayden Hunneke, Bobby Nichols Intercollegiate, 03/12-14/2023 (2nd round) | |
| 69 | - | Luke Stock, Tennessee River Rumble, 03/27-28/2023 (1st round) | |
| 69 | - | Luke Stock, NCAA DII South/Southeast Regional, 05/11-13/2023 (1st round) | |
| 23. | 70 | - | Elliot MacGregor, Cougar Invitational, 09/26-27/2022 (3rd round) |
| 70 | - | Jake Mynatt, McCoy Wright Currahee Collegiate, 10/24-25/2022 (3rd round) | |
| 70 | - | Zach Young, Citrus Intercollegiate, 11/10-11/2022 (1st round) | |
| 70 | - | Elliot MacGregor, Citrus Intercollegiate, 11/10-11/2022 (2nd round) | |
| 70 | - | Luke Stock, Citrus Intercollegiate, 11/10-11/2022 (2nd round) | |
| 70 | - | Hayden Hunneke, Saint Leo Invitational, 02/20-21/2023 (2nd round) | |
| 70 | - | Aidan Powter, Saint Leo Invitational, 02/20-21/2023 (3rd round) | |
| 70 | - | Hayden Hunneke, Hurricane Invitational, 02/27-28/2023 (1st round) | |
| 70 | - | Jake Mynatt, Hurricane Invitational, 02/27-28/2023 (2nd round) | |
| 70 | - | Hayden Hunneke, Hurricane Invitational, 02/27-28/2023 (3rd round) | |
| 70 | - | Jake Mynatt, Hurricane Invitational, 02/27-28/2023 (3rd round) | |
| 70 | - | Luke Stock, Tennessee River Rumble, 03/27-28/2023 (2nd round) | |
| 70 | - | Jake Mynatt, Tennessee River Rumble, 03/27-28/2023 (3rd round) | |
| 70 | - | Hayden Hunneke, NCAA DII South/Southeast Regional, 05/11-13/2023 (1st round) | |
| 37. | 71 | - | Luke Stock, Cougar Invitational, 09/26-27/2022 (1st round) |
| 71 | - | Luke Stock, Cougar Invitational, 09/26-27/2022 (3rd round) | |
| 71 | - | Hayden Hunneke, Irish Creek Invitational, 10/10-11/2022 (2nd round) | |
| 71 | - | Hayden Hunneke, McCoy Wright Currahee Collegiate, 10/24-25/2022 (2nd round) | |
| 71 | - | Luke Stock, McCoy Wright Currahee Collegiate, 10/24-25/2022 (2nd round) | |
| 71 | - | Hayden Hunneke, Citrus Intercollegiate, 11/10-11/2022 (1st round) | |
| 71 | - | Hayden Hunneke, Citrus Intercollegiate, 11/10-11/2022 (2nd round) | |
| 71 | - | Luke Stock, Citrus Intercollegiate, 11/10-11/2022 (3rd round) | |
| 71 | - | Hayden Hunneke, Saint Leo Invitational, 02/20-21/2023 (3rd round) | |
| 71 | - | Jake Mynatt, Bobby Nichols Intercollegiate, 03/12-14/2023 (1st round) | |
| 71 | - | Jake Mynatt, Tennessee River Rumble, 03/27-28/2023 (2nd round) | |
| 71 | - | Hayden Hunneke, Tennessee River Rumble, 03/27-28/2023 (3rd round) | |
| 71 | - | Luke Stock, SAC Championship, 04/16-18/2023 (1st round) | |
| 71 | - | Luke Stock, SAC Championship, 04/16-18/2023 (2nd round) |
