Carson-Newman Men's Soccer 2009
Carson-Newman Individual Game-by-Game (as of Nov 16, 2009)
All games
#11 Flores, Everardo
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 27, 2009 at St. Andrews.......... 1-2 * * 0 0 0 3 .000 0 .000 0 0-0
Aug 28, 2009 at Chowan............... 5-0 * * 0 1 1 2 .000 0 .000 0 0-0
Sep 06, 2009 BELMONT ABBEY........... 1-1 * * 0 0 0 3 .000 1 .125 0 0-0
Sep 15, 2009 at Mars Hill............ 2-1 * * 1 0 2 1 .111 1 .222 0 0-0
Sep 22, 2009 KING (TENN.)............ 3-2 * * 0 1 1 0 .111 0 .222 0 0-0
Sep 26, 2009 at USC Aiken............ 3-4 * * 0 0 0 3 .083 0 .167 0 0-0
Sep 30, 2009 LINCOLN MEMORIAL........ 1-2 * 0 0 0 1 .077 1 .231 0 0-0
Oct 03, 2009 LENOIR-RHYNE............ 2-1 * * 0 0 0 0 .077 0 .231 0 0-0
Oct 09, 2009 at Catawba.............. 1-0 * * 0 0 0 2 .067 1 .267 0 0-0
Oct 17, 2009 WINGATE................. 3-1 * * 0 0 0 0 .067 0 .267 0 0-0
Oct 21, 2009 NORTHERN KENTUCKY....... 2-1 * * 0 0 0 2 .059 0 .235 0 0-0
Oct 24, 2009 at King (Tenn.)......... 3-1 * * 0 0 0 2 .053 0 .211 0 0-0
Oct 28, 2009 at Tusculum............. 2-1 * * 0 0 0 0 .053 0 .211 0 0-0
Oct 31, 2009 at Newberry............. 2-1 * * 0 0 0 1 .050 1 .250 0 0-0
Nov 03, 2009 CATAWBA................. 3-1 * * 0 0 0 1 .048 1 .286 0 0-0
Nov 06, 2009 TUSCULUM................ 1-2 * * 0 0 0 1 .045 0 .273 0 0-0
Nov 11, 2009 LANDER.................. 2-0 * * 0 0 0 1 .043 1 .304 0 0-0
Nov 13, 2009 vs Anderson (S.C.)...... 1-2 * * 0 0 0 3 .038 0 .269 0 0-0
Totals............................... 38-23 18-17 1 2 4 26 .038 7 .269 0 0-0
Games played: 18
Shots per game: 1.44
Goals per game: 0.06
Assists per game: 0.11
Points per game: 0.22