Carson-Newman Men's Soccer 2009
Carson-Newman Individual Game-by-Game (as of Nov 16, 2009)
All games
#19 Zitt, Daniel
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 27, 2009 at St. Andrews.......... 1-2 * * 0 0 0 3 .000 1 .333 0 0-0
Aug 28, 2009 at Chowan............... 5-0 * * 1 0 2 1 .250 1 .500 1 0-0
Sep 06, 2009 BELMONT ABBEY........... 1-1 * * 0 0 0 1 .200 1 .600 0 0-0
Sep 15, 2009 at Mars Hill............ 2-1 * 0 0 0 0 .200 0 .600 0 0-0
Sep 19, 2009 BREVARD................. 6-0 * * 0 1 1 0 .200 0 .600 0 0-0
Sep 22, 2009 KING (TENN.)............ 3-2 * 0 0 0 1 .167 0 .500 0 0-0
Sep 26, 2009 at USC Aiken............ 3-4 * 0 0 0 0 .167 0 .500 0 0-0
Sep 30, 2009 LINCOLN MEMORIAL........ 1-2 * * 0 1 1 0 .167 0 .500 0 0-0
Oct 03, 2009 LENOIR-RHYNE............ 2-1 * * 0 1 1 0 .167 0 .500 0 0-0
Oct 06, 2009 at Concord.............. 4-0 * * 1 1 3 2 .250 2 .625 0 0-0
Oct 09, 2009 at Catawba.............. 1-0 * * 0 0 0 0 .250 0 .625 0 0-0
Oct 17, 2009 WINGATE................. 3-1 * * 0 0 0 1 .222 1 .667 0 0-0
Oct 21, 2009 NORTHERN KENTUCKY....... 2-1 * * 0 0 0 0 .222 0 .667 0 0-0
Oct 24, 2009 at King (Tenn.)......... 3-1 * 0 1 1 0 .222 0 .667 0 0-0
Oct 28, 2009 at Tusculum............. 2-1 * 0 0 0 1 .200 1 .700 0 0-0
Oct 31, 2009 at Newberry............. 2-1 * 0 0 0 1 .182 0 .636 0 0-0
Nov 03, 2009 CATAWBA................. 3-1 * * 0 0 0 0 .182 0 .636 0 0-0
Nov 06, 2009 TUSCULUM................ 1-2 * * 1 0 2 2 .231 1 .615 0 0-0
Nov 11, 2009 LANDER.................. 2-0 * * 0 1 1 0 .231 0 .615 0 0-0
Nov 13, 2009 vs Anderson (S.C.)...... 1-2 * * 0 0 0 1 .214 1 .643 0 0-0
Totals............................... 48-23 20-14 3 6 12 14 .214 9 .643 1 0-0
Games played: 20
Shots per game: 0.70
Goals per game: 0.15
Assists per game: 0.30
Points per game: 0.60