Carson-Newman Men's Soccer 2009
Carson-Newman Individual Game-by-Game (as of Nov 16, 2009)
All games
#23 Tackling, Daniel
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 27, 2009 at St. Andrews.......... 1-2 * * 0 1 1 5 .000 0 .000 0 0-0
Aug 28, 2009 at Chowan............... 5-0 * * 0 0 0 3 .000 3 .375 0 0-0
Sep 06, 2009 BELMONT ABBEY........... 1-1 * * 0 1 1 3 .000 0 .273 0 0-0
Sep 15, 2009 at Mars Hill............ 2-1 * * 0 1 1 4 .000 2 .333 0 0-0
Sep 19, 2009 BREVARD................. 6-0 * 1 0 2 3 .056 3 .444 0 0-0
Sep 22, 2009 KING (TENN.)............ 3-2 * * 1 0 2 6 .083 4 .500 1 0-0
Sep 26, 2009 at USC Aiken............ 3-4 * * 0 1 1 4 .071 2 .500 0 0-0
Sep 30, 2009 LINCOLN MEMORIAL........ 1-2 * * 0 0 0 0 .071 0 .500 0 0-0
Oct 03, 2009 LENOIR-RHYNE............ 2-1 * 0 0 0 0 .071 0 .500 0 0-0
Oct 17, 2009 WINGATE................. 3-1 * 0 0 0 3 .065 1 .484 0 0-0
Oct 21, 2009 NORTHERN KENTUCKY....... 2-1 * 0 0 0 1 .062 0 .469 0 0-0
Oct 24, 2009 at King (Tenn.)......... 3-1 * * 0 0 0 0 .062 0 .469 0 0-0
Oct 28, 2009 at Tusculum............. 2-1 * * 0 0 0 1 .061 1 .485 0 0-0
Oct 31, 2009 at Newberry............. 2-1 * * 0 1 1 1 .059 1 .500 0 0-0
Nov 03, 2009 CATAWBA................. 3-1 * 0 1 1 2 .056 0 .472 0 0-0
Nov 06, 2009 TUSCULUM................ 1-2 * 0 0 0 1 .054 1 .486 0 0-0
Nov 11, 2009 LANDER.................. 2-0 * * 0 0 0 0 .054 0 .486 0 0-0
Nov 13, 2009 vs Anderson (S.C.)...... 1-2 * * 0 0 0 1 .053 0 .474 0 0-0
Totals............................... 43-23 18-12 2 6 10 38 .053 18 .474 1 0-0
Games played: 18
Shots per game: 2.11
Goals per game: 0.11
Assists per game: 0.33
Points per game: 0.56