Carson-Newman Men's Soccer 2009
Carson-Newman Individual Game-by-Game (as of Nov 16, 2009)
All games
# 5 Finlay, Matthew
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 27, 2009 at St. Andrews.......... 1-2 * * 0 0 0 0 .000 0 .000 0 0-0
Aug 28, 2009 at Chowan............... 5-0 * * 0 1 1 0 .000 0 .000 0 0-0
Sep 06, 2009 BELMONT ABBEY........... 1-1 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 15, 2009 at Mars Hill............ 2-1 * * 0 0 0 1 .000 1 1.000 0 0-0
Sep 19, 2009 BREVARD................. 6-0 * * 0 0 0 0 .000 0 1.000 0 0-0
Sep 22, 2009 KING (TENN.)............ 3-2 * * 0 0 0 0 .000 0 1.000 0 0-0
Sep 26, 2009 at USC Aiken............ 3-4 * * 2 0 4 4 .400 2 .600 0 1-1
Sep 30, 2009 LINCOLN MEMORIAL........ 1-2 * * 0 0 0 0 .400 0 .600 0 0-0
Oct 03, 2009 LENOIR-RHYNE............ 2-1 * * 0 0 0 0 .400 0 .600 0 0-0
Oct 06, 2009 at Concord.............. 4-0 * * 1 0 2 2 .429 1 .571 0 0-0
Oct 09, 2009 at Catawba.............. 1-0 * * 0 0 0 0 .429 0 .571 0 0-0
Oct 17, 2009 WINGATE................. 3-1 * * 0 0 0 0 .429 0 .571 0 0-0
Oct 21, 2009 NORTHERN KENTUCKY....... 2-1 * * 0 0 0 0 .429 0 .571 0 0-0
Oct 24, 2009 at King (Tenn.)......... 3-1 * * 0 0 0 1 .375 1 .625 0 0-0
Oct 28, 2009 at Tusculum............. 2-1 * * 0 0 0 0 .375 0 .625 0 0-0
Oct 31, 2009 at Newberry............. 2-1 * 0 0 0 0 .375 0 .625 0 0-0
Nov 03, 2009 CATAWBA................. 3-1 * * 0 0 0 1 .333 0 .556 0 0-0
Nov 06, 2009 TUSCULUM................ 1-2 * * 0 1 1 0 .333 0 .556 0 0-0
Nov 11, 2009 LANDER.................. 2-0 * * 0 0 0 0 .333 0 .556 0 0-0
Nov 13, 2009 vs Anderson (S.C.)...... 1-2 * * 0 1 1 0 .333 0 .556 0 0-0
Totals............................... 48-23 20-19 3 3 9 9 .333 5 .556 0 1-1
Games played: 20
Shots per game: 0.45
Goals per game: 0.15
Assists per game: 0.15
Points per game: 0.45