Carson-Newman Men's Soccer 2009
Carson-Newman Individual Game-by-Game (as of Nov 16, 2009)
All games
# 8 Backstrom, Ben
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 27, 2009 at St. Andrews.......... 1-2 * * 0 0 0 4 .000 0 .000 0 0-0
Aug 28, 2009 at Chowan............... 5-0 * * 0 0 0 5 .000 2 .222 0 0-0
Sep 06, 2009 BELMONT ABBEY........... 1-1 * * 1 0 2 3 .083 1 .250 0 0-0
Sep 15, 2009 at Mars Hill............ 2-1 * * 0 1 1 2 .071 0 .214 0 0-0
Sep 19, 2009 BREVARD................. 6-0 * * 1 1 3 1 .133 1 .267 1 0-0
Sep 22, 2009 KING (TENN.)............ 3-2 * * 0 0 0 0 .133 0 .267 0 0-0
Sep 26, 2009 at USC Aiken............ 3-4 * * 0 0 0 4 .105 1 .263 0 0-0
Sep 30, 2009 LINCOLN MEMORIAL........ 1-2 * 1 0 2 3 .136 1 .273 0 0-0
Oct 03, 2009 LENOIR-RHYNE............ 2-1 * * 0 1 1 0 .136 0 .273 0 0-0
Oct 06, 2009 at Concord.............. 4-0 * * 0 0 0 3 .120 0 .240 0 0-0
Oct 09, 2009 at Catawba.............. 1-0 * * 0 0 0 3 .107 0 .214 0 0-0
Oct 17, 2009 WINGATE................. 3-1 * * 0 0 0 3 .097 1 .226 0 0-0
Oct 21, 2009 NORTHERN KENTUCKY....... 2-1 * * 0 0 0 0 .097 0 .226 0 0-0
Oct 24, 2009 at King (Tenn.)......... 3-1 * * 0 0 0 3 .088 1 .235 0 0-0
Oct 28, 2009 at Tusculum............. 2-1 * * 0 0 0 3 .081 1 .243 0 0-0
Oct 31, 2009 at Newberry............. 2-1 * * 0 0 0 1 .079 0 .237 0 0-0
Nov 03, 2009 CATAWBA................. 3-1 * * 0 1 1 1 .077 0 .231 0 0-0
Nov 06, 2009 TUSCULUM................ 1-2 * * 0 0 0 4 .070 0 .209 0 0-0
Nov 11, 2009 LANDER.................. 2-0 * * 1 0 2 2 .089 1 .222 1 0-0
Nov 13, 2009 vs Anderson (S.C.)...... 1-2 * * 0 0 0 2 .085 0 .213 0 0-0
Totals............................... 48-23 20-19 4 4 12 47 .085 10 .213 2 0-0
Games played: 20
Shots per game: 2.35
Goals per game: 0.20
Assists per game: 0.20
Points per game: 0.60