Carson-Newman Individual Game-by-Game (as of Nov 02, 2011)
All games
| # 1 Michael Alley |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | GW | PK-ATT |
| Sep 01, 2011 | MILLIGAN | 2-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Sep 07, 2011 | BRYAN COLLEGE | 4-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| Sep 09, 2011 | vs Nova Southeastern | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| Sep 11, 2011 | vs Barry | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| Sep 17, 2011 | BREVARD | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Sep 24, 2011 | at Anderson | 1-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Sep 28, 2011 | LINCOLN MEMORIAL | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| Oct 1,2011 | LENOIR-RHYNE | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Oct 04, 2011 | LEES-MCRAE | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| Oct 08, 2011 | at Catawba | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| Oct 12, 2011 | at Tusculum | 0-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| Oct 15, 2011 | WINGATE | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Oct 19, 2011 | at Mars Hill | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| Oct 22, 2011 | BELMONT ABBEY | 3-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Oct 26, 2011 | at Young Harris | 0-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| Oct 29, 2011 | at Newberry | 5-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| Nov 01, 2011 | at Lincoln Memorial | 1-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| Totals | 25-37 | 17 | 6 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
|
Games played: 17 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |
| # 1 Michael Alley |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 01, 2011 | MILLIGAN | 2-4 | * | 90:00 | 4 | 4.00 | 1 | .200 | 0 | 1 | 0 | - | |
| Sep 07, 2011 | BRYAN COLLEGE | 4-2 | * | * | 90:00 | 2 | 3.00 | 7 | .571 | 1 | 1 | 0 | - |
| Sep 09, 2011 | vs Nova Southeastern | 0-1 | * | * | 98:35 | 1 | 2.26 | 1 | .562 | 1 | 2 | 0 | - |
| Sep 11, 2011 | vs Barry | 1-2 | * | * | 90:00 | 2 | 2.20 | 4 | .591 | 1 | 3 | 0 | - |
| Sep 17, 2011 | BREVARD | 2-0 | * | 90:00 | 0 | 1.77 | 5 | .667 | 2 | 3 | 0 | 1 | |
| Sep 24, 2011 | at Anderson | 1-3 | * | 90:00 | 3 | 1.97 | 8 | .684 | 2 | 3 | 0 | - | |
| Sep 28, 2011 | LINCOLN MEMORIAL | 0-3 | * | * | 90:00 | 3 | 2.11 | 2 | .651 | 2 | 4 | 0 | - |
| Oct 1,2011 | LENOIR-RHYNE | 2-1 | * | 89:23 | 1 | 1.98 | 7 | .686 | 3 | 4 | 0 | - | |
| Oct 04, 2011 | LEES-MCRAE | 1-2 | * | * | 90:00 | 2 | 1.98 | 3 | .679 | 3 | 4 | 0 | - |
| Oct 08, 2011 | at Catawba | 1-2 | * | * | 95:13 | 2 | 1.97 | 3 | .672 | 3 | 5 | 0 | - |
| Oct 12, 2011 | at Tusculum | 0-4 | * | * | 90:00 | 4 | 2.15 | 3 | .647 | 3 | 6 | 0 | - |
| Oct 15, 2011 | WINGATE | 2-0 | * | 90:00 | 0 | 1.98 | 6 | .676 | 3 | 6 | 0 | 1 | |
| Oct 19, 2011 | at Mars Hill | 0-0 | * | * | 110:00 | 0 | 1.80 | 10 | .714 | 3 | 6 | 1 | 1 |
| Oct 22, 2011 | BELMONT ABBEY | 3-2 | * | 92:48 | 2 | 1.81 | 2 | .705 | 4 | 6 | 1 | - | |
| Oct 26, 2011 | at Young Harris | 0-5 | * | * | 90:00 | 5 | 2.01 | 8 | .693 | 4 | 7 | 1 | - |
| Oct 29, 2011 | at Newberry | 5-2 | * | * | 72:07 | 2 | 2.04 | 3 | .689 | 5 | 7 | 1 | - |
| Nov 01, 2011 | at Lincoln Memorial | 1-4 | * | * | 90:00 | 4 | 2.15 | 4 | .675 | 5 | 8 | 1 | - |
| Totals | 17 | 11 | 1548:06 | 37 | 2.15 | 77 | .675 | 5 | 8 | 1 | 3 |
















