| # 1 Rumwald Le Guevel |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
| Sep 05, 2013 | at Belmont Abbey | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Sep 14, 2013 | WINGATE | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 116 |
| Sep 16, 2013 | at Lees-McRae | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 93 | |
| Sep 21, 2013 | at Catawba | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| 09/25/13 | at King University | 3-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Sep 28, 2013 | BREVARD | 7-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 80 |
| Oct 02, 2013 | at Young Harris | 2-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Oct 05, 2013 | LENOIR-RHYNE | 3-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Oct 09, 2013 | at Lincoln Memorial | 2-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Oct 12, 2013 | NEWBERRY | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Oct 16, 2013 | MILLIGAN | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Oct 19, 2013 | at Coker | 4-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Oct 23, 2013 | at Mars Hill | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Oct 26, 2013 | QUEENS | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Oct 30, 2013 | at Tusculum | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 91 | |
| Nov 02, 2013 | at Anderson | 3-2 | * | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 99 | |
| Nov 05, 2013 | MARS HILL | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-1 | 0 | 0-0 | 0 | 0 | 0 | 19 | |
| Nov 16, 2013 | at Limestone | 3-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Nov 22, 2013 | at Lander | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 110 | |
| Nov 24, 2013 | at Rollins | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Dec 05, 2013 | vs Simon Fraser | 3-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Dec 07, 2013 | vs So. New Hampshire | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Totals | 47-26 | 22 | 6 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0-1 | 0 | 0-0 | 0 | 0 | 0 | 1958 |
|
Games played: 22 Shots per game: 0.05 Goals per game: 0.00 Assists per game: 0.05 Points per game: 0.05 |
| # 1 Rumwald Le Guevel |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Sep 05, 2013 | at Belmont Abbey | 2-1 | * | * | 90:00 | 1 | 1.00 | 3 | .750 | 1 | 0 | 0 | - | 8 |
| Sep 14, 2013 | WINGATE | 1-2 | * | 115:39 | 2 | 1.31 | 11 | .824 | 1 | 1 | 0 | - | 17 | |
| Sep 16, 2013 | at Lees-McRae | 2-1 | * | * | 92:38 | 1 | 1.21 | 5 | .826 | 2 | 1 | 0 | - | 21 |
| Sep 21, 2013 | at Catawba | 0-2 | * | * | 90:00 | 2 | 1.39 | 1 | .769 | 2 | 2 | 0 | - | 8 |
| 09/25/13 | at King University | 3-1 | * | * | 90:00 | 1 | 1.32 | 11 | .816 | 3 | 2 | 0 | - | 17 |
| Sep 28, 2013 | BREVARD | 7-1 | * | 80:11 | 1 | 1.29 | 3 | .810 | 4 | 2 | 0 | - | 4 | |
| Oct 02, 2013 | at Young Harris | 2-3 | * | * | 90:00 | 3 | 1.53 | 2 | .766 | 4 | 3 | 0 | - | 9 |
| Oct 05, 2013 | LENOIR-RHYNE | 3-0 | * | 90:00 | 0 | 1.34 | 1 | .771 | 5 | 3 | 0 | 1.0 | 5 | |
| Oct 09, 2013 | at Lincoln Memorial | 2-3 | * | * | 90:00 | 3 | 1.52 | 8 | .763 | 5 | 4 | 0 | - | 22 |
| Oct 12, 2013 | NEWBERRY | 2-1 | * | 90:00 | 1 | 1.47 | 12 | .792 | 6 | 4 | 0 | - | 15 | |
| Oct 16, 2013 | MILLIGAN | 2-0 | * | 90:00 | 0 | 1.34 | 1 | .795 | 7 | 4 | 0 | 1.0 | 5 | |
| Oct 19, 2013 | at Coker | 4-0 | * | * | 90:00 | 0 | 1.23 | 3 | .803 | 8 | 4 | 0 | 1.0 | 10 |
| Oct 23, 2013 | at Mars Hill | 2-1 | * | * | 90:00 | 1 | 1.21 | 3 | .800 | 9 | 4 | 0 | - | 9 |
| Oct 26, 2013 | QUEENS | 2-1 | * | 90:00 | 1 | 1.20 | 3 | .798 | 10 | 4 | 0 | - | 6 | |
| Oct 30, 2013 | at Tusculum | 1-0 | * | * | 90:59 | 0 | 1.12 | 2 | .802 | 11 | 4 | 0 | 1.0 | 5 |
| Nov 02, 2013 | at Anderson | 3-2 | * | * | 98:55 | 2 | 1.16 | 4 | .793 | 12 | 4 | 0 | - | 13 |
| Nov 05, 2013 | MARS HILL | 0-1 | * | * | 18:41 | 1 | 1.21 | 1 | .787 | 12 | 5 | 0 | - | 2 |
| Nov 16, 2013 | at Limestone | 3-1 | * | * | 90:00 | 1 | 1.20 | 5 | .790 | 13 | 5 | 0 | - | 13 |
| Nov 22, 2013 | at Lander | 0-0 | * | * | 110:00 | 0 | 1.12 | 3 | .796 | 13 | 5 | 1 | 1.0 | 12 |
| Nov 24, 2013 | at Rollins | 2-1 | * | * | 90:00 | 1 | 1.11 | 7 | .802 | 14 | 5 | 1 | - | 18 |
| Dec 05, 2013 | vs Simon Fraser | 3-2 | * | * | 90:00 | 2 | 1.16 | 4 | .795 | 15 | 5 | 1 | - | 13 |
| Dec 07, 2013 | vs So. New Hampshire | 1-2 | * | * | 90:00 | 2 | 1.20 | 5 | .790 | 15 | 6 | 1 | - | 15 |
| Totals | 22 | 16 | 1957:03 | 26 | 1.20 | 98 | .790 | 15 | 6 | 1 | 5.0 | 247 |
















