#19 Nico Noll  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Sep 14, 2013  WINGATE   1-2    .000  .000  0-0  0-0  51 
Sep 16, 2013  at Lees-McRae   2-1  .000  .000  0-0  0-0  93 
Sep 21, 2013  at Catawba   0-2  .000  .000  0-0  0-0  47 
09/25/13   at King University   3-1  .000  .000  0-0  0-0  90 
Sep 28, 2013  BREVARD   7-1  .333  .333  0-0  0-0  90 
Oct 02, 2013  at Young Harris   2-3  .250  .500  1-0  0-0  73 
Oct 05, 2013  LENOIR-RHYNE   3-0  .167  .333  0-0  0-0  90 
Oct 09, 2013  at Lincoln Memorial   2-3  .286  .429  0-0  0-0  90 
Oct 12, 2013  NEWBERRY   2-1  .250  .375  0-0  0-0  78 
Oct 16, 2013  MILLIGAN   2-0  .222  .444  0-0  0-0  90 
Oct 19, 2013  at Coker   4-0  .273  .455  0-0  0-0  90 
Oct 23, 2013  at Mars Hill   2-1  .308  .462  0-0  0-0  90 
Oct 26, 2013  QUEENS   2-1  .263  .421  0-0  0-0  90 
Oct 30, 2013  at Tusculum   1-0  .208  .458  0-0  0-0  90 
Nov 02, 2013  at Anderson   3-2  .192  .500  1-0  0-0  99 
Nov 05, 2013  MARS HILL   0-1  .172  .517  0-0  0-0  90 
Nov 14, 2013  vs Anderson   3-2  .194  .516  0-0  0-0  63 
Nov 16, 2013  at Limestone   3-1  .194  .516  0-0  0-0  28 
Nov 22, 2013  at Lander   0-0  .188  .531  0-0  0-0  68 
Nov 24, 2013  at Rollins   2-1  .188  .531  0-0  0-0  36 
Dec 05, 2013  vs Simon Fraser   3-2    .188  .531  0-0  0-0  45 
Dec 07, 2013  vs So. New Hampshire   1-2    .188  .531  0-0  0-0  29 
Totals     48-27  22  19  16  32  .188  17  .531  2-0  0-0  1610 

 
Games played: 22
Shots per game: 1.45
Goals per game: 0.27
Assists per game: 0.18
Points per game: 0.73