# 7 Kristian Speake  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Sep 05, 2013  at Belmont Abbey   2-1  .000  .000  0-0  0-0  90 
Sep 14, 2013  WINGATE   1-2  .000  1.000  0-0  0-0  116 
Sep 16, 2013  at Lees-McRae   2-1  .000  .667  0-0  0-0  93 
Sep 21, 2013  at Catawba   0-2    .000  .667  0-0  0-0 
09/25/13   at King University   3-1  .167  .667  0-0  0-0  90 
Sep 28, 2013  BREVARD   7-1  .333  .778  0-0  0-0  77 
Oct 02, 2013  at Young Harris   2-3  .286  .786  0-0  0-0  90 
Oct 05, 2013  LENOIR-RHYNE   3-0  .294  .706  0-0  0-0  90 
Oct 09, 2013  at Lincoln Memorial   2-3  .250  .650  0-0  0-0  90 
Oct 12, 2013  NEWBERRY   2-1  .217  .652  1-0  0-0  90 
Oct 16, 2013  MILLIGAN   2-0  .208  .667  0-0  0-0  80 
Oct 19, 2013  at Coker   4-0  .200  .640  0-0  0-0  90 
Oct 23, 2013  at Mars Hill   2-1  .207  .621  0-0  0-0  90 
Oct 26, 2013  QUEENS   2-1  .188  .594  1-0  0-0  90 
Oct 30, 2013  at Tusculum   1-0  .176  .588  0-0  0-0  91 
Nov 02, 2013  at Anderson   3-2  .154  .564  1-0  0-0  99 
Nov 05, 2013  MARS HILL   0-1  .154  .564  0-0  0-0  90 
Nov 14, 2013  vs Anderson   3-2  .140  .581  0-0  0-0  90 
Nov 16, 2013  at Limestone   3-1  .140  .581  0-0  0-0  90 
Nov 22, 2013  at Lander   0-0  .133  .556  0-0  0-0  110 
Nov 24, 2013  at Rollins   2-1  .130  .565  0-0  0-0  90 
Dec 05, 2013  vs Simon Fraser   3-2  .128  .574  0-0  0-0  90 
Dec 07, 2013  vs So. New Hampshire   1-2  .122  .571  0-0  0-0  90 
Totals     50-28  23  22  15  49  .122  28  .571  3-0  0-0  42  2016 

 
Games played: 23
Shots per game: 2.13
Goals per game: 0.26
Assists per game: 0.13
Points per game: 0.65