Nick Skoda
9

Nick Skoda

g
3
a
2
pts
8
gw
1
Player Stats
  Overall Conference
Games 16 7
Games started 6 1
Goals 3 1
Assists 2 1
Points 8 3
Shots 29 6
Shot Pct .103 .167
Penalty kicks 0-0 0-0
Game-winning goals 1 0
Recent Results
Date Opponent Result
Nov 14 vs. Anderson (S.C.) W, 3-2
Nov 16 at Limestone W, 3-1
Nov 22 vs. Lander W by PK, 0-0
Nov 24 at Rollins W, 2-1
Dec 5 vs. Simon Fraser W, 3-2
Dec 7 vs. Southern N.H. L, 2-1
Date Opponent Score gp gs g a pts
Sep 5 at Belmont Abbey W, 2-1 1 1 0 1 1
Sep 14 Wingate L, 2-1 1 1 1 0 2
Sep 16 at Lees-McRae W, 2-1 1 1 0 0 0
Sep 21 at Catawba L, 2-0 1 - 0 0 0
Sep 25 at King (Tenn.) W, 3-1 - - - - -
Sep 28 Brevard W, 7-1 - - - - -
Oct 2 at Young Harris L, 3-2 - - - - -
Oct 5 Lenoir-Rhyne W, 3-0 - - - - -
Oct 9 at Lincoln Memorial L, 3-2 - - - - -
Oct 12 Newberry W, 2-1 - - - - -
Oct 16 Milligan W, 2-0 - - - - -
Oct 19 at Coker W, 4-0 1 - 0 0 0
Oct 23 at Mars Hill W, 2-1 1 - 0 0 0
Oct 26 Queens (N.C.) W, 2-1 1 - 0 1 1
Oct 30 at Tusculum W, 1-0 1 - 0 0 0
Nov 2 at Anderson (S.C.) W, 3-2 1 - 0 0 0
Nov 5 Mars Hill L, 1-0 1 - 0 0 0
Nov 14 vs. Anderson (S.C.) W, 3-2 1 - 1 0 2
Nov 16 at Limestone W, 3-1 1 - 0 0 0
Nov 22 vs. Lander W by PK, 0-0 1 - 0 0 0
Nov 24 at Rollins W, 2-1 1 1 1 0 2
Dec 5 vs. Simon Fraser W, 3-2 1 1 0 0 0
Dec 7 vs. Southern N.H. L, 2-1 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Sep 5 at Belmont Abbey W, 2-1 1 1 .000 0 .000
Sep 14 Wingate L, 2-1 1 2 .500 2 1.000
Sep 16 at Lees-McRae W, 2-1 1 1 .000 0 .000
Sep 21 at Catawba L, 2-0 1 0 - 0 -
Sep 25 at King (Tenn.) W, 3-1 - - - - -
Sep 28 Brevard W, 7-1 - - - - -
Oct 2 at Young Harris L, 3-2 - - - - -
Oct 5 Lenoir-Rhyne W, 3-0 - - - - -
Oct 9 at Lincoln Memorial L, 3-2 - - - - -
Oct 12 Newberry W, 2-1 - - - - -
Oct 16 Milligan W, 2-0 - - - - -
Oct 19 at Coker W, 4-0 1 0 - 0 -
Oct 23 at Mars Hill W, 2-1 1 2 .000 1 .500
Oct 26 Queens (N.C.) W, 2-1 1 0 - 0 -
Oct 30 at Tusculum W, 1-0 1 0 - 0 -
Nov 2 at Anderson (S.C.) W, 3-2 1 2 .000 0 .000
Nov 5 Mars Hill L, 1-0 1 2 .000 0 .000
Nov 14 vs. Anderson (S.C.) W, 3-2 1 3 .333 1 .333
Nov 16 at Limestone W, 3-1 1 4 .000 2 .500
Nov 22 vs. Lander W by PK, 0-0 1 5 .000 2 .400
Nov 24 at Rollins W, 2-1 1 2 .500 2 1.000
Dec 5 vs. Simon Fraser W, 3-2 1 3 .000 2 .667
Dec 7 vs. Southern N.H. L, 2-1 1 2 .000 1 .500
Date Opponent Score gp yc rc pk gw
Sep 5 at Belmont Abbey W, 2-1 1 0 0 0-0 0
Sep 14 Wingate L, 2-1 1 0 0 0-0 0
Sep 16 at Lees-McRae W, 2-1 1 1 0 0-0 0
Sep 21 at Catawba L, 2-0 1 0 0 0-0 0
Sep 25 at King (Tenn.) W, 3-1 - - - - -
Sep 28 Brevard W, 7-1 - - - - -
Oct 2 at Young Harris L, 3-2 - - - - -
Oct 5 Lenoir-Rhyne W, 3-0 - - - - -
Oct 9 at Lincoln Memorial L, 3-2 - - - - -
Oct 12 Newberry W, 2-1 - - - - -
Oct 16 Milligan W, 2-0 - - - - -
Oct 19 at Coker W, 4-0 1 0 0 0-0 0
Oct 23 at Mars Hill W, 2-1 1 0 0 0-0 0
Oct 26 Queens (N.C.) W, 2-1 1 0 0 0-0 0
Oct 30 at Tusculum W, 1-0 1 0 0 0-0 0
Nov 2 at Anderson (S.C.) W, 3-2 1 0 0 0-0 0
Nov 5 Mars Hill L, 1-0 1 0 0 0-0 0
Nov 14 vs. Anderson (S.C.) W, 3-2 1 0 0 0-0 0
Nov 16 at Limestone W, 3-1 1 0 0 0-0 0
Nov 22 vs. Lander W by PK, 0-0 1 0 0 0-0 0
Nov 24 at Rollins W, 2-1 1 0 0 0-0 1
Dec 5 vs. Simon Fraser W, 3-2 1 0 0 0-0 0
Dec 7 vs. Southern N.H. L, 2-1 1 0 0 0-0 0
  gp gs g a pts
2013-14 16 6 3 2 8
2014-15 7 4 1 0 2
2015-16 14 8 4 2 10
Total 37 18 8 4 20
  gp sh/g sh%/g sog/g sog%/g
2013-14 16 1.81 .103 .81 .448
2014-15 7 .86 .167 .43 .500
2015-16 14 1.57 .182 .93 .591
Total 37 1.54 .140 .78 .509
  gp sh sh% sog sog%
2013-14 16 29 .103 13 .448
2014-15 7 6 .167 3 .500
2015-16 14 22 .182 13 .591
Total 37 57 .140 29 .509
  gp yc rc pk gw
2013-14 16 0 0 0-0 1
2014-15 7 0 0 0-0 0
2015-16 14 0 0 0-0 1
Total 37 0 0 0-0 2
  gp gs g/g a/g pts/g
2013-14 16 6 .19 .13 .50
2014-15 7 4 .14 .00 .29
2015-16 14 8 .29 .14 .71
Total 37 18 .22 .11 .54
  gp gs g a pts
Total 16 6 3 2 8
Conference 7 1 1 1 3
Exhibition - - - - 0
           
Home 3 1 1 1 3
Away 9 3 1 1 3
Neutral 4 2 1 0 2
           
Wins 11 4 2 2 6
Losses 4 2 1 0 2
           
September 4 3 1 1 3
October 4 - 0 1 1
November 6 1 2 0 4
December 2 2 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 16 1.81 .103 .81 .448
Conference 7 .86 .167 .43 .500
Exhibition - - - - -
           
Home 3 1.33 .250 .67 .500
Away 9 1.33 .083 .56 .417
Neutral 4 3.25 .077 1.50 .462
           
Wins 11 1.64 .111 .73 .444
Losses 4 1.50 .167 .75 .500
           
September 4 1.00 .250 .50 .500
October 4 .50 .000 .25 .500
November 6 3.00 .111 1.17 .389
December 2 2.50 .000 1.50 .600
  gp sh sh% sog sog%
Total 16 29 .103 13 .448
Conference 7 6 .167 3 .500
Exhibition - - - - -
           
Home 3 4 .250 2 .500
Away 9 12 .083 5 .417
Neutral 4 13 .077 6 .462
           
Wins 11 18 .111 8 .444
Losses 4 6 .167 3 .500
           
September 4 4 .250 2 .500
October 4 2 .000 1 .500
November 6 18 .111 7 .389
December 2 5 .000 3 .600
  gp yc rc pk gw
Total 16 0 0 0-0 1
Conference 7 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 3 0 0 0-0 0
Away 9 0 0 0-0 1
Neutral 4 0 0 0-0 0
           
Wins 11 0 0 0-0 1
Losses 4 0 0 0-0 0
           
September 4 0 0 0-0 0
October 4 0 0 0-0 0
November 6 0 0 0-0 1
December 2 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 16 6 .19 .13 .50
Conference 7 1 .14 .14 .43
Exhibition - - - - -
           
Home 3 1 .33 .33 1.00
Away 9 3 .11 .11 .33
Neutral 4 2 .25 .00 .50
           
Wins 11 4 .18 .18 .55
Losses 4 2 .25 .00 .50
           
September 4 3 .25 .25 .75
October 4 - .00 .25 .25
November 6 1 .33 .00 .67
December 2 2 .00 .00 .00