Nick Skoda
-
- Height:
- 6-0
-
- Weight:
- 180
-
- Hometown:
- Knoxville, Tenn.
-
- Position:
- F/M
-
- Year:
- Senior
-
- High School:
- Hardin Valley Academy
-
- g
- 4
-
- a
- 2
-
- pts
- 10
-
- gw
- 1
Bio
- SAC Player of the Week (Sept. 14th, 2015)
2015: Played in 14 matches with eight appearances in the Starting XI... Registered his first career hat trick against Belmont Abbey on Sept. 9th... Added a score against South Carolina - Aiken on Sept. 12th... Recorded assists against Young Harris and Limestone in the NCAA Men's Soccer Championship first round... Attempted 22 shots, which ranked sixth on the team... Played 719 minutes... Missed six matches due to injury.
2014: Played in seven matches and made three starts... His lone goal of the season came against Trevecca... Recorded six shots and put three of those on frame... Missed a portion of the season due to injury.
2013: Played in 16 matches and started in six... Hamstring injury interfered midway though the season... Scored three goals and had two assists... Scored the game-winning goal against No. 4 Rollins in the NCAA quarterfinals... Took 29 shots and landed 44.8 percent of them on goal.
2012: Redshirted
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 6 |
| Games started | 8 | 4 |
| Goals | 4 | 0 |
| Assists | 2 | 0 |
| Points | 10 | 0 |
| Shots | 22 | 9 |
| Shot Pct | .182 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 5 | Ala.-Huntsville | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | at Belmont Abbey | W, 5-0 | 1 | 1 | 3 | 0 | 6 |
| Sep 12 | USC Aiken | T, 1-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 16 | Lenoir-Rhyne | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | Newberry | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | at Mars Hill | W, 4-3 | - | - | - | - | - |
| Sep 27 | Queens (N.C.) | W, 2-1 | - | - | - | - | - |
| Sep 30 | at Lees-McRae | W, 2-0 | - | - | - | - | - |
| Oct 3 | vs. Anderson (S.C.) | L, 3-2 | - | - | - | - | - |
| Oct 7 | at Lincoln Memorial | W, 2-1 | - | - | - | - | - |
| Oct 10 | at Catawba | W, 4-3 | - | - | - | - | - |
| Oct 13 | Young Harris | W, 3-0 | 1 | - | 0 | 1 | 1 |
| Oct 17 | Wingate | W, 4-1 | 1 | - | 0 | 0 | 0 |
| Oct 21 | at King (Tenn.) | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 24 | Brevard | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 27 | at Tusculum | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 31 | at Coker | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 3 | Brevard | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 6 | vs. Queens (N.C.) | L by PK, 3-3 | 1 | - | 0 | 0 | 0 |
| Nov 13 | vs. Limestone | L, 3-1 | 1 | - | 0 | 1 | 1 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 5 | Ala.-Huntsville | W, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 9 | at Belmont Abbey | W, 5-0 | 1 | 5 | .600 | 3 | .600 |
| Sep 12 | USC Aiken | T, 1-1 | 1 | 3 | .333 | 3 | 1.000 |
| Sep 16 | Lenoir-Rhyne | L, 3-2 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 19 | Newberry | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 23 | at Mars Hill | W, 4-3 | - | - | - | - | - |
| Sep 27 | Queens (N.C.) | W, 2-1 | - | - | - | - | - |
| Sep 30 | at Lees-McRae | W, 2-0 | - | - | - | - | - |
| Oct 3 | vs. Anderson (S.C.) | L, 3-2 | - | - | - | - | - |
| Oct 7 | at Lincoln Memorial | W, 2-1 | - | - | - | - | - |
| Oct 10 | at Catawba | W, 4-3 | - | - | - | - | - |
| Oct 13 | Young Harris | W, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 17 | Wingate | W, 4-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 21 | at King (Tenn.) | W, 3-1 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 24 | Brevard | W, 1-0 | 1 | 6 | .000 | 3 | .500 |
| Oct 27 | at Tusculum | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 31 | at Coker | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Nov 3 | Brevard | W, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Nov 6 | vs. Queens (N.C.) | L by PK, 3-3 | 1 | 0 | - | 0 | - |
| Nov 13 | vs. Limestone | L, 3-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 5 | Ala.-Huntsville | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at Belmont Abbey | W, 5-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 12 | USC Aiken | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Lenoir-Rhyne | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | Newberry | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Mars Hill | W, 4-3 | - | - | - | - | - |
| Sep 27 | Queens (N.C.) | W, 2-1 | - | - | - | - | - |
| Sep 30 | at Lees-McRae | W, 2-0 | - | - | - | - | - |
| Oct 3 | vs. Anderson (S.C.) | L, 3-2 | - | - | - | - | - |
| Oct 7 | at Lincoln Memorial | W, 2-1 | - | - | - | - | - |
| Oct 10 | at Catawba | W, 4-3 | - | - | - | - | - |
| Oct 13 | Young Harris | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | Wingate | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at King (Tenn.) | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | Brevard | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | at Tusculum | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | at Coker | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 3 | Brevard | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 6 | vs. Queens (N.C.) | L by PK, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 13 | vs. Limestone | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 8 | 4 | 2 | 10 |
| Conference | 6 | 4 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 5 | 1 | 1 | 3 |
| Away | 4 | 3 | 3 | 0 | 6 |
| Neutral | 2 | - | 0 | 1 | 1 |
| Result | |||||
| Wins | 10 | 6 | 3 | 1 | 7 |
| Losses | 2 | 1 | 0 | 1 | 1 |
| Month | |||||
| September | 5 | 5 | 4 | 0 | 8 |
| October | 6 | 2 | 0 | 1 | 1 |
| November | 3 | 1 | 0 | 1 | 1 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 1.57 | .182 | .93 | .591 |
| Conference | 6 | 1.50 | .000 | .67 | .444 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 1.75 | .071 | 1.00 | .571 |
| Away | 4 | 2.00 | .375 | 1.25 | .625 |
| Neutral | 2 | .00 | - | .00 | - |
| Result | |||||
| Wins | 10 | 1.80 | .167 | .90 | .500 |
| Losses | 2 | .50 | .000 | .50 | 1.000 |
| Month | |||||
| September | 5 | 2.00 | .400 | 1.60 | .800 |
| October | 6 | 1.83 | .000 | .83 | .455 |
| November | 3 | .33 | .000 | .00 | .000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 22 | .182 | 13 | .591 |
| Conference | 6 | 9 | .000 | 4 | .444 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 14 | .071 | 8 | .571 |
| Away | 4 | 8 | .375 | 5 | .625 |
| Neutral | 2 | 0 | - | 0 | - |
| Result | |||||
| Wins | 10 | 18 | .167 | 9 | .500 |
| Losses | 2 | 1 | .000 | 1 | 1.000 |
| Month | |||||
| September | 5 | 10 | .400 | 8 | .800 |
| October | 6 | 11 | .000 | 5 | .455 |
| November | 3 | 1 | .000 | 0 | .000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 0 | 0 | 0-0 | 1 |
| Conference | 6 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 4 | 0 | 0 | 0-0 | 1 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 10 | 0 | 0 | 0-0 | 1 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 5 | 0 | 0 | 0-0 | 1 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| November | 3 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 8 | .29 | .14 | .71 |
| Conference | 6 | 4 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 5 | .13 | .13 | .38 |
| Away | 4 | 3 | .75 | .00 | 1.50 |
| Neutral | 2 | - | .00 | .50 | .50 |
| Result | |||||
| Wins | 10 | 6 | .30 | .10 | .70 |
| Losses | 2 | 1 | .00 | .50 | .50 |
| Month | |||||
| September | 5 | 5 | .80 | .00 | 1.60 |
| October | 6 | 2 | .00 | .17 | .17 |
| November | 3 | 1 | .00 | .33 | .33 |
News mentions
YOUNG HARRIS, Ga. – The sixth-seeded Limestone Saints (16-4) scored two first half goals to upset the third-seeded Carson-Newman men’s soccer team (15-3-2) 3-1 in the first round of the NCAA Tournament at the Young Harris Soccer and Lacrosse Complex in Young Harris, Ga.
JEFFERSON CITY, Tenn. – Ten seniors will be honored on Saturday as the 13th-ranked Carson-Newman men’s soccer team (11-2-1) host South Atlantic Conference foe, the Brevard Tornados (4-7-2, 4-3-2 SAC), for a Senior Night showdown at McCown Field at 7:30 p.m.
JEFFERSON CITY, Tenn. – The Carson-Newman men’s soccer team (10-2-1) caps the nonconference portion of its schedule as it takes a trip up Interstate-81 to face the King (Tenn.) Tornado (5-5-2) Wednesday afternoon in Bristol at 1 p.m. at Parks Field.
JEFFERSON CITY, Tenn. – Three second half goals pushed the Carson-Newman men’s soccer team (9-2-1) past the No. 16 Young Harris Mountain Lions (9-2) as the Eagles knocked off their second ranked team foe of the season in a bout between two of the top teams in the Southeast region.
ROCK HILL, S.C. – Carson-Newman junior midfielder Tom Read’s (London, England) two goal, three assist week garnered AstroTurf South Atlantic Conference Player of the Week honors, the league announced Monday.
JEFFERSON CITY, Tenn. – The Carson-Newman men’s soccer team (3-1, 1-1 SAC) travels will be looking to end a two-match losing streak as the Eagles travel to Ammons Family Athletic Complex and Meares Stadium for a 7:30 p.m. match against the Mars Hill Lions (2-3, 1-1 SAC).
JEFFERSON CITY, Tenn. – The Carson-Newman men’s soccer team (2-1-1) dropped its South Atlantic Conference opener 3-2 to the Lenoir-Rhyne Bears Wednesday night at McCown Field in a contest where the Eagles scored the first two goals of the contest before seeing L-R scored the final three goals unanswered.
JEFFERSON CITY, Tenn. - Carson-Newman men’s soccer’s Nick Skoda (Knoxville, Tenn.) and volleyball’s Anna Patton (Franklin, Tenn.) have been named the Chick-Fil-A Male and Female Athletes of the Week.
JEFFERSON CITY, Tenn. – Looking to get back to its winning ways, the Carson-Newman (2-0-1) men’s soccer team opens South Atlantic Conference play Wednesday night against the Lenoir-Rhyne Bears (1-1-1) on McCown Field at 7:30 p.m.
ROCK HILL, S.C. – Carson-Newman senior Nick Skoda’s (Knoxville, Tenn.) four goals over the course of the last six days garnered the forward AstroTurf South Player of the Week Award, announced by the league Monday morning.
JEFFERSON CITY, Tenn. – The Carson-Newman men’s soccer team played for a full 110 minutes of action Saturday night against the University of South Carolina Aiken Pacers but neither team could find an advantage as the teams drew 1-1 on McCown Field.
JEFFERSON CITY, Tenn. – The Carson-Newman men’s soccer team (2-0) is set to play the South Carolina Aiken for the first time since 2009 as the Pacers venture to McCown Field for a 7 p.m. kickoff Saturday night in the 500th-game of the program’s history.
BELMONT, N.C. – Senior Nick Skoda (Knoxville, Tenn.) tallied his first-career hat trick and the Carson-Newman men’s soccer team (2-0) scored four second half goals to overpower the Belmont Abbey Crusaders (1-2) 5-0 Wednesday afternoon at Alumni Field on Belmont Abbey’s campus.
JEFFERSON CITY, Tenn. – The final part of the three-part Carson-Newman men’s soccer position preview features the forwards as second-team preseason All-South Atlantic Conference striker Marius Staalby (Trondheim, Norway).
















