| #14 Bruno Andrade |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
| Sep 05, 2015 | ALABAMA-HUNTSVILLE | 3-1 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 13 | |
| Sep 09, 2015 | at Belmont Abbey | 5-0 | * | 1 | 1 | 3 | 2 | .333 | 2 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 56 | |
| Sep 12, 2015 | USC AIKEN | 1-1 | * | 0 | 0 | 0 | 2 | .200 | 1 | .800 | 0-0 | 0 | 0-0 | 2 | 0 | 0 | 65 | |
| Sep 16, 2015 | LENOIR-RHYNE | 2-3 | * | 0 | 0 | 0 | 1 | .167 | 0 | .667 | 0-0 | 0 | 0-0 | 2 | 0 | 0 | 32 | |
| Sep 19, 2015 | NEWBERRY | 3-1 | * | * | 0 | 2 | 2 | 5 | .091 | 3 | .636 | 1-0 | 0 | 0-0 | 5 | 0 | 0 | 90 |
| Sep 23, 2015 | at Mars Hill | 4-3 | * | * | 0 | 0 | 0 | 1 | .083 | 0 | .583 | 1-0 | 0 | 0-0 | 1 | 0 | 0 | 77 |
| Sep 30, 2015 | at Lees-McRae | 2-0 | * | 0 | 0 | 0 | 0 | .083 | 0 | .583 | 0-0 | 0 | 0-0 | 2 | 0 | 0 | 53 | |
| Oct 03, 2015 | vs Anderson | 2-3 | * | 0 | 1 | 1 | 2 | .071 | 0 | .500 | 0-0 | 0 | 0-0 | 3 | 0 | 0 | 54 | |
| Oct 07, 2015 | at Lincoln Memorial | 2-1 | * | * | 0 | 0 | 0 | 2 | .062 | 0 | .438 | 0-0 | 0 | 0-0 | 2 | 0 | 0 | 74 |
| Oct 10, 2015 | at Catawba | 4-3 | * | * | 0 | 0 | 0 | 1 | .059 | 0 | .412 | 0-0 | 0 | 0-0 | 3 | 0 | 0 | 78 |
| Oct 13, 2015 | YOUNG HARRIS | 3-0 | * | * | 0 | 0 | 0 | 1 | .056 | 1 | .444 | 0-0 | 0 | 0-0 | 6 | 0 | 0 | 63 |
| Oct 17, 2015 | WINGATE | 4-1 | * | * | 0 | 1 | 1 | 0 | .056 | 0 | .444 | 0-0 | 0 | 0-0 | 4 | 0 | 0 | 73 |
| 10/21/15 | at King University | 3-1 | * | * | 1 | 0 | 2 | 2 | .100 | 2 | .500 | 0-0 | 0 | 0-0 | 3 | 0 | 0 | 74 |
| Oct 24, 2015 | BREVARD | 1-0 | * | * | 0 | 0 | 0 | 4 | .083 | 0 | .417 | 0-0 | 0 | 0-0 | 4 | 0 | 0 | 68 |
| Oct 27, 2015 | at Tusculum | 2-1 | * | * | 0 | 0 | 0 | 2 | .077 | 1 | .423 | 0-0 | 0 | 0-0 | 3 | 0 | 0 | 70 |
| Oct 31, 2015 | at COKER | 1-0 | * | * | 0 | 0 | 0 | 0 | .077 | 0 | .423 | 0-0 | 0 | 0-0 | 2 | 0 | 0 | 90 |
| Nov 03, 2015 | BREVARD | 4-0 | * | * | 0 | 0 | 0 | 3 | .069 | 1 | .414 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 66 |
| Nov 06, 2015 | vs Queens | 3-3 | * | * | 0 | 0 | 0 | 0 | .069 | 0 | .414 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 60 |
| Nov 13, 2015 | vs Limestone | 1-3 | * | 1 | 0 | 2 | 4 | .091 | 2 | .424 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 60 | |
| Totals | 50-25 | 19 | 12 | 3 | 5 | 11 | 33 | .091 | 14 | .424 | 2-0 | 0 | 0-0 | 44 | 0 | 0 | 1216 |
|
Games played: 19 Shots per game: 1.74 Goals per game: 0.16 Assists per game: 0.26 Points per game: 0.58 |
















