#TM TEAM  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Sep 05, 2015  ALABAMA-HUNTSVILLE   3-1    .000  .000  0-0  0-0 
Sep 09, 2015  at Belmont Abbey   5-0    .000  .000  0-0  0-0 
Sep 12, 2015  USC AIKEN   1-1    .000  .000  0-0  0-0 
Sep 16, 2015  LENOIR-RHYNE   2-3    .000  .000  0-0  0-0 
Sep 19, 2015  NEWBERRY   3-1    .000  .000  0-0  0-0 
Sep 23, 2015  at Mars Hill   4-3    .000  .000  0-0  0-0 
Sep 27, 2015  QUEENS   2-1    .000  .000  0-0  0-0 
Sep 30, 2015  at Lees-McRae   2-0    .000  .000  0-0  0-0 
Oct 03, 2015  vs Anderson   2-3    .000  .000  0-0  0-0 
Oct 07, 2015  at Lincoln Memorial   2-1    .000  .000  0-0  0-0 
Oct 10, 2015  at Catawba   4-3    .000  .000  0-0  0-0 
Oct 13, 2015  YOUNG HARRIS   3-0    .000  .000  0-0  0-0 
Oct 17, 2015  WINGATE   4-1    .000  .000  0-0  0-0 
10/21/15   at King University   3-1    .000  .000  0-0  0-0 
Oct 24, 2015  BREVARD   1-0    .000  .000  0-0  0-0 
Oct 27, 2015  at Tusculum   2-1    .000  .000  0-0  0-0 
Oct 31, 2015  at COKER   1-0    .000  .000  0-0  0-0 
Nov 03, 2015  BREVARD   4-0    .000  .000  0-0  0-0 
Nov 06, 2015  vs Queens   3-3    .000  .000  0-0  0-0 
Nov 13, 2015  vs Limestone   1-3    .000  .000  0-0  0-0 
Totals     52-26  20  .000  .000  0-0  0-0 

 
Games played: 20
Shots per game: 0.00
Goals per game: 0.05
Assists per game: 0.00
Points per game: 0.10

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  Sho  Faced 
Sep 27, 2015  QUEENS   2-1    0:00  0.00  1.000 
Totals        0:00  0.00  1.000