| # 1 Joe Boyd |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
| Sep 03, 2016 | LEES-MCRAE | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Sep 05, 2016 | at Tennessee Wesleyan | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Sep 10, 2016 | vs Flagler | 7-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Sep 12, 2016 | at USC Aiken | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Sep 17, 2016 | at Newberry | 3-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Sep 21, 2016 | MARS HILL | 2-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Sep 24, 2016 | at Queens (N.C.) | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 45 | |
| Sep 28, 2016 | at Lenoir-Rhyne | 2-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Oct 01, 2016 | ANDERSON | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 105 | |
| Oct 05, 2016 | KING | 4-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Oct 08, 2016 | CATAWBA | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Oct 12, 2016 | YOUNG HARRIS | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Oct 15, 2016 | at Wingate | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 96 | |
| Oct 19, 2016 | TUSCULUM | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 108 | |
| Oct 22, 2016 | at Brevard | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 37 | |
| Totals | 30-21 | 15 | 1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 3-0 | 0 | 0-0 | 0 | 0 | 0 | 1291 |
|
Games played: 15 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |
| # 1 Joe Boyd |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Sep 03, 2016 | LEES-MCRAE | 2-1 | * | * | 90:00 | 1 | 1.00 | 2 | .667 | 1 | 0 | 0 | - | 6 |
| Sep 05, 2016 | at Tennessee Wesleyan | 1-2 | * | * | 90:00 | 2 | 1.50 | 2 | .571 | 1 | 1 | 0 | - | 9 |
| Sep 10, 2016 | vs Flagler | 7-0 | * | * | 90:00 | 0 | 1.00 | 3 | .700 | 2 | 1 | 0 | 1 | 15 |
| Sep 12, 2016 | at USC Aiken | 1-0 | * | * | 89:44 | 0 | 0.75 | 4 | .786 | 3 | 1 | 0 | 0/1 | 14 |
| Sep 17, 2016 | at Newberry | 3-0 | * | 90:00 | 0 | 0.60 | 2 | .812 | 4 | 1 | 0 | 1/1 | 10 | |
| Sep 21, 2016 | MARS HILL | 2-3 | * | * | 90:00 | 3 | 1.00 | 3 | .727 | 4 | 2 | 0 | 0/1 | 12 |
| Sep 24, 2016 | at Queens (N.C.) | 1-2 | * | * | 90:00 | 2 | 1.14 | 5 | .724 | 4 | 3 | 0 | 0/1 | 13 |
| Sep 28, 2016 | at Lenoir-Rhyne | 2-4 | * | * | 90:00 | 4 | 1.50 | 3 | .667 | 4 | 4 | 0 | 0/1 | 13 |
| Oct 01, 2016 | ANDERSON | 2-1 | * | * | 105:09 | 1 | 1.42 | 4 | .683 | 5 | 4 | 0 | 0/1 | 9 |
| Oct 05, 2016 | KING | 4-0 | * | * | 90:00 | 0 | 1.28 | 8 | .735 | 6 | 4 | 0 | 1/1 | 14 |
| Oct 08, 2016 | CATAWBA | 0-1 | * | * | 90:00 | 1 | 1.25 | 6 | .750 | 6 | 5 | 0 | 0/1 | 15 |
| Oct 12, 2016 | YOUNG HARRIS | 1-2 | * | * | 90:00 | 2 | 1.32 | 4 | .742 | 6 | 6 | 0 | 0/1 | 14 |
| Oct 15, 2016 | at Wingate | 1-2 | * | * | 96:03 | 2 | 1.36 | 9 | .753 | 6 | 7 | 0 | 0/1 | 26 |
| Oct 19, 2016 | TUSCULUM | 2-1 | * | * | 107:44 | 1 | 1.32 | 10 | .774 | 7 | 7 | 0 | 0/1 | 17 |
| Oct 22, 2016 | at Brevard | 1-2 | * | * | 37:02 | 1 | 1.35 | 4 | .775 | 7 | 7 | 0 | 0/1 | 9 |
| Totals | 15 | 14 | 1335:42 | 20 | 1.35 | 69 | .775 | 7 | 7 | 0 | 3/1 | 196 |
















