Collin Hensel
-
- Birth Date:
- 5/3/1998
-
- Height:
- 6-5
-
- Hometown:
- Spring Hill, Tenn.
-
- Position:
- F
-
- Year:
- Junior
-
- High School:
- Summit High School
-
- Major:
- Pre-Med
-
- g
- -
-
- a
- -
-
- pts
- 0
-
- gw
- -
Bio
2018: Did not play.
2017: Played in nine games with two starts... Found the back of the net twice with goals on Sept. 26 against Alabama Huntsville and in the SAC Quarterfinal on Oct. 31 against Queens (N.C.)... Four of his nine shots sent on the season landed on goal.
2016: Appeared in eight games...Scored his first collegiate goal in his first appearance as an Eagle on Sept. 10th against Flagler...Took three shots and put all three on goal.
High School: Finished career at Summit High with a 12 goal, 11 assist senior year...Was named to the 2015 District 11 AAA All-District Team...Named team captain as a senior...Helped lead squad to a District Title in 2013...Also lettered in football and basketball.
Personal: Son of David and Kara Hensel...Born May 3rd, 1998...Majoring in Pre-Med...Member of the National Honor Society, National Technical Honor Society, National Spanish Honor Society...Recepient of the John Maher Builders Scholar Athlete Award.
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Games started | - | - |
| Goals | - | - |
| Assists | - | - |
| Points | 0 | 0 |
| Shots | - | - |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | - | - |
| Date | Opponent | Result |
|---|---|---|
| Oct 17 | Mars Hill | T, 1-1 |
| Oct 20 | at Wingate | L, 2-0 |
| Oct 24 | at Newberry | T, 2-2 |
| Oct 27 | Catawba | W, 2-1 |
| Oct 30 | at Queens (N.C.) | W, 2-1 |
| Nov 2 | vs. Tusculum | L, 2-0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Clayton St. | W, 3-0 | - | - | - | - | - |
| Sep 4 | North Greenville | W, 3-0 | - | - | - | - | - |
| Sep 8 | vs. Barry | W, 2-1 | - | - | - | - | - |
| Sep 12 | at Lenoir-Rhyne | L, 1-0 | - | - | - | - | - |
| Sep 19 | at Lincoln Memorial | W, 3-2 | - | - | - | - | - |
| Sep 22 | Coker | W, 4-1 | - | - | - | - | - |
| Sep 29 | Alabama Huntsville | W, 2-1 | - | - | - | - | - |
| Oct 3 | Tusculum | L, 1-0 | - | - | - | - | - |
| Oct 6 | Anderson (S.C.) | T, 1-1 | - | - | - | - | - |
| Oct 10 | Lander | L, 2-1 | - | - | - | - | - |
| Oct 13 | at Queens (N.C.) | W, 3-1 | - | - | - | - | - |
| Oct 17 | Mars Hill | T, 1-1 | - | - | - | - | - |
| Oct 20 | at Wingate | L, 2-0 | - | - | - | - | - |
| Oct 24 | at Newberry | T, 2-2 | - | - | - | - | - |
| Oct 27 | Catawba | W, 2-1 | - | - | - | - | - |
| Oct 30 | at Queens (N.C.) | W, 2-1 | - | - | - | - | - |
| Nov 2 | vs. Tusculum | L, 2-0 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Clayton St. | W, 3-0 | - | - | - | - | - |
| Sep 4 | North Greenville | W, 3-0 | - | - | - | - | - |
| Sep 8 | vs. Barry | W, 2-1 | - | - | - | - | - |
| Sep 12 | at Lenoir-Rhyne | L, 1-0 | - | - | - | - | - |
| Sep 19 | at Lincoln Memorial | W, 3-2 | - | - | - | - | - |
| Sep 22 | Coker | W, 4-1 | - | - | - | - | - |
| Sep 29 | Alabama Huntsville | W, 2-1 | - | - | - | - | - |
| Oct 3 | Tusculum | L, 1-0 | - | - | - | - | - |
| Oct 6 | Anderson (S.C.) | T, 1-1 | - | - | - | - | - |
| Oct 10 | Lander | L, 2-1 | - | - | - | - | - |
| Oct 13 | at Queens (N.C.) | W, 3-1 | - | - | - | - | - |
| Oct 17 | Mars Hill | T, 1-1 | - | - | - | - | - |
| Oct 20 | at Wingate | L, 2-0 | - | - | - | - | - |
| Oct 24 | at Newberry | T, 2-2 | - | - | - | - | - |
| Oct 27 | Catawba | W, 2-1 | - | - | - | - | - |
| Oct 30 | at Queens (N.C.) | W, 2-1 | - | - | - | - | - |
| Nov 2 | vs. Tusculum | L, 2-0 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Clayton St. | W, 3-0 | - | - | - | - | - |
| Sep 4 | North Greenville | W, 3-0 | - | - | - | - | - |
| Sep 8 | vs. Barry | W, 2-1 | - | - | - | - | - |
| Sep 12 | at Lenoir-Rhyne | L, 1-0 | - | - | - | - | - |
| Sep 19 | at Lincoln Memorial | W, 3-2 | - | - | - | - | - |
| Sep 22 | Coker | W, 4-1 | - | - | - | - | - |
| Sep 29 | Alabama Huntsville | W, 2-1 | - | - | - | - | - |
| Oct 3 | Tusculum | L, 1-0 | - | - | - | - | - |
| Oct 6 | Anderson (S.C.) | T, 1-1 | - | - | - | - | - |
| Oct 10 | Lander | L, 2-1 | - | - | - | - | - |
| Oct 13 | at Queens (N.C.) | W, 3-1 | - | - | - | - | - |
| Oct 17 | Mars Hill | T, 1-1 | - | - | - | - | - |
| Oct 20 | at Wingate | L, 2-0 | - | - | - | - | - |
| Oct 24 | at Newberry | T, 2-2 | - | - | - | - | - |
| Oct 27 | Catawba | W, 2-1 | - | - | - | - | - |
| Oct 30 | at Queens (N.C.) | W, 2-1 | - | - | - | - | - |
| Nov 2 | vs. Tusculum | L, 2-0 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | - | - | - | 0 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | - | - | - | - | 0 |
| Away | - | - | - | - | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | - | - | - | - | 0 |
| Losses | - | - | - | - | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | 0 | 0 | 0-0 | - |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | - | 0 | 0 | 0-0 | - |
| Away | - | 0 | 0 | 0-0 | - |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | - | 0 | 0 | 0-0 | - |
| Losses | - | 0 | 0 | 0-0 | - |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
News mentions
JEFFERSON CITY, Tenn. – For the second-straight season, the Carson-Newman men’s soccer team heads to the South Atlantic Conference Championship Tournament, this time as the seventh-seed with a trip to second-seeded Queens for a rematch of the 2017 SAC Quarterfinal on Tuesday evening in Charlotte, N.C.
JEFFERSON CITY, Tenn. – After completing a five-match homestand, the Carson-Newman men’s soccer team hits the road for the first time in nearly three weeks for a South Atlantic Conference Saturday battle against Queens from Dickson Field in Charlotte, N.C.
JEFFERSON CITY, Tenn. – Carson-Newman looks to extend its winning streak to three matches on Saturday with a nonconference face-off against Alabama Huntsville.
JEFFERSON CITY, Tenn. -- This is the second part in a three-part series highlighting each of the Carson-Newman men’s soccer positions for the 2018 season. Head coach Stephen Lyons moves toward the front of the pitch to discuss the forwards.
















