| # 6 Tom Rankin |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
| 9/1/2018 | at Clayton State | 3-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 3 | 0 | 0 | 65 |
| Sep 04, 2018 | NORTH GREENVILLE | 3-0 | * | * | 1 | 0 | 2 | 3 | .250 | 1 | .500 | 0-0 | 1 | 0-0 | 6 | 0 | 0 | 80 |
| Sep 08, 2018 | vs Barry | 2-1 | * | * | 0 | 0 | 0 | 1 | .200 | 0 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 48 |
| Sep 12, 2018 | at Lenoir-Rhyne | 0-1 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .400 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 81 |
| Sep 19, 2018 | at Lincoln Memorial | 3-2 | * | * | 0 | 1 | 1 | 0 | .200 | 0 | .400 | 0-0 | 0 | 0-0 | 2 | 0 | 0 | 90 |
| Sep 22, 2018 | COKER | 4-1 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .400 | 0-0 | 0 | 0-0 | 2 | 0 | 0 | 78 |
| Sep 29, 2018 | ALABAMA HUNTSVILLE | 2-1 | * | * | 0 | 0 | 0 | 1 | .167 | 1 | .500 | 0-0 | 0 | 0-0 | 5 | 0 | 0 | 90 |
| Totals | 17-6 | 7 | 7 | 1 | 1 | 3 | 6 | .167 | 3 | .500 | 0-0 | 1 | 0-0 | 19 | 0 | 0 | 532 |
|
Games played: 7 Shots per game: 0.86 Goals per game: 0.14 Assists per game: 0.14 Points per game: 0.43 |
















