# 7 Ashley Kelynack  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
9/1/2018   at Clayton State   3-0  .000  .000  1-0  0-0  68 
Sep 04, 2018  NORTH GREENVILLE   3-0  14  .143  .286  0-0  0-0  40 
Sep 08, 2018  vs Barry   2-1  .167  .389  0-0  0-0  74 
Sep 12, 2018  at Lenoir-Rhyne   0-1  .143  .381  0-0  0-0  73 
Sep 19, 2018  at Lincoln Memorial   3-2  .174  .391  0-0  1-1  81 
Sep 22, 2018  COKER   4-1  .174  .391  0-0  0-0  70 
Sep 29, 2018  ALABAMA HUNTSVILLE   2-1  .200  .440  0-0  0-0  75 
Oct 03, 2018  TUSCULUM   0-1  .192  .423  0-0  0-0  84 
Oct 06, 2018  ANDERSON   1-1  .194  .387  0-0  1-1  86 
Oct 10, 2018  LANDER   1-2  .194  .387  0-0  0-0  82 
Oct 13, 2018  at Queens (N.C.)   3-1  .182  .394  0-0  0-0  71 
Oct 17, 2018  MARS HILL   1-1  .167  .389  1-0  0-1  97 
Oct 20, 2018  at Wingate   0-2  .167  .389  0-0  0-0  83 
Oct 24, 2018  at Newberry   2-2  .143  .405  1-0  0-0  85 
Oct 27, 2018  CATAWBA   2-1  .136  .409  0-0  0-0  61 
Oct 30, 2018  at Queens (N.C.)   2-1    .133  .400  0-0  0-0  59 
Nov 02, 2018  vs Tusculum   0-2    .133  .400  1-0  0-0  46 
Totals     29-20  17  15  16  45  .133  18  .400  4-0  2-3  1235 

 
Games played: 17
Shots per game: 2.65
Goals per game: 0.35
Assists per game: 0.24
Points per game: 0.94