| #29 Matheus Maia |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
| Sep 08, 2021 | ERSKINE | 6-2 | * | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 36 | |
| Sep 15, 2021 | MARS HILL | 2-1 | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 23 | |
| Sep 18, 2021 | at Wingate | 3-1 | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 4 | |
| Sep 25, 2021 | CATAWBA | 2-1 | * | 0 | 1 | 1 | 1 | .333 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 28 | |
| Sep 29, 2021 | TUSCULUM | 1-0 | * | 0 | 0 | 0 | 0 | .333 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 15 | |
| Oct 06, 2021 | SHAW | 2-0 | * | 0 | 0 | 0 | 0 | .333 | 0 | .333 | 0-0 | 0 | 0-0 | 5 | 0 | 0 | 39 | |
| Oct 09, 2021 | ANDERSON | 1-2 | * | 0 | 0 | 0 | 0 | .333 | 0 | .333 | 1-0 | 0 | 0-0 | 1 | 0 | 0 | 20 | |
| Oct 13, 2021 | at Lincoln Memorial | 4-0 | * | 1 | 0 | 2 | 1 | .500 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 1 | 0 | 31 | |
| Oct 16, 2021 | at Newberry | 3-1 | * | 0 | 0 | 0 | 1 | .400 | 1 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 24 | |
| Oct 23, 2021 | COKER | 3-1 | * | 0 | 0 | 0 | 1 | .333 | 1 | .667 | 0-0 | 0 | 0-0 | 2 | 0 | 0 | 22 | |
| Oct 30, 2021 | LIMESTONE | 2-0 | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0-0 | 0 | 0-0 | 2 | 0 | 0 | 19 | |
| Nov 03, 2021 | at Lenoir-Rhyne | 0-2 | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 11 | |
| Nov 06, 2021 | COKER | 2-2 | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 12 | |
| Totals | 31-13 | 13 | 0 | 2 | 1 | 5 | 6 | .333 | 4 | .667 | 1-0 | 0 | 0-0 | 10 | 1 | 0 | 284 |
|
Games played: 13 Shots per game: 0.46 Goals per game: 0.15 Assists per game: 0.08 Points per game: 0.38 |
















