Ben King
-
- Height:
- 5-10
-
- Weight:
- 165
-
- Hometown:
- Hertfordshire, England
-
- Position:
- D
-
- Year:
- Senior
-
- High School:
- Brooke House College
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
- 2020-21 CoSIDA Academic All-District
- 2022 All SAC Third Team
2022: He started and played in all but one game for C-N. He recorded five shots, with two of those coming aganist Anderson (S.C.) on Sept 10. He finishes his C-N career 4th in career minutes played at 5,198. He played in 68 career games, making 60 starts which ranks 9th in C-N program history.
2021: Started in all 15 matches he played in. Scored his first career goal aganist Wingate on Sep. 18th.
2020: Tabbed a CoSIDA Academic All-District selection... Started in all 10 matches he played in on the year... Was credited with a pair of assists for a third consecutive season.
2019: Part of the Starting XI in five of his 13 matches played... Accounted for two assists... Attempted nine shots with two on frame.
2018: Started in all 14 of his appearances... Tallied a pair of assists... Sent out four shots with one landing on goal.
High School: Netted nine goals in 65 games during the 2016 and 2017 seasons with 13 assists... Named the Coaches Player of the Year and Players Player of the Year in 2017... Tabbed as the Academy Player of the Year in 2018... Two-time Conference Cup Winner in 2017 and 2018... Team won the Conference League and County Cup Titles in 2017... 2018 ECFA League Champions and winners of the Mike Hughes Memorial Cup... Recipient of the University Prize of Lincoln for Economics and Level Prizes for Economics and Psychology.
Personal: The son of Louise and Tommy King... Planning to major in Psychology.
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 10 |
| Games started | 16 | 10 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 5 | 4 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 25 | West Ala. | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 28 | Spring Hill | W, 5-3 | 1 | 1 | 0 | 0 | 0 |
| Aug 31 | at #11 Young Harris | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | at Lee | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | at Limestone | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | at Anderson (S.C.) | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | Wingate | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | at Emory & Henry | W, 3-2 | - | - | - | - | - |
| Sep 24 | Coker | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | #14 Mars Hill | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | Newberry | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | at Lenoir-Rhyne | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | Lincoln Memorial | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | at Catawba | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | Auburn Montgomery | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | at Tusculum | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | Limestone | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 25 | West Ala. | W, 2-1 | 1 | 0 | - | 0 | - |
| Aug 28 | Spring Hill | W, 5-3 | 1 | 0 | - | 0 | - |
| Aug 31 | at #11 Young Harris | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 3 | at Lee | T, 2-2 | 1 | 1 | .000 | 0 | .000 |
| Sep 7 | at Limestone | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 10 | at Anderson (S.C.) | W, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 17 | Wingate | T, 0-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 21 | at Emory & Henry | W, 3-2 | - | - | - | - | - |
| Sep 24 | Coker | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 28 | #14 Mars Hill | W, 3-2 | 1 | 0 | - | 0 | - |
| Sep 30 | Newberry | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 8 | at Lenoir-Rhyne | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 12 | Lincoln Memorial | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 15 | at Catawba | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 18 | Auburn Montgomery | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 26 | at Tusculum | L, 4-1 | 1 | 0 | - | 0 | - |
| Oct 29 | Limestone | L, 4-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 25 | West Ala. | W, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Aug 28 | Spring Hill | W, 5-3 | 1 | 1 | 0 | 0-0 | 0 |
| Aug 31 | at #11 Young Harris | L, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 3 | at Lee | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at Limestone | T, 1-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 10 | at Anderson (S.C.) | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Wingate | T, 0-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 21 | at Emory & Henry | W, 3-2 | - | - | - | - | - |
| Sep 24 | Coker | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | #14 Mars Hill | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Newberry | W, 3-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 8 | at Lenoir-Rhyne | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Lincoln Memorial | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Catawba | W, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 18 | Auburn Montgomery | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | at Tusculum | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | Limestone | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 16 | 0 | 0 | 0 |
| Conference | 10 | 10 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | 9 | 0 | 0 | 0 |
| Away | 7 | 7 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 6 | 6 | 0 | 0 | 0 |
| Losses | 5 | 5 | 0 | 0 | 0 |
| Month | |||||
| August | 3 | 3 | 0 | 0 | 0 |
| September | 7 | 7 | 0 | 0 | 0 |
| October | 6 | 6 | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 5 | .000 | 1 | .200 |
| Conference | 10 | 4 | .000 | 1 | .250 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 1 | .000 | 0 | .000 |
| Away | 7 | 4 | .000 | 1 | .250 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 2 | .000 | 1 | .500 |
| Losses | 5 | 0 | - | 0 | - |
| Month | |||||
| August | 3 | 0 | - | 0 | - |
| September | 7 | 4 | .000 | 1 | .250 |
| October | 6 | 1 | .000 | 0 | .000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 7 | 0 | 0-0 | 0 |
| Conference | 10 | 4 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 4 | 0 | 0-0 | 0 |
| Away | 7 | 3 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 6 | 4 | 0 | 0-0 | 0 |
| Losses | 5 | 1 | 0 | 0-0 | 0 |
| Month | |||||
| August | 3 | 3 | 0 | 0-0 | 0 |
| September | 7 | 3 | 0 | 0-0 | 0 |
| October | 6 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 16 | .00 | .00 | .00 |
| Conference | 10 | 10 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 9 | .00 | .00 | .00 |
| Away | 7 | 7 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 6 | .00 | .00 | .00 |
| Losses | 5 | 5 | .00 | .00 | .00 |
| Month | |||||
| August | 3 | 3 | .00 | .00 | .00 |
| September | 7 | 7 | .00 | .00 | .00 |
| October | 6 | 6 | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | .31 | .000 | .06 | .200 |
| Conference | 10 | .40 | .000 | .10 | .250 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | .11 | .000 | .00 | .000 |
| Away | 7 | .57 | .000 | .14 | .250 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | .33 | .000 | .17 | .500 |
| Losses | 5 | .00 | - | .00 | - |
| Month | |||||
| August | 3 | .00 | - | .00 | - |
| September | 7 | .57 | .000 | .14 | .250 |
| October | 6 | .17 | .000 | .00 | .000 |
News mentions
Carson-Newman men’s soccer had five players recognized on the 2022 Academic All-District teams, as selected on by College Sports Communicators, and announced earlier today.
Carson Newman men's soccer had four players selected to a South Atlantic All-Conference team, as announced by the league office earlier today.
No. 11 Carson-Newman (7-2-5, 5-1-4) overcame second half adversity to steal three points from Catawba (8-4-1, 5-3-1) Saturday afternoon in Salisbury, North Carolina.
Riding a nine-match unbeaten streak, Carson-Newman men’s soccer (6-1-5, 4-0-4) plays as host to Lincoln Memorial (6-4-1, 4-2) tomorrow night at 7:30 p.m.
After defeating a ranked opponent yesterday, Carson-Newman men’s soccer (5-1-4, 3-0-3) now prepares for a short turnaround when Newberry (3-4-1, 2-2-1) comes to Mossy Creek tomorrow evening.
No. 19 Carson-Newman (3-1-3, 1-0-2) visits Emory & Henry (0-6, 0-3) for its fifth road match of 2022.
Carson-Newman (3-1-3, 1-0-2) and Wingate (2-2-3) played a hard-fought, physical and defensive match Saturday night at McCown field, that led to a scoreless draw.
The 19th ranked Carson-Newman men’s soccer (3-1-2, 1-0) welcomes Wingate (2-2-2, 1-0-1) to McCown field for C-N’s South Atlantic Conference home opener Saturday night.
Carson-Newman (3-1-2) (1-0) used a second half goal and strong defense to take down Anderson (1-3-1) (0-1) Saturday night, 1-0.
Carson-Newman (2-1-1) begins South Atlantic Conference play tomorrow evening when it travels to Gaffney, South Carolina to take on Limestone (0-1-2).
Carson-Newman (2-1) fought hard but gave up a late Young Harris (1-1-1) goal to suffer its first loss of 2022.
Our final preview for the Carson-Newman men’s soccer takes a look at the defenders and goalkeepers.
We continue on with previewing the 2022 Carson-Newman men’s soccer season by taking a glance at the Eagles midfielders.
















