| # 1 Federico Simonetti |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
| Sep 05, 2024 | TREVECCA NAZARENE | 2-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Sep 08, 2024 | at Young Harris | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 34 |
| Sep 21, 2024 | COKER | 2-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Oct 02, 2024 | at Emory & Henry | 3-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Oct 06, 2024 | at Limestone | 0-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Oct 12, 2024 | MARS HILL | 1-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Oct 16, 2024 | LINCOLN MEMORIAL | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Oct 19, 2024 | at Lenoir-Rhyne | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Oct 23, 2024 | NEWBERRY | 8-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Oct 26, 2024 | WINGATE | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Nov 02, 2024 | at Anderson (SC) | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Nov 06, 2024 | at Tusculum | 1-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Totals | 21-27 | 12 | 7 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 1024 |
|
Games played: 12 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |
| # 1 Federico Simonetti |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Sep 05, 2024 | TREVECCA NAZARENE | 2-2 | * | * | 90:00 | 2 | 2.00 | 2 | .500 | 0 | 0 | 1 | - | 11 |
| Sep 08, 2024 | at Young Harris | 0-1 | * | 34:26 | 1 | 2.17 | 2 | .571 | 0 | 1 | 1 | - | 6 | |
| Sep 21, 2024 | COKER | 2-4 | * | * | 90:00 | 4 | 2.94 | 8 | .632 | 0 | 2 | 1 | - | 23 |
| Oct 02, 2024 | at Emory & Henry | 3-0 | * | 90:00 | 0 | 2.07 | 2 | .667 | 1 | 2 | 1 | 1 | 2 | |
| Oct 06, 2024 | at Limestone | 0-5 | * | * | 90:00 | 5 | 2.74 | 6 | .625 | 1 | 3 | 1 | - | 19 |
| Oct 12, 2024 | MARS HILL | 1-5 | * | * | 90:00 | 5 | 3.16 | 4 | .585 | 1 | 4 | 1 | - | 14 |
| Oct 16, 2024 | LINCOLN MEMORIAL | 1-2 | * | 90:00 | 2 | 2.98 | 4 | .596 | 1 | 5 | 1 | - | 14 | |
| Oct 19, 2024 | at Lenoir-Rhyne | 1-2 | * | 90:00 | 2 | 2.84 | 4 | .604 | 1 | 6 | 1 | - | 11 | |
| Oct 23, 2024 | NEWBERRY | 8-0 | * | 90:00 | 0 | 2.51 | 3 | .625 | 2 | 6 | 1 | 1 | 4 | |
| Oct 26, 2024 | WINGATE | 2-1 | * | * | 90:00 | 1 | 2.34 | 4 | .639 | 3 | 6 | 1 | - | 11 |
| Nov 02, 2024 | at Anderson (SC) | 0-2 | * | 90:00 | 2 | 2.31 | 1 | .625 | 3 | 7 | 1 | - | 9 | |
| Nov 06, 2024 | at Tusculum | 1-3 | * | 90:00 | 3 | 2.37 | 3 | .614 | 3 | 8 | 1 | - | 11 | |
| Totals | 12 | 5 | 1024:26 | 27 | 2.37 | 43 | .614 | 3 | 8 | 1 | 2 | 135 |
















