| # 4 Jakob Lechner |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
| Sep 05, 2024 | TREVECCA NAZARENE | 2-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| 09/08/24 | at Young Harris | 0-1 | * | * | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| 09/11/24 | at Montevallo | 2-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 69 |
| Sep 14, 2024 | at Catawba | 1-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Sep 16, 2024 | WEST ALABAMA | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Sep 19, 2024 | AUBURN MONTGOMERY | 0-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Sep 21, 2024 | COKER | 2-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Oct 02, 2024 | at Emory & Henry | 3-0 | * | * | 0 | 0 | 0 | 3 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Oct 06, 2024 | at Limestone | 0-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Oct 12, 2024 | MARS HILL | 1-5 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .571 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Oct 16, 2024 | LINCOLN MEMORIAL | 1-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| 10/19/24 | at Lenoir-Rhyne | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Oct 23, 2024 | NEWBERRY | 8-0 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .500 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 55 |
| Oct 26, 2024 | WINGATE | 2-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .444 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| 11/02/24 | at Anderson (SC) | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .444 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 69 |
| 11/06/24 | at Tusculum | 1-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .444 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Totals | 26-32 | 16 | 16 | 0 | 1 | 1 | 9 | .000 | 4 | .444 | 4-0 | 0 | 0-0 | 0 | 0 | 0 | 1363 |
|
Games played: 16 Shots per game: 0.56 Goals per game: 0.00 Assists per game: 0.06 Points per game: 0.06 |
















