| # 8 Williams, Rhydian |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | Min |
| Sep 4, 2025 | at Trevecca Nazarene | 1-2 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 72 |
| Sep 07, 2025 | at UAH | 1-1 | * | * | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0-0 | 0 | 0-0 | 0 | 90 |
| Sep 10, 2025 | at West Ala. | 1-1 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 90 |
| Sep 13, 2025 | CATAWBA | 1-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .571 | 0-0 | 0 | 0-0 | 0 | 26 |
| Sep 20, 2025 | at Coker | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .625 | 1-0 | 0 | 0-0 | 2 | 86 |
| Sep 22, 2025 | MONTEVALLO | 1-3 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .556 | 0-0 | 0 | 0-0 | 0 | 75 |
| Sep 27, 2025 | at Newberry | 2-1 | * | * | 1 | 0 | 2 | 3 | .083 | 2 | .583 | 0-0 | 0 | 0-0 | 0 | 90 |
| Oct 1, 2025 | EMORY & HENRY | 0-1 | * | * | 0 | 0 | 0 | 0 | .083 | 0 | .583 | 0-0 | 0 | 0-0 | 0 | 90 |
| Oct 10, 2025 | at Mars Hill | 1-1 | * | * | 0 | 0 | 0 | 1 | .077 | 1 | .615 | 0-0 | 0 | 0-0 | 0 | 71 |
| Oct 18, 2025 | LENOIR-RHYNE | 0-3 | * | * | 0 | 0 | 0 | 1 | .071 | 0 | .571 | 0-0 | 0 | 0-0 | 0 | 77 |
| Oct 22, 2025 | at Lincoln Memorial | 3-4 | * | * | 0 | 0 | 0 | 1 | .067 | 0 | .533 | 0-0 | 0 | 0-0 | 0 | 78 |
| Oct 25, 2025 | at Wingate | 2-1 | * | * | 0 | 0 | 0 | 1 | .062 | 1 | .562 | 1-0 | 0 | 0-0 | 0 | 76 |
| Nov 01, 2025 | ANDERSON (SC) | 0-1 | * | * | 0 | 0 | 0 | 4 | .050 | 3 | .600 | 0-0 | 0 | 0-0 | 0 | 87 |
| Nov 05, 2025 | TUSCULUM | 2-1 | * | * | 1 | 0 | 2 | 3 | .087 | 2 | .609 | 1-0 | 0 | 0-0 | 0 | 86 |
| Nov 09, 2025 | at Emory & Henry | 0-2 | * | * | 0 | 0 | 0 | 0 | .087 | 0 | .609 | 0-0 | 0 | 0-0 | 0 | 85 |
| Totals | 15-25 | 15 | 15 | 2 | 0 | 4 | 23 | .087 | 14 | .609 | 3-0 | 0 | 0-0 | 2 | 1179 |
|
Games played: 15 Shots per game: 1.53 Goals per game: 0.13 Assists per game: 0.00 Points per game: 0.27 |
















