|
Richard Dulganov |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 11-12,, 2021 | vs | Wingate Tournament | Mitchell Davies | Won 6-1, 6-1 | |||
| Sep 11-12,, 2021 | vs | Wingate Tournament | Hugo Nossier | Won 4-6, 7-5, 10-7 | |||
| Sep 11-12,, 2021 | vs | Wingate Tournament | Matteo Gostoli | Won 1-0 | |||
| Sep 24-27, 2021 | vs | ITA Southeast Regional | Harri Lloyd-Evans | Lost 5-7, 2-6 | |||
| Sep 24-27, 2021 | vs | ITA Southeast Regional | Liam Day | Lost 0-1 | |||
| Oct 10, 2021 | vs | Montevallo | de Jesus | Won 6-3, 6-0 | |||
| Oct 10, 2021 | vs | Young Harris | Auslands | Won 6-2, 6-2 | |||
| Oct 22, 2021 | vs | University of Charleston | Stevens | Won 6-1, 7-5 | |||
| Oct 22, 2021 | vs | Tusculum University | Matsugama | Won 6-3, 3-6, 10-6 | |||
| Oct 23, 2021 | vs | Lee University | Dasi | Won 2-6, 7-5, 10-3 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 11-12,, 2021 | vs | Wingate Tournament | Zabala/Subar | Lost 5-7/Ids Waterbolk | |||
| Sep 24-27, 2021 | vs | ITA Southeast Regional | Crespo/Makhanya | Won 9-8 (5-0)/Rintaro Oka | |||
| Sep 24-27, 2021 | vs | ITA Southeast Regional | De Groot/Horne | Lost 3-8/Rintaro Oka | |||
| Oct 9, 2021 | vs | Belmont Abbey | Jai Rowe/Francisco A.M. | Won 6-1/Marnix Van Dalen | |||
| Oct 9, 2021 | vs | Montevallo | Arka Ganguly/Ziebart | Won 6-4/Marnix Van Dalen | |||
| Oct 10, 2021 | vs | Montevallo | Salton/Martinez | Won 6-1/Rintaro Oka | |||
| Oct 22, 2021 | vs | Young Harris | Riberia/McCurry | Lost 0-1/Marnix Van Dalen | |||
| Oct 23, 2021 | vs | Young Harris College | Riberia/McCurry | Won 1-0/Marnix Van Dalen | |||
| Oct 23, 2021 | vs | Tusculum University | Kondou/Mensinga | Won 1-0/Marnix Van Dalen | |||
| Oct 23, 2021 | vs | University of Charleston | Magill/Giesberts | Won 1-0/Marnix Van Dalen | |||
| Schedule legend |
Generated on 5/16/2022
