|
Boris Jordanov |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 07, 2026 | vs | University of the Cumberlands | Mohammed Abuzed Sabe | Lost 2-6, 0-6 | |||
| Feb 13, 2026 | MONTREAT COLLEGE | Youssef Idboufous | Won 6-4, 2-6, 10-5 | ||||
| % | Feb 20, 2026 | MIDDLE GEORGIA STATE | Vincente Faria | Lost 0-6, 0-6 | |||
| % | Feb 14, 2026 | KING UNIVERSITY | Ben Jones | Lost 3-6, 2-6 | |||
| % | 03/02/2026 | at | #11 North Georgia | Eliseo Alcalde | Lost 2-6, 0-6 | ||
| % | 03/02/2026 | at | #11 North Georgia | Eliseo Alcalde | Lost 2-6, 0-6 | ||
| Apr 04, 2026 | PIKEVILLE UNIVERSITY | Matthew Rodgers | Lost 1-6, 0-6 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 13, 2026 | MONTREAT COLLEGE | Youssef Idboufous / Fabrizio Moreno | Lost 2-6 / Wade Donovan | ||||
| Feb 15, 2026 | vs | Young Harris MTENN 2526 | Mason Harmon / Samuel Guzon | Lost 1-6 / Giancarlo Rosario | |||
| % | Feb 20, 2026 | MIDDLE GEORGIA STATE | Nick Dufner / Vincente Faria | Lost 0-6 / Aiden Standefer | |||
| March 31, 2026 | LEE UNIVERSITY | Rytis Razminas / Francisco Guimaraes | Lost 0-6 / Wade Donovan | ||||
| Apr 04, 2026 | PIKEVILLE UNIVERSITY | Anton Hofmann / Matthew Rodgers | Lost 1-6 / Aiden Standefer | ||||
| Schedule legend |
Generated on 5/6/2026
